Permit history at parcel 3002530053.
153 building permits recorded at this New York City parcel across 1991–2023 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3002530053
- Permits on record
- 153
- Active
- 1991–2023
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 6, 2023 | 661582975|Plumbing | MEP Plumbing | — | Finaled | LEVEL UP PLUMBING CORP | $20K |
| Mar 27, 2023 | 826276762|General Construction | Alteration Commercial | Residential | Finaled | BUILDOPS INC | $280K |
| Feb 16, 2023 | 296825429|General Construction | Alteration Residential | Residential | Finaled | GARCIA QUALITY REMODELING | $83K |
| Jan 6, 2023 | 262473429|Plumbing | MEP Plumbing | — | Finaled | G. & S. PLUMBING & HTG CO | $8K |
| Nov 10, 2022 | 606436682|General Construction | Alteration Residential | Residential | Finaled | GARCIA QUALITY REMODELING | $83K |
| Jul 28, 2022 | 591919560|Plumbing | Alteration Residential | Residential | Finaled | NICE PLUMBING CORP | $27K |
| Jul 27, 2022 | 538825797|General Construction | Alteration Residential | Residential | Finaled | SPIREPLAST, CORP | $128K |
| Mar 28, 2022 | legacy_jobs:3080807 | Alteration Residential | Residential | Issued | — | $200K |
| Mar 28, 2022 | legacy_jobs:3080816 | Alteration Residential | Residential | Finaled | — | $200K |
| Mar 28, 2022 | 3900451 | MEP Mechanical HVAC | — | Issued | SPLEN CONSTRUCTION INC | — |
| Mar 28, 2022 | 3898675 | Other | Residential | Issued | SPLEN CONSTRUCTION INC | — |
| May 4, 2021 | 239704034|General Construction | Alteration Residential | Residential | Finaled | SPIREPLAST, CORP | $7K |
| Dec 30, 2020 | 3818192 | Other | Residential | Issued | DFE CONTRACTOR LLC | — |
| Dec 30, 2020 | legacy_jobs:3243865 | Alteration Residential | Residential | Finaled | — | $63K |
| Dec 30, 2020 | legacy_jobs:3245677 | Alteration Residential | Residential | Finaled | — | $63K |
| Nov 17, 2020 | 539350403|Plumbing | MEP Plumbing | — | Finaled | JMW PLUMBING, INC | $6K |
| Apr 8, 2019 | 1142959 | Other | Residential | Issued | SUMMIT DEVELOPMENT CORP | — |
| Sep 27, 2018 | 837611128|Sidewalk Shed | Sidewalk Shed | — | Finaled | KINGS GROUP NY CORP | $1K |
| Jun 14, 2018 | legacy_jobs:3031432 | Alteration Residential | Residential | Finaled | — | $65K |
| Jun 14, 2018 | 3585079 | Other | Residential | Issued | SUMMIT DEVELOPMENT CORP | — |
| Apr 23, 2018 | 975948582|Sidewalk Shed | Sidewalk Shed | — | Finaled | KINGS GROUP NY CORP | $1K |
| Sep 22, 2017 | legacy_jobs:2908087 | Alteration Residential | Residential | Finaled | — | $115K |
| Sep 22, 2017 | 3446869 | Alteration Commercial | Residential | Issued | ABILENE, INC | — |
| Sep 22, 2017 | 3446063 | Other | Residential | Issued | ABILENE INC | — |
| Sep 22, 2017 | 3446871 | MEP Plumbing | Residential | Issued | BMC PLUMBING CORP | — |
| Feb 16, 2017 | 3318273 | Other | Residential | Issued | T&S HOME IMPROVEMENT INC | — |
| Feb 16, 2017 | legacy_jobs:2781351 | Alteration Residential | Residential | Finaled | — | $12K |
| Feb 16, 2017 | legacy_jobs:2781342 | Alteration Residential | Residential | Finaled | — | $12K |
| Jan 5, 2017 | 3296972 | MEP Plumbing | Residential | Issued | KAPNAG HTG & PLBG CORP. | — |
| Apr 14, 2016 | legacy_jobs:2583716 | Alteration Residential | Residential | Finaled | — | $21K |
| Apr 14, 2016 | 3149909 | MEP Plumbing | Residential | Issued | WALTER J.GRANDE P & H INC | — |
| Apr 14, 2016 | legacy_jobs:2640468 | Alteration Residential | Residential | Finaled | — | $21K |
| Mar 21, 2016 | 3135065 | Other | Residential | Issued | DONALD MIRA-CUBAS | — |
| Dec 4, 2015 | 3080751 | MEP Plumbing | Residential | Issued | R.J.C. MECH CORP | — |
| Dec 4, 2015 | legacy_jobs:2583279 | Alteration Residential | Residential | Finaled | — | $13K |
| Nov 18, 2015 | 3066180 | Other | Residential | Issued | MASTER INSIDE CORP | — |
| Jul 28, 2015 | 3011014 | MEP Plumbing | Residential | Issued | KAPNAG HTG & PLBG CORP. | — |
| Jun 30, 2015 | 2995953 | Other | Residential | Issued | D.J.G COMPANY US INC | — |
| Mar 18, 2015 | 2937649 | MEP Plumbing | Residential | Issued | P.S.I. MECHANICAL | — |
| Mar 18, 2015 | legacy_jobs:2441385 | Alteration Residential | Residential | Finaled | — | $103K |
| Feb 3, 2015 | 2917501 | Other | Residential | Issued | D.J.G COMPANY US INC | — |
| Jul 28, 2014 | 2828408 | MEP Plumbing | Residential | Issued | KAPNAG HTG & PLBG CORP. | — |
| Jul 28, 2014 | legacy_jobs:2360742 | Alteration Residential | Residential | Finaled | — | $65K |
| May 1, 2014 | 2674052 | MEP Plumbing | Residential | Issued | ORBIT PLBG & HTG INC | — |
| May 1, 2014 | legacy_jobs:2331327 | Alteration Residential | Residential | Finaled | — | $56K |
| Apr 7, 2014 | 2145696 | Other | Residential | Issued | PONICHTERA CONTRACTING IN | — |
| Aug 2, 2013 | 2761867 | Other | Residential | Issued | GREAT EXPECTATIONS CONSTR | — |
| Jun 19, 2013 | 2739383 | Other | Residential | Issued | SKYLINE RESTORATION INC | — |
| May 23, 2013 | legacy_jobs:2226768 | Alteration Residential | Residential | Finaled | — | $62K |
| May 23, 2013 | legacy_jobs:2141694 | Alteration Residential | Residential | Finaled | — | $62K |
| May 23, 2013 | 2727407 | Other | Residential | Issued | SKYLINE RESTORATION INC | — |
| May 14, 2013 | legacy_jobs:2239925 | Temporary | Residential | Finaled | — | — |
| May 14, 2013 | legacy_jobs:2154002 | Temporary | Residential | Finaled | — | — |
| May 14, 2013 | 2722846 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| May 14, 2013 | legacy_jobs:2239926 | Temporary | Residential | Finaled | — | — |
| May 14, 2013 | 2723001 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Feb 11, 2013 | legacy_jobs:2195129 | Alteration Residential | Residential | Finaled | — | $73K |
| Feb 11, 2013 | 2677393 | MEP Plumbing | Residential | Issued | TESTERMAN MECHANICAL INC | — |
| Feb 11, 2013 | legacy_jobs:2195120 | Alteration Residential | Residential | Issued | — | $73K |
| Feb 11, 2013 | legacy_jobs:2111716 | Alteration Residential | Residential | Issued | — | $73K |
| Jan 29, 2013 | 2672184 | Other | Residential | Issued | GREAT EXPECTATIONS CONSTR | — |
| Apr 12, 2012 | 2544908 | Other | Residential | Issued | TRI-STATE KITCHEN AND BAT | — |
| Dec 30, 2011 | 2500481 | MEP Plumbing | Residential | Issued | ALADDIN PLUMBING CORP | — |
| Dec 30, 2011 | legacy_jobs:2006861 | Alteration Residential | Residential | Finaled | — | $18K |
| Oct 21, 2011 | 2471299 | Other | Residential | Issued | INTERSTATE DEVELOPMENT & | — |
| Dec 18, 2009 | 2196394 | Construction Equipment | Residential | Issued | PHEONIX 132 SUTTON STREET | — |
| Dec 18, 2009 | legacy_jobs:1785589 | Alteration Residential | Residential | Issued | — | — |
| Aug 19, 2009 | 2151817 | MEP Plumbing | Residential | Issued | PROF PLUMBING OF SI CORP | — |
| Aug 19, 2009 | legacy_jobs:1653148 | Alteration Residential | Residential | Finaled | — | $20K |
| Aug 19, 2009 | legacy_jobs:1653157 | Alteration Residential | Residential | Finaled | — | $20K |
| Aug 19, 2009 | legacy_jobs:1593343 | Alteration Residential | Residential | Finaled | — | $20K |
| Mar 11, 2009 | 723226 | Other | Residential | Issued | TISHON CONTRACTING CORP | — |
| Mar 11, 2009 | legacy_jobs:1639923 | Alteration Residential | Residential | Finaled | — | $50K |
| Dec 31, 2008 | 2143359 | Other | Residential | Issued | EMPIRE HOME IMPROVEMENTS | — |
| Nov 5, 2008 | legacy_jobs:1624997 | Alteration Residential | Residential | Issued | — | $60K |
| Nov 5, 2008 | legacy_jobs:1565883 | Alteration Residential | Residential | Issued | — | $60K |
| Nov 5, 2008 | legacy_jobs:1625006 | Alteration Residential | Residential | Issued | — | $60K |
| Nov 5, 2008 | 2122163 | MEP Plumbing | Residential | Issued | EXPRESS PLBG HTG&GAS LEAK | — |
| Oct 14, 2008 | 2112179 | Other | Residential | Issued | ROMEL CONSTRUCTION CORP. | — |
| Sep 15, 2008 | 2099479 | Other | Residential | Issued | GAUDIOSO CONTR. | — |
| Sep 15, 2008 | legacy_jobs:1607625 | Alteration Residential | Residential | Issued | — | $10K |
| Sep 15, 2008 | legacy_jobs:1607616 | Alteration Residential | Residential | Issued | — | $10K |
| Jan 18, 2008 | 1990165 | Other | — | Issued | PHOENIX 132 SUTTON ST | — |
| Jan 17, 2008 | 1989356 | Construction Equipment | — | Issued | PHOENIX 132 SUTTON STREET | — |
| Jan 15, 2008 | 1987899 | Other | — | Issued | BILT/DFL INC | — |
| Jan 15, 2008 | legacy_jobs:1092539 | Alteration Commercial | — | Finaled | — | $18K |
| Jan 10, 2008 | 1985570 | Other | — | Issued | PHOENIX CONSTRUCTION INC | — |
| Jul 25, 2007 | 849648 | Construction Equipment | — | Issued | PHOENIX 132 SUTTON STREET INC. | — |
| Jul 25, 2007 | legacy_jobs:1081482 | Alteration Residential | Residential | Issued | — | — |
| Jul 25, 2007 | legacy_jobs:1081473 | Alteration Residential | Residential | Issued | — | — |
| Jul 18, 2007 | legacy_jobs:1080841 | Alteration Commercial | — | Finaled | — | $74K |
| Jul 18, 2007 | 609529 | Other | — | Issued | PHOENIX 132 SUTTON ST | — |
| Jan 30, 2007 | 1415322 | Other | — | Issued | OLYMPIC CONSTRUCTION & POOLS INC | — |
| Dec 29, 2006 | 939175 | Construction Equipment | — | Issued | PHOENIX 132 SUTTON STREET | — |
| Aug 25, 2006 | 1946290 | Other | — | Issued | OLYMPIC CONSTRUCTION & POOLS INC | — |
| Aug 25, 2006 | legacy_jobs:1059724 | Alteration Residential | Residential | Issued | — | $75K |
| Aug 25, 2006 | legacy_jobs:1018388 | Alteration Residential | Residential | Issued | — | $75K |
| Feb 10, 2006 | 946068 | Other | — | Issued | PHOENIX CONSTRUCTION INC | — |
| Feb 10, 2006 | legacy_jobs:1044790 | Temporary | Residential | Issued | — | — |
| Feb 10, 2006 | 945691 | Construction Equipment | — | Issued | PHOENIX BRIDGING INC | — |
| Feb 10, 2006 | legacy_jobs:1044799 | Temporary | Residential | Issued | — | — |
| Nov 1, 2005 | 1848866 | Other | — | Issued | PHOENIX BRIDGING INC. | — |
| Nov 1, 2005 | legacy_jobs:1026158 | Alteration Residential | Residential | Finaled | — | $25K |
| Nov 1, 2005 | legacy_jobs:986614 | Alteration Residential | Residential | Finaled | — | $25K |
| Sep 14, 2005 | 156276 | Other | — | Issued | PHOENIX CONSTRUCTION INC | — |
| Sep 14, 2005 | legacy_jobs:1029291 | Alteration Residential | Residential | Issued | — | $15K |
| Aug 31, 2005 | legacy_jobs:1033613 | Temporary | Residential | Issued | — | — |
| Aug 31, 2005 | 1799269 | Construction Equipment | — | Issued | PHOENIX BRIDGING INC | — |
| Jun 7, 2005 | legacy_jobs:1020803 | Alteration Residential | Residential | Issued | — | $12K |
| Jun 7, 2005 | 601195 | MEP Plumbing | — | Issued | NASTASI PL & HTG CONT INC | — |
| Apr 29, 2005 | 1815561 | Other | — | Issued | STARLITE CONST | — |
| Jan 18, 2005 | 1545881 | Other | — | Issued | CONT. CONB CO INC | — |
| Jan 18, 2005 | 706604 | Alteration Commercial | — | Issued | CONT. CONB CO INC | — |
| Jan 18, 2005 | legacy_jobs:1015304 | Alteration Commercial | — | Finaled | — | $77K |
| Jun 13, 2003 | 1647381 | Other | — | Issued | PHOENIX CONSTRUCTION INC. | — |
| Jun 13, 2003 | legacy_jobs:975387 | Alteration Residential | Residential | Finaled | — | $8K |
| Mar 10, 2003 | 981140 | Construction Equipment | — | Issued | PHOENIX CONSTRUCTION INC | — |
| Mar 10, 2003 | legacy_jobs:969150 | Temporary | Residential | Issued | — | — |
| Aug 14, 2002 | 1560198 | MEP Plumbing | — | Issued | METROPOLITAN HEAT & POWER CO INC | — |
| Aug 14, 2002 | legacy_jobs:944933 | Alteration Residential | Residential | Finaled | — | $30K |
| Jul 18, 2002 | 1547745 | Other | — | Issued | PAUL ANCHICH PAINTING CO | — |
| Aug 24, 2000 | 1218773 | MEP Plumbing | — | Issued | L. DONATO SONS | — |
| Aug 24, 2000 | legacy_jobs:897919 | Alteration Residential | Residential | Issued | — | $25K |
| Aug 24, 2000 | legacy_jobs:864520 | Alteration Residential | Residential | Issued | — | $25K |
| Aug 10, 2000 | 946562 | MEP Plumbing | — | Issued | TOTAL PLBG & HTG INC | — |
| Jun 7, 2000 | legacy_jobs:902913 | Temporary | Residential | Issued | — | — |
| Jun 7, 2000 | 74158 | Construction Equipment | — | Issued | PERIMETER BRIDG & SCAFFOLD CO | — |
| Jun 7, 2000 | legacy_jobs:869052 | Temporary | Residential | Issued | — | — |
| Jun 7, 2000 | legacy_jobs:902922 | Temporary | Residential | Issued | — | — |
| May 23, 2000 | 1340749 | Other | — | Issued | PRESERV. BUILDING RESTORATION | — |
| May 23, 2000 | legacy_jobs:868883 | Alteration Commercial | — | Finaled | — | $116K |
| May 23, 2000 | legacy_jobs:902739 | Alteration Commercial | — | Finaled | — | $116K |
| Mar 9, 2000 | 1302681 | Other | — | Issued | DNIEEN CONSTRUCTION CORP | — |
| Nov 15, 1999 | 1251578 | Other | — | Issued | ROBERT SCHNEIDER GC | — |
| Apr 22, 1999 | 1156339 | MEP Plumbing | — | Issued | ORBIAT PLUMBING & HEANTIN INC | — |
| Mar 30, 1999 | 1146408 | Other | — | Issued | PRECISION HOME ENHANCING | — |
| Aug 28, 1997 | 897869 | Alteration Commercial | Residential | Issued | BARRY FIHELBERG CO INC | — |
| Aug 6, 1997 | 870867 | Construction Equipment | — | Issued | NEW CENTURY CONSTRCTION CORP | — |
| Jun 20, 1997 | 915116 | Other | — | Issued | YATES GROUP, LTD. | — |
| Jun 6, 1997 | 908920 | MEP Plumbing | Residential | Issued | ROYAL FLUSH PLUMBING & HEATING | — |
| Jan 29, 1997 | 859110 | MEP Plumbing | — | Issued | ORBIT PLUMBING AND HEATING | — |
| Oct 5, 1995 | 60251 | Alteration Commercial | Residential | Issued | 200 VESEY STREET NY, NY 10285 | — |
| Oct 8, 1993 | 485054 | Alteration Commercial | Residential | Issued | CROOM PLUMBING AND HEATING CORP. | — |
| Apr 30, 1993 | 432965 | MEP Plumbing | Residential | Issued | JALCO PLG & HTG | — |
| Feb 10, 1993 | 401608 | Alteration Commercial | Residential | Issued | DELPHI INTERIORS & CABINETRY LTD | — |
| Oct 9, 1992 | 266785 | Construction Equipment | Residential | Issued | SCAFFOLDING USA | — |
| Jun 4, 1991 | 182410 | Other | Residential | Issued | PHOENIX COMBUSTION CORP | — |
| Jun 4, 1991 | 182433 | Alteration Commercial | Residential | Issued | NEW MISTY PLMB. II CORP | — |
| — | legacy_jobs:2066998 | Alteration Residential | Residential | Issued | — | $14K |
| — | legacy_jobs:3081137 | Alteration Commercial | — | Finaled | — | $2K |
| — | legacy_jobs:3245409 | Alteration Residential | Residential | Issued | — | $40K |
| — | legacy_jobs:935260 | Alteration Commercial | — | Pending | — | $10K |
| — | legacy_jobs:935251 | Alteration Commercial | — | Pending | — | $10K |
Permit history as of Jul 19, 2026.