Permit history at parcel 3002380065.
91 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3002380065
- Permits on record
- 91
- Active
- 1991–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| May 5, 2026 | 628713342|Plumbing | Alteration Residential | Residential | Issued | PEAK PLUMBING SOLUTIONS L | $25K |
| Apr 3, 2026 | 234647859|General Construction | Alteration Residential | Residential | Issued | MARPRO CONSTRUCTION CORP | $181K |
| Apr 1, 2026 | 166703689|Plumbing | Alteration Residential | Residential | Issued | SIGNORE & SONS PLBG CORP | $10K |
| Mar 11, 2026 | 904650854|General Construction | Alteration Residential | Residential | Issued | SLA CONTRACTORS LLC | $66K |
| Aug 21, 2025 | 144648914|General Construction | Alteration Residential | Residential | Finaled | P.H. CUSTOM WOODWORKING | $14K |
| Dec 27, 2024 | 315619882|Plumbing | Alteration Residential | Residential | Finaled | ARIANA CONTRACTING INC | $8K |
| Dec 6, 2024 | 383874797|Structural | Alteration Commercial | — | Issued | BASILE INC | $75K |
| Nov 8, 2024 | 247845467|General Construction | Alteration Residential | Residential | Finaled | PELHAM BAY CONSTRUCTION L | $26K |
| Sep 20, 2024 | 514835687|General Construction | Alteration Residential | Residential | Finaled | WILMAN CUSTOM DESIGN.LLC | $60K |
| Jun 14, 2024 | 820713736|General Construction | Alteration Commercial | — | Finaled | MASPETH CONTRACTING CORP | $300K |
| May 30, 2024 | 999857105|Suspended Scaffold | Scaffold | — | Finaled | — | — |
| May 22, 2024 | 814927410|Sidewalk Shed | Sidewalk Shed | — | Finaled | ANDAMIO SCAFFOLDING LLC | $1K |
| Sep 20, 2023 | 704281885|General Construction | Alteration Residential | Residential | Finaled | SLA CONTRACTORS LLC | $12K |
| Nov 7, 2022 | 3929359 | MEP Plumbing | — | Issued | COSME PLBG & HTG CORP | — |
| Nov 7, 2022 | legacy_jobs:906950 | Alteration Residential | Residential | Finaled | — | $7K |
| Jul 21, 2021 | 279386779|Plumbing | MEP Plumbing | — | Finaled | ACE-ATLAS PLBING & HTG | $10K |
| Apr 30, 2021 | 152485947|Plumbing | MEP Plumbing | — | Finaled | ACE-ATLAS PLBING & HTG | $10K |
| Feb 26, 2021 | 472180969|Plumbing | MEP Plumbing | — | Finaled | ACE-ATLAS PLBING & HTG | $10K |
| Apr 7, 2020 | 656488030|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | POWER COOLING INC | $986K |
| Mar 10, 2020 | 169462017|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | POWER COOLING INC | $986K |
| Jul 12, 2018 | legacy_jobs:2971389 | Alteration Residential | Residential | Finaled | — | $410K |
| Jul 12, 2018 | legacy_jobs:3041206 | Alteration Residential | Residential | Finaled | — | $410K |
| Jul 12, 2018 | 3598583 | MEP Plumbing | Residential | Issued | DONATO, INC | — |
| Jul 12, 2018 | legacy_jobs:3041197 | Alteration Residential | Residential | Finaled | — | $410K |
| Jul 11, 2018 | 3598081 | Other | Residential | Issued | PILASTER INC | — |
| Jun 5, 2018 | 3579347 | Alteration Commercial | Residential | Issued | A. HTG AND PLBG WORKS INC | — |
| May 17, 2018 | 3562315 | Construction Equipment | Residential | Issued | PHOENIX SUTTON STR INC | — |
| Oct 31, 2017 | 3469256 | Other | Residential | Issued | JC CONTRACTING.MGMT LLC | — |
| Aug 24, 2017 | 3430098 | Other | Residential | Issued | JC CONTRACTING.MGMT LLC | — |
| Aug 24, 2017 | legacy_jobs:2797472 | Alteration Residential | Residential | Finaled | — | $114K |
| Aug 24, 2017 | legacy_jobs:2861305 | Alteration Residential | Residential | Finaled | — | $114K |
| May 5, 2017 | 3364497 | Construction Equipment | Residential | Issued | PHOENIX SUTTON STR INC | — |
| May 5, 2017 | 3261898 | Construction Equipment | Residential | Issued | PHOENIX SUTTON STR INC | — |
| Feb 3, 2017 | 3311756 | Alteration Commercial | Residential | Issued | A. HTG AND PLBG WORKS INC | — |
| Jan 26, 2017 | 3307439 | MEP Plumbing | Residential | Issued | A. HTG AND PLBG WORKS INC | — |
| Jan 26, 2017 | legacy_jobs:2789746 | Alteration Residential | Residential | Issued | — | $43K |
| Jan 26, 2017 | 3302123 | Alteration Commercial | Residential | Issued | A. HTG AND PLBG WORKS INC | — |
| Jun 29, 2016 | 3193542 | Other | Residential | Issued | MID-STATE CONSTRUCTION C | — |
| May 20, 2016 | 3170500 | Construction Equipment | Residential | Issued | PHOENIX SUTT. STREET INC | — |
| May 20, 2016 | legacy_jobs:2676831 | Temporary | Residential | Finaled | — | — |
| Feb 17, 2016 | 3111615 | Other | Residential | Issued | MID-STATE CONSTRUCTION C | — |
| Feb 17, 2016 | legacy_jobs:2617313 | Alteration Residential | Residential | Finaled | — | $84K |
| Feb 17, 2016 | legacy_jobs:2617322 | Alteration Residential | Residential | Finaled | — | $84K |
| Jan 25, 2013 | 2671063 | Other | Residential | Issued | KAY WATERPROOFING CORP | — |
| Jul 20, 2012 | legacy_jobs:2128424 | Alteration Residential | Residential | Finaled | — | $80K |
| Jul 20, 2012 | legacy_jobs:1942728 | Alteration Residential | Residential | Finaled | — | $80K |
| Jul 20, 2012 | 2591594 | Other | Residential | Issued | KAY WATERPROOFING CORP | — |
| May 15, 2012 | 2560019 | MEP Plumbing | — | Issued | ALJER PLBG & HTG CORP | — |
| Oct 23, 2007 | 1035566 | Other | — | Issued | ADAMS EUROPEAN CONT. | — |
| Oct 23, 2007 | legacy_jobs:1088129 | Alteration Residential | Residential | Finaled | — | $5K |
| May 2, 2006 | legacy_jobs:1050492 | Temporary | Residential | Issued | — | — |
| May 2, 2006 | legacy_jobs:1050501 | Temporary | Residential | Issued | — | — |
| May 2, 2006 | 1790567 | Construction Equipment | — | Issued | EVEREST SCAFFOLDING INC | — |
| Apr 5, 2006 | legacy_jobs:1043204 | Alteration Residential | Residential | Finaled | — | $1.0M |
| Apr 5, 2006 | 976480 | Other | — | Issued | ADAM'S EUROPEAN CONTRACTING INC. | — |
| Mar 29, 2006 | 693491 | Construction Equipment | — | Issued | EVEREST SCAFFOLDING INC. | — |
| Mar 29, 2006 | legacy_jobs:1049799 | Temporary | Residential | Issued | — | — |
| Mar 29, 2006 | legacy_jobs:1049790 | Temporary | Residential | Issued | — | — |
| Jul 8, 2004 | 1722143 | Other | — | Issued | JVC INC. | — |
| May 7, 2001 | 1400377 | Other | — | Issued | STEVEMAR CONSTRUCTION ESTIMATORS | — |
| Apr 17, 2001 | legacy_jobs:903612 | Alteration Residential | Residential | Finaled | — | $3K |
| Apr 17, 2001 | legacy_jobs:869710 | Alteration Residential | Residential | Finaled | — | $3K |
| Apr 17, 2001 | 1389384 | MEP Plumbing | — | Issued | ACE PIPING CONTRACTORS INC | — |
| Oct 31, 2000 | 1364104 | Other | — | Issued | Z V S CONTRACTORS INC | — |
| Oct 11, 2000 | 1354517 | Other | — | Issued | DYER CONTRACTING | — |
| Aug 1, 2000 | legacy_jobs:897542 | Alteration Residential | Residential | Finaled | — | $20K |
| Aug 1, 2000 | 1159734 | MEP Plumbing | — | Re-issued | BELL PLUMBING CORP. | — |
| Aug 1, 2000 | legacy_jobs:863886 | Alteration Residential | Residential | Finaled | — | $20K |
| Jun 26, 2000 | 168534 | Other | — | Issued | STEVEMAR CONSTRUCTION ESTIMATORS | — |
| Jun 26, 2000 | legacy_jobs:870472 | Alteration Residential | Residential | Finaled | — | $10K |
| Jun 26, 2000 | 168639 | MEP Plumbing | — | Issued | HELD BROS. INC | — |
| Jun 26, 2000 | legacy_jobs:904412 | Alteration Residential | Residential | Finaled | — | $10K |
| May 30, 2000 | 970 | Other | — | Issued | SIGNATURE CONST GROUP INC | — |
| Feb 4, 2000 | 1287736 | Other | — | Issued | POLER CONTR INC | — |
| Sep 7, 1999 | 1221172 | MEP Plumbing | — | Issued | MORTON CHAIT | — |
| Apr 7, 1999 | 1149845 | Other | — | Issued | SIGNATURE CONST GROUP INC | — |
| Jul 22, 1998 | 1034654 | Other | — | Issued | RA/MEC DIVISION OF SAGE CONST | — |
| Jul 17, 1996 | 819104 | Other | — | Issued | BRAUN UTILITY SERVICE CORP. | — |
| Jul 17, 1996 | 819129 | MEP Mechanical HVAC | — | Re-issued | BRAUN UTILITY SERVICE CORP. | — |
| Jul 17, 1996 | 819125 | Alteration Commercial | — | Issued | BRAUN UTILITY SERVICE CORP. | — |
| Jun 27, 1996 | 811276 | MEP Plumbing | — | Issued | SCARAN PLUMBING INC | — |
| Apr 24, 1996 | 785371 | MEP Mechanical HVAC | — | Issued | BRAUN UTILITY SERVICE CORP. | — |
| Apr 24, 1996 | 785368 | Alteration Commercial | — | Issued | BRAUN UTILITY SERVICE CORP. | — |
| Apr 24, 1996 | 785361 | Other | — | Issued | BRAUN UTILITY SERVICE CORP. | — |
| Jun 10, 1994 | 578859 | Alteration Commercial | Residential | Issued | CABOT RENOVATION INC. | — |
| Oct 4, 1991 | 233163 | Construction Equipment | — | Issued | COLGATE SCAFFOLDING | — |
| Jul 19, 1991 | 201966 | Other | — | Issued | ALL HVAC SERVICE CO, INC. | — |
| — | legacy_jobs:3157363 | Alteration Residential | Residential | Pending | — | $75K |
| — | legacy_jobs:998788 | Alteration Residential | Residential | Issued | — | $20K |
| — | legacy_jobs:3159169 | Alteration Residential | Residential | Pending | — | $75K |
| — | legacy_jobs:872905 | Alteration Residential | Residential | Issued | — | $7K |
Permit history as of Aug 28, 2026.