Permit history at parcel 3001667501.

101 building permits recorded at this New York City parcel across 2017–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
3001667501
Permits on record
101
Active
2017–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 2, 2026328617616|General ConstructionAlteration ResidentialResidentialFinaledSCIAME CONSTRUCTION LLC$1K
Jun 1, 2026726214492|PlumbingMEP PlumbingIssuedA&A PLUMBING CORP$265K
May 27, 2026526596024|Mechanical SystemsMEP Mechanical HVACIssuedNUCOR CONSTRUCTION CORP$1.5M
May 11, 2026454660351|General ConstructionAlteration CommercialIssuedNUCOR CONSTRUCTION CORP$2.3M
Mar 19, 2026794264006|StructuralAlteration CommercialIssuedSCIAME CONSTRUCTION LLC$5K
Mar 16, 2026615371452|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$6K
Mar 16, 2026422510483|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Mar 16, 2026190365976|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Nov 3, 2025legacy_jobs:3454399Alteration CommercialIssued
Oct 6, 2025458040695|StandpipeAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Oct 6, 2025845504166|StandpipeAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Oct 6, 2025845504166|SprinklersAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Oct 6, 2025458040695|SprinklersAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Aug 26, 2025607943618|Sidewalk ShedTemporaryFinaledCOLGATE ENTERPRISE CORP
Aug 26, 2025905148907|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Aug 21, 20253992348Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Jul 21, 2025506266163|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
May 27, 2025735809683|Mechanical SystemsMEP Mechanical HVACIssuedNUCOR CONSTRUCTION CORP$1.5M
May 13, 2025922304492|Suspended ScaffoldScaffoldIssuedNEW ROC CONTRACTING CORP
May 7, 2025963024383|General ConstructionAlteration CommercialIssuedNUCOR CONSTRUCTION CORP$2.3M
Mar 26, 2025520924195|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Mar 26, 2025400723462|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$6K
Mar 26, 2025359851237|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Mar 26, 2025519422003|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$145K
Mar 5, 20253986687Alteration CommercialResidentialIssuedMILL BROOK FIRE PROTECTIO
Feb 10, 2025556330021|General ConstructionAlteration CommercialFinaledSCIAME CONSTRUCTION LLC$3K
Jan 27, 2025319113039|General ConstructionAlteration CommercialFinaledSCIAME CONSTRUCTION LLC$5K
Dec 18, 2024586494611|Protection and Mechanical MethodsConstruction Support OtherIssuedMANHATTAN CONSTRUCTORS*$1K
Oct 29, 2024183447549|Supported ScaffoldScaffoldFinaledBUILDCOX CONSTRUCTION COR$3K
Oct 16, 2024500535508|StandpipeAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Oct 16, 2024556272990|SprinklersAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Oct 16, 2024556272990|StandpipeAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Oct 16, 2024500535508|SprinklersAlteration CommercialIssuedMILL BROOK FIRE PROTECTIO$2K
Sep 24, 2024345291416|Sidewalk ShedTemporaryFinaledCOLGATE ENTERPRISE CORP
Sep 23, 2024344285137|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Sep 20, 20243981323Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Aug 28, 2024904854986|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
May 3, 2024818498513|StandpipeAlteration CommercialIssuedKG SPRINKLER CORP$2K
May 3, 2024818498513|SprinklersAlteration CommercialIssuedKG SPRINKLER CORP$2K
May 2, 2024768857218|SprinklersAlteration CommercialIssuedKG SPRINKLER CORP$2K
May 2, 2024768857218|StandpipeAlteration CommercialIssuedKG SPRINKLER CORP$2K
Apr 2, 2024959447286|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$6K
Apr 1, 2024337433904|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Apr 1, 2024990348337|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$145K
Apr 1, 2024638934552|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Feb 12, 2024851173258|Protection and Mechanical MethodsConstruction Support OtherIssuedCELTIC SERVICES NYC INC$3K
Feb 7, 2024608639368|General ConstructionAlteration CommercialFinaledSCIAME CONSTRUCTION LLC$3K
Nov 2, 20233965786Alteration CommercialResidentialIssuedKG SPRINKLER CORP
Oct 5, 2023822677448|Sidewalk ShedTemporaryFinaledCOLGATE ENTERPRISE CORP
Oct 4, 2023708342301|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Oct 3, 20233963281Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Apr 27, 2023979628942|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$6K
Apr 10, 2023148022236|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Apr 10, 2023205739069|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Apr 5, 2023910380928|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$145K
Oct 18, 20223926818Alteration CommercialResidentialIssuedAP PLUMBING & HVAC LLC
Oct 17, 2022216356946|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Oct 12, 20223926002Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Oct 5, 2022836799676|Sidewalk ShedTemporaryFinaledCOLGATE ENTERPRISE CORP
Sep 15, 20223923021OtherIssuedCELTIC SERVICES NYC INC
Sep 14, 20223922862OtherIssuedSDS LEONARD LLC
Jun 27, 2022725281149|Protection and Mechanical MethodsConstruction Support OtherIssuedCELTIC SERVICES NYC INC$3K
May 4, 2022601988808|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$6K
Apr 20, 2022732416830|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Apr 20, 2022974663501|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Apr 14, 2022103101664|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$145K
Feb 4, 20223892790Alteration CommercialResidentialIssuedARISTA PLBG & HTG CORP
Nov 4, 2021161534454|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Oct 28, 20213878267Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Oct 28, 2021494297924|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Oct 28, 20213877479Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Oct 8, 2021993532884|Sidewalk ShedTemporaryFinaledCOLGATE ENTERPRISE CORP
Jun 11, 2021791076507|Protection and Mechanical MethodsConstruction Support OtherIssuedCELTIC SERVICES NYC INC$3K
Jun 3, 20213853208OtherIssuedCELTIC SERVICES NYC INC
May 7, 2021907605889|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$6K
Apr 7, 2021840697003|Protection and Mechanical MethodsConstruction Support OtherFinaledCOLGATE ENTERPRISE CORP$145K
Apr 1, 2021983111019|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Nov 6, 20203804372Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Nov 6, 2020legacy_jobs:3260979Alteration ResidentialResidentialFinaled
Nov 4, 20203803100Construction EquipmentResidentialIssuedCOLGATE ENTERPRISE CORP
Nov 4, 2020legacy_jobs:3341499Alteration ResidentialResidentialFinaled
Nov 4, 2020546012725|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Nov 4, 2020legacy_jobs:3341493Alteration ResidentialResidentialFinaled
Oct 28, 2020708496968|Sidewalk ShedTemporaryFinaledCOLGATE ENTERPRISE CORP
Oct 28, 2020207271249|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Oct 13, 20203796662OtherIssuedCELTIC SERVICES NYC INC
Oct 13, 2020legacy_jobs:3248960Alteration CommercialFinaled$68K
Oct 13, 2020legacy_jobs:3248952Alteration CommercialIssued$68K
Oct 2, 20203794492Alteration CommercialResidentialIssuedARISTA PLBG & HTG CORP
Sep 25, 2020279548455|Sidewalk ShedSidewalk ShedFinaledMANHATTAN D ENTERPRISES$1K
Sep 17, 20203790256OtherIssuedSDS LEONARD LLC
Sep 27, 20193690967Alteration CommercialResidentialIssuedTEMPERINI MECHANICAL INC
Aug 5, 2019688707580|Sidewalk ShedSidewalk ShedFinaledSPIRE SCAFFOLDING & HOIST
Jul 30, 2019804902230|Construction FenceConstruction FenceFinaledSPIRE SCAFFOLDING & HOIST
Feb 1, 2019927905OtherIssuedSDS LEONARD LLC
Dec 4, 20181936816Alteration CommercialResidentialIssuedCOPPER SERVICES LLC
Dec 4, 2018legacy_jobs:2946124Alteration ResidentialResidentialIssued$1K
Dec 1, 2018543450502|Supported ScaffoldScaffoldIssuedCORE SCAFFOLD SYSTEMS INC
Nov 30, 2018336374009|Sidewalk ShedSidewalk ShedIssuedCORE SCAFFOLD SYSTEMS INC
Oct 4, 20173451260OtherIssuedSDS LEONARD LLC
Oct 4, 2017legacy_jobs:2917167Alteration CommercialIssued$265K

Permit history as of Jul 18, 2026.