Permit history at parcel 2033700007.
9 building permits recorded at this New York City parcel across 2022–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 2033700007
- Permits on record
- 9
- Active
- 2022–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Oct 17, 2025 | 721658730|Plumbing | MEP Plumbing | Unknown | Issued | TVS MECHANICAL CORP | $500 |
| Jul 2, 2025 | 991309737|General Construction | Alteration Commercial | Unknown | Finaled | MARTINEZ CONST NY CORP | $12K |
| May 27, 2025 | 516552649|Solar | Solar PV | Unknown | Finaled | TOM PETERSEN ARCHITECT, LLC | $43K |
| Nov 1, 2022 | 253450535|Plumbing | MEP Plumbing | Unknown | Issued | DNA PLUMBING CONTR. INC | $500 |
| Jun 14, 2022 | 599676268|Plumbing | MEP Plumbing | Unknown | Issued | DNA PLUMBING CONTR. INC | — |
| Jun 9, 2022 | 560395353|General Construction | Alteration Commercial | Unknown | Finaled | QUINTEROS CONSTRUCTION OF | — |
| Jun 9, 2022 | 643958275|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | QUINTEROS CONSTRUCTION OF | — |
| Jun 9, 2022 | 560395353|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | QUINTEROS CONSTRUCTION OF | — |
| Jun 9, 2022 | 643958275|General Construction | Alteration Commercial | Unknown | Finaled | QUINTEROS CONSTRUCTION OF | — |
Permit history as of Jul 9, 2026.