Permit history at parcel 2027247502.

34 building permits recorded at this New York City parcel across 2018–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
2027247502
Permits on record
34
Active
2018–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 24, 2026538505210|General ConstructionAlteration CommercialIssuedEBRO DIQUE GROUP, LLC$187K
Jun 24, 2026558406575|General ConstructionAlteration CommercialIssuedEBRO DIQUE GROUP, LLC$169K
Jun 24, 2026573500269|General ConstructionAlteration CommercialIssuedEBRO DIQUE GROUP, LLC$199K
Jun 5, 2026301391211|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Jun 5, 2026135172686|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Jun 4, 2026847667161|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Mar 16, 2026802469556|Suspended ScaffoldScaffoldIssuedALPS CONTRACTOR INC
Mar 16, 2026326927054|Suspended ScaffoldScaffoldIssuedALPS CONTRACTOR INC
Mar 16, 2026567311214|Suspended ScaffoldScaffoldIssuedALPS CONTRACTOR INC
Mar 16, 2026578549736|Suspended ScaffoldScaffoldIssuedALPS CONTRACTOR INC
Mar 11, 2026537023340|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Mar 11, 2026658895045|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Mar 11, 2026429837101|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Jan 23, 2026576375997|Sidewalk ShedTemporaryIssuedANDAMIO SCAFFOLDING LLC$1K
Jan 22, 2026961132365|Suspended ScaffoldScaffoldFinaledARCHSTONE RESTORATION COR
Jan 22, 2026228099322|Suspended ScaffoldScaffoldFinaledARCHSTONE RESTORATION COR
Feb 25, 2022529897988|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Oct 12, 2021483084979|StructuralAlteration CommercialIssuedNEW CITY BRIDGING CORP$285K
Oct 12, 2021912679865|StructuralAlteration CommercialIssuedNEW CITY BRIDGING CORP$285K
Oct 8, 2021161397831|StructuralAlteration CommercialFinaledNEW CITY BRIDGING CORP$285K
Sep 28, 2021338778475|StructuralAlteration CommercialIssuedNEW CITY BRIDGING CORP$285K
Jun 23, 2021166955049|StructuralAlteration CommercialIssuedNEW CITY BRIDGING CORP$285K
May 28, 2021411113084|StructuralAlteration CommercialFinaledNEW CITY BRIDGING CORP$285K
Apr 26, 2021647364152|StructuralAlteration CommercialIssuedNEW CITY BRIDGING CORP$285K
Feb 17, 2021938663856|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Sep 21, 2020327013803|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Jul 9, 2020847003615|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Jan 31, 2019343694939|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$5K
Aug 14, 2018498534260|Supported ScaffoldScaffoldIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Aug 13, 2018784308436|Supported ScaffoldScaffoldIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Jun 25, 2018124519034|Supported ScaffoldScaffoldIssuedREPUBLIC SCAFFOLD&HOIST C$5K
May 25, 2018949435808|Supported ScaffoldScaffoldIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Feb 20, 2018786541129|Supported ScaffoldScaffoldFinaledKODRA CONSTRUCTION CORP$3K
Feb 20, 2018769011113|Supported ScaffoldScaffoldFinaledKODRA CONSTRUCTION CORP$3K

Permit history as of Aug 27, 2026.