Permit history at parcel 2026200034.
32 building permits recorded at this New York City parcel across 2001–2018 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 2026200034
- Permits on record
- 32
- Active
- 2001–2018
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Mar 7, 2018 | 3233491 | MEP Plumbing | Residential | Issued | WATSON'S PLBG, HTG, & BDG | — |
| Mar 7, 2018 | legacy_jobs:2972455 | Alteration Residential | Residential | Issued | — | $8K |
| Jul 30, 2015 | 3012346 | MEP Mechanical HVAC | Residential | Issued | NYACK SOLAR LLC | — |
| Jul 30, 2015 | legacy_jobs:2494740 | Alteration Residential | Residential | Finaled | — | $512K |
| Jun 24, 2015 | 2992316 | Construction Equipment | Residential | Issued | SKYWORX CONTRACTING INC | — |
| Jun 24, 2015 | legacy_jobs:2518123 | Temporary | Residential | Finaled | — | — |
| Jun 12, 2015 | legacy_jobs:2518121 | Temporary | Residential | Finaled | — | — |
| Jun 12, 2015 | 2986078 | Construction Equipment | Residential | Issued | SKYWORX CONTRACTING INC | — |
| May 19, 2015 | 2971394 | MEP Plumbing | Residential | Issued | LLOYD G DRUMMOND PLBG&GEN | — |
| May 18, 2015 | 2969426 | Construction Equipment | Residential | Issued | NYACK SOLAR LLC | — |
| May 18, 2015 | 2969428 | Other | Residential | Issued | NYACK SOLAR LLC | — |
| Sep 19, 2014 | legacy_jobs:2381922 | Alteration Residential | Residential | Finaled | — | $55K |
| Sep 19, 2014 | 2856248 | MEP Plumbing | Residential | Issued | H2O CONCEPT PLBG & HTG CO | — |
| Sep 19, 2014 | legacy_jobs:2381913 | Alteration Residential | Residential | Finaled | — | $55K |
| Sep 16, 2014 | 2854360 | Other | Residential | Issued | NYACK SOLAR LLC | — |
| Sep 6, 2012 | 2612717 | Other | Residential | Issued | NYACK SOLAR LLC | — |
| Sep 6, 2012 | legacy_jobs:2115273 | Alteration Residential | Residential | Finaled | — | $2K |
| Oct 27, 2008 | 2117190 | Alteration Commercial | Residential | Issued | EFFICIENT PLUMBING/HEATING CORP. | — |
| Oct 27, 2008 | legacy_jobs:1623838 | Alteration Residential | Residential | Finaled | — | $6K |
| Oct 24, 2008 | 2117198 | MEP Plumbing | Residential | Issued | EFFICIENT PLUMBING & HEATING COR | — |
| Aug 17, 2006 | legacy_jobs:765825 | Alteration Residential | Residential | Finaled | — | $3K |
| Aug 17, 2006 | 1941356 | MEP Plumbing | — | Issued | EFFICIENT PLUMBING & HEATING COR | — |
| Aug 9, 2006 | 1936492 | MEP Mechanical HVAC | — | Issued | 77-79 EAST 125 STREET LLC. | — |
| Feb 13, 2002 | 379299 | Alteration Commercial | — | Issued | FRANK MOORE | — |
| Feb 13, 2002 | 379615 | Alteration Commercial | — | Issued | FRANK MOORE | — |
| Feb 13, 2002 | legacy_jobs:691923 | Alteration Commercial | — | Finaled | — | — |
| Feb 13, 2002 | legacy_jobs:719552 | Alteration Commercial | — | Finaled | — | — |
| Feb 13, 2002 | legacy_jobs:719561 | Alteration Commercial | — | Finaled | — | — |
| Aug 27, 2001 | legacy_jobs:687071 | Alteration Commercial | — | Finaled | — | $3K |
| Aug 27, 2001 | 1456528 | Other | — | Issued | MAYWOOD CONSTRUCTION CORP | — |
| Aug 27, 2001 | legacy_jobs:714493 | Alteration Commercial | — | Finaled | — | $3K |
| — | legacy_jobs:3343238 | Alteration Residential | Residential | Pending | — | $2.6M |
Permit history as of Jul 18, 2026.