Permit history at parcel 2026070072.

63 building permits recorded at this New York City parcel across 1992–2025 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
2026070072
Permits on record
63
Active
1992–2025

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Dec 20, 2025487242239|PlumbingMEP PlumbingFinaledDUAL FUEL PLUBING & HTING$45K
Oct 23, 2025447343272|Suspended ScaffoldScaffoldFinaledHARRY CONSTRUCTION GROUP
Oct 23, 2025193182659|Suspended ScaffoldScaffoldFinaledHARRY CONSTRUCTION GROUP
Oct 23, 2025779358493|Suspended ScaffoldScaffoldFinaledHARRY CONSTRUCTION GROUP
May 14, 2025188236222|Boiler EquipmentOtherFinaledDUAL FUEL PLUBING & HTING$5K
Mar 31, 2025955271469|SolarSolar PVFinaledACCORD POWER INC$36K
Mar 31, 2025306814647|SolarSolar PVFinaledACCORD POWER INC$36K
Mar 31, 2025260074673|SolarSolar PVFinaledACCORD POWER INC$36K
Mar 31, 2025983608095|SolarSolar PVFinaledACCORD POWER INC$103K
Dec 10, 2024572122972|PlumbingMEP PlumbingFinaledDUAL FUEL PLUBING & HTING$45K
Dec 10, 2024207916548|Boiler EquipmentOtherFinaledDUAL FUEL PLUBING & HTING$50K
Nov 13, 2024637847209|Sidewalk ShedSidewalk ShedFinaledRELIABLE ENTERPRISES INC$5K
Aug 1, 2024904982680|Suspended ScaffoldScaffoldFinaled
Jul 22, 2024256768394|Suspended ScaffoldScaffoldFinaled
Jul 22, 2024845012108|Suspended ScaffoldScaffoldFinaled
Jul 16, 2024914576498|Sidewalk ShedSidewalk ShedFinaledHARRY CONSTRUCTION GROUP$9K
Jul 12, 2024762000766|Sidewalk ShedSidewalk ShedFinaledHARRY CONSTRUCTION GROUP$9K
Jul 12, 2024671890128|Sidewalk ShedSidewalk ShedFinaledHARRY CONSTRUCTION GROUP$9K
Jun 24, 2024894502608|General ConstructionAlteration CommercialFinaledLEMLE & WOLFF CONSTR CORP$242K
Jun 24, 2024614126839|Mechanical SystemsMEP Mechanical HVACFinaledLEMLE & WOLFF CONSTR CORP$391K
Jun 24, 2024614126839|General ConstructionAlteration CommercialFinaledLEMLE & WOLFF CONSTR CORP$391K
Jun 24, 2024894502608|Mechanical SystemsMEP Mechanical HVACFinaledLEMLE & WOLFF CONSTR CORP$242K
Jun 24, 2024381150550|General ConstructionAlteration CommercialFinaledLEMLE & WOLFF CONSTR CORP$316K
Jun 24, 2024381150550|Mechanical SystemsMEP Mechanical HVACFinaledLEMLE & WOLFF CONSTR CORP$316K
Jun 24, 2024911351659|General ConstructionAlteration CommercialFinaledLEMLE & WOLFF CONSTR CORP$326K
Jun 24, 2024911351659|Mechanical SystemsMEP Mechanical HVACFinaledLEMLE & WOLFF CONSTR CORP$326K
Jan 23, 2024859711728|General ConstructionAlteration CommercialFinaledDELTA CONTRACTING GROUP I$8K
Jan 23, 2024600946505|Supported ScaffoldScaffoldFinaledDELTA CONTRACTING GROUP I$12K
Dec 20, 2023429606706|Supported ScaffoldScaffoldFinaledDELTA CONTRACTING GROUP I$12K
Dec 15, 2023402448182|General ConstructionAlteration CommercialFinaledDELTA CONTRACTING GROUP I$8K
Dec 5, 2023376325606|Supported ScaffoldScaffoldFinaledRELIABLE ENTERPRISES INC$12K
Dec 5, 2023312727775|Sidewalk ShedSidewalk ShedFinaledRELIABLE ENTERPRISES INC$5K
Nov 16, 2023122591661|Supported ScaffoldScaffoldFinaledRELIABLE ENTERPRISES INC$12K
Jul 18, 2023585135122|Sidewalk ShedSidewalk ShedFinaledRELIABLE ENTERPRISES INC$5K
Mar 6, 2023741985741|AntennaOtherFinaledFAST TRACK ELECTRIC CORP$20K
Jun 15, 2022329094353|Sidewalk ShedSidewalk ShedFinaledRELIABLE ENTERPRISES INC$5K
Apr 20, 2021575386441|Sidewalk ShedSidewalk ShedFinaledRELIABLE ENTERPRISES INC$5K
Oct 2, 2020199790351|Sidewalk ShedSidewalk ShedIssuedHKS CONSTRUCTION CORP$5K
Jun 7, 2019361259281|Sidewalk ShedSidewalk ShedIssuedHKS CONSTRUCTION CORP$5K
Feb 8, 20163112805Construction EquipmentResidentialIssuedHKSCONSTRUCTION CORP
Nov 5, 20153065868OtherResidentialIssuedSQUAN CONSTRUCTION SERVIC
Nov 5, 2015legacy_jobs:2527850Alteration ResidentialResidentialFinaled$10K
Mar 31, 20152945304Construction EquipmentResidentialIssuedHKS CONSTRUCTION CORP
Mar 31, 2015legacy_jobs:2482291TemporaryResidentialIssued
Mar 31, 2015legacy_jobs:2482300TemporaryResidentialIssued
Mar 31, 2015legacy_jobs:2429978TemporaryResidentialIssued
Dec 10, 20142895461OtherResidentialIssuedRAFAE CONSTRUCTION CORP
Dec 10, 2014legacy_jobs:2439182Alteration ResidentialResidentialIssued$4K
Dec 10, 2014legacy_jobs:2439191Alteration ResidentialResidentialIssued$4K
Sep 16, 20102303976Construction EquipmentResidentialIssuedTRI BORO WATERPROOFING IN
Mar 19, 2010legacy_jobs:1748467TemporaryResidentialIssued
Mar 19, 2010legacy_jobs:1813213TemporaryResidentialIssued
Mar 19, 20102227806Construction EquipmentResidentialIssuedTRI BORO WATERPROOFING IN
Mar 19, 2010legacy_jobs:1813222TemporaryResidentialIssued
Aug 22, 2000legacy_jobs:681207Alteration CommercialFinaled$15K
Aug 22, 2000590095OtherIssuedTRI-STATE TELECOMMUNICATIONS INC
Aug 22, 2000legacy_jobs:708367Alteration CommercialFinaled$15K
Aug 22, 2000legacy_jobs:708358Alteration CommercialFinaled$15K
Nov 7, 199638064OtherIssuedDELRAN BUILDERS CO. INC.
Oct 18, 1994608872Alteration CommercialResidentialIssuedGREAT AMERICAN CONST. CORP.
Jul 21, 1993450753MEP PlumbingResidentialIssuedN/A
Sep 23, 1992357906Construction EquipmentResidentialRe-issuedGREAT AMERICAN CONST. CORP.
Sep 23, 1992358682Alteration CommercialResidentialIssuedGREAT AMERICAN CONST. CORP.

Permit history as of Jul 19, 2026.