Permit history at parcel 2024910001.
242 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 2024910001
- Permits on record
- 242
- Active
- 1991–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | 126268780|General Construction | Alteration Commercial | Unknown | Issued | WINICK PRODUCTIONS, LLC | $5K |
| Apr 28, 2026 | 322494077|General Construction | Temporary | Unknown | Issued | WINICK PRODUCTIONS, LLC | $10K |
| Sep 17, 2025 | 568595830|General Construction | Temporary | Unknown | Finaled | WINICK PRODUCTIONS, LLC | $5K |
| Jan 30, 2025 | 481727013|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | MOREAIR MECHANICAL SERVIC | $7K |
| Nov 12, 2024 | 143895222|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | MOREAIR MECHANICAL SERVIC | $7K |
| Nov 1, 2011 | 2475729 | MEP Plumbing | Unknown | Issued | PHASE 1 GROUP INC | — |
| Sep 6, 2011 | legacy_jobs:2008476 | Alteration Commercial | Unknown | Finaled | — | $3K |
| Sep 6, 2011 | legacy_jobs:1935472 | Alteration Commercial | Unknown | Finaled | — | $3K |
| Sep 6, 2011 | 2451501 | Alteration Commercial | Unknown | Issued | PHASE 1 GROUP INC | — |
| Jul 13, 2011 | 2428683 | MEP Plumbing | Unknown | Issued | PHASE 1 GROUP INC | — |
| May 6, 2011 | legacy_jobs:1963432 | Alteration Commercial | Unknown | Finaled | — | — |
| May 6, 2011 | 2399359 | MEP Mechanical HVAC | Unknown | Issued | INTERNATIONAL CHIMNEY COR | — |
| Jan 3, 2011 | 2346868 | MEP Mechanical HVAC | Unknown | Issued | RESTANI CONSTRUCTION CORP | — |
| Jan 3, 2011 | 2346869 | MEP Mechanical HVAC | Unknown | Issued | RESTANI CONSTRUCTION CORP | — |
| Oct 29, 2010 | 2322856 | Other | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Oct 29, 2010 | 2322760 | Foundation Only | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Oct 29, 2010 | 2322862 | Other | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Oct 29, 2010 | 2322893 | Foundation Only | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Oct 26, 2010 | 2320877 | Alteration Commercial | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Oct 22, 2010 | 2319235 | Other | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Oct 20, 2010 | legacy_jobs:2112736 | New Construction Commercial | Unknown | Finaled | — | — |
| Oct 20, 2010 | 2305219 | MEP Plumbing | Unknown | Issued | PHASE 1 GROUP INC | — |
| Sep 20, 2010 | 2305257 | Foundation Only | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Sep 20, 2010 | 2305201 | Foundation Only | Unknown | Re-issued | TURNER CONSTRUCTION COM | — |
| Sep 20, 2010 | 2305263 | Other | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Jul 19, 2010 | legacy_jobs:1825957 | Alteration Commercial | Unknown | Finaled | — | $34.6M |
| Jul 19, 2010 | 2278231 | MEP Plumbing | Unknown | Issued | PHASE 1 GROUP INC | — |
| Jul 15, 2010 | 2277667 | Other | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Jul 15, 2010 | 2278023 | Alteration Commercial | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Jun 24, 2010 | 2269502 | Alteration Commercial | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Jun 23, 2010 | legacy_jobs:1848701 | Alteration Commercial | Unknown | Finaled | — | — |
| Jun 23, 2010 | 2268990 | MEP Mechanical HVAC | Unknown | Issued | RESTANI CONSTRUCTION CORP | — |
| Jun 23, 2010 | 2268979 | MEP Mechanical HVAC | Unknown | Issued | RESTANI CONSTRUCTION CORP | — |
| Jun 3, 2010 | 2260298 | Other | Unknown | Issued | TURNER CONSTRUCTION COM | — |
| Jun 3, 2010 | legacy_jobs:1824419 | Alteration Commercial | Unknown | Finaled | — | $5.0M |
| Mar 31, 2010 | legacy_jobs:1753408 | Alteration Commercial | Unknown | Finaled | — | $240K |
| Mar 31, 2010 | 2233951 | Other | Unknown | Issued | AARCO ENVIRONMENTAL SERVI | — |
| Mar 31, 2010 | legacy_jobs:1818275 | Alteration Commercial | Unknown | Finaled | — | $240K |
| Mar 16, 2010 | 2226444 | Demolition | Unknown | Issued | DEMCO,INC | — |
| Mar 16, 2010 | 2226359 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Mar 16, 2010 | 2226365 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Feb 22, 2010 | 2217273 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Feb 22, 2010 | 2218149 | Demolition | Unknown | Issued | DEMCO,INC | — |
| Feb 22, 2010 | 2218153 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Nov 18, 2009 | 2185198 | Alteration Commercial | Unknown | Issued | GRINNELL LLC | — |
| Oct 30, 2009 | legacy_jobs:1723019 | Demolition | Commercial | Finaled | — | — |
| Oct 30, 2009 | 2179373 | MEP Mechanical HVAC | Unknown | Issued | DEMCO INC | — |
| Oct 30, 2009 | 2179468 | Demolition | Unknown | Issued | DEMCO INC | — |
| Oct 30, 2009 | legacy_jobs:1723028 | Demolition | Commercial | Finaled | — | — |
| Oct 5, 2009 | 2169463 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| Oct 5, 2009 | 2169313 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| Oct 5, 2009 | 2169315 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| Oct 5, 2009 | 2168637 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| Aug 11, 2009 | legacy_jobs:1738936 | Temporary | Unknown | Finaled | — | — |
| Aug 11, 2009 | 2085590 | MEP Mechanical HVAC | Unknown | Issued | EAGLE SCAFFOLDING SVCS IN | — |
| Aug 11, 2009 | legacy_jobs:1738927 | Temporary | Unknown | Finaled | — | — |
| Jul 28, 2009 | 1852058 | Other | Unknown | Issued | L J C DISMANTLING CORP | — |
| Jul 28, 2009 | legacy_jobs:1731008 | Alteration Commercial | Unknown | Finaled | — | $200K |
| Jul 8, 2009 | 1436580 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Jul 8, 2009 | legacy_jobs:1723031 | Alteration Commercial | Unknown | Finaled | — | — |
| Jul 6, 2009 | legacy_jobs:1713713 | Alteration Commercial | Unknown | Finaled | — | $300K |
| Jul 6, 2009 | 1031787 | Other | Unknown | Issued | DEMCO,INC | — |
| Jun 12, 2009 | 1255039 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| Jun 12, 2009 | legacy_jobs:1713312 | Alteration Commercial | Unknown | Finaled | — | — |
| May 8, 2009 | 1866648 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| May 8, 2009 | legacy_jobs:1700417 | Temporary | Unknown | Issued | — | — |
| May 8, 2009 | legacy_jobs:1700422 | Temporary | Unknown | Issued | — | — |
| May 8, 2009 | 1862958 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| May 7, 2009 | 1974871 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| May 7, 2009 | legacy_jobs:1702729 | Temporary | Unknown | Finaled | — | — |
| May 7, 2009 | 1974934 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| May 7, 2009 | legacy_jobs:1702717 | Temporary | Unknown | Finaled | — | — |
| May 7, 2009 | legacy_jobs:1702720 | Temporary | Unknown | Finaled | — | — |
| Apr 15, 2009 | legacy_jobs:1689461 | Alteration Commercial | Unknown | Finaled | — | — |
| Apr 15, 2009 | 1519642 | Other | Unknown | Issued | DEMCO,INC | — |
| Apr 15, 2009 | legacy_jobs:1692604 | Alteration Commercial | Unknown | Finaled | — | $500K |
| Apr 15, 2009 | legacy_jobs:1689452 | Alteration Commercial | Unknown | Finaled | — | — |
| Apr 15, 2009 | legacy_jobs:1631924 | Alteration Commercial | Unknown | Finaled | — | $500K |
| Apr 15, 2009 | 1161546 | MEP Mechanical HVAC | Unknown | Issued | THYSSENKRUPP SAFWAY, INC | — |
| Mar 26, 2009 | 967753 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Mar 26, 2009 | legacy_jobs:1687153 | Alteration Commercial | Unknown | Finaled | — | $675K |
| Mar 26, 2009 | legacy_jobs:1800518 | Alteration Commercial | Unknown | Finaled | — | — |
| Mar 26, 2009 | legacy_jobs:1625806 | Alteration Commercial | Unknown | Finaled | — | $675K |
| Mar 26, 2009 | 967571 | Other | Unknown | Issued | DEMCO,INC | — |
| Mar 26, 2009 | legacy_jobs:1687144 | Alteration Commercial | Unknown | Finaled | — | $675K |
| Mar 24, 2009 | legacy_jobs:1684777 | Alteration Commercial | Unknown | Finaled | — | $40K |
| Mar 24, 2009 | 913703 | Alteration Commercial | Unknown | Issued | SIMPLEX GRINNELL | — |
| Mar 23, 2009 | 912544 | MEP Mechanical HVAC | Unknown | Issued | DEMCO,INC | — |
| Apr 17, 2008 | 2031300 | Other | Unknown | Issued | ARCHDIOCESE OF NEW YORK | — |
| Apr 17, 2008 | legacy_jobs:1557214 | Alteration Commercial | Unknown | Issued | — | $25K |
| May 21, 2007 | legacy_jobs:743881 | Alteration Commercial | Unknown | Finaled | — | $159K |
| May 21, 2007 | 1428617 | Other | Unknown | Issued | A.L. EASTMOND & SONS INC | — |
| May 21, 2007 | legacy_jobs:773873 | Alteration Commercial | Unknown | Finaled | — | $159K |
| May 21, 2007 | 1428493 | Alteration Commercial | Unknown | Re-issued | M. DEL PERCIO & CO. INC. | — |
| Aug 23, 2006 | 1943009 | MEP Mechanical HVAC | Unknown | Issued | KALISCH-JARCHO INC. | — |
| Aug 23, 2006 | legacy_jobs:766107 | Alteration Commercial | Unknown | Finaled | — | $250K |
| Aug 10, 2006 | legacy_jobs:685153 | Other | Unknown | Finaled | — | — |
| Aug 10, 2006 | legacy_jobs:712458 | Other | Unknown | Finaled | — | — |
| Aug 10, 2006 | legacy_jobs:712467 | Other | Unknown | Finaled | — | — |
| May 23, 2006 | 1902789 | MEP Plumbing | Unknown | Issued | TAGGART ASSOCIATES CORP. | — |
| May 23, 2006 | legacy_jobs:762667 | Alteration Commercial | Unknown | Finaled | — | $400K |
| May 17, 2006 | 1655273 | Other | Unknown | Issued | TAGGART ASSOCIATES | — |
| May 17, 2006 | 1902433 | MEP Mechanical HVAC | Unknown | Issued | TAGGART ASSOCIATES | — |
| Aug 29, 2005 | 1166306 | Alteration Commercial | Unknown | Issued | LUND FIRE PRODUCTS CO., INC | — |
| Apr 12, 2005 | 1804834 | MEP Plumbing | Unknown | Issued | OLYMPIC PLUMBING & HEATING CORP | — |
| Apr 12, 2005 | legacy_jobs:751376 | Alteration Commercial | Unknown | Finaled | — | $250K |
| Feb 9, 2005 | 1769145 | MEP Mechanical HVAC | Unknown | Issued | BRICKENS CONSTRUCTION, INC. | — |
| Feb 9, 2005 | legacy_jobs:751377 | Alteration Commercial | Unknown | Issued | — | — |
| Feb 4, 2005 | 1769406 | Other | Unknown | Issued | JACKS INSULATION CONTRACTING COR | — |
| Feb 4, 2005 | legacy_jobs:750601 | Alteration Commercial | Unknown | Finaled | — | $50K |
| Feb 4, 2005 | 1769405 | Other | Unknown | Issued | JACKS INSULATION CONTRACTING COR | — |
| Jan 12, 2005 | 531626 | MEP Mechanical HVAC | Unknown | Issued | AWL INDUSTRIES | — |
| Jan 12, 2005 | 280098 | Other | Unknown | Issued | AWL INDUSTRIES | — |
| Mar 26, 2004 | 1696630 | Other | Unknown | Issued | JEN FU CONSTRUCTION, INC. | — |
| Mar 26, 2004 | legacy_jobs:732100 | Alteration Commercial | Unknown | Issued | — | $400K |
| Mar 26, 2004 | 178922 | MEP Plumbing | Unknown | Issued | PINNACLE PLUMBING & HEATING CORP | — |
| Mar 17, 2004 | 369309 | MEP Mechanical HVAC | Unknown | Issued | AWL INDUSTRIES | — |
| Mar 17, 2004 | 525959 | Other | Unknown | Issued | AWL INDUSTRIES | — |
| Dec 26, 2003 | 1683123 | Other | Unknown | Issued | E.C.I. BUILDING CORP. | — |
| Dec 26, 2003 | 1682402 | Other | Unknown | Issued | E.C.I. BUILDING CORP. | — |
| Dec 26, 2003 | legacy_jobs:736679 | Alteration Commercial | Unknown | Finaled | — | $200K |
| Dec 22, 2003 | 1682297 | MEP Mechanical HVAC | Unknown | Issued | AWL INDUSTRIES | — |
| Dec 22, 2003 | legacy_jobs:735732 | Alteration Commercial | Unknown | Issued | — | $2.0M |
| Dec 22, 2003 | 1671925 | Other | Unknown | Issued | AWL INDUSTRIES | — |
| Jul 23, 2003 | 1667436 | Alteration Commercial | Unknown | Issued | SATELLITE_EAST PLUMBING CORP | — |
| Jul 23, 2003 | legacy_jobs:702669 | Alteration Commercial | Unknown | Issued | — | $8K |
| Jul 23, 2003 | legacy_jobs:730774 | Alteration Commercial | Unknown | Issued | — | $8K |
| Apr 18, 2003 | 1617446 | MEP Plumbing | Unknown | Issued | SATELLITE PLUMBING CORP | — |
| Apr 18, 2003 | legacy_jobs:702845 | Alteration Commercial | Unknown | Issued | — | $50K |
| Apr 18, 2003 | legacy_jobs:730962 | Alteration Commercial | Unknown | Issued | — | $50K |
| Apr 15, 2003 | 1612452 | MEP Mechanical HVAC | Unknown | Issued | KAM CHEUNG CONSTRUCTION INC | — |
| Apr 9, 2003 | 1614007 | Other | Unknown | Issued | KAM CHEUNG CONSTRUCTION INC | — |
| Mar 28, 2003 | 1607358 | Alteration Commercial | Unknown | Issued | MASTER FIRE PREVENTION SYSTEMS | — |
| Mar 26, 2003 | legacy_jobs:730558 | Alteration Commercial | Unknown | Finaled | — | $25K |
| Mar 26, 2003 | legacy_jobs:702466 | Alteration Commercial | Unknown | Finaled | — | $25K |
| Mar 26, 2003 | 1606512 | Other | Unknown | Issued | URS_CORPORATION /URS CONSTUCTION | — |
| Mar 25, 2003 | 894508 | Other | Unknown | Issued | URS_CORPORATION /URS CONSTUCTION | — |
| Mar 18, 2003 | 891590 | Other | Unknown | Issued | STRAUSS PAINTING INC | — |
| Mar 18, 2003 | 1122771 | MEP Mechanical HVAC | Unknown | Issued | STRAUSS PAINTING INC | — |
| Mar 18, 2003 | legacy_jobs:702409 | Alteration Commercial | Unknown | Issued | — | $600K |
| Mar 18, 2003 | legacy_jobs:730497 | Alteration Commercial | Unknown | Issued | — | $600K |
| Jan 21, 2003 | legacy_jobs:701066 | Alteration Commercial | Commercial | Finaled | — | $50K |
| Jan 21, 2003 | legacy_jobs:729087 | Alteration Commercial | Commercial | Finaled | — | $50K |
| Jan 21, 2003 | 24826 | Other | Unknown | Issued | E.C.I BUILDING CORPORATION | — |
| Apr 12, 2002 | 1521055 | Alteration Commercial | Unknown | Issued | B&J FIRE INC. T/A FIRE MASTERS | — |
| Mar 5, 2002 | 70797 | Other | Unknown | Issued | BOVIS LEND LEASE | — |
| Mar 5, 2002 | legacy_jobs:692216 | Alteration Commercial | Unknown | Issued | — | $40K |
| Mar 5, 2002 | legacy_jobs:719854 | Alteration Commercial | Unknown | Issued | — | $40K |
| Mar 5, 2002 | legacy_jobs:719863 | Alteration Commercial | Unknown | Issued | — | $40K |
| Apr 17, 2001 | 1389386 | MEP Plumbing | Unknown | Issued | M&T PLUMBING | — |
| Apr 17, 2001 | legacy_jobs:684151 | Alteration Commercial | Unknown | Finaled | — | $500K |
| Apr 17, 2001 | legacy_jobs:711417 | Alteration Commercial | Unknown | Finaled | — | $500K |
| Jan 25, 2001 | 1352861 | Other | Unknown | Issued | BOVIS LEND LEASE LMB INC | — |
| Jan 25, 2001 | 724164 | Other | Unknown | Issued | BOVIS LEND LEASE LMB INC | — |
| Dec 27, 2000 | legacy_jobs:682714 | Alteration Commercial | Unknown | Issued | — | $1K |
| Dec 27, 2000 | legacy_jobs:709926 | Alteration Commercial | Unknown | Issued | — | $1K |
| Apr 12, 2000 | 1321292 | MEP Plumbing | Unknown | Issued | M&T PLG & HTG CO INC | — |
| Apr 12, 2000 | legacy_jobs:678028 | Alteration Commercial | Unknown | Finaled | — | $80K |
| Apr 12, 2000 | legacy_jobs:705066 | Alteration Commercial | Unknown | Finaled | — | $80K |
| Mar 10, 2000 | legacy_jobs:705550 | Alteration Commercial | Unknown | Issued | — | — |
| Mar 10, 2000 | legacy_jobs:705559 | Alteration Commercial | Unknown | Issued | — | — |
| Mar 10, 2000 | legacy_jobs:678495 | Alteration Commercial | Unknown | Issued | — | — |
| Mar 10, 2000 | 1303469 | Alteration Commercial | Unknown | Issued | JACK PICCINI INC | — |
| Mar 1, 2000 | 1298387 | Other | Unknown | Issued | LEHRER MCGOVERN BOVIS | — |
| Mar 1, 2000 | 1298392 | Other | Unknown | Issued | LEHRER MCGOVERN BOVIS | — |
| Jun 21, 1999 | 1183726 | MEP Mechanical HVAC | Unknown | Issued | LEHRER MCGOVERN BOVIS | — |
| Jun 21, 1999 | 1184047 | Other | Unknown | Issued | LEHRER MCGOVERN BOVIS | — |
| Apr 27, 1999 | 1158300 | MEP Mechanical HVAC | Unknown | Issued | PRECISION MECHANICAL INC | — |
| Sep 14, 1998 | 1056407 | MEP Plumbing | Unknown | Issued | SATELLITE PLBG. CORP | — |
| Sep 1, 1998 | 1051237 | Other | Unknown | Issued | LEHRER MCGOVERN BOVIS | — |
| Jul 23, 1998 | 1033534 | MEP Plumbing | Unknown | Issued | SATELLITE PLBG. CORP | — |
| Apr 21, 1998 | 997427 | MEP Mechanical HVAC | Unknown | Issued | STRAUSS PAINTING INC. | — |
| Apr 8, 1998 | 992621 | Alteration Commercial | Unknown | Issued | LUND FIRE PRODUCTS CO.,INC | — |
| Apr 6, 1998 | 991243 | Other | Unknown | Issued | STRAUSS PAINTING INC. | — |
| Feb 27, 1998 | 100089 | MEP Mechanical HVAC | Unknown | Issued | ELBRUS AIR CONDITIONING | — |
| Dec 20, 1996 | 850345 | MEP Plumbing | Unknown | Issued | PIPECO. INC | — |
| Jul 24, 1996 | 822182 | Other | Unknown | Issued | ENCO DEVELOPMENT CORP OF NY | — |
| Jun 2, 1995 | 694413 | MEP Plumbing | Unknown | Issued | SATELLITE PLUMBING CORP. | — |
| Apr 25, 1995 | 680611 | Other | Unknown | Issued | CREATIVE FINISHES LTD | — |
| Mar 16, 1995 | 510177 | Alteration Commercial | Unknown | Issued | SAFETY CONSULTANTS | — |
| Mar 16, 1995 | 664678 | Alteration Commercial | Unknown | Issued | SAFETY CONSULTANTS | — |
| Jun 10, 1994 | 579392 | Other | Unknown | Issued | NEDERLANDER THEATRICAL CORP. | — |
| Jun 9, 1994 | 578596 | Other | Unknown | Issued | JACK L. GORDON ARCHITECTS | — |
| Mar 23, 1994 | 547576 | Alteration Commercial | Unknown | Issued | RELIABLE FIRE PROTECTION | — |
| Aug 27, 1992 | 355657 | Alteration Commercial | Unknown | Issued | RON DELSENER | — |
| Aug 27, 1992 | 355668 | Alteration Commercial | Unknown | Issued | RON DELSENER | — |
| Dec 17, 1991 | 263186 | Alteration Commercial | Unknown | Issued | S.S.M CONCRETE ESTIMATORS LTD. | — |
| Dec 5, 1991 | 257896 | Alteration Commercial | Unknown | Issued | PROTECTION SYSTEM SPECIALISTS | — |
| Dec 5, 1991 | 257924 | Alteration Commercial | Unknown | Issued | PROTECTION SYSTEM SPECIALISTS | — |
| Dec 5, 1991 | 257917 | Alteration Commercial | Unknown | Issued | PROTECTION SYSTEM SPECIALISTS | — |
| Dec 5, 1991 | 257907 | Alteration Commercial | Unknown | Issued | PROTECTION SYSTEM SPECIALISTS | — |
| Jun 20, 1991 | 189925 | Alteration Commercial | Unknown | Issued | RELIABLE FIRE PROTECTION | — |
| May 3, 1991 | 170484 | MEP Plumbing | Unknown | Issued | SATELLITE PLUMBING CORP. | — |
| Apr 24, 1991 | 166695 | Other | Unknown | Issued | BEN STRAUSS INDUSTRIES INC. | — |
| Apr 24, 1991 | 124512 | Other | Unknown | Issued | BEN STRAUSS INDUSTRIES INC. | — |
| — | legacy_jobs:711418 | Alteration Commercial | Unknown | Finaled | — | $900K |
| — | legacy_jobs:705201 | Alteration Commercial | Unknown | Disapproved | — | $27K |
| — | legacy_jobs:705068 | Alteration Commercial | Unknown | Finaled | — | $950K |
| — | legacy_jobs:705067 | Alteration Commercial | Unknown | Finaled | — | $44K |
| — | legacy_jobs:705058 | Alteration Commercial | Unknown | Finaled | — | $44K |
| — | legacy_jobs:693536 | Alteration Commercial | Unknown | Issued | — | $2K |
| — | legacy_jobs:684152 | Alteration Commercial | Unknown | Finaled | — | $900K |
| — | legacy_jobs:678030 | Alteration Commercial | Unknown | Finaled | — | $950K |
| — | legacy_jobs:678029 | Alteration Commercial | Unknown | Finaled | — | $44K |
| — | legacy_jobs:1755950 | Alteration Commercial | Unknown | Disapproved | — | $40K |
| — | legacy_jobs:1708088 | Alteration Commercial | Unknown | Disapproved | — | $2K |
| — | legacy_jobs:1646384 | Alteration Commercial | Unknown | Disapproved | — | $2K |
| — | legacy_jobs:736147 | Alteration Commercial | Unknown | Pending | — | $213K |
| — | legacy_jobs:702668 | Alteration Commercial | Unknown | Disapproved | — | $10K |
| — | legacy_jobs:702667 | Other | Unknown | Disapproved | — | — |
| — | legacy_jobs:736258 | Alteration Commercial | Unknown | Pending | — | $70K |
| — | legacy_jobs:733099 | Alteration Commercial | Unknown | Finaled | — | $1K |
| — | legacy_jobs:736266 | Alteration Commercial | Unknown | Pending | — | $1.3M |
| — | legacy_jobs:678159 | Alteration Commercial | Unknown | Disapproved | — | $27K |
| — | legacy_jobs:751366 | Alteration Commercial | Unknown | Pending | — | $100K |
| — | legacy_jobs:736136 | Alteration Commercial | Unknown | Pending | — | $21K |
| — | legacy_jobs:746508 | Alteration Commercial | Unknown | Disapproved | — | $250K |
| — | legacy_jobs:740515 | Alteration Commercial | Unknown | Disapproved | — | $500K |
| — | legacy_jobs:762668 | Alteration Commercial | Unknown | Finaled | — | $1K |
| — | legacy_jobs:736146 | Alteration Commercial | Unknown | Pending | — | $75K |
| — | legacy_jobs:758011 | Alteration Commercial | Unknown | Issued | — | $3K |
| — | legacy_jobs:756294 | Alteration Commercial | Unknown | Pending | — | $100K |
| — | legacy_jobs:751375 | Alteration Commercial | Unknown | Pending | — | $100K |
| — | legacy_jobs:750602 | Alteration Commercial | Unknown | Finaled | — | $50K |
| — | legacy_jobs:740524 | Alteration Commercial | Unknown | Disapproved | — | $500K |
| — | legacy_jobs:740523 | Alteration Commercial | Unknown | Pending | — | $1.7M |
| — | legacy_jobs:721242 | Alteration Commercial | Unknown | Issued | — | $2K |
| — | legacy_jobs:702467 | Alteration Commercial | Unknown | Finaled | — | $25K |
| — | legacy_jobs:736671 | Alteration Commercial | Unknown | Finaled | — | $100K |
| — | legacy_jobs:702776 | Alteration Commercial | Unknown | Issued | — | $3K |
| — | legacy_jobs:736680 | Alteration Commercial | Unknown | Finaled | — | $100K |
| — | legacy_jobs:730891 | Alteration Commercial | Unknown | Issued | — | $3K |
| — | legacy_jobs:736267 | Alteration Commercial | Unknown | Pending | — | $70K |
| — | legacy_jobs:736232 | Alteration Commercial | Unknown | Pending | — | $82K |
| — | legacy_jobs:736145 | Alteration Commercial | Unknown | Pending | — | $21K |
| — | legacy_jobs:730763 | Other | Unknown | Disapproved | — | — |
| — | legacy_jobs:736138 | Alteration Commercial | Unknown | Pending | — | $213K |
| — | legacy_jobs:730773 | Alteration Commercial | Unknown | Disapproved | — | $10K |
| — | legacy_jobs:730772 | Other | Unknown | Disapproved | — | — |
| — | legacy_jobs:730560 | Alteration Commercial | Unknown | Finaled | — | $25K |
| — | legacy_jobs:726986 | Alteration Commercial | Unknown | Pending | — | $100K |
| — | legacy_jobs:711923 | Alteration Commercial | Unknown | Pending | — | $1.7M |
Permit history as of Jul 9, 2026.