Permit history at parcel 2023040001.

491 building permits recorded at this New York City parcel across 1993–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
2023040001
Permits on record
491
Active
1993–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 6, 2026515638283|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Aug 6, 2026515638283|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Aug 6, 2026515638283|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Aug 4, 2026102160972|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Aug 4, 2026102160972|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Aug 4, 2026102160972|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Jul 16, 2026179188948|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 16, 2026597825363|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 16, 2026379142457|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 16, 2026757064735|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 16, 2026588762852|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 2, 2026492642901|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Jul 2, 2026492642901|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Jul 2, 2026492642901|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Jun 24, 2026673119949|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Jun 24, 2026673119949|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Jun 4, 2026743808433|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Jun 4, 2026107974948|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Jun 4, 2026224169598|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Jun 4, 2026100157899|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Jun 4, 2026697802735|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Jun 1, 2026581808788|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
May 26, 2026993532809|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
May 26, 2026681723053|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
May 26, 2026185636154|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
May 26, 2026462212786|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Apr 30, 2026951180970|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Apr 30, 2026951180970|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Apr 30, 2026951180970|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Apr 30, 2026825461375|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 30, 2026825461375|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 30, 2026825461375|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 30, 2026512655266|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$277K
Apr 24, 2026577243548|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 24, 2026939876090|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$511K
Apr 24, 2026192152929|Mechanical SystemsMEP Mechanical HVACResidentialIssuedKORDUN CONSTRUCTION CORP$2.8M
Apr 24, 2026939876090|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 24, 2026577243548|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 24, 2026939876090|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 24, 2026577243548|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 1, 2026578973972|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$206K
Apr 1, 2026891817929|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$246K
Mar 11, 2026953843081|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$277K
Mar 2, 2026253265743|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2026210558901|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2026928845199|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2026993738276|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2026986651189|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Nov 6, 2025722532335|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Nov 6, 2025437704407|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Nov 5, 2025184116699|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Nov 5, 2025296330149|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Nov 5, 2025339838545|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Sep 26, 2025538370214|Boiler EquipmentOtherFinaledKORDUN CONSTRUCTION CORP$1.3M
Sep 23, 2025294506300|Supported ScaffoldScaffoldIssuedKORDUN CONSTRUCTION CORP$50K
Jul 18, 2025914725159|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Jul 18, 2025914725159|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 18, 2025628198341|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Jul 18, 2025628198341|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 18, 2025914725159|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 18, 2025628198341|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 11, 2025421285127|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 11, 2025127878719|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 11, 2025565920287|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 11, 2025236997081|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jul 11, 2025718398514|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jun 12, 2025669606509|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Jun 12, 2025669606509|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Jun 12, 2025669606509|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Jun 12, 2025206069053|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Jun 12, 2025206069053|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
May 21, 2025869306869|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$20K
Apr 25, 2025219395631|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 25, 2025439101939|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Apr 25, 2025175273303|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$277K
Apr 25, 2025219395631|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 25, 2025439101939|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Apr 25, 2025219395631|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 25, 2025439101939|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Apr 15, 2025281702712|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 15, 2025281702712|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$511K
Apr 15, 2025944872049|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$246K
Apr 15, 2025465441619|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 15, 2025465441619|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 15, 2025281702712|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 15, 2025465441619|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 15, 2025968283179|Mechanical SystemsMEP Mechanical HVACResidentialIssuedKORDUN CONSTRUCTION CORP$2.8M
Mar 24, 2025699553015|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$246K
Mar 5, 2025703395688|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$277K
Mar 3, 2025169742045|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$206K
Feb 4, 2025560580906|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 4, 2025431453121|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 4, 2025459926132|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 4, 2025467024123|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 3, 2025316202743|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Jan 27, 2025461844049|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jan 22, 2025813296512|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jan 22, 2025752524199|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jan 22, 2025275874955|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jan 22, 2025641326531|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Aug 30, 2024805436838|Supported ScaffoldScaffoldIssuedKORDUN CONSTRUCTION CORP$50K
Jul 23, 2024236089472|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 23, 2024236089472|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Jul 23, 2024236089472|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 23, 2024856084082|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jul 23, 2024856084082|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Jul 23, 2024856084082|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Jun 28, 2024365408917|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jun 28, 2024829038426|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jun 28, 2024190782305|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jun 28, 2024528964063|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jun 28, 2024166495061|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jun 6, 2024715941290|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Jun 6, 2024715941290|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Apr 24, 2024283402473|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$277K
Apr 17, 2024584917098|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$517K
Apr 17, 2024584917098|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Apr 17, 2024584917098|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$517K
Apr 12, 2024277622426|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 12, 2024364081322|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 12, 2024735792625|Mechanical SystemsMEP Mechanical HVACResidentialIssuedKORDUN CONSTRUCTION CORP$2.8M
Apr 12, 2024364081322|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 12, 2024364081322|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 12, 2024277622426|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 12, 2024277622426|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$511K
Apr 11, 2024951946609|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 11, 2024597958583|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$520K
Apr 11, 2024597958583|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$520K
Apr 11, 2024951946609|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 11, 2024597958583|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$520K
Apr 11, 2024951946609|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 9, 2024135587806|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$511K
Apr 9, 2024984226680|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Apr 9, 2024135587806|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 9, 2024135587806|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Apr 9, 2024984226680|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 9, 2024984226680|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Apr 3, 2024728129180|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$246K
Mar 20, 2024605344207|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Mar 20, 2024605344207|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Mar 20, 2024605344207|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Mar 19, 2024117909868|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$511K
Mar 19, 2024883739516|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Mar 19, 2024117909868|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Mar 19, 2024883739516|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Mar 19, 2024117909868|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$511K
Mar 19, 2024274775356|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$246K
Mar 19, 2024883739516|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Mar 19, 2024958277776|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$277K
Mar 18, 2024977476503|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Mar 18, 2024977476503|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$497K
Mar 18, 2024977476503|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$497K
Feb 2, 2024601617281|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 2, 2024362516724|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 2, 2024523546277|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 2, 2024467460118|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 2, 2024479729325|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Feb 1, 2024843972229|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Feb 1, 2024358640621|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jan 31, 2024969664773|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jan 31, 2024998508164|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jan 31, 2024877071842|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Jan 24, 2024266654846|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Jan 24, 2024969221372|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$206K
Jan 24, 2024266654846|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$1.3M
Jan 24, 2024500627382|Mechanical SystemsMEP Mechanical HVACResidentialIssuedKORDUN CONSTRUCTION CORP$2.8M
Aug 8, 2023790881511|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$20K
Jun 15, 2023426671821|Sidewalk ShedSidewalk ShedIssuedKORDUN CONSTRUCTION CORP$10K
Jun 7, 2023967278922|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$40K
May 25, 2023828049583|Boiler EquipmentOtherFinaledCHAMPION COMBUSTION CORP$30K
Apr 20, 2023454285714|Construction FenceConstruction FenceIssuedKORDUN CONSTRUCTION CORP$15K
Mar 2, 2023255014944|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023781929398|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023818450164|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023993835939|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023371702367|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023404339547|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023620532660|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023827967492|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023931020016|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023295915461|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$10K
Apr 7, 2022636132746|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022103788880|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022886335694|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022701270617|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022759598149|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022131303491|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022381334120|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Apr 7, 2022992809465|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Apr 6, 2022348283259|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Apr 6, 2022613157000|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 9, 2022655988076|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 9, 2022278643019|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022928402166|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022924314935|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022595494581|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022555456305|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022592023765|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022485003113|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022255632082|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 7, 2022742998664|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 4, 2022958381042|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021770012844|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021519694562|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021549500773|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021616331424|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021522203905|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021782428309|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021675085014|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021758898076|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 3, 2021392390596|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2021258902601|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2020691222066|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2020898155705|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2020182339659|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2020858264719|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2020511724162|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Mar 2, 2020681332635|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Feb 28, 2020137877516|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Feb 28, 2020127030277|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Feb 28, 2020554735791|Sidewalk ShedSidewalk ShedIssuedSKYWORX CONTRACTING INC$10K
Feb 28, 2020968300116|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$10K
Jan 24, 2020675562917|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jan 24, 2020680048714|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jan 22, 2020511170748|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$10K
Jan 22, 2020438673946|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$10K
Jan 16, 2020993320074|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$10K
Jan 16, 2020726976644|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$10K
Jan 15, 2020123845448|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$10K
Jan 8, 2020852357880|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jan 8, 2020866711951|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jan 8, 2020151082284|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Mar 22, 2019156506Construction EquipmentResidentialIssuedSKYWORX CONTRACTING INC
Jun 1, 2018legacy_jobs:3005722Alteration ResidentialResidentialFinaled$100K
Jun 1, 2018legacy_jobs:3005713Alteration ResidentialResidentialFinaled$100K
Jun 1, 20183577690MEP PlumbingResidentialIssuedDANCO, INC
Mar 27, 20183541243Construction EquipmentResidentialIssuedSKYWORX CONTRACTING INC
Mar 28, 20173339999Construction EquipmentResidentialIssuedSKYWORX CONTRACTING INC
Mar 28, 20173340212Construction EquipmentResidentialIssuedNEELAM CONSTRUCTION CORP
Oct 6, 2016legacy_jobs:2733880Alteration ResidentialResidentialFinaled$225K
Oct 6, 20163250405MEP PlumbingResidentialIssuedDANCO, INC
Apr 12, 2016legacy_jobs:2658093TemporaryResidentialFinaled
Apr 12, 20163148195Construction EquipmentResidentialIssuedSKYWORX CONTRACTING INC
Mar 8, 2016legacy_jobs:2641027Alteration ResidentialResidentialFinaled
Mar 8, 20163127562Construction EquipmentResidentialIssuedNEELAM CONSTRUCTION CORP
Jul 14, 2014legacy_jobs:2373369TemporaryResidentialIssued
Jul 14, 20142821176Construction EquipmentResidentialIssuedPOPE CONTRACTING INC
Jul 14, 2014legacy_jobs:2373371TemporaryResidentialIssued
Jul 14, 20142821250Construction EquipmentResidentialIssuedPOPE CONTRACTING INC
Jul 14, 2014legacy_jobs:2322743TemporaryResidentialIssued
Jul 14, 2014legacy_jobs:2373370TemporaryResidentialIssued
Jul 14, 20142821150Construction EquipmentResidentialIssuedPOPE CONTRACTING INC
Oct 4, 2012legacy_jobs:2158140TemporaryResidentialFinaled
Oct 4, 20122626211Construction EquipmentResidentialIssuedAMC UNITED INC
Oct 4, 2012legacy_jobs:2158149TemporaryResidentialFinaled
Sep 19, 20122618671OtherResidentialIssuedR&A RENOVATION CORP
Sep 19, 20122618669OtherResidentialIssuedR&A RENOVATION CORP
May 15, 20122560100Construction EquipmentResidentialIssuedAMC UNITED INC
May 15, 2012legacy_jobs:2100476TemporaryResidentialFinaled
May 14, 20122559698Construction EquipmentResidentialIssuedAMC UNITED INC
Feb 9, 2012legacy_jobs:2065124Alteration ResidentialResidentialFinaled
Feb 9, 2012legacy_jobs:2065135Alteration ResidentialResidentialIssued
Feb 9, 2012legacy_jobs:2065128Alteration ResidentialResidentialFinaled
Feb 9, 2012legacy_jobs:1989180Alteration ResidentialResidentialIssued
Feb 9, 2012legacy_jobs:1989178Alteration ResidentialResidentialFinaled
Feb 9, 20122516404Construction EquipmentResidentialIssuedAMC UNITED INC
Feb 9, 20122516491Construction EquipmentResidentialIssuedAMC UNITED INC
Feb 9, 20122516431Construction EquipmentResidentialIssuedAMC UNITED INC
Feb 9, 20122516480Construction EquipmentResidentialIssuedAMC UNITED INC
Feb 9, 2012legacy_jobs:2065136Alteration ResidentialResidentialIssued
Feb 9, 2012legacy_jobs:2065127Alteration ResidentialResidentialIssued
Feb 9, 2012legacy_jobs:2065137Alteration ResidentialResidentialFinaled
