Permit history at parcel 1022150116.

342 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1022150116
Permits on record
342
Active
1991–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 4, 2026646726161|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$216K
Jul 17, 2026621455120|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$141K
Jul 16, 2026587061210|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 16, 2026622779501|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 16, 2026577606616|Construction FenceTemporaryIssuedMNK ENTERPRISES LLC$15K
Jul 16, 2026619050715|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 16, 2026951163618|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Jul 16, 2026785676172|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 15, 2026153083328|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$144K
Jul 15, 2026573206714|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$104K
Jul 15, 2026795195946|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Jul 15, 2026732554456|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$124K
Jul 9, 2026857856676|General ConstructionAlteration CommercialIssuedP & K CONTRACTING INC$1.0M
Jul 7, 2026945529564|General ConstructionAlteration CommercialIssuedP & K CONTRACTING INC$1.0M
Jun 10, 2026348326906|General ConstructionAlteration CommercialIssuedP & K CONTRACTING INC$1.0M
May 20, 2026158209565|General ConstructionAlteration CommercialIssuedP & K CONTRACTING INC$1.0M
May 11, 2026369913487|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$216K
May 4, 2026987096609|General ConstructionAlteration CommercialIssuedP & K CONTRACTING INC$1.0M
Apr 10, 2026791804637|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$141K
Apr 10, 2026633730504|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Apr 3, 2026217450992|Suspended ScaffoldScaffoldIssuedP&K CONTRACTING INC
Apr 2, 2026993857398|Suspended ScaffoldScaffoldIssuedP&K CONTRACTING INC
Apr 1, 2026148862552|Suspended ScaffoldScaffoldIssuedP&K CONTRACTING INC
Mar 31, 2026254596594|Suspended ScaffoldScaffoldIssuedP&K CONTRACTING INC
Mar 30, 2026803455572|Suspended ScaffoldScaffoldIssuedP&K CONTRACTING INC
Mar 30, 2026471533541|Suspended ScaffoldScaffoldIssuedP&K CONTRACTING INC
Mar 19, 2026637454770|General ConstructionAlteration CommercialIssuedP & K CONTRACTING INC$1.0M
Feb 11, 2026194749870|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$216K
Dec 23, 2025944359829|Suspended ScaffoldScaffoldIssuedWALL CONTRACTOR CORP
Dec 23, 2025859237206|Suspended ScaffoldScaffoldIssuedWALL CONTRACTOR CORP
Dec 18, 2025617986588|Suspended ScaffoldScaffoldIssuedWALL CONTRACTOR CORP
Dec 16, 2025145263401|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Oct 28, 2025864840340|Construction FenceConstruction FenceIssuedZORIA HOUSING, LLC$5K
Jul 22, 2025536284976|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jul 21, 2025547406773|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jul 21, 2025675031335|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jul 21, 2025803830904|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jul 21, 2025524919267|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jul 18, 2025737035518|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jul 11, 2025382890880|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 11, 2025734521863|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$144K
Jul 11, 2025972386725|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Jul 11, 2025862986268|Construction FenceTemporaryIssuedMNK ENTERPRISES LLC$15K
Jul 11, 2025190988309|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 11, 2025787271318|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$124K
Jul 11, 2025343036605|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 11, 2025518609240|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$104K
Jul 11, 2025263828442|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jul 11, 2025759217335|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Feb 12, 2025154703162|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$216K
Nov 21, 2024565043038|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Oct 30, 2024142847739|Construction FenceConstruction FenceIssuedZORIA HOUSING, LLC$5K
Jul 5, 2024271940044|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$124K
Jul 5, 2024145794833|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Jul 5, 2024415812846|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Jul 3, 2024238246959|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$144K
Jul 3, 2024773480906|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$104K
Jun 28, 2024507582858|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jun 28, 2024120032785|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jun 28, 2024560774285|Construction FenceTemporaryIssuedMNK ENTERPRISES LLC$15K
Jun 28, 2024717616933|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Jun 28, 2024768511310|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Mar 26, 2024143742792|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Feb 21, 2024983951668|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Feb 21, 2024983951668|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
Feb 20, 2024528663676|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Feb 13, 2024637079746|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$216K
Feb 9, 2024605658787|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Feb 1, 2024775795411|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Feb 1, 2024885855921|Construction FenceTemporaryIssuedMNK ENTERPRISES LLC$15K
Feb 1, 2024909103511|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Feb 1, 2024958386174|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Feb 1, 2024942236575|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$124K
Feb 1, 2024430869790|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Feb 1, 2024531372772|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$144K
Feb 1, 2024348259838|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Feb 1, 2024890041688|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Feb 1, 2024269470807|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$104K
Nov 16, 2023161768325|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Oct 31, 2023440267491|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$25K
Oct 25, 2023717392095|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$475K
Oct 25, 2023717392095|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$475K
Oct 25, 2023456232026|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Oct 24, 2023940162126|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$400K
Oct 5, 2023595683949|Construction FenceConstruction FenceIssuedZORIA HOUSING, LLC$5K
Sep 19, 2023591454287|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$400K
Sep 14, 2023696394776|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$25K
Aug 31, 2023117587696|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
Aug 31, 2023841878129|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Aug 31, 2023117587696|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Jun 19, 2023184408250|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Jun 13, 2023587690518|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Jun 13, 2023587690518|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
Apr 24, 2023110411994|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Mar 21, 2023922700496|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Mar 9, 2023842644077|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
Mar 9, 2023842644077|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Mar 9, 2023162625198|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Mar 2, 2023711406965|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023470181317|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$124K
Mar 2, 2023319092662|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$10K
Mar 2, 2023271948670|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$104K
Mar 2, 2023117297947|Sidewalk ShedTemporaryIssuedMNK ENTERPRISES LLC$144K
Mar 1, 2023225079115|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Mar 1, 2023119520548|Construction FenceTemporaryIssuedMNK ENTERPRISES LLC$15K
Mar 1, 2023194499643|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Mar 1, 2023518872154|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Mar 1, 2023842145355|Construction FenceConstruction FenceIssuedMNK ENTERPRISES LLC$15K
Feb 27, 2023568506980|Sidewalk ShedSidewalk ShedIssuedMNK ENTERPRISES LLC$216K
Nov 9, 2022118290720|Construction FenceConstruction FenceIssuedSTEEL CONSTRUCTION LLC$10K
Nov 9, 2022344834896|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Nov 9, 2022262590341|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Nov 8, 2022663215009|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$10K
Oct 18, 2022763736893|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Oct 18, 2022440877757|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$25K
Oct 17, 2022225939504|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$400K
Oct 17, 2022235216375|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Oct 14, 2022564459631|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$400K
Oct 14, 2022238856878|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$25K
Sep 23, 2022430904301|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$475K
Sep 23, 2022430904301|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$475K
Sep 23, 2022828706685|Construction FenceConstruction FenceIssuedZORIA HOUSING, LLC$5K
Sep 23, 2022667328350|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$216K
Aug 24, 2022521051803|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Aug 24, 2022521051803|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
Aug 24, 2022431795576|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Jul 11, 2022333636096|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Jul 11, 2022333636096|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
May 24, 2022974238093|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Apr 20, 2022925788918|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Apr 13, 2022806857024|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$124K
Apr 11, 2022818874954|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$10K
Apr 11, 2022957250492|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$144K
Apr 11, 2022711155827|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$104K
Apr 8, 2022407324021|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$425K
Apr 8, 2022407324021|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$425K
Apr 8, 2022613591462|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Apr 6, 2022116107386|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Apr 6, 2022725030529|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Apr 6, 2022704716761|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Apr 6, 2022834987156|Construction FenceTemporaryIssuedSKYWORX CONTRACTING INC$15K
Nov 17, 2021335350884|Construction FenceConstruction FenceIssuedSTEEL CONSTRUCTION LLC$10K
Nov 17, 2021497882628|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Nov 15, 2021974121838|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$400K
Nov 15, 2021850323303|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Nov 12, 2021352173348|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$1.5M
Nov 12, 2021876172289|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$25K
Nov 12, 2021676306412|Mechanical SystemsMEP Mechanical HVACFinaledDYNAMIC US, INC$400K
Nov 12, 2021619752368|General ConstructionAlteration CommercialFinaledDYNAMIC US, INC$25K
Sep 24, 2021515643405|General ConstructionAlteration CommercialFinaledL.E.C.INC$25K
Jun 25, 2021737006627|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Jun 24, 2021723254983|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Jun 23, 2021754993917|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$10K
Jun 22, 2021146663041|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$124K
Jun 22, 2021839100354|Construction FenceTemporaryIssuedSKYWORX CONTRACTING INC$15K
Jun 22, 2021475138929|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$144K
Jun 22, 2021932524962|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$104K
Jun 22, 2021446834805|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Jun 22, 2021452925540|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Jun 22, 2021648745107|Construction FenceConstruction FenceIssuedSTEEL CONSTRUCTION LLC$10K
Nov 27, 2020821295986|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Nov 19, 2020903232268|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Nov 19, 2020581140556|Construction FenceConstruction FenceFinaledSTEEL CONSTRUCTION LLC$10K
Nov 19, 2020320485085|Supported ScaffoldScaffoldFinaledSTEEL CONSTRUCTION LLC$10K
Jun 25, 2020874722756|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$10K
Jun 25, 2020634363870|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Jun 24, 2020691200556|Construction FenceConstruction FenceIssuedSTEEL CONSTRUCTION LLC$10K
Jun 23, 2020845443745|Construction FenceTemporaryIssuedSKYWORX CONTRACTING INC$15K
Jun 22, 2020871527758|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$124K
Jun 22, 2020657274023|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$104K
Jun 22, 2020247682185|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Jun 22, 2020439735118|Sidewalk ShedTemporaryIssuedSKYWORX CONTRACTING INC$144K
Jun 22, 2020299206850|Construction FenceConstruction FenceIssuedSKYWORX CONTRACTING INC$15K
Nov 26, 2019586001923|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Nov 26, 2019713137003|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Nov 26, 2019333764932|Supported ScaffoldScaffoldFinaledSTEEL CONSTRUCTION LLC$10K
Nov 26, 2019334284408|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Nov 26, 2019562748881|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Nov 22, 2019128647319|Construction FenceConstruction FenceFinaledSTEEL CONSTRUCTION LLC$10K
Nov 22, 2019155626074|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Nov 22, 2019512244999|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Nov 21, 2019857992490|Construction FenceConstruction FenceIssuedP & K CONTRACTING INC$8K
Nov 21, 2019626763120|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Sep 8, 2019937614106|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Sep 6, 2019340687296|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Jul 17, 2019372114470|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jul 16, 2019311081113|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jul 16, 2019451741661|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jul 16, 2019462579238|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Jul 15, 2019440401303|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Jul 15, 2019363403590|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Jul 15, 2019523524527|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Jul 15, 2019206831543|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Nov 7, 2018792452610|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Nov 5, 2018863817811|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Oct 23, 2018215295902|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Oct 23, 2018505181501|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Oct 18, 2018653203920|Construction FenceConstruction FenceFinaledP & K CONTRACTING INC$8K
Oct 18, 2018513228896|Construction FenceConstruction FenceIssuedP & K CONTRACTING INC$8K
Sep 18, 2018259219473|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Sep 18, 2018670192611|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Aug 22, 2018460804303|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Aug 20, 2018965024890|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Aug 18, 2018300844848|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Aug 18, 2018785002475|Sidewalk ShedSidewalk ShedFinaledP & K CONTRACTING INC$10K
Aug 15, 2018433709408|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Aug 15, 2018196067532|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Jul 9, 2018440084532|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Jul 6, 2018146342409|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Jul 6, 2018382909301|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Jul 6, 2018458359690|Sidewalk ShedSidewalk ShedIssuedSTEEL CONSTRUCTION LLC$10K
Jun 27, 2018455572546|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Jun 25, 2018814308392|Sidewalk ShedSidewalk ShedFinaledSTEEL CONSTRUCTION LLC$10K
Jul 7, 20112426391MEP PlumbingIssuedPROFESSOR OF PLUMBING INC
Sep 7, 20102299773Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Sep 7, 2010legacy_jobs:1877689TemporaryResidentialFinaled
Aug 3, 20102285377Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Aug 3, 20102285357Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Aug 3, 20102285381Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Aug 3, 20102285365Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Aug 3, 20102285369Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Jun 30, 20102271850Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Jun 30, 20102271858Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Jun 30, 2010legacy_jobs:1852683Alteration ResidentialResidentialFinaled
Jun 30, 2010legacy_jobs:1852686Alteration ResidentialResidentialFinaled
Jun 30, 2010legacy_jobs:1786669Alteration ResidentialResidentialFinaled
Jun 21, 2010legacy_jobs:1849116Alteration ResidentialResidentialFinaled
Jun 21, 20102267604Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Jun 9, 20102262803Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Jun 9, 20102262802Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Jun 9, 2010legacy_jobs:1844576Alteration ResidentialResidentialFinaled
Jun 9, 2010legacy_jobs:1844582Alteration ResidentialResidentialFinaled
Jun 9, 2010legacy_jobs:1844585Alteration ResidentialResidentialFinaled
May 3, 2010legacy_jobs:1829478TemporaryResidentialFinaled
May 3, 20102247492Construction EquipmentResidentialIssuedNAVTECH CONSTRUCTION CORP
May 3, 2010legacy_jobs:1829487TemporaryResidentialFinaled
Nov 19, 20071877268Construction EquipmentIssuedAMC UNITED INC.
Nov 19, 2007legacy_jobs:630773TemporaryResidentialFinaled
Aug 1, 20071198277Construction EquipmentIssuedCISCO GENERAL CONSTRUCTION
Aug 1, 2007legacy_jobs:620519Alteration ResidentialResidentialFinaled
Jul 11, 2007legacy_jobs:617068TemporaryResidentialFinaled
Jul 11, 2007509722Construction EquipmentIssuedCISCO GENERAL
Nov 28, 200621031MEP PlumbingIssuedPEROFOMANCE PLUMBING
Nov 28, 200617834MEP PlumbingIssuedPERFORMANCE PLUMBING
Nov 28, 2006legacy_jobs:576826Alteration ResidentialResidentialFinaled$100K
Nov 28, 200620948MEP PlumbingIssuedPEROFOMANCE PLUMBING
Nov 28, 200618407MEP PlumbingIssuedPERFORMANCE PLBG
Nov 28, 20061579345MEP PlumbingIssuedPERFORMANCE PLUMBING
Nov 28, 2006legacy_jobs:576763Alteration ResidentialResidentialFinaled$100K
Nov 28, 200618341MEP PlumbingIssuedPERFORMANCE PLBG
Nov 28, 2006legacy_jobs:576824Alteration ResidentialResidentialFinaled$100K
Nov 28, 2006legacy_jobs:576494Alteration ResidentialResidentialFinaled$100K
Nov 28, 2006legacy_jobs:576899Alteration ResidentialResidentialFinaled$100K
Nov 28, 2006legacy_jobs:576762Alteration ResidentialResidentialFinaled$100K
Nov 28, 200621087MEP PlumbingIssuedPEROFOMANCE PLUMBING
Nov 28, 2006legacy_jobs:553255Alteration ResidentialResidentialFinaled$100K
Nov 28, 2006legacy_jobs:576485Alteration ResidentialResidentialFinaled$100K
Feb 23, 2006legacy_jobs:509963Alteration ResidentialResidentialFinaled$41K
Feb 23, 20061121836MEP PlumbingIssuedPERFECT PLBG & HTG
Jun 29, 2005287158Construction EquipmentIssuedL B CONSTR.
Jun 29, 2005legacy_jobs:522405TemporaryResidentialFinaled
Jun 29, 2005legacy_jobs:522396TemporaryResidentialFinaled
Jun 29, 2005329581Construction EquipmentIssuedL & B CAONSTRUC. INC
Jun 29, 2005legacy_jobs:522406TemporaryResidentialFinaled
Jun 29, 2005329648Construction EquipmentIssuedL & B CAONSTRUC. INC
Jun 29, 2005legacy_jobs:522397TemporaryResidentialFinaled
Jun 29, 2005legacy_jobs:522408TemporaryResidentialFinaled
Jun 23, 2005205954MEP PlumbingIssuedPERFECT PLMB & HTG
Jun 23, 2005205986MEP PlumbingIssuedPERFECT PLMB & HTG
Jun 23, 2005legacy_jobs:509491Alteration ResidentialResidentialFinaled$41K
Jun 23, 2005legacy_jobs:509965Alteration ResidentialResidentialFinaled$41K
Jun 23, 2005legacy_jobs:509966Alteration ResidentialResidentialFinaled$14K
Jun 23, 2005205046MEP PlumbingIssuedPERFECT PLMB & HTG
Jun 23, 2005legacy_jobs:509957Alteration ResidentialResidentialFinaled$14K
Jun 13, 20051164602OtherIssuedNAP CONSTRUCTION CO INC
May 31, 2005269397OtherIssuedNAP CONST. CO INC.
May 31, 2005269327OtherIssuedNAP CONST. CO INC.
May 31, 2005269174OtherIssuedNAP CONST. CO INC.
May 13, 2005legacy_jobs:515908TemporaryResidentialFinaled
May 13, 20051823409Construction EquipmentIssuedL&B CONSTRUCTION INC
May 13, 2005legacy_jobs:515899TemporaryResidentialFinaled
Apr 14, 20051806373Construction EquipmentIssuedL&B CONSTRUCTION INC.
Apr 14, 2005legacy_jobs:510732TemporaryResidentialFinaled
Apr 14, 2005legacy_jobs:510733TemporaryResidentialFinaled
Apr 14, 2005legacy_jobs:510724TemporaryResidentialFinaled
Apr 14, 20051806349Construction EquipmentIssuedL&B CONSTRUCTION INC
Nov 24, 2004legacy_jobs:496916Alteration ResidentialResidentialFinaled
Nov 24, 20041758662Construction EquipmentIssuedSTEELINDUST
Nov 24, 2004legacy_jobs:496925Alteration ResidentialResidentialFinaled
Feb 11, 2004713793Construction EquipmentIssuedNEW TOWER GENERAL CONSTRUCTION
Aug 6, 2003329628Construction EquipmentIssuedNEW TOWER GENERAL CONSTRUCTION
Aug 6, 2003301390Construction EquipmentIssuedNEW TOWER GENE CONST.
May 19, 20031633752Construction EquipmentIssuedSN CONTRACTING INC
May 19, 2003legacy_jobs:429822TemporaryResidentialFinaled
Jan 9, 20031003160Construction EquipmentIssuedSN CONTRACTING INC
Jan 9, 2003legacy_jobs:392057Alteration ResidentialResidentialFinaled
Jan 9, 2003legacy_jobs:407715Alteration ResidentialResidentialFinaled
Jan 9, 20031001719Construction EquipmentIssuedSN CONTRACTING INC
Jan 9, 2003legacy_jobs:395488TemporaryResidentialFinaled
Dec 23, 2002legacy_jobs:399653Alteration ResidentialResidentialIssued$6K
