Permit history at parcel 1020457502.

57 building permits recorded at this New York City parcel across 2009–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1020457502
Permits on record
57
Active
2009–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 13, 2026119876005|General ConstructionAlteration CommercialIssuedBOTTOM LINE CONSTRUCTION$75K
May 18, 2026454820302|Suspended ScaffoldScaffoldIssuedPRAT ENTERPRISES CORP
Feb 23, 2026262411838|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Jan 29, 2026468395601|StructuralAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Jan 29, 2026468395601|General ConstructionAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Jan 16, 2026982376808|Construction FenceConstruction FenceIssuedPRAT ENTERPRISES CORP$2K
Oct 21, 2025582047582|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Oct 21, 2025642400762|Supported ScaffoldScaffoldIssuedPRAT ENTERPRISES CORP$12K
Oct 21, 2025940072950|Sidewalk ShedSidewalk ShedIssuedPRAT ENTERPRISES CORP$12K
Jun 17, 2025425583896|General ConstructionAlteration ResidentialResidentialIssuedUPPER RESTORATION INC$31K
Mar 5, 2025857904573|General ConstructionAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Mar 5, 2025857904573|StructuralAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Mar 4, 2025678858304|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Nov 12, 2024439560942|Sidewalk ShedSidewalk ShedIssuedPRAT ENTERPRISES CORP$12K
Nov 6, 2024705941347|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Nov 6, 2024922744436|Supported ScaffoldScaffoldIssuedPRAT ENTERPRISES CORP$12K
Mar 26, 2024185241637|General ConstructionAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Mar 26, 2024185241637|StructuralAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Mar 14, 2024941843683|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Dec 5, 2023185341313|Sidewalk ShedSidewalk ShedIssuedPRAT ENTERPRISES CORP$12K
Nov 9, 2023782646925|Supported ScaffoldScaffoldIssuedPRAT ENTERPRISES CORP$12K
Nov 9, 2023812213794|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Apr 13, 2023181651174|StructuralAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Apr 13, 2023181651174|General ConstructionAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Mar 20, 2023877072942|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Jan 3, 2023676548339|Sidewalk ShedSidewalk ShedIssuedPRAT ENTERPRISES CORP$12K
Dec 30, 2022753797330|Supported ScaffoldScaffoldIssuedPRAT ENTERPRISES CORP$12K
Dec 30, 2022567266438|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Apr 18, 2022557825218|General ConstructionAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Apr 18, 2022557825218|StructuralAlteration CommercialIssuedPRAT ENTERPRISES CORP$6.9M
Mar 25, 2022732459070|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Jan 11, 2022756846223|Protection and Mechanical MethodsConstruction Support OtherIssuedPRAT ENTERPRISES CORP$3K
Jan 11, 2022646710606|Supported ScaffoldScaffoldIssuedPRAT ENTERPRISES CORP$12K
Jan 10, 2022366274628|Sidewalk ShedSidewalk ShedIssuedPRAT ENTERPRISES CORP$12K
Oct 27, 2021729540660|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$7K
Sep 25, 2020443259084|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$7K
Dec 26, 2019575278325|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$7K
Jan 25, 2019511384064|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$7K
Mar 27, 20142217980Construction EquipmentResidentialIssuedROCK GROUP NY CORP
Dec 30, 2013legacy_jobs:2318070TemporaryCommercialIssued
Dec 30, 20131355488Construction EquipmentResidentialIssuedROCK GROUP NY CORP
Apr 18, 20112391035Construction EquipmentResidentialIssuedA.A.L. CONSTRUCTION INC
Apr 18, 2011legacy_jobs:1957234TemporaryResidentialIssued
Apr 7, 2011legacy_jobs:1953131TemporaryResidentialFinaled
Apr 7, 20112386408Construction EquipmentResidentialIssuedROCKLEDGE SCAFFOLD CORP
Apr 26, 2010legacy_jobs:1768086Alteration ResidentialResidentialFinaled$25K
Apr 26, 2010legacy_jobs:1768077Alteration ResidentialResidentialFinaled$25K
Mar 22, 2010legacy_jobs:1789024Alteration ResidentialResidentialFinaled$219K
Mar 22, 20102228861Alteration CommercialIssuedLAWRENCE J. LEVINE
Mar 22, 2010legacy_jobs:1789033Alteration ResidentialResidentialFinaled$219K
Jan 12, 20102204039MEP PlumbingIssuedGEORGE BRESLAW PLBG LLC
Jan 4, 20102200781OtherIssuedOESTREICHER CONST. CORP
Dec 30, 20092200267OtherResidentialIssuedOESTREICHER CONST. CORP
Dec 30, 20092200269MEP Mechanical HVACIssuedOESTREICHER CONST. CORP
legacy_jobs:1768085Alteration CommercialFinaled$80K
legacy_jobs:1768076Alteration CommercialFinaled$80K
legacy_jobs:1768084Alteration CommercialFinaled$370K

Permit history as of Aug 16, 2026.