Permit history at parcel 1018900028.
104 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1018900028
- Permits on record
- 104
- Active
- 1991–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | 519455681|Sidewalk Shed | Sidewalk Shed | — | Issued | XINOS CONSTRUCTION CORP | $13K |
| Jun 3, 2026 | 404476565|Sidewalk Shed | Sidewalk Shed | — | Issued | XINOS CONSTRUCTION CORP | $13K |
| May 18, 2026 | 825138874|Suspended Scaffold | Scaffold | — | Issued | XINOS CONSTRUCTION CORP | — |
| May 12, 2026 | 117198376|General Construction | Alteration Commercial | — | Issued | XINOS CONSTRUCTION CORP | $341K |
| Feb 17, 2026 | 394911677|Supported Scaffold | Scaffold | — | Issued | XINOS CONSTRUCTION CORP | $50K |
| Feb 17, 2026 | 658242278|Sidewalk Shed | Sidewalk Shed | — | Issued | XINOS CONSTRUCTION CORP | $13K |
| May 20, 2025 | 617715083|Plumbing | Alteration Residential | Residential | Issued | MONARCH PLUMB & HTG LLC | $24K |
| Apr 7, 2025 | 354642651|General Construction | Alteration Residential | Residential | Issued | NI CONSTRUCTION CORP | $80K |
| Mar 12, 2025 | 659869519|General Construction | Alteration Residential | Residential | Issued | NI CONSTRUCTION CORP | $80K |
| Oct 17, 2022 | 173784762|General Construction | Alteration Commercial | — | Finaled | AM&G WATERPROOFING LLC | $503K |
| Aug 12, 2022 | 779470726|Supported Scaffold | Scaffold | — | Finaled | DYNAMIX SCAFFOLD GROUP LL | $9K |
| Aug 12, 2022 | 563128172|Supported Scaffold | Scaffold | — | Finaled | DYNAMIX SCAFFOLD GROUP LL | $9K |
| Aug 12, 2022 | 779470726|Sidewalk Shed | Sidewalk Shed | — | Finaled | DYNAMIX SCAFFOLD GROUP LL | $9K |
| Aug 12, 2022 | 563128172|Sidewalk Shed | Sidewalk Shed | — | Finaled | DYNAMIX SCAFFOLD GROUP LL | $9K |
| Apr 2, 2021 | 3840466 | MEP Plumbing | Residential | Issued | FRED SMITH P&H CO INC | — |
| Dec 1, 2020 | legacy_jobs:3265595 | Alteration Residential | Residential | Finaled | — | $5K |
| Dec 1, 2020 | 3810167 | Other | Residential | Issued | ALL BORO TANK TESTING LLC | — |
| Sep 22, 2020 | 983554396|Plumbing | MEP Plumbing | — | Finaled | A.M.N. CORPORATION | $3K |
| Sep 9, 2020 | legacy_jobs:3243910 | Alteration Residential | Residential | Finaled | — | $8K |
| Sep 9, 2020 | 3788198 | Other | Residential | Issued | REMODELING SPACE NY LLC | — |
| Aug 27, 2020 | 3784994 | MEP Plumbing | Residential | Issued | FRED SMITH P&H CO INC | — |
| Apr 19, 2019 | 442366010|Sidewalk Shed | Sidewalk Shed | — | Finaled | BREND RESTORATION LLC | $5K |
| Apr 19, 2019 | 740123998|Supported Scaffold | Scaffold | — | Finaled | BREND RESTORATION LLC | $5K |
| Apr 18, 2019 | 1145510 | Other | Residential | Issued | BREND RESTORATION LLC | — |
| Apr 17, 2019 | 1852357 | Other | Residential | Issued | BREND RESTORATION LLC | — |
| Mar 8, 2019 | 1092765 | MEP Plumbing | Residential | Issued | FRED SMITH P&H CO INC | — |
| Mar 8, 2019 | legacy_jobs:1884737 | Alteration Residential | Residential | Finaled | — | $2K |
| Oct 2, 2018 | 3641146 | Alteration Commercial | Residential | Issued | GEORGE BASSOLINO PLUMBING | — |
| Oct 2, 2018 | legacy_jobs:3075418 | Alteration Residential | Residential | Finaled | — | $176K |
| Oct 2, 2018 | 3641138 | Other | Residential | Issued | GUARANTEED HOME IMPROVEME | — |
| Oct 2, 2018 | 3641145 | MEP Plumbing | Residential | Issued | GEORGE BASSOLINO PLUMBING | — |
| Sep 13, 2018 | 3631506 | Other | Residential | Issued | BREND RESTORATION LLC | — |
| Sep 13, 2018 | legacy_jobs:3054963 | Alteration Residential | Residential | Finaled | — | $24K |
| Sep 7, 2018 | 3628749 | MEP Plumbing | Residential | Issued | FRED SMITH P&H CO INC | — |
| Sep 7, 2018 | legacy_jobs:3010110 | Alteration Residential | Residential | Finaled | — | $52K |
| May 7, 2018 | 3563938 | MEP Plumbing | Residential | Issued | FERNANDEZ HTG & MECH CORP | — |
| May 7, 2018 | 3563933 | MEP Plumbing | Residential | Issued | FERNANDEZ HTG & MECH CORP | — |
| May 4, 2018 | 672572254|Supported Scaffold | Scaffold | — | Finaled | BREND RESTORATION LLC | $5K |
| May 4, 2018 | 180732291|Sidewalk Shed | Sidewalk Shed | — | Finaled | BREND RESTORATION LLC | $5K |
| Apr 16, 2018 | 242931904|Sidewalk Shed | Sidewalk Shed | — | Finaled | BREND RESTORATION LLC | $5K |
| Apr 13, 2018 | 372427485|Supported Scaffold | Scaffold | — | Finaled | BREND RESTORATION LLC | $5K |
| Apr 10, 2018 | 3549505 | Other | Residential | Issued | BREND RESTORATION LLC | — |
| Feb 7, 2018 | 475299244|Supported Scaffold | Scaffold | — | Finaled | BREND RESTORATION LLC | $5K |
| Jan 29, 2018 | 3511824 | Other | Residential | Issued | BREND RESTORATION LLC | — |
| Jan 29, 2018 | legacy_jobs:2867519 | Alteration Residential | Residential | Finaled | — | $910K |
| Jan 29, 2018 | legacy_jobs:2867510 | Alteration Residential | Residential | Finaled | — | $910K |
| Dec 26, 2017 | 790417970|Sidewalk Shed | Sidewalk Shed | — | Finaled | BREND RESTORATION LLC | $5K |
| Mar 8, 2017 | 3329055 | MEP Plumbing | Residential | Issued | FERNANDEZ HTG & MECH CORP | — |
| Mar 8, 2017 | 3329053 | MEP Plumbing | Residential | Issued | FERNANDEZ HTG & MECH CORP | — |
| Feb 28, 2017 | 3324327 | Other | Residential | Issued | DPC NEW YORK, INC | — |
| Jan 6, 2017 | 3297714 | Other | Residential | Issued | DPC NEW YORK, INC | — |
| Dec 15, 2016 | legacy_jobs:2714720 | Alteration Residential | Residential | Finaled | — | $2K |
| Mar 30, 2016 | 3140501 | Alteration Commercial | Residential | Issued | TUC-MEN CONTRACTING CORP | — |
| Jan 21, 2016 | 3104324 | Other | Residential | Issued | RICONDA MAINTENANCE INC | — |
| Nov 12, 2015 | legacy_jobs:2487745 | Alteration Residential | Residential | Issued | — | $196K |
| Nov 12, 2015 | 3069678 | MEP Plumbing | Residential | Issued | FERNANDEZ HTG & MECH CORP | — |
| Nov 6, 2015 | 3066376 | Alteration Commercial | Residential | Issued | TUC-MEN CONTRACTING CORP | — |
| Sep 8, 2015 | legacy_jobs:2514703 | Alteration Residential | Residential | Finaled | — | $54K |
| Sep 8, 2015 | 3033914 | Other | Residential | Issued | RICONDA MAINTENANCE INC | — |
| May 7, 2015 | legacy_jobs:2484615 | Alteration Residential | Residential | Issued | — | $68K |
| May 7, 2015 | 2965351 | MEP Plumbing | Residential | Issued | FERNANDEZ HTG & MECH CORP | — |
| Apr 24, 2015 | 2958535 | MEP Mechanical HVAC | Residential | Issued | TUC-MEN CONTRACTING CORP | — |
| Apr 23, 2015 | 2957867 | Other | Residential | Issued | TUC-MEN CONTRACTING CORP | — |
| Oct 29, 2013 | legacy_jobs:2258050 | Alteration Residential | Residential | Finaled | — | $70K |
| Oct 29, 2013 | 677754 | MEP Plumbing | Residential | Issued | DONATO INC | — |
| Aug 26, 2013 | 2773278 | Other | Residential | Issued | ZMK GROUP INC | — |
| Oct 6, 2010 | legacy_jobs:324678 | Alteration Residential | Residential | Finaled | — | $10K |
| Oct 6, 2010 | 2312026 | MEP Plumbing | — | Issued | GOLDS PLBNG & HTG CO.INC | — |
| Sep 22, 2009 | 2164434 | Construction Equipment | Residential | Issued | EVEREST SCAFFOLDING INC | — |
| Sep 22, 2009 | legacy_jobs:1756190 | Alteration Residential | Residential | Finaled | — | — |
| Sep 22, 2009 | legacy_jobs:1756199 | Alteration Residential | Residential | Finaled | — | — |
| Aug 24, 2009 | legacy_jobs:1742779 | Alteration Residential | Residential | Finaled | — | $90K |
| Aug 24, 2009 | 2153735 | Other | Residential | Issued | D.P. CONSULTING, LLC | — |
| May 13, 2004 | legacy_jobs:452919 | Alteration Residential | Residential | Finaled | — | $40K |
| May 13, 2004 | 1171536 | MEP Plumbing | — | Issued | MELCON PLBG AND HTG | — |
| Nov 25, 2003 | 1108937 | Other | — | Issued | ARDOYNE CONSTRUCTION CORP | — |
| Aug 10, 2000 | 280044 | Other | — | Issued | OWNER | — |
| Dec 28, 1999 | 1270676 | Construction Equipment | — | Issued | TBR INCSCAFFOLDING INC | — |
| Jun 14, 1999 | 1181178 | MEP Plumbing | — | Issued | DU-ALL LIC.PLUMBING &HEATING COR | — |
| Apr 30, 1999 | 1160710 | MEP Mechanical HVAC | — | Issued | BAB MECHANICAL CORP | — |
| Mar 18, 1999 | 1141793 | Construction Equipment | — | Issued | TBR INCSCAFFOLDING INC | — |
| Jan 12, 1999 | 1112145 | MEP Mechanical HVAC | — | Issued | ARAGONA MAGT GROUP | — |
| Jan 12, 1999 | 1112155 | Other | — | Issued | ARAGONA MAGT GROUP | — |
| Jan 8, 1999 | 1110176 | MEP Plumbing | — | Issued | BAY RIDGE MECHANICAL, CORP | — |
| Dec 31, 1998 | 1107717 | MEP Mechanical HVAC | — | Issued | MARINER INDUSTRIES INC | — |
| Dec 31, 1998 | 1107706 | Other | — | Issued | MARINER INDUSTRIES INC | — |
| Dec 3, 1998 | 1095788 | Other | — | Issued | TOWER BLDNG RESTORATION | — |
| Aug 27, 1998 | 1049647 | Other | — | Issued | MARINER INDUSTRIES INC. | — |
| Jun 13, 1997 | 912355 | Other | — | Issued | CONGREGATION KEHILATH ISREAL | — |
| Sep 11, 1995 | 731663 | Alteration Commercial | — | Issued | MAXIMUN MECH. CORP. | — |
| Sep 11, 1995 | 731677 | Alteration Commercial | — | Issued | MAXIMUN MECH. CORP. | — |
| Apr 5, 1995 | 672748 | Construction Equipment | Residential | Issued | YORK SCAFFOLDING ,INC. | — |
| Mar 31, 1995 | 670909 | Construction Equipment | Residential | Issued | YORK SCAFFOLD EQUIPMENT CORP. | — |
| Sep 30, 1993 | 481009 | Other | — | Issued | EASTERN WATERPROFFING CO | — |
| Jul 27, 1993 | 453359 | Construction Equipment | Residential | Issued | COLGATE SCAFFOLDING | — |
| Mar 14, 1991 | 149551 | Alteration Commercial | — | Issued | S. & M. COMBUSTION, INC. | — |
| Mar 14, 1991 | 149539 | Alteration Commercial | — | Issued | S. & M. COMBUSTION, INC. | — |
| Mar 14, 1991 | 149566 | Other | — | Issued | S. & M. COMBUSTION, INC. | — |
| Mar 14, 1991 | 149558 | Alteration Commercial | — | Issued | S. & M. COMBUSTION, INC. | — |
| — | legacy_jobs:2478719 | Alteration Residential | Residential | Issued | — | $88K |
| — | legacy_jobs:2478710 | Alteration Residential | Residential | Issued | — | $88K |
| — | legacy_jobs:2582214 | Alteration Commercial | — | Issued | — | — |
| — | legacy_jobs:3236884 | Alteration Residential | Residential | Issued | — | $8K |
| — | legacy_jobs:3235416 | Alteration Residential | Residential | Issued | — | $8K |
Permit history as of Aug 28, 2026.