Permit history at parcel 1018360001.

331 building permits recorded at this New York City parcel across 1992–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1018360001
Permits on record
331
Active
1992–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 25, 2026809814088|Suspended ScaffoldScaffoldIssuedROSENWACH TANK CO.,LLC
Aug 18, 2026897813869|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$10K
Aug 13, 2026947253963|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
Aug 10, 2026638599240|Supported ScaffoldScaffoldIssuedPROCONSTRUCTION CORP$10K
Aug 3, 2026454469942|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$25K
Jul 31, 2026308872262|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$343K
Jun 30, 2026536805110|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 11, 2026202721991|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$343K
Jun 11, 2026295266170|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$343K
Jun 1, 2026986042379|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
May 20, 2026398920004|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$25K
May 20, 2026238554273|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
May 20, 2026796789880|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
May 20, 2026320788311|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$34K
May 20, 2026925596037|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
May 20, 2026500818998|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
May 18, 2026438014541|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$34K
Apr 30, 2026133521966|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$68K
Mar 18, 2026462461988|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.1M
Mar 9, 2026296343044|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Mar 2, 2026476946638|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$470K
Mar 2, 2026485715264|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.5M
Mar 2, 2026779567855|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.5M
Mar 2, 2026330972489|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.6M
Mar 2, 2026818295770|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.4M
Feb 27, 2026638997590|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$787K
Feb 17, 2026351745061|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$25K
Feb 12, 2026975640213|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$10K
Feb 10, 2026775341183|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
Oct 10, 2025209289333|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$515K
Sep 18, 2025354400207|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$455K
Sep 17, 2025480801010|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$485K
Sep 17, 2025176098306|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$343K
Aug 13, 2025588199382|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.4M
Aug 13, 2025611659264|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.5M
Aug 1, 2025740496683|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.1M
Jul 25, 2025819271670|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2025160723773|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
May 28, 2025563210589|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2025686127400|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2025721602759|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2025267587068|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2025203499754|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2025495087691|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2025527757373|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
May 22, 2025671478571|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$10K
May 8, 2025369309974|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$343K
May 8, 2025881604406|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.1M
Apr 25, 2025683666227|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$34K
Apr 25, 2025297160122|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$68K
Apr 8, 2025217716914|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$366K
Mar 12, 2025595314037|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.1M
Feb 27, 2025648831887|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Feb 11, 2025583971274|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
Feb 11, 2025922098827|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$25K
Jan 17, 2025878265240|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$787K
Jan 8, 2025708329744|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jan 8, 2025327816976|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 20, 2024432691324|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.4M
Dec 16, 2024883101578|Suspended ScaffoldScaffoldIssuedZORIA HOUSING LLC
Dec 10, 2024628902485|Suspended ScaffoldScaffoldIssuedZORIA HOUSING LLC
Dec 5, 2024487961853|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
Nov 19, 2024250313019|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.5M
Sep 17, 2024780989860|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.5M
Sep 16, 2024815436150|Suspended ScaffoldScaffoldIssued
Sep 12, 2024442021289|Suspended ScaffoldScaffoldIssued
Sep 6, 2024721408505|Suspended ScaffoldScaffoldIssued
Sep 6, 2024151251126|Suspended ScaffoldScaffoldIssued
Sep 4, 2024397144468|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$1.1M
Aug 27, 2024591869848|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.6M
Aug 26, 2024874629560|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
Aug 26, 2024396047263|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
Aug 21, 2024492589967|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$715K
Aug 13, 2024685065800|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.5M
Aug 13, 2024128190338|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.4M
Jul 29, 2024526761453|Suspended ScaffoldScaffoldIssued
Jul 26, 2024547169473|Suspended ScaffoldScaffoldIssued
Jul 25, 2024513334231|Suspended ScaffoldScaffoldIssued
Jul 22, 2024342700004|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$1.1M
Jul 22, 2024980278282|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$721K
Jul 22, 2024974811141|Suspended ScaffoldScaffoldIssued
Jul 22, 2024628314326|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$1.1M
Jul 18, 2024672962744|Suspended ScaffoldScaffoldIssued
Jul 18, 2024587865234|Suspended ScaffoldScaffoldIssued
Jul 3, 2024445447741|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
Jun 21, 2024961076651|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$400K
Jun 18, 2024305798135|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$939K
Jun 17, 2024388396547|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$206K
Jun 17, 2024845924417|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$196K
Jun 17, 2024753331485|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$169K
Jun 17, 2024917273262|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$145K
Jun 14, 2024861341845|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 14, 2024372428740|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 14, 2024624701773|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 14, 2024456111796|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 13, 2024577947805|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Jun 10, 2024684398594|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024443216830|Supported ScaffoldScaffoldIssuedJ & N CONSTRUCTION GROUP$10K
May 28, 2024451543928|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024782117309|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024201760367|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024625037698|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 23, 2024648095506|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 23, 2024562169394|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 23, 2024368833001|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2024881681412|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2024348913507|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024685922476|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024737255309|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024685431856|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024199763402|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024683325395|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024690826269|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
Apr 30, 2024431298369|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$500K
Apr 26, 2024337018486|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$55K
Apr 26, 2024200526318|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$3K
Apr 26, 2024520963097|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$300K
Apr 22, 2024112681496|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$300K
Apr 9, 2024317390552|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$30K
Feb 28, 2024147014050|Suspended ScaffoldScaffoldFinaled
Feb 28, 2024879632717|Suspended ScaffoldScaffoldFinaled
Feb 28, 2024412496376|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024181922837|Suspended ScaffoldScaffoldFinaled
Dec 18, 2023862443399|Suspended ScaffoldScaffoldIssued
Dec 11, 2023373667780|Suspended ScaffoldScaffoldIssued
Jun 8, 2023447994979|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$206K
Jun 8, 2023147109506|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 8, 2023427832815|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 8, 2023639384024|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 8, 2023798514060|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$196K
Jun 8, 2023841250398|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$145K
Jun 8, 2023627514586|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 8, 2023447455607|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$169K
Feb 8, 2023495842543|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023932855257|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023705136890|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023909765754|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 21, 2022884021557|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 17, 2022581375114|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 17, 2022203790715|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 17, 2022112493030|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2022941115414|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2022294982692|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2022212029492|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2022287003135|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 20, 2021594995520|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Nov 10, 2021596847083|PlumbingMEP PlumbingResidentialFinaledD.D.S. MECH PBG&HTG CORP$600K
Oct 6, 2021700530091|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 6, 2021644547921|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 6, 2021369941260|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021837781020|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021213111055|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021167258098|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021230556004|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 29, 2020550378978|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 29, 2020119190608|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020642360035|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020113973834|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 22, 2020573134438|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 2, 2020163444846|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 1, 2020556635261|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 1, 2020578609308|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jul 15, 2020605394479|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019506644759|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019517694187|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019869063871|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019517377906|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2019299518547|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 8, 2019746190881|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 7, 2019436195281|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 7, 2019274785687|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Aug 26, 20193679673MEP Mechanical HVACResidentialIssuedTRASK LTD
Aug 26, 20193679675OtherResidentialIssuedTRASK LTD
Mar 11, 20191536230OtherResidentialIssuedTRASK LTD
Mar 11, 20191671522MEP PlumbingResidentialIssuedTRISTATE PLBG SVCS CORP
Mar 11, 2019legacy_jobs:3110174Alteration ResidentialResidentialFinaled$186K
Mar 11, 20191561166MEP Mechanical HVACResidentialIssuedTRASK LTD
Mar 11, 2019legacy_jobs:3109419Alteration ResidentialResidentialFinaled$294K
Mar 11, 2019legacy_jobs:3109410Alteration ResidentialResidentialFinaled$294K
Aug 1, 20173415201OtherResidentialIssuedP & K CONTRACTING INC
May 9, 20173366471OtherResidentialIssuedP & K CONTRACTING INC
May 9, 2017legacy_jobs:2686283Alteration ResidentialResidentialFinaled$250K
May 9, 2017legacy_jobs:2686292Alteration ResidentialResidentialFinaled$250K
Apr 5, 2017legacy_jobs:941870OtherFinaled
Mar 17, 2017legacy_jobs:2815317TemporaryResidentialFinaled
Mar 17, 20173334389Construction EquipmentResidentialIssuedCHAMPION ELECTRICAL MECHA
Jan 27, 20173308021Construction EquipmentResidentialIssuedSTEEL CONSTRUCTION LLC
Jan 25, 20173306521Construction EquipmentResidentialIssuedCHAMPION ELECTRICAL MECHA
Nov 14, 2016legacy_jobs:2737094TemporaryResidentialFinaled
Nov 14, 2016legacy_jobs:2737103TemporaryResidentialFinaled
Nov 14, 20163270416Construction EquipmentResidentialIssuedAAA WINDOWS & DOORS CORP
Nov 4, 20163266472Construction EquipmentResidentialIssuedYORK SCAFFOLD EQUIPMENT C
Nov 4, 2016legacy_jobs:2759670Alteration ResidentialResidentialFinaled
Mar 15, 2016legacy_jobs:2638233TemporaryResidentialFinaled
Mar 15, 2016legacy_jobs:2638242TemporaryResidentialFinaled
Mar 15, 20163131975Construction EquipmentResidentialIssuedSTEEL CONSTRUCTION LLC
Mar 13, 20163130521Construction EquipmentResidentialIssuedCHAMPION ELECTRICAL MECHA
Mar 13, 2016legacy_jobs:2638229Alteration ResidentialResidentialFinaled
Mar 13, 2016legacy_jobs:2638220Alteration ResidentialResidentialFinaled
Feb 16, 20163116170Alteration CommercialResidentialIssuedV. BARILE, INC
Nov 27, 2015legacy_jobs:2597231TemporaryResidentialFinaled
Nov 27, 20153077337Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Nov 27, 2015legacy_jobs:2597267Alteration ResidentialResidentialFinaled
Nov 27, 20153077347Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Nov 13, 20153070553Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Nov 13, 20153070627OtherIssuedZORIA HOUSING, LLC
Nov 13, 20153070606OtherIssuedZORIA HOUSING, LLC
Oct 20, 20153056024OtherIssuedZORIA HOUSING, LLC
Oct 20, 2015legacy_jobs:2565802TemporaryResidentialFinaled$13K
Oct 8, 20153050377Construction EquipmentResidentialIssuedVIKRANT CONTRACTING & BUI
Sep 28, 20153044251Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Sep 28, 2015legacy_jobs:2568590Alteration ResidentialResidentialFinaled
Sep 21, 20153040000OtherIssuedZORIA HOUSING, LLC
Sep 21, 2015legacy_jobs:2416345TemporaryResidentialFinaled$27K
Sep 21, 2015legacy_jobs:2416336TemporaryResidentialFinaled$27K
Sep 18, 20153039325Construction EquipmentIssuedZORIA HOUSING, LLC
Sep 18, 2015legacy_jobs:2565329TemporaryResidentialFinaled
Sep 1, 20153031005Construction EquipmentIssuedVIKRANT CONTRACTING & BUI
Sep 1, 2015legacy_jobs:2557314TemporaryResidentialFinaled
Sep 1, 2015legacy_jobs:2557305TemporaryResidentialFinaled
May 13, 2015legacy_jobs:2503670TemporaryResidentialFinaled
May 13, 20152968109Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
May 13, 20152968254Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
May 13, 2015legacy_jobs:2503685TemporaryResidentialIssued
Dec 29, 20142902837Alteration CommercialResidentialIssuedV. BARILE, INC
Dec 29, 2014legacy_jobs:2409068Alteration ResidentialResidentialIssued$30K
Oct 30, 20142874783Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Oct 30, 2014legacy_jobs:2420381Alteration ResidentialResidentialIssued
Oct 27, 20142874566Construction EquipmentResidentialIssuedZORIA HOUSING, LLC
Oct 27, 2014legacy_jobs:2420306Alteration ResidentialResidentialFinaled
Oct 23, 20142873549Construction EquipmentResidentialIssuedVIKRANT CONTRACTING & BUI
Oct 23, 2014legacy_jobs:2419471TemporaryResidentialFinaled
Oct 23, 2014legacy_jobs:2419526TemporaryResidentialIssued
Oct 23, 2014legacy_jobs:2419462TemporaryResidentialFinaled
Oct 23, 20142873557Construction EquipmentResidentialIssuedVIKRANT CONTRACTING & BUI
May 6, 20132718416Construction EquipmentResidentialIssuedAMC UNITED INC
Nov 13, 2012legacy_jobs:2170039Alteration ResidentialResidentialFinaled$103K
Nov 13, 20122640469OtherResidentialIssuedAMC UNITED INC
Sep 21, 20122619940Construction EquipmentResidentialIssuedMETRO. BRIDGE & SCAF. COR
May 31, 2012legacy_jobs:2107818TemporaryResidentialFinaled
May 31, 20122567239Construction EquipmentResidentialIssuedAMC UNITED INC
May 31, 20122567707Construction EquipmentResidentialIssuedAMC UNITED INC
May 31, 2012legacy_jobs:2029416TemporaryResidentialFinaled
May 31, 2012legacy_jobs:2029418TemporaryResidentialIssued
May 31, 2012legacy_jobs:2107820TemporaryResidentialIssued
Sep 15, 20112456436Construction EquipmentResidentialIssuedMETRO. BRIDGE & SCAF. COR
Oct 5, 20102311925Construction EquipmentResidentialIssuedMETRO. BRIDGE & SCAF. COR
May 24, 2010legacy_jobs:1838811Alteration ResidentialResidentialFinaled
May 24, 20102256560Construction EquipmentResidentialIssuedMETRO. BRIDGE & SCAF. COR
May 24, 2010legacy_jobs:1838820Alteration ResidentialResidentialFinaled
May 24, 2010legacy_jobs:1773184Alteration ResidentialResidentialFinaled
Mar 23, 20102229893Construction EquipmentResidentialIssuedAMC UNITED INC
Mar 23, 2010legacy_jobs:1814857TemporaryResidentialFinaled
Mar 23, 2010legacy_jobs:1750090TemporaryResidentialFinaled
Mar 23, 2010legacy_jobs:1814866TemporaryResidentialFinaled
Feb 24, 2009468481Alteration CommercialIssuedALLIED FIRE CONTROL SVC
Oct 23, 2006777479MEP Mechanical HVACIssuedLANE REFRIGERATION CO INC
Oct 23, 2006legacy_jobs:584181Alteration CommercialFinaled$15K
Oct 23, 2006legacy_jobs:584172Alteration CommercialFinaled$15K
Dec 23, 2005legacy_jobs:541711Alteration ResidentialResidentialFinaled$20K
Dec 23, 20051876722MEP PlumbingIssuedDELPHI PLUMBING & HEATING, INC
Mar 26, 20041422248MEP PlumbingIssuedNAP CONSTR INC.
Mar 26, 20041422208OtherIssuedNAP CONSTR. CO
Mar 26, 2004legacy_jobs:454661Alteration ResidentialResidentialFinaled$27K
Dec 2, 2003legacy_jobs:449952Alteration ResidentialResidentialIssued$15K
Dec 2, 20031673014OtherIssuedNAP CONSTRUCTION CO INC
Dec 2, 20031210834MEP PlumbingIssuedNAP CONSTRUCTION CO.INC
May 28, 2002legacy_jobs:385963Alteration ResidentialResidentialFinaled$75K
May 28, 2002legacy_jobs:384985Alteration ResidentialResidentialFinaled$45K
May 28, 20021523219MEP PlumbingIssuedGOWIE PLUMBING INC
May 28, 2002844578MEP PlumbingIssuedGOWIE PLUMBING INC.
May 28, 2002legacy_jobs:384976Alteration ResidentialResidentialFinaled$45K
May 7, 20021242929MEP PlumbingIssuedGOWIE PLUMBING INC.
May 7, 2002legacy_jobs:384983Alteration ResidentialResidentialFinaled$30K
May 7, 2002legacy_jobs:370402Alteration ResidentialResidentialFinaled$30K
Apr 30, 20021226078OtherIssuedNAP CONSTRUCTION CO INC
Apr 30, 20021226268OtherIssuedNAP CONSTRUCTION CO INC
Apr 3, 2002500261OtherIssuedNAP CONSTRUCTION CO INC
May 1, 2001legacy_jobs:303534TemporaryFinaled
May 1, 20011396573Construction EquipmentIssuedPORTCHESTER SCAFFOLDING
May 1, 2001legacy_jobs:292443TemporaryFinaled
Jan 20, 2000legacy_jobs:350633TemporaryIssued
Jan 20, 20001280422Construction EquipmentIssuedSPECTRUM CONTRACTING
May 14, 19991167157OtherIssuedPHOENIX CONSTRUICTION CORP
May 14, 19991167155OtherIssuedPHOENIX CONSTRUCION CORP
Mar 11, 19991138358MEP PlumbingIssuedPHOENIX CONST. CORP
Mar 11, 19991138352OtherIssuedPHOENIX CONST. CORP
Mar 11, 19991138366MEP PlumbingIssuedPHOENIX CONST. CORP
Mar 11, 19991138363OtherIssuedPHOENIX CONST. CORP
Mar 10, 19991137870OtherIssuedPHONEX CONSTRUCION CORP
Mar 10, 19991137874MEP PlumbingIssuedPHOENIX CONSTRUCTION CORP
Oct 30, 1998839150MEP PlumbingIssuedPHOENIX CONST. CORP
Oct 30, 19981081358OtherIssuedPHOENIX CONST. CORP
Oct 30, 19981081370MEP PlumbingIssuedPHOENIX CONST. CORP
Sep 23, 19981060354MEP PlumbingRe-issuedPHOENIX CONST. CORP
Sep 23, 19981060352OtherIssuedPHOENIX CONST. CORP
Apr 7, 1997885493MEP PlumbingIssuedTRATAROS PBG/ACE CONSTRUCTION
Apr 7, 1997885488OtherIssuedTRATAORS PLUMBING & HTG
Apr 4, 1997884568OtherIssuedTRATAROS PLBG
Apr 4, 1997884581MEP PlumbingIssuedTRATAROS PLBG_ACE CONSTRUCTION
Mar 31, 1997882192OtherIssuedTRATAORS PLUMBING
Mar 31, 1997882183MEP PlumbingIssuedTRATAROS PLBG/ACE CONSTRUCTION
Mar 31, 1997882169OtherIssuedTRATAORS PLUMBING
Mar 31, 1997882194MEP PlumbingIssuedTRATAROS PLBG/ACE CONSTRUCTION
Nov 26, 1993504278MEP PlumbingIssuedV.C. VITANZA SONS INC
Nov 18, 1993500387MEP PlumbingIssuedV.C. VITANZA SONS INC
Nov 5, 1993495937MEP PlumbingIssuedV. C. VITANZA SONS, INC.
Nov 4, 1993494975MEP PlumbingIssuedV.C. VITANZA SONS, INC.
Nov 4, 1993495154MEP PlumbingIssuedV.C. VITANZA SONS INC
