Permit history at parcel 1015590001.

334 building permits recorded at this New York City parcel across 1993–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1015590001
Permits on record
334
Active
1993–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jul 16, 2026570098751|Mechanical SystemsMEP Mechanical HVACCommercialIssuedCONSIGLI CONSTRUCTION CO
Jul 16, 2026924302867|StructuralAlteration CommercialIssuedCONSIGLI CONSTRUCTION CO
Jul 15, 2026170785099|StructuralAlteration CommercialIssuedCONSIGLI CONSTRUCTION CO
Jul 15, 2026921436735|General ConstructionAlteration CommercialCommercialIssuedCONSIGLI CONSTRUCTION CO$17.7M
Oct 21, 2025648690238|Suspended ScaffoldScaffoldFinaledMETRO-TECH ERECTORS CORP
Sep 30, 2025446367767|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Jul 22, 2025472983301|Suspended ScaffoldScaffoldFinaledMETRO-TECH ERECTORS CORP
Jun 10, 2025605731345|Curb CutCurb CutFinaledLENDLEASE(US)CONSTRUCTION$1K
Apr 8, 2025727614959|Boiler EquipmentOtherFinaledALAFOGIANNIS PLBG & HTG$1K
Mar 19, 2025151454302|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC$1K
Mar 19, 2025931890445|Protection and Mechanical MethodsConstruction Support OtherFinaledARSENAL SCAFFOLD INC$1K
Mar 19, 2025836173102|Sidewalk ShedSidewalk ShedFinaledARSENAL SCAFFOLD INC$1K
Mar 6, 2025248705405|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 6, 2025248705405|SprinklersAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 4, 2025920858829|SprinklersAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 4, 2025920858829|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Feb 24, 2025872497712|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Feb 3, 2025408621777|PlumbingMEP PlumbingFinaledALMAR PLUMBING & HTG CORP$1K
Nov 12, 2024264356658|Suspended ScaffoldScaffoldIssuedGLOBAL BMU, LLC
Oct 17, 2024720412640|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 16, 2024625418775|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 16, 2024485269307|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$2K
Sep 30, 2024160440635|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Sep 30, 2024103358411|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Jul 16, 2024919946116|Mechanical SystemsMEP Mechanical HVACFinaledLENDLEASE(US)CONSTRUCTION
Jul 8, 2024238419137|Protection and Mechanical MethodsConstruction Support OtherFinaledUNIVERSAL BUILD SUPP LLC$20K
Jul 8, 2024879157446|Protection and Mechanical MethodsConstruction Support OtherFinaledUNIVERSAL BUILD SUPP LLC$10K
Jun 28, 2024739438614|Boiler EquipmentOtherFinaledRB HTG CONSULTING GROUP$1K
Jun 28, 2024802540479|Boiler EquipmentOtherFinaledRB HTG CONSULTING GROUP$1K
Jun 28, 2024244510576|Boiler EquipmentOtherFinaledRB HTG CONSULTING GROUP$1K
Jun 11, 2024828844472|Mechanical SystemsMEP Mechanical HVACIssuedLENDLEASE(US)CONSTRUCTION$1K
May 31, 2024250312250|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Mar 28, 2024164533758|Sidewalk ShedSidewalk ShedFinaledARSENAL SCAFFOLD INC$1K
Mar 27, 2024572197242|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC$1K
Mar 27, 2024795937214|Protection and Mechanical MethodsConstruction Support OtherFinaledARSENAL SCAFFOLD INC$1K
Mar 11, 2024505900175|General ConstructionAlteration CommercialFinaledLENDLEASE(US)CONSTRUCTION$3K
Mar 6, 2024737543480|PlumbingMEP PlumbingFinaledALMAR PLUMBING & HTG CORP$1K
Feb 9, 2024388014877|Suspended ScaffoldScaffoldFinaledMETRO-TECH ERECTORS CORP
Feb 1, 2024243577825|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Feb 1, 2024598502758|SprinklersAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Feb 1, 2024598502758|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Jan 24, 2024682081600|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Oct 19, 2023233227964|Protection and Mechanical MethodsConstruction Support OtherFinaledRNC INDUSTRIES LLC$1K
Oct 18, 2023167772571|Sidewalk ShedSidewalk ShedFinaledARSENAL SCAFFOLD INC$1K
Oct 17, 2023125555211|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC$1K
Oct 5, 2023485884010|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 5, 2023917066928|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 5, 2023470626776|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 5, 2023169969740|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$2K
Oct 5, 2023585204448|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 5, 2023549334552|Supported ScaffoldScaffoldFinaledMETRO-TECH ERECTORS CORP$14K
Oct 5, 2023981105595|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$630
Oct 5, 2023695635443|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Sep 29, 2023775973330|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Sep 14, 2023691964253|PlumbingMEP PlumbingFinaledALMAR PLUMBING & HTG CORP$1K
Sep 7, 2023747130709|Protection and Mechanical MethodsConstruction Support OtherFinaledRNC INDUSTRIES LLC$1K
Aug 11, 2023680376415|Protection and Mechanical MethodsConstruction Support OtherFinaledRNC INDUSTRIES LLC$1K
Aug 8, 2023663626829|Supported ScaffoldScaffoldFinaledMETRO-TECH ERECTORS CORP$14K
Jul 11, 2023388198512|Protection and Mechanical MethodsConstruction Support OtherFinaledUNIVERSAL BUILD SUPP LLC$10K
Jul 10, 2023880809369|Protection and Mechanical MethodsConstruction Support OtherFinaledUNIVERSAL BUILD SUPP LLC$20K
May 16, 2023695290571|Protection and Mechanical MethodsConstruction Support OtherFinaledRNC INDUSTRIES LLC$1K
May 5, 2023976635560|StructuralAlteration CommercialFinaledLENDLEASE(US)CONSTRUCTION$1K
Apr 27, 2023312718185|Supported ScaffoldScaffoldFinaledTRIDENT GENERAL CONTRACT$1K
Apr 26, 2023669728130|Protection and Mechanical MethodsConstruction Support OtherFinaledARSENAL SCAFFOLD INC$1K
Apr 25, 2023697726198|General ConstructionAlteration CommercialIssuedLENDLEASE(US)CONSTRUCTION
Mar 14, 2023163798346|FoundationFoundation OnlyFinaledLENDLEASE(US)CONSTRUCTION$1K
Mar 1, 2023994197899|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 1, 2023940136842|SprinklersAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 1, 2023673434697|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 1, 2023940136842|StandpipeAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Mar 1, 2023994197899|SprinklersAlteration CommercialFinaledSTAT FIRE SPRINKLER NYC C$1K
Feb 10, 2023924439020|PlumbingMEP PlumbingFinaledG.N.T. MECHANICAL LLC$1K
Dec 21, 2022124514610|Construction FenceConstruction FenceFinaledLENDLEASE(US)CONSTRUCTION$1K
Oct 24, 2022639755091|Sidewalk ShedSidewalk ShedFinaledARSENAL SCAFFOLD INC$1K
Oct 24, 2022247582731|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC$1K
Oct 5, 2022298883523|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$630
Oct 4, 2022282209582|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 4, 2022137120945|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 4, 2022700659617|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$2K
Oct 4, 2022136004954|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Oct 4, 2022891688347|Protection and Mechanical MethodsConstruction Support OtherFinaledMETRO-TECH ERECTORS CORP$3K
Sep 30, 2022379880324|Construction FenceConstruction FenceFinaledLENDLEASE(US)CONSTRUCTION$1K
Sep 30, 2022513531898|FoundationFoundation OnlyFinaledLENDLEASE(US)CONSTRUCTION$1K
Sep 21, 2022291482295|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 21, 2022540117271|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 21, 2022223048014|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 21, 2022412630628|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 21, 2022711811491|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 20, 2022315905841|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 20, 2022703070420|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 20, 2022951582270|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 20, 2022646568202|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 20, 2022184091997|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Jul 5, 2022345412209|FoundationFoundation OnlyFinaledLENDLEASE(US)CONSTRUCTION$1K
May 13, 2022954986131|FoundationFoundation OnlyFinaledLENDLEASE(US)CONSTRUCTION$1K
May 12, 2022190693383|Support of ExcavationOtherFinaledLENDLEASE(US)CONSTRUCTION$1K
Mar 24, 2022328737922|Construction FenceConstruction FenceFinaledLENDLEASE(US)CONSTRUCTION$1K
Oct 8, 2021900751837|Supported ScaffoldScaffoldFinaledPLATINUM SERVICES NY LLC$10K
Oct 8, 2021900751837|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$10K
Oct 6, 2021236487569|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 28, 2021882352868|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 24, 2021700710654|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021498508742|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021320518376|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021257639602|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021246339592|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021651825234|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021937420971|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Sep 23, 2021979741183|Construction FenceConstruction FenceFinaledARSENAL SCAFFOLD INC
Feb 1, 2021505841160|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021791795342|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021613081498|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021210681388|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021348801229|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021774731676|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021948612077|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021752888772|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2021469066859|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Feb 1, 2021645647192|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020973002952|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020212668285|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020595107724|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020418358505|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020328100472|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020863481708|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020306959343|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020686824542|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Nov 10, 2020431558030|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 10, 2020120766329|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 18, 2020206099532|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Dec 31, 2019777324386|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Nov 1, 2019541088907|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 4, 2019224487921|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Oct 4, 2019224487921|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Oct 4, 2019153579806|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$10K
Oct 4, 2019153579806|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$10K
Oct 4, 2019222070632|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Oct 4, 2019222070632|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Oct 2, 2019424086765|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019751823029|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Oct 2, 2019481702165|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019732565165|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019861180733|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019509707396|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019909891710|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019998935645|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019800550257|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 2, 2019988909283|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 1, 2019138862986|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Oct 1, 2019138862986|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Oct 1, 2019125521623|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$10K
Oct 1, 2019831588393|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Oct 1, 2019831588393|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Oct 1, 2019125521623|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$10K
Jun 26, 2019511499866|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019236932190|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019996085367|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Jun 26, 2019801918248|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019665028650|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019725295229|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019928040724|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019382280028|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 26, 2019954189634|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jun 25, 2019398562066|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019823380902|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019266248816|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019766787873|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019503133576|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Mar 25, 2019258280057|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019542857844|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019567389882|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 25, 2019104136205|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 22, 2019606983112|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Mar 22, 2019850742773|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 19, 20193297431DemolitionIssuedNORDEST SERVICES LLC
Feb 19, 2019legacy_jobs:3011614DemolitionCommercialFinaled
Feb 19, 2019legacy_jobs:2942898DemolitionCommercialFinaled
Feb 1, 2019992606863|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Feb 1, 2019875710437|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Feb 1, 2019930550103|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019927468992|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019852566835|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019904694633|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019440858284|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019847917499|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019100636205|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Jan 31, 2019359282720|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Dec 20, 2018139366997|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$10K
Dec 20, 2018700246153|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 20, 2018436825746|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 20, 2018436825746|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 20, 2018651391308|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$10K
Dec 20, 2018651391308|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$10K
Dec 20, 2018139366997|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$10K
Dec 20, 2018700246153|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018813992375|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018351243295|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018223770337|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018399891431|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018112039781|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018782541000|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018685224171|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018507532699|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018608752652|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018223770337|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018860274127|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018782541000|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018685224171|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018166609766|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018813992375|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018399891431|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018507532699|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018694411132|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018694411132|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018361890177|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018638842416|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018743927977|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018112039781|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018351243295|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018860274127|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018361890177|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018743927977|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Dec 19, 2018638842416|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018166609766|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 19, 2018608752652|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Oct 15, 2018475678800|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 12, 2018365515333|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 6, 2018448301900|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 5, 2018377012822|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 5, 2018712032215|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 4, 2018901992785|Construction FenceConstruction FenceFinaledNORDEST SERVICES LLC$1K
Oct 4, 2018621786008|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 4, 2018422659860|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 4, 2018810531665|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Oct 4, 2018387964971|Construction FenceConstruction FenceIssuedNORDEST SERVICES LLC$1K
Aug 25, 2018805535686|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 25, 2018824630010|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 25, 2018530891176|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 25, 2018864419282|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 25, 2018108237881|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 25, 2018805535686|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 25, 2018530891176|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 25, 2018824630010|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 25, 2018966619443|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 25, 2018966619443|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 25, 2018864419282|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 25, 2018108237881|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018992931893|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018833692521|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018244718113|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018992931893|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018103921075|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018244718113|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018453827323|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018148239444|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018237353730|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018833692521|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018103921075|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018237353730|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018160840047|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018148239444|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 23, 2018453827323|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 23, 2018160840047|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 22, 2018713959674|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$10K
Aug 22, 2018768162568|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 22, 2018713959674|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$10K
Aug 22, 2018418332122|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$10K
Aug 22, 2018139758469|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 22, 2018768162568|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 22, 2018418332122|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$10K
Aug 22, 2018139758469|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Aug 21, 2018877678359|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Aug 21, 2018450327079|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
