Permit history at parcel 1015457502.
31 building permits recorded at this New York City parcel across 2019–2023 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1015457502
- Permits on record
- 31
- Active
- 2019–2023
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jun 21, 2023 | 132761288|Plumbing | MEP Plumbing | Unknown | Finaled | IMPACT PLUMBING INC | $3K |
| Apr 20, 2023 | 983109213|General Construction | Alteration Commercial | Unknown | Finaled | RYBAK DEVELOPMENT CORP | $100K |
| Apr 20, 2023 | 200152929|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | RYBAK DEVELOPMENT CORP | $140K |
| Apr 13, 2023 | 857923812|General Construction | Alteration Commercial | Unknown | Finaled | FINE CONSTRUCTION SERVICE | $20K |
| Mar 14, 2023 | 136456495|Sprinklers | Alteration Commercial | Unknown | Finaled | FIREQUEST CORP | $85K |
| Mar 14, 2023 | 265192197|Plumbing | MEP Plumbing | Unknown | Finaled | STARLITE PLBG & HTG CORP | $85K |
| Mar 14, 2023 | 136456495|Plumbing | MEP Plumbing | Unknown | Finaled | FIREQUEST CORP | $85K |
| Mar 14, 2023 | 265192197|Sprinklers | Alteration Commercial | Unknown | Finaled | STARLITE PLBG & HTG CORP | $85K |
| Feb 19, 2022 | 222451818|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Feb 8, 2022 | 631603170|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Oct 31, 2021 | 994673668|Construction Fence | Construction Fence | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
| Feb 19, 2021 | 975647580|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Feb 19, 2021 | 244286310|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Feb 12, 2021 | 841600166|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Nov 12, 2020 | 503613528|Construction Fence | Construction Fence | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
| Feb 22, 2020 | 345248607|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Feb 22, 2020 | 195644651|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Dec 27, 2019 | 763482701|Construction Fence | Construction Fence | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
| Nov 13, 2019 | 908832025|Construction Fence | Construction Fence | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
| Nov 12, 2019 | 192102702|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Nov 12, 2019 | 867856496|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Nov 12, 2019 | 110891035|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jun 21, 2019 | 893143495|Construction Fence | Construction Fence | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
| Jan 29, 2019 | 485863100|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jan 29, 2019 | 492318868|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jan 28, 2019 | 624772558|Supported Scaffold | Scaffold | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jan 22, 2019 | 844549216|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jan 22, 2019 | 390434988|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jan 22, 2019 | 567662891|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | CORE SCAFFOLD SYSTEMS INC | $1 |
| Jan 17, 2019 | 239448263|Curb Cut | Curb Cut | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
| Jan 17, 2019 | 213302105|Construction Fence | Construction Fence | Unknown | Finaled | RYBAK DEVELOPMENT AND CON | $1K |
Permit history as of Jul 9, 2026.