Permit history at parcel 1014420001.
269 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1014420001
- Permits on record
- 269
- Active
- 1991–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | 545492474|General Construction | Alteration Commercial | Commercial | Issued | FLORACON LLC | $125K |
| Jun 5, 2026 | 696294276|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FLORACON LLC | $2.0M |
| Jun 3, 2026 | 349022046|General Construction | Alteration Commercial | Commercial | Issued | FLORACON LLC | $125K |
| Jun 3, 2026 | 349871110|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FLORACON LLC | $2.0M |
| May 20, 2026 | 500448325|General Construction | Alteration Commercial | Commercial | Issued | SAAD CONSTRUCTION CORP | $993K |
| May 5, 2026 | 282100978|Plumbing | MEP Plumbing | — | Issued | A & A PLUMBING SYSTEMS IN | $55K |
| Apr 30, 2026 | 496894638|General Construction | Alteration Commercial | — | Issued | 4A CONSTRUCTION CORP | $440K |
| Apr 30, 2026 | 496894638|Structural | Alteration Commercial | — | Issued | 4A CONSTRUCTION CORP | $440K |
| Apr 29, 2026 | 196746363|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ACS SYSTEM ASSOCIATES INC | $2.4M |
| Apr 29, 2026 | 196746363|General Construction | Alteration Commercial | — | Issued | ACS SYSTEM ASSOCIATES INC | $2.4M |
| Apr 29, 2026 | 446593011|Structural | Alteration Commercial | — | Issued | 4A CONSTRUCTION CORP | $440K |
| Apr 29, 2026 | 446593011|General Construction | Alteration Commercial | — | Issued | 4A CONSTRUCTION CORP | $440K |
| Apr 29, 2026 | 567507508|Mechanical Systems | MEP Mechanical HVAC | — | Issued | 4A CONSTRUCTION CORP | $250K |
| Mar 11, 2026 | 901436768|General Construction | Alteration Commercial | — | Issued | ABC CONSTRUCTION CONT INC | $40K |
| Mar 11, 2026 | 901436768|Structural | Alteration Commercial | — | Issued | ABC CONSTRUCTION CONT INC | $40K |
| Mar 2, 2026 | 225833221|Plumbing | MEP Plumbing | — | Issued | A&H EXPRESS PLBG&HTG CORP | $2.4M |
| Jan 20, 2026 | 218038945|Construction Fence | Construction Fence | — | Issued | 4A CONSTRUCTION CORP | $10K |
| Nov 26, 2025 | 320958794|Plumbing | MEP Plumbing | — | Issued | MAR-SAL PLBG & HTG, INC | $281K |
| Sep 9, 2025 | 946094867|Supported Scaffold | Scaffold | Commercial | Issued | LITEHOUSE BUILDERS INC | $25K |
| Sep 9, 2025 | 798651472|Mechanical Systems | MEP Mechanical HVAC | — | Issued | LITEHOUSE BUILDERS INC | $75K |
| Sep 9, 2025 | 315470657|Foundation | Foundation Only | — | Issued | LITEHOUSE BUILDERS INC | $100K |
| Sep 8, 2025 | 298103673|General Construction | Alteration Commercial | — | Issued | LITEHOUSE BUILDERS INC | $18.1M |
| Sep 8, 2025 | 801821347|Construction Fence | Construction Fence | — | Issued | LITEHOUSE BUILDERS INC | $10K |
| Aug 27, 2025 | 683919516|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FLORACON LLC | $2.0M |
| Aug 27, 2025 | 633265618|General Construction | Alteration Commercial | Commercial | Issued | FLORACON LLC | $125K |
| Jul 7, 2025 | 971653127|Protection and Mechanical Methods | Construction Support Other | — | Issued | LITEHOUSE BUILDERS INC | $15K |
| Jun 10, 2025 | 861004051|General Construction | Alteration Commercial | Commercial | Issued | FLORACON LLC | $125K |
| Jun 10, 2025 | 313653532|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FLORACON LLC | $2.0M |
| May 21, 2025 | 682821147|Mechanical Systems | MEP Mechanical HVAC | — | Issued | SAAD CONSTRUCTION CORP | $2.4M |
| May 21, 2025 | 682821147|General Construction | Alteration Commercial | — | Issued | SAAD CONSTRUCTION CORP | $2.4M |
| May 21, 2025 | 264891959|General Construction | Alteration Commercial | Commercial | Issued | SAAD CONSTRUCTION CORP | $993K |
| Apr 10, 2025 | 500317802|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ACS SYSTEM ASSOCIATES INC | $2.4M |
| Apr 10, 2025 | 500317802|General Construction | Alteration Commercial | — | Issued | ACS SYSTEM ASSOCIATES INC | $2.4M |
| Feb 25, 2025 | 334871769|Plumbing | MEP Plumbing | — | Issued | A&H EXPRESS PLBG&HTG CORP | $2.4M |
| Feb 25, 2025 | 341194291|General Construction | Alteration Commercial | Commercial | Issued | SAAD CONSTRUCTION CORP | $993K |
| Feb 25, 2025 | 714206967|General Construction | Alteration Commercial | — | Issued | SAAD CONSTRUCTION CORP | $2.4M |
| Feb 25, 2025 | 714206967|Mechanical Systems | MEP Mechanical HVAC | — | Issued | SAAD CONSTRUCTION CORP | $2.4M |
| Dec 26, 2024 | 176698450|Plumbing | MEP Plumbing | — | Issued | MAR-SAL PLBG & HTG, INC | $281K |
| Sep 27, 2024 | 567789690|Sidewalk Shed | Sidewalk Shed | Commercial | Issued | LITEHOUSE BUILDERS INC | $10K |
| Sep 11, 2024 | 740112928|Supported Scaffold | Scaffold | Commercial | Issued | LITEHOUSE BUILDERS INC | $25K |
| Sep 11, 2024 | 604569337|Construction Fence | Construction Fence | — | Issued | LITEHOUSE BUILDERS INC | $10K |
| Sep 11, 2024 | 176744826|Mechanical Systems | MEP Mechanical HVAC | — | Issued | LITEHOUSE BUILDERS INC | $75K |
| Sep 11, 2024 | 782891257|General Construction | Alteration Commercial | — | Issued | LITEHOUSE BUILDERS INC | $18.1M |
| Sep 11, 2024 | 595093146|Foundation | Foundation Only | — | Issued | LITEHOUSE BUILDERS INC | $100K |
| Jul 9, 2024 | 457002375|Protection and Mechanical Methods | Construction Support Other | — | Issued | LITEHOUSE BUILDERS INC | $15K |
| Jun 14, 2024 | 453864956|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FLORACON LLC | $2.0M |
| Jun 14, 2024 | 216175568|General Construction | Alteration Commercial | Commercial | Issued | FLORACON LLC | $125K |
| Jan 18, 2024 | 444587813|Plumbing | MEP Plumbing | — | Issued | MAR-SAL PLBG & HTG, INC | $281K |
| Nov 15, 2023 | 447496962|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FLORACON LLC | $2.0M |
| Nov 15, 2023 | 978690261|General Construction | Alteration Commercial | Commercial | Issued | FLORACON LLC | $125K |
| Sep 26, 2023 | 369970788|Sidewalk Shed | Sidewalk Shed | Commercial | Issued | LITEHOUSE BUILDERS INC | $10K |
| Sep 20, 2023 | 175264403|Supported Scaffold | Scaffold | Commercial | Issued | LITEHOUSE BUILDERS INC | $25K |
| Sep 20, 2023 | 938405369|Foundation | Foundation Only | — | Issued | LITEHOUSE BUILDERS INC | $100K |
| Sep 20, 2023 | 460547480|Mechanical Systems | MEP Mechanical HVAC | — | Issued | LITEHOUSE BUILDERS INC | $75K |
| Sep 19, 2023 | 545903551|Construction Fence | Construction Fence | — | Issued | LITEHOUSE BUILDERS INC | $10K |
| Sep 18, 2023 | 409153853|General Construction | Alteration Commercial | — | Issued | LITEHOUSE BUILDERS INC | $18.1M |
| Apr 27, 2023 | 312718336|Protection and Mechanical Methods | Construction Support Other | — | Issued | LITEHOUSE BUILDERS INC | $15K |
| Apr 1, 2023 | 534007711|Mechanical Systems | MEP Mechanical HVAC | — | Issued | LITEHOUSE BUILDERS INC | $75K |
| Feb 17, 2023 | 497836930|Plumbing | MEP Plumbing | — | Issued | MAR-SAL PLBG & HTG, INC | $281K |
| Jan 31, 2023 | 557809927|Foundation | Foundation Only | — | Issued | LITEHOUSE BUILDERS INC | $100K |
| Jan 19, 2023 | 740906577|General Construction | Alteration Commercial | — | Issued | LITEHOUSE BUILDERS INC | $18.1M |
| Jan 9, 2023 | 587440304|Construction Fence | Construction Fence | — | Issued | LITEHOUSE BUILDERS INC | $10K |
| Jan 9, 2023 | 917159791|Sidewalk Shed | Sidewalk Shed | Commercial | Issued | LITEHOUSE BUILDERS INC | $10K |
| Jan 4, 2023 | 249665967|Supported Scaffold | Scaffold | Commercial | Issued | LITEHOUSE BUILDERS INC | $25K |
| Feb 8, 2021 | 3827595 | Other | — | Issued | NATIONAL ENVIROMENTAL SAF | — |
| Sep 21, 2020 | legacy_jobs:275949 | Other | — | Finaled | — | — |
| Sep 21, 2020 | legacy_jobs:275940 | Other | — | Finaled | — | — |
| Sep 21, 2020 | legacy_jobs:265991 | Other | — | Finaled | — | — |
| Jan 29, 2020 | 3731466 | Other | — | Issued | NATIONAL ENVIROMENTAL SAF | — |
| Jan 27, 2020 | 3730598 | MEP Mechanical HVAC | — | Issued | INFINITY CONTRACTING SERV | — |
| Apr 12, 2019 | legacy_jobs:279541 | Alteration Commercial | — | Issued | — | $21K |
| Apr 12, 2019 | 3477553 | Other | — | Issued | LAWRENCE'S CONTRACTOR,INC | — |
| Apr 12, 2019 | legacy_jobs:269431 | Alteration Commercial | — | Issued | — | $21K |
| Apr 12, 2019 | legacy_jobs:279532 | Alteration Commercial | — | Issued | — | $21K |
| Dec 31, 2018 | 1105791 | MEP Mechanical HVAC | — | Issued | INFINITY CONTRACTING SERV | — |
| Dec 28, 2018 | 779747 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| Oct 25, 2018 | 514085 | Other | — | Issued | NATIONAL ENVIROMENTAL SAF | — |
| Sep 27, 2018 | 3638425 | MEP Mechanical HVAC | — | Issued | INFINITY CONTRACTING SERV | — |
| Feb 16, 2018 | 3521741 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Mar 1, 2017 | 3324840 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 27, 2017 | 3322833 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 13, 2017 | 3315599 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| Feb 13, 2017 | 3214479 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| Feb 6, 2017 | 3312679 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| May 16, 2016 | 3167364 | MEP Mechanical HVAC | — | Issued | MIDTOWN HVAC ENTERPRISES | — |
| Apr 28, 2016 | 3158309 | MEP Mechanical HVAC | — | Issued | MIDTOWN HVAC ENTERPRISES | — |
| Feb 9, 2016 | 3113203 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 9, 2016 | 3113202 | Construction Equipment | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 9, 2016 | 3113200 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Jan 11, 2016 | 3099368 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| Nov 30, 2015 | 3078123 | Other | — | Issued | GILSTON ELECTRICAL CONTRA | — |
| Jul 23, 2015 | legacy_jobs:2439655 | Alteration Commercial | — | Finaled | — | $60K |
| Jul 23, 2015 | 3008489 | Other | — | Issued | GILSTON ELECTRICAL CONTRA | — |
| May 1, 2015 | 2961973 | MEP Mechanical HVAC | — | Issued | MIDTOWN HVAC ENTERPRISES | — |
| Feb 10, 2015 | 2920735 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 10, 2015 | 2920734 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 10, 2015 | 2920733 | Construction Equipment | — | Issued | KAFKA CONSTRUCTION INC | — |
| Jan 14, 2015 | 2909830 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| Nov 19, 2014 | legacy_jobs:2336950 | Alteration Commercial | — | Finaled | — | $46K |
| Nov 19, 2014 | 2886166 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| May 2, 2014 | 2035271 | MEP Mechanical HVAC | — | Issued | MIDTOWN HVAC ENTERPRISES | — |
| Feb 12, 2014 | 787562 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 12, 2014 | 787536 | Construction Equipment | — | Issued | KAFKA CONSTRUCTION INC | — |
| Jan 13, 2014 | 2289562 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| May 1, 2013 | 2715790 | MEP Mechanical HVAC | — | Issued | MIDTOWN HVAC ENTERPRISES | — |
| Feb 20, 2013 | 2681143 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Feb 20, 2013 | 2681160 | Construction Equipment | — | Issued | KAFKA CONSTRUCTION INC | — |
| Jan 10, 2013 | 2664616 | MEP Mechanical HVAC | — | Issued | MIDTOWN HVAC ENTERPRISES | — |
| Jan 10, 2013 | legacy_jobs:2102641 | Alteration Commercial | — | Finaled | — | $4.0M |
| Jan 10, 2013 | 2664612 | Other | — | Issued | KAFKA CONSTRUCTION INC | — |
| Jan 10, 2013 | 2664613 | MEP Plumbing | — | Issued | FORSYTHE P&H CORP | — |
| Jan 10, 2013 | legacy_jobs:2024545 | Alteration Commercial | — | Issued | — | $4.0M |
| Jan 10, 2013 | legacy_jobs:2102632 | Alteration Commercial | — | Issued | — | $4.0M |
| Nov 7, 2012 | legacy_jobs:2169536 | Temporary | — | Finaled | — | — |
| Nov 7, 2012 | 2638873 | Construction Equipment | — | Issued | KAFKA CONSTRUCTION INC | — |
| Nov 7, 2012 | legacy_jobs:2169545 | Temporary | — | Finaled | — | — |
| May 21, 2012 | legacy_jobs:2090635 | Alteration Commercial | — | Finaled | — | $50K |
| May 21, 2012 | legacy_jobs:2090626 | Alteration Commercial | — | Finaled | — | $50K |
| Oct 7, 2011 | 2465811 | Other | — | Issued | WDF INC | — |
| Oct 7, 2011 | 2465812 | MEP Mechanical HVAC | — | Issued | WDF INC | — |
| Jun 1, 2011 | 2409851 | Other | — | Issued | WDF INC | — |
| Jun 1, 2011 | 2409855 | Other | — | Issued | WDF INC | — |
| May 4, 2011 | legacy_jobs:1963341 | Temporary | — | Issued | — | — |
| May 4, 2011 | 2398030 | Construction Equipment | — | Issued | M.S.T GENERAL CONTRACTING | — |
| Nov 2, 2010 | 2323819 | Other | — | Issued | WDF INC | — |
| Nov 2, 2010 | 2323818 | MEP Mechanical HVAC | — | Issued | WDF INC | — |
| Aug 12, 2010 | legacy_jobs:1852212 | Alteration Commercial | — | Finaled | — | $9K |
| Aug 12, 2010 | 2289969 | Other | — | Issued | CHIEF FIRE PREVENTION & | — |
| Jul 28, 2010 | legacy_jobs:1836013 | Alteration Commercial | — | Finaled | — | $3K |
| Jul 28, 2010 | 2283204 | MEP Plumbing | — | Issued | WF MECHANICAL CONTRACTING | — |
| Jul 13, 2010 | 2276889 | Alteration Commercial | — | Issued | CHIEF FIRE PREV.& MECH CO | — |
| Jul 8, 2010 | legacy_jobs:1823474 | Alteration Commercial | — | Finaled | — | $16K |
| Jul 8, 2010 | legacy_jobs:1758350 | Alteration Commercial | — | Finaled | — | $16K |
| Jul 8, 2010 | legacy_jobs:1823465 | Alteration Commercial | — | Finaled | — | $16K |
| Jul 8, 2010 | 2275226 | MEP Mechanical HVAC | — | Issued | CHIEF FIRE PREVENTION & | — |
| Jul 8, 2010 | 2275220 | Other | — | Issued | CHIEF FIRE PREVENTION & | — |
| Jun 23, 2010 | 2268697 | Other | — | Issued | WDF INC | — |
| Jun 23, 2010 | 2268695 | Other | — | Issued | WDF INC | — |
| May 4, 2010 | legacy_jobs:285223 | Alteration Commercial | — | Issued | — | $25K |
| May 4, 2010 | 2247822 | Other | — | Issued | BILTMORE GENERAL CONTR.IN | — |
| May 4, 2010 | legacy_jobs:274865 | Alteration Commercial | — | Issued | — | $25K |
| May 4, 2010 | legacy_jobs:285232 | Alteration Commercial | — | Issued | — | $25K |
| Nov 30, 2009 | 2189541 | MEP Mechanical HVAC | — | Issued | WDF INC | — |
| Nov 30, 2009 | 2189538 | Other | — | Issued | WDF INC | — |
| Aug 7, 2009 | 2148497 | Other | — | Issued | WDF INC | — |
| Aug 7, 2009 | 2148496 | Other | — | Issued | WDF INC | — |
| Jan 10, 2009 | legacy_jobs:1633757 | Alteration Commercial | — | Finaled | — | $100K |
| Jan 10, 2009 | 2147089 | Other | — | Issued | WDF INC | — |
| Jan 10, 2009 | legacy_jobs:1633748 | Alteration Commercial | — | Finaled | — | $100K |
| Jan 10, 2009 | 2147086 | MEP Mechanical HVAC | — | Issued | WDF INC | — |
| Aug 4, 2008 | 2081901 | Other | — | Issued | WDF INCORPORATED | — |
| Aug 4, 2008 | 2081910 | Other | — | Issued | WDF INCORPORATED | — |
| Aug 6, 2007 | 1424727 | Other | — | Issued | WDF INCORPORATED | — |
| Aug 6, 2007 | 1424769 | Other | — | Issued | WDF INCORPORATED | — |
| May 11, 2007 | 1958949 | Construction Equipment | — | Issued | WDF INC. | — |
| Dec 14, 2006 | 479648 | Construction Equipment | — | Issued | WDF INCORPORATED | — |
| Aug 8, 2006 | 1936248 | Other | — | Issued | WDF INCORPORATED | — |
| Aug 8, 2006 | 1936250 | Other | — | Issued | WDF INCORPORATED | — |
| Mar 22, 2006 | legacy_jobs:274589 | Alteration Commercial | — | Issued | — | $20K |
| Mar 22, 2006 | legacy_jobs:284943 | Alteration Commercial | — | Finaled | — | $20K |
| Mar 22, 2006 | 44164 | Other | — | Issued | NYC DEPARTMENT OF EDUCATION | — |
| Feb 15, 2006 | 1622057 | Construction Equipment | — | Issued | WDF INC. | — |
| Dec 23, 2005 | 1876456 | Construction Equipment | — | Issued | WDF INCORPORATED | — |
| Dec 14, 2005 | 1866712 | Construction Equipment | — | Re-issued | WDF INC. | — |
| Sep 14, 2005 | 1666537 | Other | — | Issued | WDF INCORPORATED | — |
| Sep 14, 2005 | 1666387 | Other | — | Issued | WDF INCORPORATED | — |
| Sep 9, 2005 | 474347 | Construction Equipment | — | Issued | WDF INC. | — |
| Apr 20, 2005 | 1809661 | Construction Equipment | — | Issued | OUTDOOR INSTAL | — |
| Jan 6, 2005 | 1459612 | Construction Equipment | — | Issued | WDF INC. | — |
| Dec 28, 2004 | 187572 | Construction Equipment | — | Issued | WDF INCORPORATED | — |
| Sep 27, 2004 | 562583 | Other | — | Issued | WDF INCORPORATED | — |
| Sep 27, 2004 | 562534 | Other | — | Issued | WDF INCORPORATED | — |
| Mar 29, 2004 | 1621225 | Construction Equipment | — | Issued | WDF INC. | — |
| Mar 25, 2004 | 746507 | Construction Equipment | — | Issued | SPRING SCAFFOLDING | — |
| Mar 16, 2004 | 1096227 | Construction Equipment | — | Issued | WDF INCORPORATED | — |
| Oct 2, 2003 | legacy_jobs:276240 | Alteration Commercial | — | Finaled | — | $3.4M |
| Oct 2, 2003 | legacy_jobs:276231 | Alteration Commercial | — | Finaled | — | $3.4M |
| Oct 2, 2003 | 1313159 | Other | — | Issued | WDF INCORPORATED | — |
| Oct 2, 2003 | legacy_jobs:266279 | Alteration Commercial | — | Finaled | — | $3.4M |
| Oct 2, 2003 | 1313032 | Other | — | Issued | WDF INCORPORATED | — |
| Sep 2, 2003 | legacy_jobs:276356 | Alteration Commercial | — | Finaled | — | — |
| Sep 2, 2003 | 102604 | Construction Equipment | — | Issued | WDF INCORPORATED | — |
| Aug 27, 2003 | 830836 | Construction Equipment | — | Issued | WDF INC. | — |
| Aug 27, 2003 | legacy_jobs:442042 | Alteration Commercial | — | Issued | — | — |
| Aug 27, 2003 | legacy_jobs:424749 | Alteration Commercial | — | Issued | — | — |
| Jul 22, 2003 | 1667026 | Construction Equipment | — | Issued | SPRING SCAFFOLDING | — |
| Jul 22, 2003 | legacy_jobs:439191 | Alteration Commercial | — | Issued | — | — |
| Jul 22, 2003 | legacy_jobs:439200 | Alteration Commercial | — | Issued | — | — |
| Feb 28, 2003 | legacy_jobs:423060 | Alteration Commercial | — | Issued | — | — |
| Feb 28, 2003 | 344063 | Construction Equipment | — | Issued | YORK SCAFFOLD EQUIPMENT | — |
| Feb 28, 2003 | 451340 | Construction Equipment | — | Issued | YORK SCAFFOLD EQUIPMENT | — |
| Feb 20, 2003 | legacy_jobs:276072 | Alteration Commercial | — | Finaled | — | $100K |
| Feb 20, 2003 | legacy_jobs:266111 | Alteration Commercial | — | Finaled | — | $100K |
| Feb 20, 2003 | 38921 | MEP Mechanical HVAC | — | Issued | CHAPMAN & EVANS CONTRACTING CORP | — |
| Feb 5, 2003 | 75695 | Construction Equipment | — | Issued | DORIEL SCAFFOLDING INCORPORATED | — |
| Feb 5, 2003 | legacy_jobs:266133 | Temporary | — | Finaled | — | — |
| Feb 5, 2003 | legacy_jobs:276092 | Temporary | — | Finaled | — | — |
| Jan 16, 2003 | 39088 | Construction Equipment | — | Issued | DORIEL SCAFFOLDING INCORPORATED | — |
| Jan 16, 2003 | 39642 | MEP Plumbing | — | Issued | A BERWIND PLUMBING AND HEATING | — |
| Jan 16, 2003 | 39288 | Other | — | Issued | EMB CONTRACTING CORPORATION | — |
| Jun 26, 2002 | 1538113 | Other | — | Issued | D&L ASSOCIATES INCORPORATED | — |
| Nov 2, 2001 | 1483073 | Alteration Commercial | — | Issued | PROGRAM UNLIMITED PLUMBING AND | — |
| Nov 1, 2001 | 1482594 | MEP Plumbing | — | Issued | BH PLUMBING & HEATING CORP | — |
| Nov 1, 2001 | legacy_jobs:240124 | Alteration Commercial | — | Finaled | — | $610K |
| Nov 1, 2001 | legacy_jobs:249007 | Alteration Commercial | — | Finaled | — | $610K |
| Nov 1, 2001 | legacy_jobs:248998 | Alteration Commercial | — | Finaled | — | $610K |
| Sep 10, 2001 | legacy_jobs:272401 | Alteration Commercial | — | Issued | — | $1K |
| Sep 10, 2001 | legacy_jobs:282646 | Alteration Commercial | — | Issued | — | $1K |
| Jun 5, 2001 | 1415752 | Other | — | Issued | D&L ASSOCIATES INCORPORATED | — |
| May 4, 2001 | 1398873 | Other | — | Issued | NORTOM CONSTRUCTION CORPORATION | — |
| May 4, 2001 | legacy_jobs:248846 | Alteration Commercial | — | Finaled | — | $230K |
| May 4, 2001 | legacy_jobs:239967 | Alteration Commercial | — | Finaled | — | $230K |
| Jan 22, 2001 | 1341340 | Construction Equipment | — | Issued | NORTOM CONSTRUCTION CORPORATION | — |
| Jan 22, 2001 | 1048683 | Construction Equipment | — | Issued | NORTOM CONSTRUCTION CORPORATION | — |
| Jan 22, 2001 | legacy_jobs:260200 | Alteration Commercial | — | Finaled | — | — |
| Jan 22, 2001 | legacy_jobs:260209 | Alteration Commercial | — | Finaled | — | — |
| Jan 22, 2001 | legacy_jobs:250854 | Alteration Commercial | — | Finaled | — | — |
| Nov 22, 2000 | 454792 | Construction Equipment | — | Issued | NORTOM CONSTRUCTION CORPORATION | — |
| Sep 5, 2000 | 555875 | Alteration Commercial | — | Issued | PROGRAM UNLIMITED PLUMBING AND | — |
| Aug 30, 2000 | legacy_jobs:332187 | Alteration Commercial | — | Issued | — | — |
| Aug 30, 2000 | legacy_jobs:332184 | Alteration Commercial | — | Issued | — | — |
| Aug 30, 2000 | 232248 | Construction Equipment | — | Issued | SPRING ENTERPRIS INC. | — |
| Aug 30, 2000 | 130727 | Construction Equipment | — | Issued | SPRING ENTERPRIS INC. | — |
| Aug 10, 2000 | 1056371 | MEP Plumbing | — | Issued | BH PLUMBING & HEATING CORP | — |
| May 22, 2000 | 1340630 | MEP Plumbing | — | Issued | PROGRAM UNLIMITED PLUMBING AND | — |
| Apr 25, 2000 | 1327712 | Other | — | Issued | D&L ASSOCIATES INCORPORATED | — |
| Apr 25, 2000 | 1327715 | MEP Mechanical HVAC | — | Issued | D&L ASSOCIATES INCORPORATED | — |
| Apr 4, 2000 | 1316253 | Other | — | Issued | VOLMAR CONSTRUCTION INC. | — |
| Jan 21, 2000 | 1280738 | MEP Plumbing | — | Issued | FRANCO BELLI PLUMBING & HEATING | — |
| Dec 4, 1998 | 1096306 | Other | — | Issued | J MADRIGAL CONTRACTOR | — |
| Feb 14, 1996 | 759608 | MEP Plumbing | — | Issued | ORBIT PLUMBING AND HEATING | — |
| Sep 12, 1995 | 732165 | Construction Equipment | — | Issued | ATLANTIC SCAFFOLDING | — |
| Feb 24, 1994 | 537165 | Other | — | Issued | METROPOLITAN CONSTRUCTION CORP. | — |
| Mar 24, 1993 | 417493 | Construction Equipment | — | Issued | METROPOLITAN CONSTRUCTION CORP. | — |
| Sep 11, 1991 | 223037 | Construction Equipment | — | Issued | YORK SCAFFOLD | — |
| — | legacy_jobs:285069 | Other | — | Pending | — | — |
| — | legacy_jobs:282689 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:265987 | Other | — | Pending | — | — |
| — | legacy_jobs:275921 | Other | — | Pending | — | — |
| — | legacy_jobs:282698 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:2088514 | Alteration Commercial | — | Pending | — | $1.3M |
| — | legacy_jobs:2088517 | Alteration Commercial | — | Pending | — | $160K |
| — | legacy_jobs:2088518 | Alteration Commercial | — | Pending | — | $32K |
| — | legacy_jobs:2088508 | Alteration Commercial | — | Pending | — | $160K |
| — | legacy_jobs:2279242 | Other | — | Pending | — | — |
| — | legacy_jobs:265957 | Other | — | Pending | — | — |
| — | legacy_jobs:248999 | Alteration Commercial | — | Finaled | — | $1K |
| — | legacy_jobs:282697 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:272451 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:2088507 | Alteration Commercial | — | Pending | — | $575K |
| — | legacy_jobs:2088516 | Alteration Commercial | — | Pending | — | $575K |
| — | legacy_jobs:240125 | Alteration Commercial | — | Finaled | — | $1K |
| — | legacy_jobs:275914 | Other | — | Pending | — | — |
| — | legacy_jobs:274711 | Other | — | Pending | — | — |
| — | legacy_jobs:275905 | Other | — | Pending | — | — |
| — | legacy_jobs:1697392 | Other | — | Pending | — | — |
| — | legacy_jobs:2011179 | Alteration Commercial | — | Pending | — | $160K |
| — | legacy_jobs:2088519 | Alteration Commercial | — | Pending | — | $20K |
| — | legacy_jobs:1697383 | Other | — | Pending | — | — |
| — | legacy_jobs:2279251 | Other | — | Pending | — | — |
| — | legacy_jobs:282688 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:266112 | Alteration Commercial | — | Finaled | — | $20K |
| — | legacy_jobs:276241 | Alteration Commercial | — | Finaled | — | $7.7M |
| — | legacy_jobs:276073 | Alteration Commercial | — | Finaled | — | $20K |
| — | legacy_jobs:266280 | Alteration Commercial | — | Finaled | — | $7.7M |
| — | legacy_jobs:272450 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:249008 | Alteration Commercial | — | Finaled | — | $1K |
| — | legacy_jobs:265965 | Other | — | Pending | — | — |
| — | legacy_jobs:265970 | Other | — | Pending | — | — |
Permit history as of Aug 30, 2026.