Permit history at parcel 1013960143.
95 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1013960143
- Permits on record
- 95
- Active
- 1991–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Mar 11, 2026 | 3996583 | Alteration Commercial | Residential | Issued | PLUS RENOVATION LLC | — |
| Jan 22, 2026 | 150254077|Construction Fence | Construction Fence | — | Issued | TOPLINE NYC INC | $5K |
| Oct 3, 2025 | 3993402 | Alteration Commercial | Residential | Issued | DEMAR PLUMBING CORP | — |
| Jun 5, 2025 | 3990110 | Alteration Commercial | Residential | Issued | HATCHET WORKS CORP | — |
| Apr 24, 2025 | 3988761 | MEP Plumbing | — | Issued | ASPECT PLBNG&HTNG CO LLC | — |
| Jan 28, 2025 | 828132735|Construction Fence | Construction Fence | — | Issued | TOPLINE NYC INC | $5K |
| Jan 13, 2025 | 603945573|Sidewalk Shed | Sidewalk Shed | — | Issued | TOPLINE NYC INC | $10K |
| Jan 13, 2025 | 603945573|Supported Scaffold | Scaffold | — | Issued | TOPLINE NYC INC | $10K |
| Jan 10, 2025 | 583984769|Supported Scaffold | Scaffold | — | Issued | TOPLINE NYC INC | $10K |
| Jan 10, 2025 | 583984769|Sidewalk Shed | Sidewalk Shed | — | Issued | TOPLINE NYC INC | $10K |
| Sep 24, 2024 | 3981431 | Alteration Commercial | Residential | Issued | DEMAR PLUMBING CORP | — |
| Sep 18, 2024 | 3981233 | Alteration Commercial | Residential | Issued | HATCHET WORKS CORP | — |
| Feb 21, 2024 | 3971768 | MEP Plumbing | — | Issued | ASPECT PLBNG&HTNG CO LLC | — |
| Feb 6, 2024 | 196241853|Construction Fence | Construction Fence | — | Issued | TOPLINE NYC INC | $5K |
| Jan 26, 2024 | 330540246|Sidewalk Shed | Sidewalk Shed | — | Issued | TOPLINE NYC INC | $10K |
| Jan 26, 2024 | 680604581|Supported Scaffold | Scaffold | — | Issued | TOPLINE NYC INC | $10K |
| Jan 26, 2024 | 330540246|Supported Scaffold | Scaffold | — | Issued | TOPLINE NYC INC | $10K |
| Jan 26, 2024 | 680604581|Sidewalk Shed | Sidewalk Shed | — | Issued | TOPLINE NYC INC | $10K |
| Aug 31, 2023 | 3960767 | Alteration Commercial | Residential | Issued | HATCHET WORKS CORP | — |
| Aug 21, 2023 | 3959779 | Alteration Commercial | Residential | Issued | DEMAR PLUMBING CORP | — |
| Feb 23, 2023 | 3940743 | MEP Plumbing | — | Issued | ASPECT PLBNG&HTNG CO LLC | — |
| Nov 15, 2022 | 523230898|Construction Fence | Construction Fence | — | Finaled | HATCHET WORKS CORP | — |
| Aug 22, 2022 | 3885425 | Alteration Commercial | Residential | Issued | HATCHET WORKS CORP | — |
| Jan 19, 2021 | 3822614 | Other | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 19, 2021 | 3822626 | Construction Equipment | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 19, 2021 | 3822618 | MEP Mechanical HVAC | — | Issued | PENTA RESTORATION CORP | — |
| Jan 14, 2021 | 3810125 | Alteration Commercial | Residential | Issued | PENTA RESTORATION CORP | — |
| Oct 28, 2020 | 240302240|Construction Fence | Construction Fence | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Oct 22, 2020 | 191166408|Construction Fence | Construction Fence | — | Issued | CORE SCAFFOLD SYSTEMS INC | — |
| Sep 13, 2020 | legacy_jobs:3247132 | Alteration Residential | Residential | Finaled | — | — |
| Sep 13, 2020 | 3788984 | Construction Equipment | Residential | Issued | CORE SCAFFOLD SYSTEMS INC | — |
| Aug 13, 2020 | 3781822 | MEP Plumbing | — | Issued | ZATOS PLBG AND HTG INC | — |
| Aug 13, 2020 | 3781819 | MEP Plumbing | — | Issued | ZATOS PLBG AND HTG INC | — |
| Aug 11, 2020 | 3780913 | Alteration Commercial | Residential | Issued | PENTA RESTORATION CORP | — |
| Jul 17, 2020 | 186893935|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Jul 7, 2020 | 3770756 | Foundation Only | Residential | Issued | PENTA RESTORATION CORP | — |
| Jul 7, 2020 | 3770753 | Foundation Only | Residential | Issued | PENTA RESTORATION CORP | — |
| Jul 7, 2020 | 3770758 | Alteration Commercial | Residential | Issued | PENTA RESTORATION CORP | — |
| Jul 6, 2020 | 3769786 | Other | Residential | Issued | PENTA RESTORATION CORP | — |
| Jul 6, 2020 | 3769787 | MEP Mechanical HVAC | — | Issued | PENTA RESTORATION CORP | — |
| Jan 13, 2020 | 3753147 | Other | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 9, 2020 | 3725283 | Other | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 9, 2020 | 3725275 | MEP Mechanical HVAC | — | Issued | PENTA RESTORATION CORP | — |
| Jan 9, 2020 | 3725216 | Alteration Commercial | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 9, 2020 | 3725238 | Foundation Only | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 9, 2020 | 3725222 | Foundation Only | Residential | Issued | PENTA RESTORATION CORP | — |
| Jan 9, 2020 | 3725214 | Construction Equipment | Residential | Issued | PENTA RESTORATION CORP | — |
| Dec 9, 2019 | 3715980 | Construction Equipment | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Oct 25, 2019 | 3701601 | Alteration Commercial | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Jun 30, 2017 | 3398017 | Alteration Commercial | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Jun 6, 2017 | 3380487 | Construction Equipment | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| May 23, 2017 | 3374893 | MEP Plumbing | — | Issued | K & BH PLUMBING & HTG INC | — |
| May 22, 2017 | 3374034 | Alteration Commercial | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Feb 22, 2017 | 3320293 | Other | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Aug 15, 2016 | legacy_jobs:2528967 | Alteration Residential | Residential | Issued | — | $103K |
| Aug 15, 2016 | 3220110 | Alteration Commercial | Residential | Issued | K & BH PLUMBING & HTG INC | — |
| Aug 15, 2016 | legacy_jobs:2475261 | Alteration Residential | Residential | Issued | — | $103K |
| Jun 11, 2016 | 3182631 | Alteration Commercial | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Mar 23, 2016 | 3136745 | Construction Equipment | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Dec 22, 2015 | 3090540 | Alteration Commercial | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Dec 22, 2015 | 3090545 | Foundation Only | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Dec 22, 2015 | 3090542 | Foundation Only | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Nov 25, 2015 | 3077211 | MEP Plumbing | — | Issued | K & BH PLUMBING & HTG INC | — |
| Nov 25, 2015 | legacy_jobs:2502344 | Alteration Residential | Residential | Issued | — | $782K |
| Nov 25, 2015 | legacy_jobs:2502335 | Alteration Residential | Residential | Issued | — | $782K |
| Nov 6, 2015 | 3066638 | Alteration Commercial | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Nov 6, 2015 | 3066617 | Foundation Only | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Nov 6, 2015 | 3063312 | Foundation Only | Residential | Issued | GLOBAL GROUP INDUSTRIES C | — |
| Oct 28, 2015 | legacy_jobs:2528924 | Alteration Residential | Residential | Issued | — | $340K |
| Oct 28, 2015 | 3061543 | MEP Plumbing | — | Issued | K & BH PLUMBING & HTG INC | — |
| Oct 13, 2015 | legacy_jobs:2528966 | Alteration Residential | Residential | Finaled | — | $9K |
| Sep 10, 2015 | legacy_jobs:2539031 | Alteration Residential | Residential | Issued | — | $30K |
| Sep 10, 2015 | 3035579 | Other | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Jul 8, 2015 | 3000425 | Other | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Jul 8, 2015 | 3000426 | MEP Mechanical HVAC | — | Issued | HUGO CONSTRUCTION CORP | — |
| Jun 11, 2015 | 2984798 | Other | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Jun 11, 2015 | legacy_jobs:2495604 | Alteration Residential | Residential | Issued | — | $150K |
| Jun 11, 2015 | legacy_jobs:2495595 | Alteration Residential | Residential | Issued | — | $150K |
| Mar 20, 2015 | legacy_jobs:2470896 | Alteration Residential | Residential | Issued | — | — |
| Mar 20, 2015 | legacy_jobs:2470905 | Alteration Residential | Residential | Issued | — | — |
| Mar 20, 2015 | 2938799 | Construction Equipment | Residential | Issued | HUGO CONSTRUCTION CORP | — |
| Jan 26, 2015 | 2914557 | Other | Residential | Issued | VIP SUPPLY INC | — |
| Jan 26, 2015 | legacy_jobs:2443960 | Alteration Residential | Residential | Issued | — | $37K |
| Jul 3, 2008 | legacy_jobs:1558046 | Alteration Residential | Residential | Finaled | — | $13K |
| Jul 3, 2008 | 2067568 | MEP Plumbing | Residential | Issued | HIGH RISE PLUMBING & HEATING CO. | — |
| Jul 3, 2008 | legacy_jobs:1558037 | Alteration Residential | Residential | Finaled | — | $13K |
| Jul 3, 2008 | 2067562 | MEP Mechanical HVAC | Residential | Issued | NEW YORK HEATING COMPANY | — |
| Dec 10, 1991 | 260040 | MEP Plumbing | — | Issued | S & H PLUMBING & HEATING INC | — |
| Nov 7, 1991 | 247144 | Other | — | Issued | SCOTT BAVOSA CONST.CORP. | — |
| — | legacy_jobs:2502336 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2502347 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2475218 | Alteration Residential | Residential | Issued | — | $89K |
| — | legacy_jobs:2502345 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2528925 | Alteration Residential | Residential | Issued | — | $89K |
| — | legacy_jobs:2502346 | Alteration Residential | Residential | Issued | — | — |
Permit history as of Jul 19, 2026.