Permit history at parcel 1013960048.

144 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1013960048
Permits on record
144
Active
1991–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 22, 2026259465742|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Jun 22, 2026259465742|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Jun 22, 2026259465742|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Jun 1, 2026378117967|PlumbingMEP PlumbingCommercialIssuedCITY/SUBURBAN PLBG CORP$544K
Jun 1, 2026378117967|SprinklersAlteration CommercialCommercialIssuedCITY/SUBURBAN PLBG CORP$544K
Apr 1, 2026336610509|SprinklersAlteration CommercialCommercialIssuedUNITED PLBG MECHANICAL IN$544K
Apr 1, 2026336610509|PlumbingMEP PlumbingCommercialIssuedUNITED PLBG MECHANICAL IN$544K
Mar 30, 2026108761877|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026108761877|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026547969992|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026547969992|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026230985127|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026230985127|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026230985127|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026108761877|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Mar 30, 2026547969992|Construction FenceTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Mar 27, 2026274632465|SprinklersAlteration CommercialIssuedUNITED PLBG MECHANICAL IN$20K
Mar 24, 2026368247041|Boiler EquipmentOtherIssuedCITY/SUBURBAN PLBG CORP$20K
Nov 17, 2025793955281|Supported ScaffoldScaffoldFinaledSPRING SCAFFOLDING LLC
Nov 17, 2025394010309|Protection and Mechanical MethodsConstruction Support OtherFinaledSPRING SCAFFOLDING LLC$1K
Nov 17, 2025897233048|Supported ScaffoldScaffoldFinaledSPRING SCAFFOLDING LLC
Sep 30, 2025441901829|Supported ScaffoldScaffoldIssuedSOLID DEVELOPMENT GROUP
Sep 29, 2025740675948|General ConstructionAlteration CommercialFinaledYORKE CONSTRUCTION CORP$1.3M
Sep 16, 2025753818063|FoundationFoundation OnlyFinaledYORKE CONSTRUCTION CORP$10K
Sep 16, 2025523583975|General ConstructionAlteration CommercialIssuedYORKE CONSTRUCTION CORP$120K
Sep 16, 2025768291237|StructuralAlteration CommercialIssuedYORKE CONSTRUCTION CORP$2.3M
Sep 16, 2025523583975|StructuralAlteration CommercialIssuedYORKE CONSTRUCTION CORP$120K
Sep 16, 2025371726269|FoundationFoundation OnlyIssuedYORKE CONSTRUCTION CORP$131K
Jul 22, 2025766146447|General ConstructionAlteration CommercialIssuedYORKE CONSTRUCTION CORP$3.1M
Mar 31, 2025193362082|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025193362082|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025214722533|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025193362082|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025733173879|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025733173879|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025733173879|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025214722533|Construction FenceTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Mar 31, 2025214722533|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Feb 6, 2025233421402|Protection and Mechanical MethodsConstruction Support OtherFinaledSPRING SCAFFOLDING LLC$1K
Dec 20, 2024725420148|Supported ScaffoldScaffoldFinaledSPRING SCAFFOLDING LLC
Dec 19, 2024482896181|Supported ScaffoldScaffoldFinaledSPRING SCAFFOLDING LLC
Dec 19, 2024151022903|Protection and Mechanical MethodsConstruction Support OtherFinaledSPRING SCAFFOLDING LLC$1K
Dec 18, 2024974531448|PlumbingMEP PlumbingCommercialIssuedCITY/SUBURBAN PLBG CORP$544K
Dec 18, 2024974531448|SprinklersAlteration CommercialCommercialIssuedCITY/SUBURBAN PLBG CORP$544K
Oct 4, 2024702975401|General ConstructionAlteration CommercialFinaledYORKE CONSTRUCTION CORP$1.3M
Sep 27, 2024646979504|SprinklersAlteration CommercialIssuedUNITED PLBG MECHANICAL IN$20K
Sep 16, 2024664374340|Mechanical SystemsMEP Mechanical HVACFinaledYORKE CONSTRUCTION CORP$1.2M
Aug 29, 2024171088092|StructuralAlteration CommercialIssuedYORKE CONSTRUCTION CORP$2.3M
Aug 29, 2024194814366|FoundationFoundation OnlyIssuedYORKE CONSTRUCTION CORP$131K
Aug 14, 2024680667215|StructuralAlteration CommercialIssuedYORKE CONSTRUCTION CORP$120K
Aug 14, 2024680667215|General ConstructionAlteration CommercialIssuedYORKE CONSTRUCTION CORP$120K
Aug 8, 2024110598421|FoundationFoundation OnlyFinaledYORKE CONSTRUCTION CORP$10K
Aug 7, 2024355469328|General ConstructionAlteration CommercialIssuedYORKE CONSTRUCTION CORP$3.1M
Aug 7, 2024992793995|Mechanical SystemsMEP Mechanical HVACIssuedYORKE CONSTRUCTION CORP$1.0M
Aug 7, 2024376925601|Support of ExcavationOtherFinaledYORKE CONSTRUCTION CORP$66K
Aug 5, 2024406523408|Protection and Mechanical MethodsConstruction Support OtherFinaledSPRING SCAFFOLDING LLC$1K
Jun 6, 2024854602138|Mechanical SystemsMEP Mechanical HVACFinaledTHE METRO GROUP, INC$59K
Jun 6, 2024620036025|Mechanical SystemsMEP Mechanical HVACFinaledTHE METRO GROUP, INC$59K
Jun 6, 2024241729390|Mechanical SystemsMEP Mechanical HVACFinaledTHE METRO GROUP, INC$59K
Jun 6, 2024718128494|Mechanical SystemsMEP Mechanical HVACFinaledTHE METRO GROUP, INC$59K
May 15, 2024435404819|StructuralAlteration CommercialFinaledHISPANIC ENTERPRISES INC$128K
May 13, 2024167213661|Boiler EquipmentOtherFinaledCITY/SUBURBAN PLBG CORP$68K
May 13, 2024731919444|PlumbingMEP PlumbingFinaledCITY/SUBURBAN PLBG CORP$20K
May 13, 2024777356248|Boiler EquipmentOtherFinaledCITY/SUBURBAN PLBG CORP$68K
May 9, 2024832212164|Boiler EquipmentOtherFinaledCITY/SUBURBAN PLBG CORP$68K
May 9, 2024484210884|Boiler EquipmentOtherFinaledCITY/SUBURBAN PLBG CORP$68K
Apr 3, 2024502888586|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024729803894|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024940883075|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024940883075|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024940883075|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024502888586|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024729803894|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024502888586|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Apr 3, 2024729803894|Construction FenceTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Feb 29, 2024871590640|PlumbingMEP PlumbingFinaledVITELLO SEWER W.M H&P SER$63K
Oct 11, 2023267024897|General ConstructionAlteration CommercialFinaledYORKE CONSTRUCTION CORP$1.3M
May 15, 20233950388OtherIssuedKELCO CONSTRUCTION INC
Jul 13, 2022179607931|General ConstructionAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$500K
Jul 12, 2022499508207|StructuralAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$100K
Mar 21, 2022440035142|Supported ScaffoldScaffoldFinaledPLATINUM SERVICES NY LLC$5K
Nov 3, 2021826437220|Sidewalk ShedSidewalk ShedIssuedUNIVERSAL SYSTEMS INC$5K
Nov 3, 2021588937285|Supported ScaffoldScaffoldIssuedUNIVERSAL SYSTEMS INC$5K
Nov 1, 2021530508397|Supported ScaffoldScaffoldFinaledUNIVERSAL SYSTEMS INC$5K
Nov 1, 2021579334266|Sidewalk ShedTemporaryFinaledUNIVERSAL SYSTEMS INC$5K
Nov 1, 2021941503238|Supported ScaffoldScaffoldFinaledUNIVERSAL SYSTEMS INC$5K
Nov 1, 2021328792894|Supported ScaffoldScaffoldFinaledUNIVERSAL SYSTEMS INC$5K
Oct 29, 2021690981190|StructuralAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$60K
Oct 28, 2021817907492|Supported ScaffoldScaffoldIssuedUNIVERSAL SYSTEMS INC$5K
Oct 28, 2021993562959|Sidewalk ShedTemporaryFinaledUNIVERSAL SYSTEMS INC$5K
Oct 27, 2021566983541|Mechanical SystemsMEP Mechanical HVACFinaledPERFECTAIRE CO INC$600K
Oct 27, 2021168758558|Supported ScaffoldScaffoldFinaledUNIVERSAL SYSTEMS INC$5K
Oct 15, 2021353392717|PlumbingMEP PlumbingFinaledM&T PLBG AND HTG CO., INC$80K
Aug 9, 2021332379975|General ConstructionAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$500K
Aug 9, 2021731397553|StructuralAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$100K
Jul 12, 2021925017162|General ConstructionAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$500K
Jul 2, 2021436686729|StructuralAlteration CommercialFinaledELYSIUM CONSTRUCTION INC$100K
May 18, 2021legacy_jobs:3265081Alteration CommercialFinaled$591K
May 18, 20213838277OtherIssuedKELCO CONSTRUCTION INC
May 18, 2021legacy_jobs:3265073Alteration CommercialIssued$591K
Feb 25, 2021854726118|Mechanical SystemsMEP Mechanical HVACFinaledEMG INDUSTRIAL CHIMNEY IN$75K
Jul 19, 20193753081OtherIssuedSTAMFORD TENT & EQUIP CO
Oct 3, 2018legacy_jobs:3083584Alteration CommercialFinaled$5K
Oct 3, 20183664956OtherIssuedSTAMFORD TENT & EQUIP CO
Mar 12, 2018legacy_jobs:2987569Alteration CommercialFinaled$5K
Mar 12, 20183532608OtherIssuedSTAMFORD TENT & EQUIP CO
Dec 16, 20051873036OtherIssuedTORKE CONSTRUCTION CORP
Dec 16, 20051873043OtherIssuedTORKE CONSTRUCTION CORP
Dec 16, 20051873040MEP Mechanical HVACIssuedTORKE CONSTRUCTION CORP
Aug 1, 2005legacy_jobs:477693Alteration CommercialIssued$50K
Jul 22, 20051828553MEP PlumbingIssuedA.M. SAGE PLMB & HTG LLC
Jul 22, 2005legacy_jobs:525313Alteration CommercialCommercialFinaled$10K
Jul 1, 2005346396Construction EquipmentIssuedWEST NEW YORK RESTORATION CONNEC
Jun 15, 20051755840Construction EquipmentRe-issuedWEST NEW YORK RESTORATION
May 24, 2005legacy_jobs:477694Alteration CommercialIssued$20K
May 24, 200540601MEP PlumbingIssuedA.M. SAGE PLUMBING & HEATING LLC
May 19, 2005legacy_jobs:516629Alteration CommercialFinaled
May 19, 20051826457Construction EquipmentIssuedWEST NEW YORK RESTORATION
May 19, 2005legacy_jobs:516631TemporaryFinaled
May 19, 20051826641Construction EquipmentIssuedWEST NEW YORK RESTORATION CONNEC
Apr 19, 20051809040OtherIssuedTORKE CONSTRUCTION CORP
Apr 19, 20051809044OtherIssuedTORKE CONSTRUCTION CORP
Apr 19, 20051809034MEP Mechanical HVACIssuedTORKE CONSTRUCTION CORP
Apr 7, 20051802534OtherIssuedYORKE CONSTR. CORP
Dec 14, 2004298359Alteration CommercialIssuedGOULD AUTOMATIC SPRINK CO INC
Dec 14, 2004legacy_jobs:477525Alteration CommercialFinaled$15K
Jul 26, 20041731496MEP Mechanical HVACIssuedTORKE CONSTRUCTION CORP
Jul 26, 20041731497OtherIssuedTORKE CONSTRUCTION CORP
Jul 26, 20041731487OtherIssuedTORKE CONSTRUCTION CORP
Apr 14, 20041593335OtherIssuedYORKE CONSTR. CORP
Aug 25, 2003legacy_jobs:442602Alteration CommercialFinaled$20K
Aug 25, 200321056OtherIssuedYORKE CONSTR. CORP
Aug 25, 200328911OtherIssuedYORKE CONSTR. CORP
Apr 3, 1992309326MEP Mechanical HVACIssuedMICHAEL J MERRITT INC
Apr 2, 1992309123Alteration CommercialIssuedMICHEAL J MERRITT INC
Nov 20, 1991251621MEP Mechanical HVACIssuedMICHAEL J MERRITT INC
May 31, 1991135868MEP PlumbingIssuedGARDNER MECH ASSOC INC HOFFMAN
May 31, 1991181201MEP PlumbingIssuedGARDNER MECH ASSOC INC HOFFMAN
Mar 7, 1991146820Alteration CommercialIssuedMICHEAL J MERRITT INC
legacy_jobs:458632Alteration CommercialIssued$20K
legacy_jobs:3263851Alteration ResidentialResidentialIssued$591
legacy_jobs:3263843Alteration ResidentialResidentialIssued$591
legacy_jobs:477696Alteration CommercialIssued$20K
legacy_jobs:477695Alteration CommercialIssued$85K

Permit history as of Aug 23, 2026.