Permit history at parcel 1013817504.
195 building permits recorded at this New York City parcel across 1993–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1013817504
- Permits on record
- 195
- Active
- 1993–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 515337105|General Construction | Alteration Residential | Residential | Issued | JT MAGEN & COMPANY INC | $646K |
| Jan 22, 2026 | 477288566|Sidewalk Shed | Temporary | — | Issued | DYNAMIX SCAFFOLD GROUP LL | $10K |
| Dec 3, 2025 | 131279054|General Construction | Alteration Commercial | — | Issued | K.E.S CONSTRUCTION CO INC | $154K |
| Dec 2, 2025 | 430416362|Suspended Scaffold | Scaffold | — | Issued | K.E.S. CONSTRUCTION CO IN | — |
| Aug 8, 2025 | 652445764|Suspended Scaffold | Scaffold | — | Issued | K.E.S. CONSTRUCTION CO IN | — |
| Aug 7, 2025 | 915390936|General Construction | Alteration Commercial | — | Issued | K.E.S CONSTRUCTION CO INC | $154K |
| Apr 29, 2025 | 457571729|Suspended Scaffold | Scaffold | — | Issued | AM BUILDING RESTORATION I | — |
| Jan 16, 2025 | 722457283|Sidewalk Shed | Temporary | — | Issued | DYNAMIX SCAFFOLD GROUP LL | $10K |
| Dec 27, 2024 | 872648114|General Construction | Alteration Residential | Residential | Issued | JT MAGEN & COMPANY INC | $646K |
| Dec 24, 2024 | 932104494|Suspended Scaffold | Scaffold | — | Issued | AM BUILDING RESTORATION I | — |
| May 1, 2023 | 650749863|Plumbing | Alteration Residential | Residential | Issued | BEK PLBG & HTG LLC | $39K |
| Apr 26, 2023 | 342242627|General Construction | Alteration Residential | Residential | Issued | MP WALLS INC | $144K |
| Apr 6, 2023 | 818520657|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TOMMY INTERIOR CONTRACTIN | $28K |
| Nov 17, 2022 | 3930483 | Alteration Commercial | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Jul 28, 2021 | 683198823|Plumbing | Alteration Residential | Residential | Finaled | BEK PLBG & HTG LLC | $29K |
| Jul 14, 2021 | 489200169|General Construction | Alteration Residential | Residential | Finaled | MP WALLS INC | $184K |
| Mar 22, 2021 | 389234649|Mechanical Systems | Alteration Residential | Residential | Finaled | STANLEY RUTH CO LLC | $41K |
| Mar 3, 2021 | 738000274|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Jan 11, 2021 | legacy_jobs:3259094 | Alteration Residential | Residential | Finaled | — | $95K |
| Jan 11, 2021 | 3820658 | Other | Residential | Issued | MP WALLS INC | — |
| Jan 11, 2021 | legacy_jobs:3259086 | Alteration Residential | Residential | Finaled | — | $95K |
| Nov 24, 2020 | 266661032|Plumbing | Alteration Residential | Residential | Finaled | BEK PLBG & HTG LLC | $31K |
| Jul 17, 2020 | 3775127 | Other | Residential | Issued | MP WALLS INC | — |
| Jul 17, 2020 | legacy_jobs:3215204 | Alteration Residential | Residential | Finaled | — | $95K |
| Jul 17, 2020 | legacy_jobs:3213518 | Alteration Residential | Residential | Finaled | — | $95K |
| Jul 14, 2020 | 563704524|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Jun 18, 2020 | 263257212|Mechanical Systems | Alteration Residential | Residential | Finaled | STANLEY RUTH CO LLC | $41K |
| Jan 30, 2020 | 3731745 | Other | Residential | Issued | MP WALLS INC | — |
| Jan 30, 2020 | legacy_jobs:3169335 | Alteration Residential | Residential | Finaled | — | $184K |
| Jan 30, 2020 | legacy_jobs:3169326 | Alteration Residential | Residential | Finaled | — | $184K |
| Aug 9, 2019 | 829178181|Sidewalk Shed | Sidewalk Shed | — | Finaled | DYNAMIC INSTALLATION CORP | $22K |
| Jun 13, 2019 | legacy_jobs:3061199 | Alteration Residential | Residential | Issued | — | $209K |
| Jun 13, 2019 | legacy_jobs:3061190 | Alteration Residential | Residential | Issued | — | $209K |
| Jun 13, 2019 | 3760669 | Other | Residential | Issued | AM BUILDING RESTORATION* | — |
| May 1, 2019 | 199017106|Sidewalk Shed | Sidewalk Shed | — | Finaled | DYNAMIC INSTALLATION CORP | $22K |
| Apr 11, 2019 | 689565 | MEP Mechanical HVAC | — | Issued | ALPHACRAFT CONSTRUCTION | — |
| Apr 11, 2019 | 689076 | Other | Residential | Issued | ALPHACRAFT CONSTRUCTION | — |
| Nov 27, 2018 | 1713135 | Other | Residential | Issued | ALPHACRAFT CONSTRUCTION | — |
| Nov 27, 2018 | 1713273 | MEP Mechanical HVAC | — | Issued | ALPHACRAFT CONSTRUCTION | — |
| Nov 1, 2018 | 768067 | MEP Plumbing | — | Issued | VELOCITY PLUMBING & HEAT | — |
| Jun 28, 2018 | 3591672 | Alteration Commercial | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| May 15, 2018 | 744755360|Supported Scaffold | Scaffold | — | Issued | S & S GENERAL CONSTR INC | $5K |
| Apr 17, 2018 | 3552917 | MEP Plumbing | — | Issued | P.S.I. MECHANICAL | — |
| Dec 21, 2017 | legacy_jobs:2806115 | Alteration Residential | Residential | Finaled | — | $311K |
| Dec 21, 2017 | 3495253 | Alteration Commercial | — | Issued | ALKLEM PLUMBING INC. | — |
| Dec 4, 2017 | 395152371|Sidewalk Shed | Sidewalk Shed | — | Issued | S & S GENERAL CONSTR INC | $7K |
| Nov 11, 2017 | 282809642|Sidewalk Shed | Sidewalk Shed | — | Issued | ARSH GEN CONSTRUCTION COR | $5K |
| Oct 27, 2017 | 3467689 | MEP Plumbing | — | Issued | VELOCITY PLUMBING & HEAT | — |
| Oct 27, 2017 | legacy_jobs:2931683 | Alteration Residential | Residential | Finaled | — | $458K |
| Oct 26, 2017 | 3466931 | MEP Mechanical HVAC | — | Issued | ALPHACRAFT CONSTRUCTION | — |
| Oct 26, 2017 | 3466926 | Other | Residential | Issued | ALPHACRAFT CONSTRUCTION | — |
| Jun 12, 2017 | 3385997 | MEP Mechanical HVAC | — | Issued | CRESCO CONSTRUCTION CORP | — |
| Jun 12, 2017 | 3385995 | Other | Residential | Issued | CRESCO CONSTRUCTION CORP | — |
| May 3, 2017 | 3362467 | MEP Plumbing | Residential | Issued | BENT MECHANICAL CORP | — |
| Mar 3, 2017 | 3326847 | MEP Mechanical HVAC | — | Issued | CRESCO CONSTRUCTION CORP | — |
| Mar 2, 2017 | 3325598 | Other | Residential | Issued | CRESCO CONSTRUCTION CORP | — |
| Sep 28, 2016 | 3245603 | MEP Mechanical HVAC | Residential | Issued | MOREAIR MECHANICAL SERVIC | — |
| Sep 28, 2016 | legacy_jobs:2706516 | Alteration Residential | Residential | Finaled | — | $40K |
| Jul 11, 2016 | 3198802 | Other | Residential | Issued | REMODELING SPACE NY LLC | — |
| Apr 11, 2016 | 3147285 | MEP Plumbing | Residential | Issued | BENT MECHANICAL CORP | — |
| Apr 11, 2016 | legacy_jobs:2630110 | Alteration Residential | Residential | Finaled | — | $295K |
| Feb 24, 2016 | 3117032 | Other | Residential | Issued | REMODELING SPACE NY LLC | — |
| Nov 17, 2015 | 3072075 | MEP Mechanical HVAC | — | Issued | FANUKA INC | — |
| Nov 17, 2015 | 3072072 | Other | Residential | Issued | FANUKA INC | — |
| Oct 22, 2015 | 3057854 | Alteration Commercial | Residential | Issued | T. & R. CONSTRUCTION CORP | — |
| Oct 8, 2015 | 3049908 | MEP Plumbing | — | Issued | P.S.I. MECHANICAL | — |
| Oct 8, 2015 | legacy_jobs:2210529 | Alteration Residential | Residential | Finaled | — | $50K |
| Jul 7, 2015 | 2999008 | MEP Mechanical HVAC | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Jul 7, 2015 | 2999785 | Construction Equipment | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Jul 7, 2015 | legacy_jobs:2529693 | Alteration Residential | Residential | Finaled | — | — |
| Jul 7, 2015 | 2999780 | Other | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Jun 8, 2015 | 2982672 | MEP Mechanical HVAC | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Jun 4, 2015 | 2980510 | Alteration Commercial | Residential | Issued | T. & R. CONSTRUCTION CORP | — |
| Jun 4, 2015 | legacy_jobs:1831159 | Alteration Residential | Residential | Issued | — | $80K |
| Mar 2, 2015 | legacy_jobs:2469150 | Temporary | Residential | Finaled | — | — |
| Mar 2, 2015 | legacy_jobs:2469122 | Temporary | Residential | Finaled | — | — |
| Mar 2, 2015 | 2929079 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Mar 2, 2015 | 2929261 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Mar 2, 2015 | 2929069 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Mar 2, 2015 | legacy_jobs:2470145 | Temporary | Residential | Finaled | — | — |
| Mar 2, 2015 | legacy_jobs:2470154 | Temporary | Residential | Finaled | — | — |
| Mar 2, 2015 | legacy_jobs:2469131 | Temporary | Residential | Finaled | — | — |
| Feb 10, 2015 | 2920270 | MEP Plumbing | — | Issued | PRACTICAL PLBG & HTG INC | — |
| Feb 10, 2015 | legacy_jobs:2445264 | Alteration Residential | Residential | Finaled | — | $950K |
| Jan 30, 2015 | 2916166 | MEP Mechanical HVAC | — | Issued | FANUKA INC | — |
| Jan 29, 2015 | 2915846 | Other | Residential | Issued | FANUKA INC | — |
| Nov 7, 2014 | 2881006 | MEP Plumbing | Residential | Issued | COCHRANE PLBG & HTG | — |
| Jul 31, 2014 | 2830907 | MEP Mechanical HVAC | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Apr 3, 2014 | 756988 | Other | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Apr 3, 2014 | 757036 | MEP Mechanical HVAC | Residential | Issued | R & T CONSTRUCTION NY INC | — |
| Apr 3, 2014 | legacy_jobs:2201654 | Alteration Residential | Residential | Finaled | — | $10K |
| Oct 9, 2013 | 287564 | MEP Mechanical HVAC | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Oct 9, 2013 | 287928 | Other | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Oct 9, 2013 | 287893 | Construction Equipment | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Aug 19, 2013 | 2768355 | Other | Residential | Issued | MESTA RENOVATION INC | — |
| Aug 6, 2013 | 2762863 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Aug 6, 2013 | 2762858 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Aug 6, 2013 | legacy_jobs:2275117 | Temporary | Residential | Finaled | — | — |
| Aug 6, 2013 | legacy_jobs:2275119 | Temporary | Residential | Finaled | — | — |
| Apr 15, 2013 | legacy_jobs:2206541 | Alteration Residential | Residential | Finaled | — | $221K |
| Apr 15, 2013 | 2707986 | MEP Plumbing | Residential | Issued | COCHRANE PLBG & HTG | — |
| Apr 15, 2013 | 2707791 | Other | Residential | Issued | MESTA RENOVATION INC | — |
| Apr 15, 2013 | legacy_jobs:2206550 | Alteration Residential | Residential | Finaled | — | $221K |
| Mar 27, 2013 | legacy_jobs:2136916 | Alteration Residential | Residential | Issued | — | $110K |
| Mar 27, 2013 | 2698240 | MEP Plumbing | Residential | Issued | M&T PLBG AND HTG CO., INC | — |
| Jan 7, 2013 | 2662391 | MEP Plumbing | Residential | Issued | ALKLEM PLUMBING INC | — |
| Jan 7, 2013 | legacy_jobs:2004673 | Alteration Residential | Residential | Issued | — | $25K |
| Jan 7, 2013 | legacy_jobs:2004664 | Alteration Residential | Residential | Issued | — | $25K |
| Nov 1, 2012 | 2636927 | Construction Equipment | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Nov 1, 2012 | 2636925 | MEP Mechanical HVAC | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Nov 1, 2012 | 2636923 | Other | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Oct 10, 2012 | 2628001 | MEP Mechanical HVAC | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Aug 13, 2012 | legacy_jobs:2136815 | Temporary | Residential | Finaled | — | — |
| Aug 13, 2012 | 2601892 | Other | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Aug 13, 2012 | 2601891 | Construction Equipment | Residential | Issued | SHAWMUT WOODWORKING & SUP | — |
| Aug 13, 2012 | legacy_jobs:2056912 | Alteration Residential | Residential | Issued | — | $300K |
| Aug 13, 2012 | legacy_jobs:2136816 | Alteration Residential | Residential | Issued | — | $300K |
| Aug 13, 2012 | legacy_jobs:2056911 | Temporary | Residential | Finaled | — | — |
| Apr 6, 2012 | legacy_jobs:2086717 | Temporary | Residential | Issued | — | — |
| Apr 6, 2012 | 2542611 | Construction Equipment | Residential | Issued | DYNAMIC BRIDGE & SCAFFOLD | — |
| Jun 9, 2006 | legacy_jobs:549228 | Alteration Residential | Residential | Finaled | — | $220K |
| Jun 9, 2006 | legacy_jobs:549237 | Alteration Residential | Residential | Finaled | — | $220K |
| Jun 9, 2006 | 1904734 | Other | — | Issued | DKNA GENERAL CONTRACTING CORP | — |
| Apr 18, 2006 | 387614 | Construction Equipment | — | Issued | ROCKLEDGE SCAFF. | — |
| May 16, 2005 | 1823902 | Construction Equipment | — | Issued | ROCKLEDGE SCAFF. | — |
| May 16, 2005 | legacy_jobs:516293 | Temporary | Residential | Finaled | — | — |
| Nov 3, 2004 | 1490877 | Sign | — | Issued | INTERBORO SIGN AND MAINTENCE | — |
| Nov 3, 2004 | 1490895 | Sign | — | Issued | INTERBORO SIGN AND MAINTENCE | — |
| Sep 10, 2004 | 1757208 | MEP Mechanical HVAC | — | Issued | RICHTER RATNER CONTR. CORP | — |
| Sep 10, 2004 | 1757202 | Other | — | Issued | RICHTER RATNER CONTR. CORP | — |
| Sep 10, 2004 | legacy_jobs:488206 | Alteration Residential | Residential | Finaled | — | $80K |
| May 22, 2003 | 1636207 | Other | — | Issued | MESTA CONSTRUCTION CORP | — |
| Jan 13, 2003 | legacy_jobs:413593 | Alteration Residential | Residential | Issued | — | $60K |
| Jan 13, 2003 | 1296772 | MEP Mechanical HVAC | — | Issued | TIMOTHY KORBER | — |
| Jan 13, 2003 | legacy_jobs:413602 | Alteration Residential | Residential | Issued | — | $60K |
| Dec 9, 2002 | 887496 | MEP Plumbing | — | Issued | MICHAEL CATSIMALIS PLG AND HTG | — |
| Dec 5, 2002 | 742698 | Other | — | Issued | TECHNETEK LTD. | — |
| Sep 13, 2002 | 1574930 | MEP Plumbing | — | Issued | L.S. MILLER PLG AND HTG | — |
| Sep 13, 2002 | legacy_jobs:389573 | Alteration Commercial | — | Finaled | — | $200K |
| Sep 13, 2002 | legacy_jobs:389582 | Alteration Commercial | — | Finaled | — | $200K |
| Sep 9, 2002 | 1572100 | Sign | — | Issued | GOING SERVICING CO INC | — |
| Sep 9, 2002 | 1572093 | Sign | — | Issued | GOING SERVICING CO. INC. | — |
| Sep 9, 2002 | 1572107 | Sign | — | Issued | GOING SERVICING CO INC | — |
| Jun 21, 2002 | 1535425 | Alteration Commercial | — | Issued | SIERINA FIRE PROTECTIN CORP | — |
| Jun 21, 2002 | legacy_jobs:389578 | Alteration Commercial | — | Issued | — | $2K |
| Jun 21, 2002 | legacy_jobs:389587 | Alteration Commercial | — | Issued | — | $2K |
| May 17, 2002 | 1050328 | Other | — | Issued | LEHR CONSTRUCTION CORP | — |
| May 17, 2002 | 1050294 | MEP Mechanical HVAC | — | Issued | LEHR CONSTRUCTION CORP | — |
| May 17, 2002 | 1050243 | Other | — | Issued | LEHR CONSTRUCTION CORP | — |
| May 17, 2002 | 814304 | Other | — | Issued | LEHR CONSTRUCTION CORP | — |
| May 14, 2002 | 1337104 | Other | — | Issued | LEHR CONSTRUCTION CORP | — |
| May 14, 2002 | legacy_jobs:385854 | Alteration Commercial | — | Finaled | — | $100K |
| May 14, 2002 | legacy_jobs:385845 | Alteration Commercial | — | Finaled | — | $100K |
| Apr 12, 2002 | legacy_jobs:386913 | Alteration Commercial | — | Issued | — | — |
| Apr 12, 2002 | 1460147 | Construction Equipment | — | Issued | LEHR CONSTRUCTION CORP | — |
| Jul 13, 2001 | 1433325 | MEP Plumbing | — | Issued | DOVAL PLUMBING & HEATING CORP. | — |
| Jul 13, 2001 | legacy_jobs:305315 | Alteration Residential | Residential | Finaled | — | $330K |
| Jul 13, 2001 | legacy_jobs:294153 | Alteration Residential | Residential | Finaled | — | $330K |
| Jun 20, 2001 | 1423353 | Other | — | Issued | JKCONST SERV INC. | — |
| Mar 27, 2001 | 1378994 | Other | — | Issued | DISMOND MECHANICAL COMPANY | — |
| Mar 27, 2001 | legacy_jobs:332216 | Alteration Commercial | — | Finaled | — | $30K |
| Mar 27, 2001 | 1378989 | MEP Mechanical HVAC | — | Issued | DISMOND MECHANICAL COMPANY | — |
| Apr 5, 2000 | 1316889 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD | — |
| Sep 22, 1999 | 1227248 | Other | — | Issued | ARROW_RESTORATION | — |
| Sep 16, 1999 | 1225326 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD | — |
| Jun 28, 1999 | 1187441 | MEP Plumbing | — | Issued | EMPIRE PLUMBING INC | — |
| May 14, 1999 | 1165940 | Other | — | Issued | CARDINAL SALES INC | — |
| Oct 15, 1998 | 1074707 | Other | — | Issued | AMERICON CONSTRUCTION | — |
| Jul 2, 1998 | 1026802 | Construction Equipment | — | Issued | AMERICAN CONSTRUCTION | — |
| Jun 22, 1998 | 1021853 | Other | — | Issued | AMERICAN CONSTRUCTION | — |
| Mar 30, 1998 | 988163 | MEP Mechanical HVAC | — | Issued | COMMERCIAL COOLING SERVICE INC | — |
| Dec 16, 1997 | 83059 | Other | — | Issued | TECTONIX INC | — |
| Oct 15, 1997 | 273783 | Other | — | Issued | TECTONIX INC | — |
| Oct 15, 1997 | 206667 | Other | — | Issued | TECTONIX INC | — |
| Oct 15, 1997 | 273847 | Other | — | Issued | TECTONIX INC | — |
| Aug 18, 1997 | 937531 | Other | — | Issued | TECTONIX INC | — |
| Aug 18, 1997 | 937524 | Construction Equipment | — | Issued | TECTONIX INC | — |
| May 14, 1997 | 900808 | MEP Plumbing | — | Issued | DOVAL PLUMBING & HEATING CORP. | — |
| Nov 14, 1996 | 180790 | Other | — | Issued | JK CONTRACTING SERVICE DBA | — |
| Sep 28, 1995 | 435109 | MEP Mechanical HVAC | — | Issued | TECTRON CONSTRUCTION | — |
| Sep 28, 1995 | 435341 | Other | — | Issued | TECTRON CONSTRUCTION | — |
| May 3, 1995 | 683419 | Other | — | Issued | TECTRON CONSTRUCTION | — |
| Apr 22, 1993 | 429358 | MEP Plumbing | — | Issued | ARIANA CONTRACTING INC | — |
| Mar 23, 1993 | 416527 | Alteration Commercial | Residential | Issued | CIDERPLAST USA CORP. | — |
| — | legacy_jobs:2469145 | Temporary | Residential | Pending | — | — |
| — | legacy_jobs:2469136 | Temporary | Residential | Pending | — | — |
| — | legacy_jobs:2445266 | Alteration Commercial | — | Finaled | — | $210K |
| — | legacy_jobs:389583 | Alteration Commercial | Commercial | Finaled | — | $25K |
| — | legacy_jobs:602767 | Alteration Residential | Residential | Pending | — | $150K |
| — | legacy_jobs:488207 | Alteration Commercial | — | Finaled | — | $30K |
| — | legacy_jobs:2891430 | Alteration Residential | Residential | Finaled | — | $200K |
| — | legacy_jobs:2806116 | Alteration Commercial | — | Finaled | — | $60K |
| — | legacy_jobs:432568 | Alteration Residential | Residential | Issued | — | $20K |
| — | legacy_jobs:2210531 | Alteration Commercial | — | Finaled | — | $15K |
| — | legacy_jobs:389584 | Alteration Commercial | — | Finaled | — | $20K |
Permit history as of Jul 19, 2026.