Permit history at parcel 1013110013.
150 building permits recorded at this New York City parcel across 2003–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1013110013
- Permits on record
- 150
- Active
- 2003–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| May 1, 2026 | 591406890|Suspended Scaffold | Scaffold | — | Issued | RIGGING CONSULTANTS INC | — |
| Apr 29, 2026 | 192906059|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Feb 20, 2026 | 953068427|General Construction | Alteration Residential | Residential | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Feb 19, 2026 | 936174608|Protection and Mechanical Methods | Construction Support Other | — | Finaled | ABOVE ALL STORE FRONTS IN | $1K |
| Feb 10, 2026 | 196442330|Protection and Mechanical Methods | Construction Support Other | — | Issued | HEXAGON GROUP INC | $5K |
| Jan 7, 2026 | 399833516|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Jan 5, 2026 | 371547700|Standpipe | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Jan 5, 2026 | 371547700|Sprinklers | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Dec 3, 2025 | 645457739|Plumbing | MEP Plumbing | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 7, 2025 | 607302691|Protection and Mechanical Methods | Construction Support Other | — | Issued | HEXAGON GROUP INC | $5K |
| Oct 29, 2025 | 343167183|Protection and Mechanical Methods | Construction Support Other | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 27, 2025 | 776285633|Sidewalk Shed | Temporary | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 27, 2025 | 257541205|Construction Fence | Construction Fence | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 1, 2025 | 305850138|Supported Scaffold | Scaffold | — | Issued | JJ MATTHEWS INC | $5K |
| Sep 29, 2025 | 182241921|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Sep 29, 2025 | 182241921|Sprinklers | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Sep 29, 2025 | 665020991|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Sep 9, 2025 | 141844674|Protection and Mechanical Methods | Construction Support Other | — | Finaled | ANDAMIO SCAFFOLDING LLC | $10K |
| Sep 8, 2025 | 628731267|Protection and Mechanical Methods | Construction Support Other | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Aug 15, 2025 | 684674912|Suspended Scaffold | Scaffold | — | Finaled | RIGGING CONSULTANTS INC | — |
| Jul 23, 2025 | 261859937|Suspended Scaffold | Scaffold | — | Finaled | M & A PROJECTS INC | — |
| Jul 21, 2025 | 939588496|Protection and Mechanical Methods | Construction Support Other | — | Finaled | PLATINUM SERVICES NY LLC | $1K |
| Jun 30, 2025 | 762952552|Protection and Mechanical Methods | Construction Support Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Jun 30, 2025 | 172738134|General Construction | Alteration Commercial | Commercial | Issued | PLAZA CONSTRUCTION LLC | $10K |
| Jan 16, 2025 | 135704726|Standpipe | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Jan 16, 2025 | 135704726|Sprinklers | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Jan 2, 2025 | 524554416|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Dec 20, 2024 | 507592690|Suspended Scaffold | Scaffold | — | Issued | M & A PROJECTS INC | — |
| Dec 5, 2024 | 610558989|Plumbing | MEP Plumbing | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 20, 2024 | 262665842|Supported Scaffold | Scaffold | — | Issued | JJ MATTHEWS INC | $5K |
| Nov 7, 2024 | 822540891|Structural | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | $1K |
| Nov 1, 2024 | 779823906|Sidewalk Shed | Temporary | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 31, 2024 | 520328327|Construction Fence | Construction Fence | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 31, 2024 | 142019419|Protection and Mechanical Methods | Construction Support Other | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 9, 2024 | 254115411|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Oct 9, 2024 | 254115411|Sprinklers | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Oct 9, 2024 | 708905500|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Sep 10, 2024 | 311434021|Protection and Mechanical Methods | Construction Support Other | — | Finaled | ANDAMIO SCAFFOLDING LLC | $10K |
| Aug 2, 2024 | 205976202|Protection and Mechanical Methods | Construction Support Other | — | Finaled | TRIDENT GENERAL CONTRACT | $5K |
| Aug 2, 2024 | 877952458|Protection and Mechanical Methods | Construction Support Other | — | Finaled | TRIDENT GENERAL CONTRACT | $15K |
| Jun 14, 2024 | 444930203|Mechanical Systems | MEP Mechanical HVAC | — | Issued | PLAZA CONSTRUCTION LLC | $1K |
| May 28, 2024 | 205912354|Suspended Scaffold | Scaffold | — | Issued | TRIDENT GENERAL CONTRACT | — |
| May 14, 2024 | 334233578|Protection and Mechanical Methods | Construction Support Other | — | Finaled | TRIDENT GENERAL CONTRACT | $5K |
| Apr 22, 2024 | 561465252|Protection and Mechanical Methods | Construction Support Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Apr 2, 2024 | 594509169|General Construction | Alteration Commercial | Commercial | Issued | PLAZA CONSTRUCTION LLC | $10K |
| Mar 7, 2024 | 268973146|Structural | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | $1K |
| Feb 6, 2024 | 218736688|Protection and Mechanical Methods | Construction Support Other | — | Issued | TRIDENT GENERAL CONTRACT | $1K |
| Jan 18, 2024 | 817634769|Sprinklers | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Jan 18, 2024 | 817634769|Standpipe | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Jan 5, 2024 | 164159053|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Nov 29, 2023 | 523078496|Protection and Mechanical Methods | Construction Support Other | — | Finaled | TRIDENT GENERAL CONTRACT | $15K |
| Nov 28, 2023 | 260606121|Plumbing | MEP Plumbing | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 6, 2023 | 379013751|Sidewalk Shed | Sidewalk Shed | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Nov 6, 2023 | 589935980|Protection and Mechanical Methods | Construction Support Other | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Nov 6, 2023 | 957173422|Construction Fence | Construction Fence | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 18, 2023 | 830634595|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Oct 18, 2023 | 830634595|Sprinklers | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Oct 18, 2023 | 416842422|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Sep 27, 2023 | 927992563|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Sep 12, 2023 | 530454786|Protection and Mechanical Methods | Construction Support Other | — | Finaled | ANDAMIO SCAFFOLDING LLC | $10K |
| Sep 7, 2023 | 209537866|Structural | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | $1K |
| Aug 31, 2023 | 112557555|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Jul 11, 2023 | 413689364|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Jul 11, 2023 | 413689364|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Jul 10, 2023 | 719233941|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Jul 10, 2023 | 719233941|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Jun 10, 2023 | 463834323|Support of Excavation | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Jun 9, 2023 | 625620886|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Jun 6, 2023 | 196608773|Earth Work | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Jun 6, 2023 | 196608773|Foundation | Foundation Only | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| May 5, 2023 | 621893116|Protection and Mechanical Methods | Construction Support Other | — | Finaled | TRIDENT GENERAL CONTRACT | $5K |
| May 4, 2023 | 554834636|Earth Work | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| May 4, 2023 | 554834636|Foundation | Foundation Only | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| May 1, 2023 | 308842928|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Mar 17, 2023 | 182904690|Construction Fence | Construction Fence | — | Finaled | S&E BRIDGE & SCAFFOLD LLC | $5K |
| Feb 3, 2023 | 430335653|Sprinklers | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Feb 3, 2023 | 430335653|Standpipe | Alteration Commercial | — | Issued | TTM GROUP CORP | $1K |
| Dec 29, 2022 | 388005657|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Nov 16, 2022 | 397834925|Plumbing | MEP Plumbing | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 14, 2022 | 457982892|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 14, 2022 | 241342686|Sprinklers | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 14, 2022 | 457982892|Sprinklers | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 14, 2022 | 241342686|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 14, 2022 | 844779363|Standpipe | Alteration Commercial | — | Issued | TT MECHANICAL CORP | $1K |
| Nov 10, 2022 | 494807241|Construction Fence | Construction Fence | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Nov 10, 2022 | 654241517|Protection and Mechanical Methods | Construction Support Other | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Nov 10, 2022 | 266049221|Sidewalk Shed | Sidewalk Shed | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Aug 18, 2022 | 310906981|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 310906981|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 703520071|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 703520071|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 845493253|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 845493253|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 730877627|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 18, 2022 | 730877627|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 9, 2022 | 908208073|Earth Work | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Aug 9, 2022 | 908208073|Foundation | Foundation Only | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Aug 9, 2022 | 774264846|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| Jun 14, 2022 | 547975301|Foundation | Foundation Only | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Jun 14, 2022 | 547975301|Earth Work | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| May 23, 2022 | 874754029|Foundation | Foundation Only | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| May 23, 2022 | 874754029|Earth Work | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| May 18, 2022 | 826746123|General Construction | Alteration Commercial | — | Issued | PLAZA CONSTRUCTION LLC | — |
| May 13, 2022 | 380211540|Support of Excavation | Other | — | Finaled | PLAZA CONSTRUCTION LLC | $1K |
| Apr 28, 2022 | 453422005|Construction Fence | Construction Fence | — | Finaled | S&E BRIDGE & SCAFFOLD LLC | $5K |
| Jan 18, 2022 | legacy_jobs:3322350 | Alteration Commercial | — | Issued | — | — |
| Nov 20, 2021 | 610333539|Sprinklers | Alteration Commercial | — | Finaled | MILLER PLUMBING & HTG INC | $5K |
| Aug 30, 2021 | 278307227|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 30, 2021 | 278307227|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 30, 2021 | 221524640|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 30, 2021 | 221524640|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 25, 2021 | 460787705|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 25, 2021 | 909944040|Sidewalk Shed | Sidewalk Shed | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 25, 2021 | 909944040|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Aug 25, 2021 | 460787705|Supported Scaffold | Scaffold | — | Finaled | CONSOLIDATED SCAFFOLDING | $5K |
| Jul 16, 2021 | 341359690|Construction Fence | Construction Fence | — | Finaled | ALBA SERVICES INC | $5K |
| Jul 16, 2021 | 225981706|Construction Fence | Construction Fence | — | Finaled | ALBA SERVICES INC | $5K |
| Jul 8, 2021 | 531303550|General Construction | Alteration Commercial | — | Finaled | ALBA SERVICES INC | $20K |
| Jul 8, 2021 | 906525895|General Construction | Alteration Commercial | — | Finaled | ALBA SERVICES INC | $20K |
| Mar 15, 2021 | 458123151|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Jan 6, 2021 | 792310162|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Feb 6, 2020 | 597017844|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Nov 26, 2012 | 2645522 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Nov 23, 2012 | 2645228 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Sep 12, 2012 | 2615482 | Demolition | — | Issued | BILTMORE CONTRACTING INC | — |
| Sep 12, 2012 | legacy_jobs:2040411 | Demolition | Commercial | Finaled | — | — |
| Sep 12, 2012 | legacy_jobs:2040402 | Demolition | Commercial | Finaled | — | — |
| Sep 12, 2012 | legacy_jobs:1965822 | Demolition | Commercial | Finaled | — | — |
| Sep 7, 2012 | 2613630 | Construction Equipment | — | Issued | BILTMORE CONTRACTING INC | — |
| Feb 15, 2012 | 2518802 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Feb 15, 2012 | legacy_jobs:2066622 | Temporary | Residential | Issued | — | — |
| Feb 15, 2012 | legacy_jobs:2066620 | Alteration Residential | Residential | Issued | — | — |
| Feb 15, 2012 | 2518806 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Feb 15, 2012 | legacy_jobs:1990539 | Alteration Residential | Residential | Issued | — | — |
| Apr 11, 2005 | 1804603 | Construction Equipment | — | Issued | EAGLE SCAFFOLDING CO.INC | — |
| Apr 7, 2005 | 1802600 | Other | — | Issued | PETER DI NATALE & ASSOCIATES | — |
| Jan 25, 2005 | 1763831 | Other | — | Issued | JS INTERIOR CONSTRUCTION | — |
| Dec 13, 2004 | 1323615 | Construction Equipment | — | Issued | EAGLE SCAFFOLDING CO.INC | — |
| Sep 23, 2004 | legacy_jobs:487509 | Alteration Residential | Residential | Issued | — | $25K |
| Sep 23, 2004 | 230581 | Other | — | Issued | JS INTERIOR CONSTRUCTION | — |
| Sep 17, 2004 | 159874 | Construction Equipment | — | Issued | EAGLE SCAFFOLDING CO.INC | — |
| Sep 17, 2004 | legacy_jobs:489259 | Temporary | Residential | Finaled | — | — |
| Aug 10, 2004 | legacy_jobs:478795 | Alteration Residential | Residential | Issued | — | $100K |
| Aug 10, 2004 | 1740643 | Other | — | Issued | PETER DI NATALE & ASSOCIATES | — |
| Aug 10, 2004 | 1740637 | Construction Equipment | — | Issued | PETER DI NATALE & ASSOCIATES | — |
| Jan 13, 2004 | 1690221 | MEP Plumbing | — | Issued | SAKS PLUMB HEAT. CORP | — |
| Jan 13, 2004 | legacy_jobs:403119 | Alteration Residential | Residential | Finaled | — | $30K |
| Jan 13, 2004 | legacy_jobs:419300 | Alteration Residential | Residential | Finaled | — | $30K |
| Jan 23, 2003 | 1509748 | Other | — | Issued | J S INTERIOR CONSTRUCTION | — |
| Jan 23, 2003 | 1185073 | Other | — | Issued | J S INTERIOR CONSTRUCTION | — |
Permit history as of Jul 19, 2026.