Permit history at parcel 1012730022.
2,842 building permits recorded at this New York City parcel across 1990–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1012730022
- Permits on record
- 2,842
- Active
- 1990–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 794620174|General Construction | Alteration Commercial | — | Issued | TRI-STAR CONSTRUCTION COR | $139K |
| Aug 11, 2026 | 972590474|Sidewalk Shed | Sidewalk Shed | — | Issued | URBAN INTELLIGENCE, INC | $100K |
| Aug 6, 2026 | 373668062|General Construction | Alteration Commercial | — | Issued | JT MAGEN & COMPANY INC | $67K |
| Jul 28, 2026 | 874006548|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $2.1M |
| Jul 27, 2026 | 108241077|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $150K |
| Jul 1, 2026 | 684355482|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $49K |
| Jun 30, 2026 | 290646156|Sprinklers | Alteration Commercial | — | Issued | ABCO-PEERLESS SPRKLR CORP | $43K |
| Jun 26, 2026 | 709807770|General Construction | Alteration Commercial | — | Issued | TRI-STAR CONSTRUCTION COR | $970K |
| Jun 26, 2026 | 995522169|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TRI-STAR CONSTRUCTION COR | $291K |
| Jun 25, 2026 | 693530544|General Construction | Alteration Commercial | — | Issued | TRI-STAR CONSTRUCTION COR | $130K |
| Jun 16, 2026 | 296565551|General Construction | Alteration Commercial | — | Issued | ROYAL CONCRETE AND MASON* | $417K |
| May 22, 2026 | 498489106|Sidewalk Shed | Temporary | — | Issued | URBAN INTELLIGENCE, INC | $100K |
| May 12, 2026 | 725227539|Suspended Scaffold | Scaffold | — | Issued | M & L SIGNS, INC | — |
| May 6, 2026 | 944035241|Construction Fence | Construction Fence | — | Issued | URBAN INTELLIGENCE, INC | $100K |
| Apr 20, 2026 | 650001272|Sprinklers | Alteration Commercial | Commercial | Issued | PAR FIRE PROTECTION LLC | — |
| Apr 14, 2026 | 777761865|Sprinklers | Alteration Commercial | — | Issued | A PLUS PLUMBING CORP | $6K |
| Mar 31, 2026 | 230343617|Structural | Alteration Commercial | — | Issued | TRI-STAR CONSTRUCTION COR | — |
| Mar 25, 2026 | 789431868|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TRI-STAR CONSTRUCTION COR | — |
| Mar 24, 2026 | 564827728|Sidewalk Shed | Temporary | — | Issued | EXTERIOR WALL & BUILDING | $100K |
| Mar 23, 2026 | 325935306|General Construction | Alteration Commercial | Commercial | Issued | TRI-STAR CONSTRUCTION COR | $1.9M |
| Feb 27, 2026 | 778896127|Sprinklers | Alteration Commercial | — | Issued | ABCO-PEERLESS SPRKLR CORP | $30K |
| Feb 19, 2026 | 268156123|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $36K |
| Feb 18, 2026 | 960348747|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $484K |
| Feb 4, 2026 | 389294286|General Construction | Alteration Commercial | Commercial | Issued | JT MAGEN & COMPANY INC | $33K |
| Feb 2, 2026 | 924209453|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $325K |
| Feb 2, 2026 | 924209453|Sprinklers | Alteration Commercial | — | Issued | PAR PLUMBING CO., INC | $325K |
| Jan 28, 2026 | 327253956|Plumbing | MEP Plumbing | — | Issued | ABCO-PEERLESS SPRKLR CORP | $325K |
| Jan 28, 2026 | 494846338|Sprinklers | Alteration Commercial | — | Issued | MJH ENERGY CONSULTING INC | $9K |
| Jan 28, 2026 | 952330974|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TRI-STAR CONSTRUCTION COR | $2.1M |
| Jan 28, 2026 | 447706396|General Construction | Alteration Commercial | — | Issued | TRI-STAR CONSTRUCTION COR | $1.9M |
| Jan 28, 2026 | 327253956|Sprinklers | Alteration Commercial | — | Issued | ABCO-PEERLESS SPRKLR CORP | $325K |
| Jan 26, 2026 | 474708273|Mechanical Systems | MEP Mechanical HVAC | — | Issued | NUCOR CONSTRUCTION CORP | $100K |
| Jan 26, 2026 | 356934079|General Construction | Alteration Commercial | — | Issued | NUCOR CONSTRUCTION CORP | $583K |
| Jan 22, 2026 | 234372480|Sprinklers | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | $31K |
| Jan 21, 2026 | 316483167|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $151K |
| Jan 12, 2026 | 719877132|Structural | Alteration Commercial | — | Finaled | JT MAGEN & COMPANY INC | $75K |
| Jan 6, 2026 | 383658446|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $170K |
| Dec 31, 2025 | 314203149|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Dec 31, 2025 | 255754936|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Dec 31, 2025 | 255754936|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Dec 31, 2025 | 314203149|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Dec 24, 2025 | 588066586|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $6K |
| Dec 19, 2025 | 697723914|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $6K |
| Dec 3, 2025 | 552911662|General Construction | Alteration Commercial | — | Issued | JAMES E FITZGERALD INC | $75K |
| Nov 21, 2025 | 299788219|Sprinklers | Alteration Commercial | — | Issued | ABCO-PEERLESS SPRKLR CORP | $100K |
| Nov 7, 2025 | 352293146|Sprinklers | Alteration Commercial | — | Issued | DEPENDABLE MECHANICAL COR | $185K |
| Oct 27, 2025 | 141677544|General Construction | Alteration Commercial | — | Finaled | DIMAR SERVICES CORP | $67K |
| Oct 7, 2025 | 417390111|Standpipe | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $10K |
| Oct 1, 2025 | 872511341|Mechanical Systems | MEP Mechanical HVAC | — | Issued | REIDY CONTRACTING GROUP | $1.1M |
| Sep 19, 2025 | 424471609|Plumbing | MEP Plumbing | — | Finaled | S.B.A. PLUMBING CORP | $139K |
| Sep 18, 2025 | 511716143|Sprinklers | Alteration Commercial | — | Issued | ABCO-PEERLESS SPRKLR CORP | $31K |
| Sep 18, 2025 | 297957491|General Construction | Alteration Commercial | — | Issued | REIDY CONTRACTING GROUP | $3.8M |
| Sep 15, 2025 | 171967090|General Construction | Alteration Commercial | — | Issued | TRI-STAR CONSTRUCTION COR | $657K |
| Sep 15, 2025 | 951118786|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TRI-STAR CONSTRUCTION COR | $129K |
| Sep 12, 2025 | 358442370|Sprinklers | Alteration Commercial | — | Finaled | MACCARONE PLUMBING INC | $100K |
| Sep 10, 2025 | 818346833|Sprinklers | Alteration Commercial | — | Finaled | A + SPRINKLER CORP | $8K |
| Sep 10, 2025 | 434752859|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $270K |
| Sep 9, 2025 | 968245593|General Construction | Alteration Commercial | — | Issued | JT MAGEN & COMPANY INC | $12.7M |
| Sep 9, 2025 | 178291095|Plumbing | MEP Plumbing | — | Finaled | ASHLAND PLUMBING CORP | $776K |
| Sep 8, 2025 | 392475947|Mechanical Systems | MEP Mechanical HVAC | — | Issued | JT MAGEN & COMPANY INC | $3.1M |
| Aug 18, 2025 | 431594244|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $94K |
| Aug 14, 2025 | 607768621|Plumbing | MEP Plumbing | — | Finaled | GEOFFREY A. LAGAS & ASSOC | $350K |
| Aug 14, 2025 | 851938127|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TRI-STAR CONSTRUCTION COR | $1.3M |
| Aug 8, 2025 | 703152586|General Construction | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $2.6M |
| Jul 21, 2025 | 480986392|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $11K |
| Jul 15, 2025 | 134204737|Sprinklers | Alteration Commercial | — | Finaled | FULL CAPACITY FIRE CORP | $11K |
| Jul 15, 2025 | 177492540|General Construction | Alteration Commercial | — | Finaled | DIMAR SERVICES CORP | $129K |
| Jul 11, 2025 | 879606786|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $11K |
| Jul 11, 2025 | 282502939|Sprinklers | Alteration Commercial | — | Finaled | A + SPRINKLER CORP | $4K |
| Jun 24, 2025 | 840370288|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TRI-STAR CONSTRUCTION COR | $70K |
| Jun 4, 2025 | 216041400|General Construction | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $208K |
| Jun 3, 2025 | 371523330|Plumbing | MEP Plumbing | — | Finaled | GEOFFREY A. LAGAS & ASSOC | $88K |
| May 21, 2025 | 652923092|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $1.2M |
| May 21, 2025 | 443430016|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $335K |
| May 21, 2025 | 338831992|Sprinklers | Alteration Commercial | — | Finaled | SOH PAR SPRINKLER LLC | $50K |
| May 6, 2025 | 269436960|General Construction | Alteration Commercial | — | Finaled | DIMAR SERVICES CORP | $151K |
| Apr 28, 2025 | 670990799|Structural | Alteration Commercial | — | Issued | DK CONSTRUCTION ONE, CORP | $50K |
| Apr 24, 2025 | 803627982|Sprinklers | Alteration Commercial | — | Finaled | SOH PAR SPRINKLER LLC | $7K |
| Apr 22, 2025 | 486928222|Plumbing | MEP Plumbing | — | Finaled | GEOFFREY A. LAGAS & ASSOC | $39K |
| Apr 21, 2025 | 537134922|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $46K |
| Apr 21, 2025 | 693570479|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $391K |
| Apr 16, 2025 | 589346408|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $58K |
| Apr 16, 2025 | 165112340|Mechanical Systems | MEP Mechanical HVAC | — | Issued | DK CONSTRUCTION ONE, CORP | $1.8M |
| Mar 20, 2025 | 796969182|Structural | Alteration Commercial | — | Finaled | JT MAGEN & COMPANY INC | $6K |
| Mar 11, 2025 | 301298191|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $97K |
| Mar 5, 2025 | 271131273|Sprinklers | Alteration Commercial | — | Issued | ABCO-PEERLESS SPRKLR CORP | $30K |
| Feb 28, 2025 | 733717226|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $450K |
| Feb 21, 2025 | 152691030|General Construction | Alteration Commercial | — | Finaled | JAMES E FITZGERALD INC | $13.5M |
| Feb 4, 2025 | 861700082|Plumbing | MEP Plumbing | — | Issued | LAB PLBG & HTG CO INC | $53K |
| Jan 30, 2025 | 567033047|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Jan 30, 2025 | 567033047|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Jan 30, 2025 | 728868362|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Jan 30, 2025 | 728868362|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $375K |
| Jan 29, 2025 | 282613827|Sprinklers | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | $31K |
| Jan 28, 2025 | 759671545|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $484K |
| Jan 28, 2025 | 897757747|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $36K |
| Jan 21, 2025 | 393669571|Structural | Alteration Commercial | — | Finaled | JAMES E FITZGERALD INC | $35K |
| Jan 16, 2025 | 873358225|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JAMES E FITZGERALD INC | $2.8M |
| Jan 10, 2025 | 484465029|Sprinklers | Alteration Commercial | — | Finaled | ASHLAR MECHANICAL CORP | $18K |
| Jan 8, 2025 | 233020437|Sprinklers | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | $4K |
| Jan 7, 2025 | 831478066|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JAMES E FITZGERALD INC | $24K |
| Jan 7, 2025 | 568814775|General Construction | Alteration Commercial | — | Finaled | JAMES E FITZGERALD INC | $233K |
| Jan 6, 2025 | 853518423|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | UNISPACE OF BOSTON LLC | $1.0M |
| Jan 6, 2025 | 385474604|General Construction | Alteration Commercial | Commercial | Finaled | UNISPACE OF BOSTON LLC | $2.7M |
| Jan 3, 2025 | 294781519|General Construction | Alteration Commercial | — | Finaled | UNITY CONSTRUCTION GROUP | $1.7M |
| Jan 2, 2025 | 859506532|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | UNITY CONSTRUCTION GROUP | $253K |
| Dec 19, 2024 | 850414874|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $11K |
| Dec 18, 2024 | 572891563|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $242K |
| Dec 17, 2024 | 853677177|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $7K |
| Dec 10, 2024 | 762720154|General Construction | Alteration Commercial | — | Finaled | REIDY CONTRACTING GROUP | $150K |
| Dec 10, 2024 | 615082439|General Construction | Alteration Commercial | — | Issued | BENCHMARK BUILDERS LLC | $223K |
| Dec 10, 2024 | 556936850|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | REIDY CONTRACTING GROUP | $20K |
| Oct 28, 2024 | 208942571|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $20K |
| Oct 24, 2024 | 650866956|Plumbing | MEP Plumbing | — | Finaled | ASHLAND PLUMBING CORP | $54K |
| Oct 15, 2024 | 519379993|General Construction | Alteration Commercial | — | Issued | JT MAGEN & COMPANY INC | $1.6M |
| Oct 9, 2024 | 298309076|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | ANTISS CONSTRUCTION CORP | $500K |
| Oct 4, 2024 | 518062256|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $33K |
| Oct 2, 2024 | 994397983|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $600K |
| Oct 2, 2024 | 728446636|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $74K |
| Sep 30, 2024 | 377370465|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JT MAGEN & COMPANY INC | $78K |
| Sep 19, 2024 | 348869802|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $6.2M |
| Sep 19, 2024 | 237481544|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $10.0M |
| Sep 16, 2024 | 287053108|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | UNISPACE OF BOSTON LLC | $1.0M |
| Sep 16, 2024 | 511738316|General Construction | Alteration Commercial | Commercial | Finaled | UNISPACE OF BOSTON LLC | $2.7M |
| Sep 12, 2024 | 769309631|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $147K |
| Sep 11, 2024 | 724371360|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $290K |
| Aug 27, 2024 | 827016734|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $15K |
| Aug 23, 2024 | 314651556|Plumbing | MEP Plumbing | — | Finaled | LAB PLBG & HTG CO INC | $102K |
| Aug 22, 2024 | 128538113|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $39K |
| Aug 19, 2024 | 741196237|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JAMES E FITZGERALD INC | $80K |
| Aug 19, 2024 | 472349021|General Construction | Alteration Commercial | — | Finaled | JAMES E FITZGERALD INC | $205K |
| Jul 24, 2024 | 704381721|General Construction | Alteration Commercial | — | Finaled | UNITY CONSTRUCTION GROUP | $1.7M |
| Jul 22, 2024 | 622104278|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $500K |
| Jul 22, 2024 | 762915399|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | UNITY CONSTRUCTION GROUP | $253K |
| Jul 22, 2024 | 569338572|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $500K |
| Jul 22, 2024 | 569338572|Plumbing | MEP Plumbing | — | Finaled | PAR FIRE PROTECTION LLC | $500K |
| Jul 22, 2024 | 622104278|Plumbing | MEP Plumbing | — | Finaled | PAR FIRE PROTECTION LLC | $500K |
| Jul 22, 2024 | 569338572|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $500K |
| Jul 22, 2024 | 622104278|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $500K |
| Jul 17, 2024 | 903874856|Sprinklers | Alteration Commercial | — | Finaled | PAR PLUMBING CO., INC | $500K |
| Jul 17, 2024 | 903874856|Standpipe | Alteration Commercial | — | Finaled | PAR PLUMBING CO., INC | $500K |
| Jul 17, 2024 | 903874856|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $500K |
| Jul 9, 2024 | 768276134|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | MARLIN MECHANICAL INC | $1.6M |
| Jul 5, 2024 | 279332359|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $10.0M |
| Jul 1, 2024 | 407524855|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $846K |
| Jul 1, 2024 | 407524855|Plumbing | MEP Plumbing | — | Finaled | PAR FIRE PROTECTION LLC | $846K |
| Jul 1, 2024 | 407524855|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $846K |
| Jun 27, 2024 | 970632995|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $846K |
| Jun 27, 2024 | 403488793|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $846K |
| Jun 27, 2024 | 970632995|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $846K |
| Jun 27, 2024 | 403488793|Sprinklers | Alteration Commercial | — | Finaled | PAR PLUMBING CO., INC | $846K |
| Jun 27, 2024 | 970632995|Plumbing | MEP Plumbing | — | Finaled | PAR FIRE PROTECTION LLC | $846K |
| Jun 27, 2024 | 403488793|Standpipe | Alteration Commercial | — | Finaled | PAR PLUMBING CO., INC | $846K |
| Jun 26, 2024 | 213380144|Sprinklers | Alteration Commercial | — | Finaled | ABCO PEERLESS SPRINKLER C | $5K |
| Jun 21, 2024 | 944987090|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | MARLIN MECHANICAL INC | $2.9M |
| Jun 12, 2024 | 267831994|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $6.2M |
| Jun 7, 2024 | 650221545|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $115K |
| Jun 3, 2024 | 624947646|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $15K |
| Jun 3, 2024 | 648379728|General Construction | Alteration Commercial | — | Finaled | REIDY CONTRACTING GROUP | $25K |
| Jun 3, 2024 | 951921833|Structural | Alteration Commercial | — | Finaled | REIDY CONTRACTING GROUP | $25K |
| May 14, 2024 | 117241770|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $3.0M |
| May 10, 2024 | 367843962|Sprinklers | Alteration Commercial | — | Finaled | BYPASS MECHANICAL CORP | $100K |
| May 7, 2024 | 350565354|Sprinklers | Alteration Commercial | — | Finaled | SOH PAR SPRINKLER LLC | $44K |
| May 2, 2024 | 781582149|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $12.3M |
| May 2, 2024 | 671403899|Plumbing | MEP Plumbing | — | Finaled | LAB PLBG & HTG CO INC | $101K |
| May 1, 2024 | 881413424|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $140K |
| Apr 30, 2024 | 753153011|Sprinklers | Alteration Commercial | — | Finaled | LAB PLBG & HTG CO INC | $34K |
| Apr 30, 2024 | 236188997|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $77K |
| Apr 30, 2024 | 753153011|Plumbing | MEP Plumbing | — | Finaled | LAB PLBG & HTG CO INC | $34K |
| Apr 29, 2024 | 525709788|Plumbing | MEP Plumbing | — | Finaled | ABCO PEERLESS SPRINKLER C | $34K |
| Apr 29, 2024 | 525709788|Sprinklers | Alteration Commercial | — | Finaled | ABCO PEERLESS SPRINKLER C | $34K |
| Apr 26, 2024 | 662045502|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $586K |
| Apr 24, 2024 | 675447356|General Construction | Alteration Commercial | — | Issued | TAKEOFFS PLUS LLC | $35K |
| Apr 24, 2024 | 684504584|Structural | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $235K |
| Apr 18, 2024 | 943994242|Plumbing | MEP Plumbing | — | Finaled | LAB PLBG & HTG CO INC | $250K |
| Apr 18, 2024 | 510246784|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $10K |
| Apr 11, 2024 | 764784988|Plumbing | MEP Plumbing | — | Finaled | ASHLAND PLUMBING CORP | $100K |
| Mar 28, 2024 | 334073291|General Construction | Alteration Commercial | — | Finaled | REIDY CONTRACTING GROUP | $3.5M |
| Mar 26, 2024 | 770878054|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | REIDY CONTRACTING GROUP | $850K |
| Mar 18, 2024 | 154648273|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $2.0M |
| Mar 18, 2024 | 757556483|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $1.0M |
| Mar 7, 2024 | 308310983|General Construction | Alteration Commercial | Commercial | Finaled | JT MAGEN & COMPANY INC | $946K |
| Feb 27, 2024 | 167638505|Structural | Alteration Commercial | — | Finaled | JT MAGEN & COMPANY INC | $122K |
| Feb 27, 2024 | 637655143|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $72K |
| Feb 27, 2024 | 429469700|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $310K |
| Feb 22, 2024 | 626314502|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JT MAGEN & COMPANY INC | $556K |
| Feb 13, 2024 | 656993978|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $5K |
| Feb 8, 2024 | 638258052|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $454K |
| Feb 8, 2024 | 638258052|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $454K |
| Feb 8, 2024 | 695400115|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $454K |
| Feb 8, 2024 | 695400115|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $454K |
| Feb 7, 2024 | 431599196|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ANTISS CONSTRUCTION CORP | $74K |
| Jan 30, 2024 | 226472768|Suspended Scaffold | Scaffold | — | Finaled | — | — |
| Jan 29, 2024 | 254928730|General Construction | Alteration Commercial | — | Issued | ANTISS CONSTRUCTION CORP | $600K |
| Jan 16, 2024 | 155370022|Sprinklers | Alteration Commercial | — | Finaled | SOH PAR SPRINKLER LLC | $25K |
| Jan 10, 2024 | 890627359|Structural | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $73K |
| Jan 9, 2024 | 172449505|General Construction | Alteration Commercial | — | Issued | ANTISS CONSTRUCTION CORP | $3.9M |
| Jan 5, 2024 | 181616513|Plumbing | MEP Plumbing | — | Finaled | CITY/SUBURBAN PLBG CORP | $5K |
| Jan 3, 2024 | 979117684|Plumbing | MEP Plumbing | — | Issued | LAB PLBG & HTG CO INC | $28K |
| Dec 27, 2023 | 329663030|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $225K |
| Dec 27, 2023 | 191679575|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $150K |
| Dec 15, 2023 | 499719398|General Construction | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $299K |
| Dec 11, 2023 | 854563246|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TRI-STAR CONSTRUCTION COR | $10K |
| Dec 7, 2023 | 515085717|Structural | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $765K |
| Dec 1, 2023 | 356845646|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $151K |
| Dec 1, 2023 | 607525076|Plumbing | MEP Plumbing | — | Finaled | LAB PLBG & HTG CO INC | $227K |
| Dec 1, 2023 | 356845646|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $151K |
| Dec 1, 2023 | 277506445|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $151K |
| Dec 1, 2023 | 277506445|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $151K |
| Nov 13, 2023 | 630337906|Structural | Alteration Commercial | — | Finaled | MULTI-BORO CONTRACTING CO | $562K |
| Nov 13, 2023 | 257921098|Structural | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $200K |
| Nov 13, 2023 | 399367605|Structural | Alteration Commercial | — | Finaled | MULTI-BORO CONTRACTING CO | $350K |
| Nov 9, 2023 | 771781603|Sprinklers | Alteration Commercial | — | Finaled | ASHLAR MECHANICAL CORP | $36K |
| Nov 3, 2023 | 390449611|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $1.6M |
| Nov 3, 2023 | 836568136|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $4.2M |
| Oct 23, 2023 | 278383667|General Construction | Alteration Commercial | — | Finaled | BENCHMARK BUILDERS LLC | $34K |
| Oct 19, 2023 | 457112530|General Construction | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $3.1M |
| Oct 13, 2023 | 909573142|Plumbing | MEP Plumbing | — | Finaled | CITY/SUBURBAN PLBG CORP | $171K |
| Oct 11, 2023 | 511523702|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $148K |
| Sep 29, 2023 | 522436741|Structural | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $60K |
