Permit history at parcel 1012240016.

129 building permits recorded at this New York City parcel across 1992–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1012240016
Permits on record
129
Active
1992–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Apr 7, 2026844106999|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 7, 2026844106999|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Aug 15, 2025612435373|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Aug 15, 2025612435373|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Aug 7, 2025798743486|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Aug 7, 2025860533855|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$21K
Aug 6, 2025677447169|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$3K
Aug 5, 2025763285439|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$3K
Apr 28, 2025304709560|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$8K
Apr 25, 2025825521397|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 25, 2025328139253|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$6K
Apr 25, 2025954376202|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 25, 2025291854540|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 25, 2025113677756|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 25, 2025864956540|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 25, 2025517913284|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$6K
Apr 24, 2025269127654|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 24, 2025881501256|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Apr 15, 2025246954080|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$419K
Apr 15, 2025920138981|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$393K
Apr 15, 2025582615697|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 15, 2025455910549|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$408K
Apr 15, 2025455910549|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$408K
Apr 15, 2025724165910|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 15, 2025582615697|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 15, 2025724165910|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 15, 2025783472633|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$393K
Apr 15, 2025783472633|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$393K
Apr 15, 2025246954080|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$419K
Apr 15, 2025920138981|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$393K
Apr 14, 2025781948685|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$393K
Apr 14, 2025815331100|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 14, 2025815331100|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$404K
Apr 14, 2025781948685|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$393K
Mar 5, 2025894149079|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025914390560|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$24K
Mar 5, 2025644390630|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025802789569|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025778742804|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025611840597|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$22K
Mar 5, 2025835824179|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025315347626|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$27K
Mar 5, 2025638773448|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025713049311|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025639982213|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Mar 5, 2025310116313|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Mar 5, 2025834721206|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Mar 5, 2025448439329|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Mar 4, 2025592557957|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Mar 4, 2025770743227|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Sep 3, 2024984862229|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$390K
Sep 3, 2024984862229|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$390K
Aug 2, 2024659798125|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$3K
Aug 2, 2024209395297|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$25K
Aug 2, 2024265776139|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$21K
Aug 2, 2024856812466|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$3K
Mar 28, 2018176595174|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$4K
Mar 28, 2018531754438|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 28, 2018138004190|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$4K
Mar 28, 2018448087527|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 27, 2018841249651|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 26, 2018847811345|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 26, 2018306371771|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 26, 2018195449461|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 23, 2018727072483|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Mar 23, 2018464844575|Sidewalk ShedSidewalk ShedIssuedJ & G CONSTRUCTION SRVCS$3K
Jun 12, 20122572367Alteration CommercialResidentialIssuedORION PLUMBING & HTG CORP
Jun 11, 20122572075MEP PlumbingIssuedORION PLUMBING & HTG CORP
Jun 11, 20122572071MEP PlumbingIssuedORION PLUMBING & HTG CORP
Jun 7, 2012legacy_jobs:636321Alteration ResidentialResidentialFinaled$1.3M
Jun 7, 20122570138Alteration CommercialIssuedORION PLUMBING & HTG CORP
May 4, 20112398140MEP PlumbingIssuedARMTECH PLBG SYSTEMS CORP
May 4, 20112398143Alteration CommercialResidentialIssuedARMTECH PLBG SYSTEMS CORP
May 4, 20112398141MEP PlumbingIssuedARMTECH PLBG SYSTEMS CORP
Nov 17, 20102330421OtherIssuedGKC INDUSTRIES INC
Nov 17, 20102330417MEP Mechanical HVACResidentialIssuedGKC INDUSTRIES INC
Nov 17, 20102330416OtherIssuedGKC INDUSTRIES INC
Nov 17, 20102330415OtherIssuedGKC INDUSTRIES INC
Sep 13, 20102302026Alteration CommercialResidentialIssuedALASIA CO
Sep 13, 20102302027MEP PlumbingIssuedALASIA CO
Sep 13, 20102302029MEP PlumbingIssuedALASIA CO
Jun 7, 20102261354MEP PlumbingIssuedALASIA CO
Jan 28, 20102210144OtherIssuedGKC INDUSTRIES INC
Jan 28, 20102209886OtherIssuedGKC INDUSTRIES INC
Jan 28, 20102209877OtherIssuedGKC INDUSTRIES INC
Jan 28, 20102210145MEP Mechanical HVACResidentialIssuedGKC INDUSTRIES INC
Dec 2, 20092190561OtherIssuedGKC INDUSTRIES INC
Oct 14, 20092172584MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172585MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Sep 28, 2009legacy_jobs:2224941Alteration ResidentialResidentialFinaled$305K
Sep 28, 20092165096Alteration CommercialResidentialIssuedYUGO MECHANICAL INC
Sep 23, 20092165095MEP Mechanical HVACResidentialIssuedGKC INDUSTRIES INC
Aug 25, 20092154264MEP PlumbingIssuedYUGO MECHANICAL INC
Aug 25, 20092001504MEP PlumbingIssuedYUGO MECHANICAL INC
Aug 25, 20092154265MEP PlumbingIssuedYUGO MECHANICAL INC
Aug 25, 2009legacy_jobs:636320Alteration ResidentialResidentialFinaled$840K
Aug 25, 2009legacy_jobs:636319Alteration ResidentialResidentialFinaled$510K
Jul 30, 20092080073OtherIssuedGKC INDUSTRIES INC
Jul 30, 20092079141OtherIssuedGKC INDUSTRIES INC
Sep 4, 20071067512MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Sep 4, 2007legacy_jobs:602385Alteration ResidentialResidentialIssued$20K
Aug 31, 2007legacy_jobs:602384Alteration ResidentialResidentialIssued$20K
Aug 31, 2007843502MEP PlumbingIssuedDELPHI PLUMBING & HEATING, INC.
Aug 31, 2007legacy_jobs:602386Alteration CommercialCommercialIssued$20K
Aug 31, 2007928452MEP PlumbingIssuedDELPHI P/H INC
Aug 31, 2007legacy_jobs:602361Alteration ResidentialResidentialIssued$20K
Aug 31, 2007928283MEP PlumbingIssuedDELPHI P/H INC
Aug 31, 2007legacy_jobs:602352Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:577423Alteration ResidentialResidentialFinaled$20K
Jun 7, 20071971621MEP PlumbingIssuedDELPHI PLG AND HTG INC
Jun 7, 20071971662MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 2007legacy_jobs:602383Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:602313Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:602362Alteration ResidentialResidentialFinaled$20K
Jun 7, 20071971624MEP PlumbingIssuedDELPHI PLG AND HTG INC
Jun 7, 20071971615MEP PlumbingIssuedDELPHI PLG AND HTG INC
Jun 7, 2007legacy_jobs:602382Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:602360Alteration ResidentialResidentialIssued$20K
Jun 7, 20071665886MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 2007legacy_jobs:601714Alteration ResidentialResidentialFinaled$20K
Jun 7, 20071971667MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 20071971665MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Sep 30, 1997952709OtherIssuedFRANCISCAN CONSTRUCTION CORP.
Apr 28, 1995682062MEP PlumbingResidentialIssuedBLAU MECHNL CORP
Apr 27, 1995681536MEP PlumbingIssuedBLAU MECHNL CORP
Apr 4, 1995672077OtherIssuedFRANCISCAN CONSTRUCTION CORP.
Apr 4, 1995672044Alteration CommercialResidentialIssuedFRANCISCAN CONSTRUCTION CORP.
Mar 17, 1992300900Construction EquipmentIssuedINSPECO INCORP.
Mar 17, 1992227153Construction EquipmentIssuedINSPECO INCORP.

Permit history as of Jul 19, 2026.