Permit history at parcel 1012180001.

495 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1012180001
Permits on record
495
Active
1991–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jul 8, 2026804637504|Suspended ScaffoldScaffoldIssuedENERGY BLDG CONTRUCTI INC
Jul 1, 2026445622485|Sidewalk ShedTemporaryIssuedAPEX GROUP NY CORP$12K
Jun 3, 2026781210443|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$380K
Jun 2, 2026168069031|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Jun 2, 2026311517249|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$350K
Jun 2, 2026168069031|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
May 29, 2026728862383|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$350K
May 29, 2026999467383|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$380K
May 29, 2026139197104|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
May 29, 2026139197104|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Mar 13, 2026711979112|General ConstructionAlteration CommercialIssuedEXPERT CM NY INC$717K
Feb 27, 2026634217346|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$380K
Nov 25, 2025818327507|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Nov 25, 2025818327507|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Nov 25, 2025424124488|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$380K
Nov 25, 2025322392213|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$350K
Sep 24, 2025375192930|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$380K
Sep 9, 2025387636151|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Aug 27, 2025312812916|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$30K
Jul 1, 2025657479890|Sidewalk ShedTemporaryIssuedAPEX GROUP NY CORP$12K
Jun 3, 2025159175032|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$181K
May 28, 2025372470141|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$350K
Feb 18, 2025400367191|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$290K
Feb 18, 2025679536588|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Feb 18, 2025729110606|General ConstructionAlteration ResidentialResidentialFinaledJW DEVELOPMENT HOLDINGS L$58K
Feb 18, 2025397631514|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$350K
Feb 18, 2025679536588|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Feb 14, 2025443153831|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$110K
Feb 14, 2025838902236|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$195K
Feb 14, 2025723012962|General ConstructionAlteration ResidentialResidentialFinaledJW DEVELOPMENT HOLDINGS L$195K
Feb 14, 2025101348411|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$181K
Feb 14, 2025588524403|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$181K
Jan 15, 2025309483892|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Jan 15, 2025309483892|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Nov 20, 2024248402827|Sidewalk ShedSidewalk ShedFinaledAPEX GROUP NY CORP$20K
Oct 3, 2024223157757|General ConstructionAlteration ResidentialResidentialFinaledJW DEVELOPMENT HOLDINGS L$58K
Oct 3, 2024113908357|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$350K
Sep 19, 2024828418093|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$23K
Sep 5, 2024958807729|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Sep 4, 2024783598444|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$181K
Jul 30, 2024123256902|Sidewalk ShedTemporaryIssuedAPEX GROUP NY CORP$12K
Jul 10, 2024880444601|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$181K
Jul 8, 20243978682MEP PlumbingResidentialIssuedHENRY MYERS P & H, INC
Jul 5, 2024170100921|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$69K
Jul 1, 2024714947455|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Jun 25, 2024899162612|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$23K
May 9, 2024851705234|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Mar 28, 2024371569458|Sidewalk ShedSidewalk ShedFinaledTOTAL NY CONSTRUCTION COR$20K
Feb 8, 2024191824609|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Feb 8, 2024247932471|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$33K
Jan 26, 2024889544337|Suspended ScaffoldScaffoldIssued
Dec 26, 2023689313883|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$69K
Dec 22, 2023479267597|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$46K
Dec 14, 2023968992483|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$69K
Dec 12, 2023117582790|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Dec 12, 2023525305826|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Dec 5, 2023915884884|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$327K
Dec 5, 2023702891073|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Dec 5, 2023160977130|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$59K
Dec 5, 2023113350244|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$290K
Dec 5, 2023828391787|General ConstructionAlteration CommercialFinaledJW DEVELOPMENT HOLDINGS L$1.1M
Dec 5, 2023702891073|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Dec 5, 2023425915875|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
Dec 5, 2023815339550|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$311K
Dec 5, 2023118554067|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$125K
Dec 5, 2023916539148|Construction FenceConstruction FenceIssuedJW DEVELOPMENT HOLDINGS L$25K
Dec 5, 2023184773755|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$276K
Dec 5, 2023326008449|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$110K
Dec 5, 2023473946779|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Dec 5, 2023737715864|General ConstructionAlteration ResidentialResidentialFinaledJW DEVELOPMENT HOLDINGS L$195K
Dec 5, 2023689684959|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$153K
Dec 5, 2023195535529|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Dec 4, 20233966127OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Dec 4, 2023328386754|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$195K
Nov 22, 2023762696573|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$195K
Nov 22, 2023108927624|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$110K
Nov 22, 2023307057420|General ConstructionAlteration ResidentialResidentialFinaledJW DEVELOPMENT HOLDINGS L$195K
Nov 9, 2023323154216|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
Nov 7, 20233966153OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 2, 2023443867954|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Nov 2, 2023933379982|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$290K
Oct 20, 2023919204237|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Oct 20, 2023968145129|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$33K
Aug 22, 2023legacy_jobs:3284960Alteration ResidentialResidentialIssued
Aug 22, 20233959861OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Aug 9, 2023905872872|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Jul 25, 2023389537208|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 21, 2023632532855|General ConstructionAlteration CommercialFinaledJW DEVELOPMENT HOLDINGS L$1.1M
Jul 18, 2023425904238|Sidewalk ShedTemporaryIssuedAPEX GROUP NY CORP$12K
Jun 20, 2023592463415|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Jun 20, 2023592463415|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$677K
Jun 14, 2023919557745|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jun 9, 2023153100501|Construction FenceConstruction FenceIssuedJW DEVELOPMENT HOLDINGS L$25K
Jun 7, 20233952738OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Jun 7, 2023145681078|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$20K
Jun 1, 2023371404282|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$59K
Jun 1, 2023347753810|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$276K
Jun 1, 2023910435609|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$153K
Jun 1, 2023102790956|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$311K
Mar 2, 2023836991205|Sidewalk ShedSidewalk ShedFinaledTOTAL NY CONSTRUCTION COR$20K
Feb 17, 2023829276068|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$59K
Feb 17, 2023731022022|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$291K
Jan 18, 2023964789655|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$125K
Jan 10, 20233936009OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Jan 10, 2023907780191|Protection and Mechanical MethodsConstruction Support OtherIssuedENERGY BUILDING CONSTRUCT$1K
Jan 9, 20233935930OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Jan 6, 20233935742MEP PlumbingResidentialIssuedHENRY MYERS P & H, INC
Jan 5, 2023491863362|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 5, 2023526182419|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 5, 2023717160123|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 5, 20233935557OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Jan 5, 2023233358683|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023477030607|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$52K
Jan 4, 2023841627667|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023243167406|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023574794859|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023382752725|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Jan 4, 2023882192579|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Jan 4, 2023244903487|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023175557009|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023664905498|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jan 4, 2023177897360|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$70K
Jan 4, 2023577050883|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$88K
Jan 4, 2023952222202|PlumbingMEP PlumbingIssuedHENRY MYERS P & H, INC$68K
Dec 29, 2022822404785|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
Dec 29, 2022508134543|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$327K
Dec 28, 2022775310787|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$280K
Dec 28, 2022667847252|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$271K
Dec 28, 2022846796122|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$219K
Dec 28, 2022154385859|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Dec 28, 2022327091253|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Dec 28, 2022408177334|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
Dec 28, 2022252617891|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$351K
Dec 28, 2022356249788|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
Dec 28, 2022603705734|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Dec 28, 2022418753866|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$381K
Dec 28, 2022343082443|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$330K
Dec 28, 2022900949127|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$322K
Dec 19, 2022784544327|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$330K
Dec 16, 2022659654152|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
Dec 16, 2022513783298|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$322K
Dec 16, 2022802971332|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$351K
Dec 15, 2022521354416|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
Dec 15, 2022879665942|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$327K
Dec 15, 2022324509068|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$216K
Dec 15, 2022688327520|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Dec 15, 2022563859871|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$271K
Dec 15, 2022729591828|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$330K
Dec 15, 2022907729483|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Dec 15, 2022861626385|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
Dec 15, 2022557556844|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$280K
Dec 14, 2022291327169|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Dec 14, 2022380354854|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$381K
Dec 14, 20223933379OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Dec 14, 2022502194057|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$219K
Nov 28, 20223931397OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 28, 20223931389OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 28, 20223931393OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 23, 20223931204OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Oct 25, 2022275689458|PlumbingMEP PlumbingIssuedH M SPRINKLER INC$60K
Oct 25, 2022275689458|SprinklersAlteration CommercialIssuedH M SPRINKLER INC$60K
Oct 12, 2022360299732|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Sep 22, 2022586562855|SprinklersAlteration CommercialFinaledHENRY MYERS P & H, INC$60K
Sep 22, 2022283935848|SprinklersAlteration CommercialIssuedH M SPRINKLER INC$60K
Sep 22, 2022586562855|PlumbingMEP PlumbingFinaledHENRY MYERS P & H, INC$60K
Sep 22, 2022283935848|PlumbingMEP PlumbingIssuedH M SPRINKLER INC$60K
Sep 19, 2022793279484|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Jun 2, 2022128609969|Protection and Mechanical MethodsConstruction Support OtherIssuedENERGY BUILDING CONSTRUCT$1K
May 30, 2022193422913|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$216K
May 30, 2022518192853|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
May 27, 20223909024OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
May 27, 2022921066300|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
May 27, 2022296830476|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
May 27, 2022260622702|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$219K
May 27, 2022761172559|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$381K
May 27, 2022211309729|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$327K
May 27, 2022324532604|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$20K
May 27, 2022138899528|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$322K
May 27, 2022711147012|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
May 27, 2022395216491|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$280K
May 27, 2022588995738|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
May 27, 2022564909883|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$330K
May 27, 2022455738664|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$351K
May 27, 2022763230268|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
May 24, 2022516194386|General ConstructionAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$20K
May 16, 20223906733OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
May 14, 2022444642815|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Apr 18, 2022158651676|Sidewalk ShedSidewalk ShedFinaledTOTAL NY CONSTRUCTION COR$20K
Apr 7, 2022616048048|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$381K
Jan 25, 2022687510112|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$322K
Jan 25, 2022995749170|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$351K
Jan 25, 2022535684907|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
Jan 25, 2022201422525|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$327K
Jan 24, 2022966720536|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$216K
Jan 24, 2022705025306|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$219K
Jan 24, 2022791043367|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
Jan 24, 2022933707524|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Jan 24, 2022226960577|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$330K
Jan 24, 2022930480261|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$264K
Jan 24, 2022598225698|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Jan 24, 2022811574879|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Jan 24, 2022638124410|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$280K
Dec 18, 20213837081OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Dec 18, 2021legacy_jobs:3214156Alteration ResidentialResidentialIssued$5.0M
Nov 30, 2021947009882|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Nov 23, 20213882461OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880456OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880442OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880439OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880466OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880457OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880436OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880431OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 10, 20213880428OtherResidentialIssuedJW DEVELOPMENT HOLDINGS L
Nov 5, 2021926899731|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$219K
Nov 5, 2021218568413|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Nov 5, 2021630725298|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Nov 5, 2021320586620|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$52K
Aug 2, 2021714858861|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$310K
Aug 1, 2021420424785|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 23, 2021550491393|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 22, 2021336159037|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$330K
Jul 12, 2021240161024|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 12, 2021750095124|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 12, 2021674065577|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$70K
Jul 9, 2021450474668|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Jul 9, 2021382053056|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 9, 2021425969785|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$88K
Jul 9, 2021380414480|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 9, 2021943235662|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 8, 2021526751387|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Jul 8, 2021836673017|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 8, 2021856251813|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Jul 8, 2021594246996|PlumbingMEP PlumbingResidentialIssuedHENRY MYERS P & H, INC$88K
Jul 8, 2021680043798|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 8, 2021584313278|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 8, 2021840276554|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Jul 8, 2021171038184|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jul 7, 2021977517350|PlumbingMEP PlumbingIssuedHENRY MYERS P & H, INC$78K
Jul 7, 2021228063561|PlumbingMEP PlumbingIssuedHENRY MYERS P & H, INC$68K
Jul 7, 2021736038489|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$45K
Jul 7, 2021717009167|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$68K
Jul 7, 2021145943173|PlumbingAlteration ResidentialResidentialIssuedHENRY MYERS P & H, INC$78K
Jun 29, 2021254104940|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$239K
Jun 11, 2021237940735|Construction FenceConstruction FenceIssuedJW DEVELOPMENT HOLDINGS L$25K
Jun 9, 2021240051406|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$351K
Jun 9, 2021535757410|StructuralAlteration CommercialIssuedJW DEVELOPMENT HOLDINGS L$75K
Jun 9, 2021616663324|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$259K
Jun 8, 2021333424083|General ConstructionAlteration ResidentialResidentialIssuedJW DEVELOPMENT HOLDINGS L$216K
