Permit history at parcel 1012040021.

203 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1012040021
Permits on record
203
Active
1991–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 17, 2026756724835|PlumbingMEP PlumbingFinaledFJP MECHANICAL INC$120K
May 22, 2026960507015|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
May 22, 2026917729717|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
May 22, 2026731220528|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Feb 25, 2026972961464|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Feb 25, 2026340817781|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Feb 25, 2026873182909|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Sep 26, 2025793697788|StructuralAlteration CommercialIssuedZORIA HOUSING, LLC$469K
Sep 26, 2025793697788|General ConstructionAlteration CommercialIssuedZORIA HOUSING, LLC$469K
Sep 26, 2025422465169|General ConstructionAlteration CommercialIssuedZORIA HOUSING, LLC$434K
Sep 26, 2025432322644|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$369K
Sep 26, 2025432322644|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$369K
Sep 26, 2025422465169|StructuralAlteration CommercialIssuedZORIA HOUSING, LLC$434K
Sep 25, 2025595386211|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$435K
Sep 25, 2025522536305|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$302K
Sep 25, 2025280245203|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025614861714|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025280245203|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025416928986|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025513908047|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$454K
Sep 25, 2025507949525|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025595386211|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$435K
Sep 25, 2025507949525|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025416928986|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 25, 2025522536305|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$302K
Sep 25, 2025513908047|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$454K
Sep 25, 2025614861714|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 23, 2025368431184|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025629701830|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025937287095|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$24K
Sep 23, 2025693371619|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$33K
Sep 23, 2025187856915|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025871806664|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025434043528|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025146160297|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$10K
Sep 23, 2025724896051|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$23K
Sep 23, 2025379318650|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025982728278|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025392829109|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 23, 2025770308645|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$26K
Sep 23, 2025652822592|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$22K
Sep 23, 2025470800703|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$22K
Sep 23, 2025716556913|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$11K
Sep 23, 2025212794802|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$22K
Sep 23, 2025955277533|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Sep 12, 2025225754611|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$5K
Sep 12, 2025241172350|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$6K
Sep 12, 2025561717433|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$4K
Sep 12, 2025489928994|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$5K
Sep 12, 2025992949103|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$5K
Sep 12, 2025654840074|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$13K
Sep 12, 2025351845761|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$5K
Sep 12, 2025994838957|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$5K
Sep 12, 2025922718568|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Sep 12, 2025863428061|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$7K
Sep 12, 2025922718568|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$396K
Aug 22, 2025857102673|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$6K
Aug 18, 2025320189404|General ConstructionAlteration CommercialIssuedZORIA HOUSING, LLC$434K
Aug 18, 2025320189404|StructuralAlteration CommercialIssuedZORIA HOUSING, LLC$434K
Aug 15, 2025637501877|General ConstructionAlteration CommercialIssuedZORIA HOUSING, LLC$408K
Aug 15, 2025371337796|StructuralAlteration CommercialIssuedZORIA HOUSING, LLC$409K
Aug 15, 2025637501877|StructuralAlteration CommercialIssuedZORIA HOUSING, LLC$408K
Aug 15, 2025371337796|General ConstructionAlteration CommercialIssuedZORIA HOUSING, LLC$409K
Aug 14, 2025662486138|General ConstructionAlteration CommercialIssuedZORIA HOUSING, LLC$407K
Aug 14, 2025662486138|StructuralAlteration CommercialIssuedZORIA HOUSING, LLC$407K
Aug 7, 2025895313728|StructuralAlteration CommercialFinaledZORIA HOUSING, LLC$307K
Aug 7, 2025746902646|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Aug 7, 2025120273614|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$11K
Aug 7, 2025276125256|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$6K
Aug 7, 2025685998053|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$3K
Aug 7, 2025895313728|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$307K
Aug 1, 2025714926786|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Aug 1, 2025708448265|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Aug 1, 2025411280588|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$20K
Aug 1, 2025223607172|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$35K
Aug 1, 2025621516051|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$21K
Aug 1, 2025626280281|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Aug 1, 2025381598827|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$21K
Aug 1, 2025915571271|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jul 31, 2025269896207|PlumbingMEP PlumbingFinaledL.L.G. PLBG & HTG INC$120K
Jul 18, 2025616971060|StructuralAlteration CommercialFinaledMARIC MECHANICAL INC$80K
Jul 16, 2025260925184|General ConstructionAlteration CommercialIssuedMARIC MECHANICAL INC$130K
Jul 11, 2025332801156|Mechanical SystemsMEP Mechanical HVACFinaledMARIC MECHANICAL INC$560K
Jun 13, 2025693914975|StructuralAlteration CommercialIssuedAWL INDUSTRIES INC$20K
May 30, 2025177119810|Supported ScaffoldTemporaryFinaledZORIA HOUSING, LLC$6K
May 29, 2025681545847|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$6K
May 23, 2025541100005|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
May 23, 2025416860899|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
May 23, 2025795517453|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
May 22, 2025467731527|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$23K
May 22, 2025778775520|Sidewalk ShedSidewalk ShedFinaledJ.K.CONSTRUCTION NEW YORK$28K
May 22, 2025462492007|Sidewalk ShedTemporaryFinaledJ.K.CONSTRUCTION NEW YORK$13K
Feb 28, 2025336550141|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Feb 27, 2025778755773|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Feb 27, 2025582394560|Sidewalk ShedTemporaryFinaledZORIA HOUSING, LLC$7K
Jul 15, 2024474736555|StructuralAlteration CommercialIssuedAWL INDUSTRIES INC$8K
Jun 4, 2024391132231|StructuralAlteration CommercialIssuedAWL INDUSTRIES INC$20K
Apr 18, 2024121742643|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Apr 18, 2024886246827|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Apr 18, 2024882752036|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Dec 5, 2023145606246|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Dec 5, 2023908068971|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Dec 5, 2023809140511|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Dec 1, 2022449077897|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Dec 1, 2022287618309|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Dec 1, 2022992503589|Sidewalk ShedTemporaryFinaledVIKRANT CONTRACTING & BUI$7K
Sep 16, 2022315883398|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 15, 2022627584850|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 15, 2022778462455|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022932088252|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022269169056|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022877727271|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Sep 21, 2021692680493|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 21, 2021702961206|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 21, 2021490058312|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Apr 17, 2021994153509|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 15, 2021754432627|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021152373480|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021426739663|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021318911200|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021489630373|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021960739052|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021361281301|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021682746935|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021988008870|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Apr 9, 2021916546374|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$220K
Feb 3, 2021332000986|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021177633937|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021302461167|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020768329450|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 27, 2020515703319|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 27, 2020844855068|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020824241100|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020785142805|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020217642057|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Nov 4, 2019879834172|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 4, 2019885477588|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 4, 2019373177329|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Sep 27, 2019131308397|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 27, 2019963542185|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 26, 2019652481714|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Mar 27, 20173339760OtherResidentialIssuedPMY CONSTRUCTION CORP
May 18, 2016legacy_jobs:2523872Alteration ResidentialResidentialFinaled$192K
May 18, 20163168836OtherResidentialIssuedPMY CONSTRUCTION CORP
Apr 21, 2016legacy_jobs:2659682Alteration ResidentialResidentialFinaled
Apr 21, 20163154064Construction EquipmentResidentialIssuedPMY CONSTRUCTION CORP
Oct 14, 20092172572MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172578MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172597MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172589MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172598MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172575MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172588MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172594MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172566MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Oct 14, 20092172576MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Sep 7, 20092158609MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
Sep 4, 2007legacy_jobs:601586Alteration ResidentialResidentialIssued$20K
Sep 4, 2007legacy_jobs:601713Alteration ResidentialResidentialFinaled$20K
Sep 4, 20071067669MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Sep 4, 20071068206MEP PlumbingIssuedDELPHI P/H INC
Sep 4, 2007legacy_jobs:601628Alteration ResidentialResidentialFinaled$20K
Sep 4, 2007legacy_jobs:602962Alteration ResidentialResidentialFinaled$20K
Sep 4, 20071068053MEP PlumbingIssuedDELPHI P/H INC
Sep 4, 20071067618MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Aug 31, 2007843437MEP PlumbingIssuedDELPHI PLUMBING & HEATING, INC.
Aug 31, 2007843640MEP PlumbingIssuedDELPHI PLUMBING & HEATING, INC.
Aug 31, 2007legacy_jobs:602954Alteration ResidentialResidentialFinaled$20K
Aug 31, 2007legacy_jobs:601630Alteration ResidentialResidentialFinaled$20K
Aug 31, 2007legacy_jobs:602963Alteration ResidentialResidentialFinaled$20K
Jun 7, 2007legacy_jobs:601623Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:602516Alteration ResidentialResidentialFinaled$20K
Jun 7, 20071971842MEP PlumbingIssuedDELPHI PLUMBING& HEATING, INC
Jun 7, 20071971848MEP PlumbingIssuedDELPHI PLUMBING & HEATING, INC
Jun 7, 20071971772MEP PlumbingIssuedDELPHI P/H INC
Jun 7, 20071971762MEP PlumbingIssuedDELPHI P/H INC
Jun 7, 20071971699MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 20071971854MEP PlumbingIssuedDELPHI PLUMBING & HEATING, INC
Jun 7, 20071971823MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 2007legacy_jobs:601617Alteration ResidentialResidentialFinaled$20K
Jun 7, 2007legacy_jobs:602518Alteration ResidentialResidentialFinaled$20K
Jun 7, 2007legacy_jobs:601584Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:602519Alteration ResidentialResidentialFinaled$20K
Jun 7, 2007legacy_jobs:601627Alteration ResidentialResidentialIssued$20K
Jun 7, 20071971768MEP PlumbingIssuedDELPHI P/H INC
Jun 7, 20071971701MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 20071971697MEP PlumbingIssuedDELPHI PLUMBING & HEATING INC
Jun 7, 2007legacy_jobs:601625Alteration ResidentialResidentialFinaled$20K
Jun 7, 2007legacy_jobs:601626Alteration ResidentialResidentialFinaled$20K
Jun 7, 2007legacy_jobs:601585Alteration ResidentialResidentialIssued$20K
Jun 7, 2007legacy_jobs:602964Alteration ResidentialResidentialIssued$20K
Sep 6, 1995730286Construction EquipmentIssuedREGIONAL SCAFFOLD & HOISTING
Apr 27, 1995681543MEP PlumbingIssuedBLAU MECHNL CORP
Apr 4, 1995672031OtherIssuedFRANCISCAN CONSTRUCTION CORP.
Dec 20, 1994632362Construction EquipmentIssuedREGIONAL SCAFFOLD & HOISTING
Mar 10, 1993411891Construction EquipmentResidentialIssuedCOLE- RESTRATION CORP
Jan 7, 1993389029Construction EquipmentResidentialIssuedCOLGATE SCAFFOLDING CORP.
Jan 7, 1993389238Construction EquipmentIssuedINSPECO INCORPORATED
Mar 19, 1992302464Construction EquipmentIssuedINSPECO INCORPORATED
Feb 3, 1992282448Construction EquipmentResidentialIssuedCOLGATE SCAFFOLDING CORP.
Feb 3, 1992213263Construction EquipmentResidentialIssuedCOLGATE SCAFFOLDING CORP.
Jun 26, 1991192656Construction EquipmentResidentialIssuedCOLGATE SCAFFOLDING CORP.
legacy_jobs:2657737Alteration ResidentialResidentialPending

Permit history as of Jul 26, 2026.