Permit history at parcel 1010330029.

131 building permits recorded at this New York City parcel across 1996–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1010330029
Permits on record
131
Active
1996–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jul 14, 2026991858938|General ConstructionAlteration CommercialUnknownIssuedBELLWOOD NY INC$48K
Jul 14, 2026456923885|StructuralAlteration CommercialUnknownIssuedBELLWOOD NY INC$240K
Jul 14, 2026498024653|General ConstructionAlteration CommercialCommercialIssuedBELLWOOD NY INC$632K
Jul 14, 2026586900733|General ConstructionAlteration CommercialUnknownIssuedBELLWOOD NY INC$50K
Jul 1, 2026815488333|General ConstructionAlteration CommercialUnknownIssuedBELLWOOD NY INC$50K
Jun 22, 2026313755415|General ConstructionAlteration CommercialCommercialIssuedBELLWOOD NY INC$632K
Jun 22, 2026902418995|StructuralAlteration CommercialUnknownIssuedBELLWOOD NY INC$240K
Jun 22, 2026109355094|Construction FenceConstruction FenceCommercialIssuedBELLWOOD NY INC$2K
Jun 22, 2026734933674|General ConstructionAlteration CommercialUnknownIssuedBELLWOOD NY INC$50K
Jun 22, 2026853049543|Mechanical SystemsMEP Mechanical HVACUnknownIssuedBELLWOOD NY INC$604K
Jun 22, 2026161831674|StructuralAlteration CommercialCommercialIssuedBELLWOOD NY INC$60K
May 28, 2026297198855|StructuralAlteration CommercialCommercialIssuedBELLWOOD NY INC$60K
May 20, 2026676785875|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN LLC$15K
Apr 14, 2026195344515|General ConstructionAlteration CommercialUnknownFinaledACTION CONSTRUCTION MGMT$15K
Apr 1, 2026466509724|PlumbingMEP PlumbingCommercialIssuedA PLUS PLUMBING CORP$370K
Apr 1, 2026466509724|SprinklersAlteration CommercialCommercialIssuedA PLUS PLUMBING CORP$370K
Mar 4, 2026882669579|PlumbingMEP PlumbingCommercialIssuedVMC PLUMBING & HEATING IN$322K
Feb 27, 2026997772921|General ConstructionAlteration CommercialUnknownIssuedBELLWOOD NY INC$50K
Feb 27, 2026447575546|Mechanical SystemsMEP Mechanical HVACUnknownIssuedBELLWOOD NY INC$604K
Feb 24, 2026721614113|StructuralAlteration CommercialUnknownIssuedBELLWOOD NY INC$240K
Feb 13, 2026569637580|General ConstructionAlteration CommercialCommercialIssuedBELLWOOD NY INC$632K
Feb 12, 2026579077801|General ConstructionAlteration CommercialUnknownIssuedBELLWOOD NY INC$48K
Jan 22, 2026297288444|Sidewalk ShedTemporaryUnknownIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Jan 22, 2026626450992|Supported ScaffoldTemporaryUnknownIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Jan 22, 2026297288444|Supported ScaffoldTemporaryUnknownIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Jan 22, 2026626450992|Sidewalk ShedTemporaryUnknownIssuedREPUBLIC SCAFFOLD&HOIST C$5K
Jul 14, 2025871821693|Construction FenceConstruction FenceCommercialIssuedBELLWOOD NY INC$2K
May 6, 2025456312640|General ConstructionAlteration CommercialUnknownIssuedYORK INTERIORS GRP LLC$50K
May 5, 2025442016336|General ConstructionAlteration CommercialUnknownFinaledACTION CONSTRUCTION MGMT$15K
Apr 29, 2025994630229|Construction FenceConstruction FenceUnknownFinaledACTION CONSTRUCTION MGMT$30K
Apr 25, 2025457253943|General ConstructionAlteration CommercialUnknownIssuedYORK INTERIORS GRP LLC$50K
Sep 30, 2024409950079|General ConstructionAlteration CommercialCommercialIssuedACTION CONSTRUCTION MGMT$420K
Sep 29, 2023368078896|Mechanical SystemsMEP Mechanical HVACCommercialFinaledACTION CONSTRUCTION MGMT$120K
Sep 29, 2023866206049|General ConstructionAlteration CommercialUnknownIssuedACTION CONSTRUCTION MGMT$106K
May 23, 2023801101404|SprinklersAlteration CommercialCommercialFinaledVILLAGE P & H NY INC$85K
May 11, 2023883569228|General ConstructionAlteration CommercialCommercialIssuedACTION CONSTRUCTION MGMT$420K
Mar 2, 2023202216398|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN LLC$4K
Mar 2, 2023492293688|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN LLC$2K
Mar 2, 2023880777478|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN LLC$1K
Mar 2, 2023575979958|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN LLC$4K
Mar 2, 2023456992045|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN LLC$2K
Nov 1, 2022141499051|Construction FenceConstruction FenceUnknownFinaledREPUBLIC EXTERIOR SERVICE$10K
Nov 1, 2022200785529|Sidewalk ShedSidewalk ShedUnknownFinaledREPUBLIC EXTERIOR SERVICE$10K
Nov 1, 2022141499051|Sidewalk ShedSidewalk ShedUnknownFinaledREPUBLIC EXTERIOR SERVICE$10K
Nov 1, 2022200785529|Construction FenceConstruction FenceUnknownFinaledREPUBLIC EXTERIOR SERVICE$10K
Sep 30, 2022577833844|Mechanical SystemsMEP Mechanical HVACCommercialFinaledACTION CONSTRUCTION MGMT$120K
Sep 30, 2022874283409|General ConstructionAlteration CommercialUnknownIssuedACTION CONSTRUCTION MGMT$106K
Sep 30, 2022129722614|StructuralAlteration CommercialUnknownFinaledACTION CONSTRUCTION MGMT$115K
Aug 11, 2022429526986|Mechanical SystemsMEP Mechanical HVACCommercialFinaledACTION CONSTRUCTION MGMT$120K
Aug 9, 2022680059738|PlumbingMEP PlumbingCommercialFinaledVILLAGE P & H NY INC$80K
Aug 9, 2022949385631|StructuralAlteration CommercialUnknownFinaledACTION CONSTRUCTION MGMT$115K
Aug 9, 2022663392471|SprinklersAlteration CommercialCommercialFinaledVILLAGE P & H NY INC$85K
Jul 21, 2022945529322|General ConstructionAlteration CommercialUnknownIssuedACTION CONSTRUCTION MGMT$106K
Apr 1, 2020440025734|Construction FenceConstruction FenceUnknownFinaledEVEREST SCAFFOLDING INC$1
Nov 26, 2019509613874|Mechanical SystemsMEP Mechanical HVACUnknownFinaledNORTH SHORE NEON SIGN C$7K
Oct 29, 2019213579154|StructuralAlteration CommercialUnknownFinaledNORTH SHORE NEON SIGN C$500K
Oct 29, 2019863897748|StructuralAlteration CommercialUnknownFinaledNORTH SHORE NEON SIGN C$250K
Aug 27, 2019420609361|StructuralAlteration CommercialUnknownFinaledNORTH SHORE NEON SIGN C$250K
Aug 9, 2019617900645|Construction FenceConstruction FenceUnknownFinaledEVEREST SCAFFOLDING INC$1
Aug 8, 2019204788544|Sidewalk ShedSidewalk ShedUnknownFinaledEVEREST SCAFFOLDING INC$1
Aug 5, 2019418880552|SignTemporary SignUnknownFinaledNORTH SHORE NEON SIGN CO$635K
Aug 5, 2019254434538|StructuralAlteration CommercialUnknownFinaledNORTH SHORE NEON SIGN C$500K
Mar 1, 20112367811MEP Mechanical HVACUnknownIssuedDUANE READE
Mar 1, 20112367823Alteration CommercialUnknownIssuedDUANE READE
Dec 8, 20102338293Alteration CommercialUnknownIssuedPLUMBING WORKS, INC
Jul 7, 20102274463SignUnknownIssuedA.M.A HOLDINGS INC
Jun 29, 20102270994SignUnknownIssuedA.M.A HOLDINGS INC
Jun 9, 20101082881SignUnknownIssuedA.M.A HOLDINGS INC
Jun 9, 20102262446SignUnknownIssuedA.M.A HOLDINGS INC
Jun 9, 20102262450SignUnknownIssuedA.M.A HOLDINGS INC
Jun 9, 20102262437SignUnknownIssuedA.M.A HOLDINGS INC
Jun 2, 20102259729SignUnknownIssuedA.M.A HOLDINGS INC
Jun 2, 20102259727SignUnknownIssuedA.M.A HOLDINGS INC
May 28, 20102258840SignUnknownIssuedA.M.A HOLDINGS INC
May 28, 20102258842SignUnknownIssuedA.M.A HOLDINGS INC
May 28, 20102258839SignUnknownIssuedA.M.A HOLDINGS INC
Mar 16, 20102222285OtherUnknownIssuedDUANE READE - A NY PARTNE
Mar 16, 20102226801MEP Mechanical HVACUnknownIssuedDUANE READE - A NY PARTNE
Mar 4, 20102222283Alteration CommercialUnknownIssuedDUANE READE - A NY PARTNE
Feb 14, 20102208244Alteration CommercialUnknownIssuedDUANE READE - A NY PARTNE
Feb 14, 20102215653MEP Mechanical HVACUnknownIssuedDUANE READE - A NY PARTNE
Feb 14, 20102215652OtherUnknownIssuedDUANE READE - A NY PARTNE
May 16, 2008legacy_jobs:597969Alteration CommercialUnknownFinaled$123K
May 16, 2008legacy_jobs:597978Alteration CommercialUnknownFinaled$123K
May 16, 20082039174MEP PlumbingUnknownIssuedGUSTAVE M. MENOCAL CONTRACTING
Feb 11, 20081999507SignUnknownIssuedGRAPHIC SIGNS &AWNINGS LTD
Feb 11, 20081999510SignUnknownIssuedGRAPHIC SIGNS &AWNINGS LTD
Feb 11, 20081999513SignUnknownIssuedGRAPHIC SIGNS &AWNINGS LTD
Jun 26, 2007legacy_jobs:596742Alteration CommercialUnknownFinaled$1K
Jun 26, 2007149546Alteration CommercialUnknownIssuedDABCO INC & DUANNE READE INC
Mar 20, 2007818236MEP Mechanical HVACUnknownIssuedDABOCO INC. & DUANE READE INC.
Mar 20, 2007818039OtherUnknownIssuedDABOCO INC. & DUANE READE INC.
Mar 20, 2007812771OtherUnknownIssuedDABOCO INC. & DUANE READE INC.
Jul 16, 20031663623MEP Mechanical HVACUnknownIssuedXINOS CONSTR. CORP
Jul 16, 2003legacy_jobs:439025TemporaryUnknownFinaled
Jul 16, 2003legacy_jobs:421892TemporaryUnknownFinaled
Jul 31, 2000legacy_jobs:346254Alteration CommercialUnknownFinaled$18K
Jul 31, 2000legacy_jobs:346263Alteration CommercialUnknownFinaled$18K
Jul 31, 20001159255Alteration CommercialUnknownIssuedPATMENTA PLMB & HTNG
Jul 13, 2000570214MEP PlumbingUnknownIssuedNEPTUNE MECHANICAL INC
Jul 13, 2000legacy_jobs:318304Alteration CommercialUnknownFinaled$165K
Jul 13, 2000legacy_jobs:306557Alteration CommercialUnknownFinaled$165K
May 8, 20001333668SignUnknownIssuedMIDWOOD SIGN & DESIGNS
May 8, 20001333667SignUnknownIssuedMIDWOOD SIGN
Apr 21, 20001326228MEP Mechanical HVACUnknownIssuedDABCP INC & DUANES READE INC
Apr 21, 2000legacy_jobs:353304Alteration CommercialUnknownFinaled
Apr 12, 20001320927MEP Mechanical HVACUnknownIssuedSPRING ENTERPRIS INC.
Apr 12, 2000legacy_jobs:351554Alteration CommercialUnknownFinaled
Apr 6, 20001318110SignUnknownIssuedNATIONAL MAINTENANCE
Apr 6, 20001318103SignUnknownIssuedNATIONAL MAINTENANCE
Mar 8, 20001302386OtherUnknownIssuedDABOCO INC& DUANE READE INC
Mar 8, 20001302241MEP Mechanical HVACUnknownIssuedDABOCO INC& DUANE READE INC
Mar 8, 20001302385MEP Mechanical HVACUnknownIssuedDABOCO INC& DUANE READE INC
Mar 8, 20001302247MEP Mechanical HVACUnknownIssuedDABCO INC & DUANE READE INC
Mar 8, 2000legacy_jobs:318303Alteration CommercialUnknownFinaled
Mar 8, 2000legacy_jobs:306556Alteration CommercialUnknownFinaled
May 8, 1996791723OtherUnknownIssuedJAMES KENNEY & CO.
May 8, 1996791729MEP Mechanical HVACUnknownIssuedJAMES KENNEY & CO.
May 8, 1996791713MEP Mechanical HVACUnknownIssuedJAMES KENNEY & CO.
Jan 19, 1996751637SignUnknownIssuedNORTH SHORE NEON
Jan 19, 1996751632SignUnknownIssuedNORTH SHORE NEON
Jan 19, 1996751641SignUnknownIssuedNORTH SHORE NEON
Jan 19, 1996578691SignUnknownIssuedNORTH SHORE NEON
Jan 19, 1996751639SignUnknownIssuedNORTH SHORE NEON
legacy_jobs:597970Alteration CommercialUnknownFinaled$10K
legacy_jobs:302472Alteration CommercialUnknownDisapproved$1K
legacy_jobs:318305Alteration CommercialUnknownDisapproved$100
legacy_jobs:302481Alteration CommercialUnknownDisapproved$1K
legacy_jobs:306558Alteration CommercialUnknownDisapproved$100
legacy_jobs:291444Alteration CommercialUnknownDisapproved$1K
legacy_jobs:597979Alteration CommercialUnknownFinaled$10K

Permit history as of Jul 16, 2026.