Permit history at parcel 1010210052.
110 building permits recorded at this New York City parcel across 1990–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1010210052
- Permits on record
- 110
- Active
- 1990–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Nov 18, 2025 | 3993873 | MEP Plumbing | — | Issued | OSSO PLUMBING & HEATING | — |
| Sep 17, 2025 | 287799641|Plumbing | MEP Plumbing | — | Issued | OSSO PLUMBING & HEATING | $75K |
| Aug 21, 2024 | 3504554 | MEP Plumbing | — | Issued | COPPER SERVICES, LLC | — |
| May 13, 2024 | 221858695|General Construction | Alteration Commercial | — | Finaled | JAKE AND NATE CONSTRUCT | $75K |
| May 9, 2024 | 606326960|Supported Scaffold | Scaffold | — | Issued | JAKE AND NATE CONSTRUCT | $8K |
| May 9, 2024 | 233876400|Sidewalk Shed | Sidewalk Shed | — | Issued | J.K.CONSTRUCTION NEW YORK | $6K |
| Jul 14, 2023 | 802964745|Sprinklers | Alteration Commercial | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $35K |
| Nov 14, 2019 | 3709043 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Feb 28, 2019 | 533035 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Feb 28, 2019 | 533834 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Aug 15, 2018 | 3614953 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Aug 15, 2018 | 3616762 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Aug 13, 2018 | 3614951 | Alteration Commercial | — | Issued | BRANCH PLUMBING LLC | — |
| Aug 13, 2018 | 3614946 | Alteration Commercial | — | Issued | BRANCH PLUMBING LLC | — |
| Apr 11, 2017 | 3349313 | Alteration Commercial | — | Issued | BRANCH PLUMBING LLC | — |
| Apr 4, 2017 | 3344967 | Alteration Commercial | — | Issued | BRANCH PLUMBING LLC | — |
| Apr 4, 2017 | 3344972 | Alteration Commercial | — | Issued | CEGF & G PLUMBING CORP | — |
| Apr 4, 2017 | legacy_jobs:2680036 | Alteration Residential | Residential | Issued | — | $30K |
| Apr 4, 2017 | legacy_jobs:2680045 | Alteration Residential | Residential | Issued | — | $30K |
| Dec 6, 2016 | 3282110 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Nov 15, 2016 | 3271016 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Dec 4, 2015 | 3072286 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Dec 4, 2015 | 3081100 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Sep 2, 2015 | 3031840 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Apr 24, 2015 | 2901735 | MEP Plumbing | — | Issued | COPPER SERVICES, LLC | — |
| Apr 15, 2015 | legacy_jobs:2489091 | Temporary | Residential | Finaled | — | — |
| Apr 15, 2015 | 2952839 | Construction Equipment | — | Issued | INTERSYSTEM S&S CORP | — |
| Apr 7, 2015 | legacy_jobs:2486100 | Temporary | Residential | Finaled | — | — |
| Apr 7, 2015 | 2948472 | Construction Equipment | — | Issued | INTERSYSTEM S&S CORP | — |
| Jan 15, 2015 | 2905637 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Jul 30, 2014 | 2830270 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Jul 30, 2014 | legacy_jobs:2296394 | Alteration Residential | Residential | Issued | — | $61K |
| Jul 30, 2014 | legacy_jobs:2352026 | Alteration Residential | Residential | Issued | — | $61K |
| Jun 28, 2013 | 2744484 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Mar 8, 2013 | 2684601 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Jul 17, 2012 | 2588626 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Mar 22, 2012 | 2535321 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Feb 17, 2012 | legacy_jobs:2067316 | Alteration Commercial | — | Finaled | — | — |
| Feb 17, 2012 | legacy_jobs:2067307 | Alteration Commercial | — | Finaled | — | — |
| Feb 17, 2012 | 2519758 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Jan 30, 2012 | 2511531 | Alteration Commercial | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Dec 12, 2011 | 2489907 | MEP Plumbing | — | Issued | FLEET PLBG AND HTG INC | — |
| Dec 12, 2011 | legacy_jobs:2013892 | Alteration Commercial | — | Finaled | — | $14K |
| Sep 26, 2011 | 2459201 | Other | — | Issued | PANE STONE CONSTRUCTION | — |
| Apr 4, 2011 | 2384379 | Other | — | Issued | BLUE SQUARE CONSTRUCTION | — |
| Jun 14, 2010 | 2134047 | Construction Equipment | — | Issued | KING CLEANING SERVCES LLC | — |
| Jun 14, 2010 | legacy_jobs:1846576 | Temporary | Residential | Finaled | — | — |
| Jun 11, 2010 | 2263252 | Other | — | Issued | KING CLEANING SERVCES LLC | — |
| Jun 11, 2010 | legacy_jobs:1829451 | Alteration Residential | Residential | Finaled | — | $287K |
| Dec 8, 2008 | 2134042 | Construction Equipment | — | Issued | MOONLIGHT CLEANING CORP | — |
| Dec 8, 2008 | legacy_jobs:1631411 | Temporary | Residential | Finaled | — | — |
| Aug 21, 2007 | legacy_jobs:590194 | Alteration Residential | Residential | Issued | — | $10K |
| Aug 21, 2007 | 162532 | Alteration Commercial | — | Issued | EXPERT SPRINKLER MANT CO | — |
| Jan 8, 2007 | 1374621 | Construction Equipment | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Jan 8, 2007 | 1953350 | MEP Mechanical HVAC | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Jan 8, 2007 | 1953349 | Other | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Nov 22, 2006 | 1385521 | Alteration Commercial | — | Issued | NY BUSINESS FIRE SYSTEMS INC | — |
| Nov 22, 2006 | legacy_jobs:583750 | Alteration Commercial | — | Finaled | — | $3K |
| Nov 22, 2006 | legacy_jobs:583741 | Alteration Commercial | — | Finaled | — | $3K |
| Sep 28, 2006 | legacy_jobs:570878 | Alteration Residential | Residential | Finaled | — | $135K |
| Sep 28, 2006 | legacy_jobs:576526 | Alteration Residential | Residential | Issued | — | $15K |
| Sep 28, 2006 | legacy_jobs:570869 | Alteration Residential | Residential | Finaled | — | $135K |
| Sep 28, 2006 | 284217 | MEP Plumbing | — | Issued | PINNACLE PLBG & HTG CORP | — |
| Sep 28, 2006 | 284327 | Alteration Commercial | — | Issued | PINNACLE PLBG & HTG CORP | — |
| Aug 30, 2006 | 1948426 | Other | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Aug 21, 2006 | 1941390 | Construction Equipment | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Jul 18, 2006 | 1924729 | Other | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Jul 18, 2006 | 1924511 | Construction Equipment | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Jul 18, 2006 | legacy_jobs:571054 | Alteration Residential | Residential | Finaled | — | — |
| Jul 18, 2006 | 1924730 | MEP Mechanical HVAC | — | Issued | METAL STONE CONSTRUCTION INC | — |
| Jun 15, 2006 | legacy_jobs:562781 | Temporary | Residential | Finaled | — | — |
| Jun 15, 2006 | legacy_jobs:562772 | Temporary | Residential | Finaled | — | — |
| Jun 15, 2006 | legacy_jobs:562782 | Temporary | Residential | Finaled | — | — |
| Jun 15, 2006 | 1239544 | Construction Equipment | — | Issued | METRO MAINT CORP | — |
| Jun 15, 2006 | 1907592 | Construction Equipment | — | Issued | METRO MAINT CORP | — |
| Aug 5, 2004 | legacy_jobs:468970 | Alteration Residential | Residential | Finaled | — | $55K |
| Oct 10, 1997 | 199037 | Other | Residential | Issued | ABC CLEANING & MAINTENANCE | — |
| Oct 31, 1996 | 166663 | Alteration Commercial | — | Issued | LAHORE CONSTRUCTION | — |
| Oct 23, 1996 | 735221 | MEP Mechanical HVAC | — | Issued | LAHORE CONSTRUCTION | — |
| Oct 23, 1996 | 671812 | Other | — | Issued | LAHORE CONSTRUCTION | — |
| Sep 30, 1996 | 10269 | Alteration Commercial | — | Issued | IDEAL FIRE CONTROL | — |
| Sep 30, 1996 | 3910 | Other | — | Issued | TNL CONSTRUCTION ,INC. | — |
| Sep 30, 1996 | 5446 | MEP Mechanical HVAC | — | Issued | TNL CONSTRUCTION ,INC. | — |
| Sep 30, 1996 | 3798 | Construction Equipment | — | Issued | TNL CONSTRUCTION ,INC. | — |
| Sep 30, 1996 | 5275 | Construction Equipment | — | Issued | TNL CONSTRUCTION ,INC. | — |
| Apr 11, 1996 | 781340 | Other | — | Issued | LAHORE CONSTRCUTION | — |
| Feb 26, 1996 | 762626 | Other | Residential | Issued | LAHORE CONSTRUCTION | — |
| Feb 15, 1996 | 760299 | Other | — | Issued | LAHORE CONSTRUCTION | — |
| Nov 24, 1993 | 503648 | Other | — | Issued | 63RD WEST REALTY CORP. | — |
| Aug 10, 1992 | 433938 | Alteration Commercial | — | Issued | B & J FIRE INC DBA/ FIRE MASTERS | — |
| Jul 1, 1992 | 269022 | Other | — | Issued | ALI BABA HOTEL CORP | — |
| Apr 16, 1992 | 315507 | Other | — | Issued | JONATHAN WOODNER CO | — |
| Apr 3, 1992 | 233995 | Construction Equipment | Residential | Issued | DESTINATION IMAGES/ATLANTIC SCAF | — |
| Apr 3, 1992 | 309901 | Construction Equipment | Residential | Issued | DESTINATION IMAGES/ATLANTIC SCAF | — |
| Nov 27, 1991 | 254823 | Other | — | Issued | JONATHAN WOODNER COMPANY | — |
| Mar 5, 1991 | 145972 | Alteration Commercial | — | Issued | MASTER FIRE PREVENTION SYSTEM IN | — |
| Feb 22, 1991 | 141682 | Other | — | Issued | GOLDLEY CORP | — |
| Jan 16, 1991 | 129055 | Construction Equipment | — | Issued | HEYDT CONTRACTING CORP | — |
| Jan 10, 1991 | 94346 | Construction Equipment | — | Issued | HEYDT CONTRACTING CORP | — |
| Jan 10, 1991 | 127050 | Construction Equipment | — | Issued | HEYDT CONTRACTING CORP | — |
| Jan 4, 1991 | 125148 | Other | — | Issued | GOLDLEY CORP | — |
| Jan 4, 1991 | 125151 | MEP Plumbing | — | Issued | J& E MECHANICAL | — |
| Sep 24, 1990 | 88369 | Construction Equipment | — | Issued | HEYDT CONTRACTING CORP | — |
| — | legacy_jobs:2090406 | Alteration Residential | Residential | Issued | — | $123K |
| — | legacy_jobs:2296279 | Alteration Residential | Residential | Issued | — | $61K |
| — | legacy_jobs:2351933 | Alteration Residential | Residential | Issued | — | $61K |
| — | 3706284 | Other | — | Pending | — | — |
| — | 3281954 | Other | — | Pending | — | — |
| — | legacy_jobs:622579 | Alteration Residential | Residential | Pending | — | $45K |
| — | legacy_jobs:1913321 | Alteration Residential | Residential | Pending | — | $10K |
Permit history as of Jul 18, 2026.