Permit history at parcel 1010180006.
268 building permits recorded at this New York City parcel across 1990–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1010180006
- Permits on record
- 268
- Active
- 1990–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 671403296|General Construction | Alteration Commercial | — | Issued | LOGOS SERVICE3CORP | $184K |
| Aug 11, 2026 | 892738021|Protection and Mechanical Methods | Construction Support Other | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Jan 20, 2026 | 835475142|Sidewalk Shed | Temporary | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 20, 2025 | 902600665|General Construction | Alteration Commercial | — | Issued | ROYAL CONSTRUCTION ASSOCI | $200K |
| Feb 4, 2025 | 352977870|Sidewalk Shed | Sidewalk Shed | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Oct 8, 2024 | 371954267|General Construction | Alteration Commercial | — | Issued | ROYAL CONSTRUCTION ASSOCI | $200K |
| Jul 16, 2024 | 802288487|Supported Scaffold | Scaffold | — | Finaled | ANDAMIO SCAFFOLDING LLC | $1K |
| Feb 6, 2024 | 949496828|Sidewalk Shed | Temporary | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Dec 14, 2023 | 167119512|Plumbing | MEP Plumbing | Commercial | Finaled | RAPTOR MECHANICAL,INC | $50K |
| Dec 13, 2023 | 290082696|General Construction | Alteration Commercial | Commercial | Finaled | L&K PARTNERS, INC | $750K |
| Feb 13, 2023 | 528684721|Sidewalk Shed | Sidewalk Shed | — | Issued | ANDAMIO SCAFFOLDING LLC | $1K |
| Dec 16, 2022 | 186976374|General Construction | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $47K |
| Jul 8, 2022 | 619455909|Structural | Alteration Commercial | — | Issued | MALATESTA PALADINO, INC | $550K |
| Jul 5, 2022 | 598513189|Structural | Alteration Commercial | — | Issued | MALATESTA PALADINO, INC | $250K |
| Oct 3, 2019 | 3693660 | Other | — | Issued | DIPIERRO ACTION CONSTR CO | — |
| Oct 3, 2019 | legacy_jobs:3143895 | Alteration Residential | Residential | Issued | — | $68K |
| Jan 10, 2019 | 514575752|Sidewalk Shed | Sidewalk Shed | — | Issued | J & G CONSTRUCTION SRVCS | $4K |
| Dec 28, 2018 | legacy_jobs:2998269 | Other | — | Finaled | — | — |
| Sep 17, 2018 | legacy_jobs:3044843 | Alteration Residential | Residential | Finaled | — | $261K |
| Sep 17, 2018 | 3632713 | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | — |
| Sep 17, 2018 | legacy_jobs:3044852 | Alteration Residential | Residential | Finaled | — | $261K |
| Aug 17, 2018 | 3618181 | MEP Mechanical HVAC | — | Issued | L&K PARTNERS, INC | — |
| Aug 17, 2018 | 3618180 | Other | — | Issued | L&K PARTNERS, INC | — |
| Aug 21, 2015 | legacy_jobs:2507929 | Alteration Residential | Residential | Issued | — | $150K |
| Aug 21, 2015 | 3025753 | Other | — | Issued | BENJAMIN GROUP ENTPR. INC | — |
| Aug 21, 2015 | legacy_jobs:2454794 | Alteration Residential | Residential | Issued | — | $150K |
| Jul 16, 2015 | 3004498 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Jul 16, 2015 | legacy_jobs:2534914 | Temporary | — | Finaled | — | — |
| Jul 1, 2015 | legacy_jobs:2402028 | Other | — | Finaled | — | — |
| Dec 10, 2013 | 2633611 | Alteration Commercial | — | Issued | ACTIVE FIRE EXTING CO INC | — |
| Dec 10, 2013 | 2132973 | Alteration Commercial | — | Issued | ACTIVE FIRE EXTING CO INC | — |
| Dec 5, 2013 | legacy_jobs:2039161 | Alteration Residential | Residential | Finaled | — | $7K |
| Dec 5, 2013 | legacy_jobs:2039152 | Alteration Residential | Residential | Finaled | — | $7K |
| Dec 5, 2013 | 1914488 | Alteration Commercial | — | Issued | DOMESTIC PLUMBING CORP | — |
| Nov 19, 2013 | legacy_jobs:2266439 | Other | — | Finaled | — | — |
| Nov 13, 2013 | legacy_jobs:2305364 | Alteration Residential | Residential | Finaled | — | $2K |
| Nov 7, 2013 | legacy_jobs:2118061 | Alteration Residential | Residential | Finaled | — | $61K |
| Nov 7, 2013 | legacy_jobs:2201723 | Alteration Residential | Residential | Finaled | — | $61K |
| Nov 7, 2013 | 873637 | MEP Plumbing | — | Issued | DOMESTIC PLUMBING CORP | — |
| Nov 7, 2013 | legacy_jobs:2201714 | Alteration Residential | Residential | Finaled | — | $61K |
| Sep 9, 2013 | legacy_jobs:2200047 | Alteration Residential | Residential | Finaled | — | $375K |
| Sep 9, 2013 | legacy_jobs:2200045 | Alteration Residential | Residential | Finaled | — | $575K |
| Sep 9, 2013 | 2779233 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Sep 9, 2013 | 2779236 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Aug 30, 2013 | legacy_jobs:2209445 | Alteration Residential | Residential | Finaled | — | $189K |
| Aug 30, 2013 | 2776430 | Alteration Commercial | — | Issued | DOMESTIC PLUMBING CORP | — |
| Aug 30, 2013 | 2776462 | Alteration Commercial | — | Issued | DOMESTIC PLUMBING CORP | — |
| Aug 26, 2013 | legacy_jobs:2273077 | Alteration Residential | Residential | Finaled | — | $50K |
| Aug 26, 2013 | legacy_jobs:2273086 | Alteration Residential | Residential | Finaled | — | $50K |
| Jun 14, 2013 | 2736876 | Alteration Commercial | — | Issued | RELIABLE FIRE PROT. INC | — |
| Jun 14, 2013 | legacy_jobs:2240821 | Alteration Residential | Residential | Finaled | — | $3K |
| Jun 11, 2013 | 2735028 | MEP Plumbing | — | Issued | DOMESTIC PLUMBING CORP | — |
| Jun 11, 2013 | legacy_jobs:2231603 | Alteration Residential | Residential | Finaled | — | $870K |
| Jun 11, 2013 | legacy_jobs:2231612 | Alteration Residential | Residential | Finaled | — | $870K |
| Jun 6, 2013 | legacy_jobs:2200035 | Alteration Residential | Residential | Finaled | — | $85K |
| Jun 6, 2013 | legacy_jobs:2200044 | Alteration Residential | Residential | Finaled | — | $85K |
| Jun 6, 2013 | 2733026 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jun 4, 2013 | 2731648 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jun 4, 2013 | 2731760 | MEP Mechanical HVAC | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| May 31, 2013 | 2730544 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| May 17, 2013 | legacy_jobs:2201300 | Alteration Residential | Residential | Finaled | — | $37K |
| May 7, 2013 | legacy_jobs:2209443 | Alteration Residential | Residential | Finaled | — | $60K |
| Apr 16, 2013 | legacy_jobs:2103799 | Other | — | Finaled | — | — |
| Mar 8, 2013 | 2689157 | Alteration Commercial | — | Issued | DOMESTIC PLUMBING CORP | — |
| Mar 8, 2013 | legacy_jobs:2151867 | Alteration Residential | Residential | Finaled | — | $38K |
| Mar 4, 2013 | legacy_jobs:2200016 | Alteration Residential | Residential | Finaled | — | $38K |
| Mar 4, 2013 | 2686366 | MEP Plumbing | — | Issued | DOMESTIC PLUMBING CORP | — |
| Mar 4, 2013 | legacy_jobs:2200156 | Alteration Residential | Residential | Finaled | — | $31K |
| Mar 4, 2013 | legacy_jobs:2152048 | Alteration Residential | Residential | Finaled | — | $423K |
| Mar 4, 2013 | 2686380 | MEP Plumbing | — | Issued | DOMESTIC PLUMBING CORP | — |
| Mar 4, 2013 | legacy_jobs:2201299 | Alteration Residential | Residential | Finaled | — | $15K |
| Mar 4, 2013 | legacy_jobs:2116359 | Alteration Residential | Residential | Finaled | — | $38K |
| Mar 4, 2013 | 2686372 | MEP Plumbing | — | Issued | DOMESTIC PLUMBING CORP | — |
| Mar 4, 2013 | legacy_jobs:2200025 | Alteration Residential | Residential | Finaled | — | $38K |
| Mar 4, 2013 | legacy_jobs:2152057 | Alteration Residential | Residential | Finaled | — | $423K |
| Feb 6, 2013 | legacy_jobs:2151862 | Alteration Residential | Residential | Issued | — | $15K |
| Feb 6, 2013 | legacy_jobs:2151853 | Alteration Residential | Residential | Issued | — | $15K |
| Jan 28, 2013 | 2657211 | MEP Mechanical HVAC | — | Issued | LEONARD POWERS, INC | — |
| Jan 10, 2013 | 2664275 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jan 10, 2013 | 2664313 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jan 10, 2013 | 2664257 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jan 10, 2013 | 2664309 | Other | — | Re-issued | NEWGRANGE CONSTRUCTION CO | — |
| Jan 10, 2013 | 2664282 | Alteration Commercial | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jan 10, 2013 | 2664307 | MEP Mechanical HVAC | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Nov 8, 2012 | 2639656 | Other | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Nov 8, 2012 | 2639647 | Other | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Nov 8, 2012 | 2639121 | MEP Mechanical HVAC | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Nov 8, 2012 | 2639655 | MEP Mechanical HVAC | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Nov 8, 2012 | 2639658 | Other | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Nov 8, 2012 | 2639648 | Other | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Nov 8, 2012 | 2639651 | MEP Mechanical HVAC | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Nov 8, 2012 | 2639183 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Nov 8, 2012 | 2639185 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Oct 26, 2012 | 2636506 | Other | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Oct 26, 2012 | 2636507 | MEP Mechanical HVAC | — | Issued | OMNIBUILD/CPG CONSTRUCTIO | — |
| Aug 16, 2012 | 2604430 | MEP Mechanical HVAC | — | Issued | GOOD-WILL MECHANICAL CORP | — |
| Aug 9, 2012 | legacy_jobs:2025304 | Alteration Residential | Residential | Finaled | — | $215K |
| Aug 9, 2012 | 2600400 | MEP Plumbing | — | Issued | MAXWELL PLUMB MECH. CORP | — |
| Aug 9, 2012 | legacy_jobs:2103418 | Alteration Residential | Residential | Finaled | — | $215K |
| Jul 18, 2012 | legacy_jobs:2291218 | Alteration Residential | Residential | Finaled | — | $100K |
| Jul 18, 2012 | 2590096 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jul 18, 2012 | legacy_jobs:2291209 | Alteration Residential | Residential | Finaled | — | $100K |
| Jul 18, 2012 | 2589932 | Other | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jul 2, 2012 | 2582064 | Alteration Commercial | — | Issued | NEWGRANGE CONSTRUCTION CO | — |
| Jul 2, 2012 | legacy_jobs:2120971 | Alteration Residential | Residential | Issued | — | $1.9M |
| Jun 29, 2012 | 2581031 | MEP Mechanical HVAC | — | Issued | LEONARD POWERS, INC | — |
| Jun 8, 2012 | 2570822 | Alteration Commercial | — | Issued | DOMESTIC PLUMBING CORP | — |
| Jun 8, 2012 | legacy_jobs:2086874 | Alteration Residential | Residential | Finaled | — | $7.0M |
| Jun 8, 2012 | legacy_jobs:2086946 | Alteration Residential | Residential | Finaled | — | $28K |
| Jun 8, 2012 | legacy_jobs:2086865 | Alteration Residential | Residential | Finaled | — | $7.0M |
| Jun 8, 2012 | 2567863 | MEP Plumbing | — | Issued | DOMESTIC PLUMBING CORP | — |
| May 25, 2012 | 2565590 | Other | — | Issued | OMNIBUILD, LLC | — |
| May 25, 2012 | 2565174 | Other | — | Issued | OMNIBUILD, LLC | — |
| May 25, 2012 | 2565588 | MEP Mechanical HVAC | — | Issued | OMNIBUILD, LLC | — |
| May 16, 2012 | 2560558 | Other | — | Issued | RALLY RESTORATION CORP | — |
| May 7, 2012 | legacy_jobs:2086872 | Alteration Residential | Residential | Finaled | — | $11K |
| Apr 11, 2012 | 2543887 | MEP Mechanical HVAC | — | Issued | OMNIBUILD, LLC | — |
| Apr 11, 2012 | legacy_jobs:2093528 | Alteration Residential | Residential | Finaled | — | $50K |
| Apr 4, 2012 | legacy_jobs:2060903 | Alteration Residential | Residential | Finaled | — | $30K |
| Apr 4, 2012 | legacy_jobs:1985200 | Alteration Residential | Residential | Finaled | — | $30K |
| Mar 9, 2012 | 2528674 | MEP Mechanical HVAC | — | Issued | OMNIBUILD, LLC | — |
| Mar 9, 2012 | legacy_jobs:1765012 | Alteration Residential | Residential | Issued | — | $1.7M |
| Mar 8, 2012 | 2526648 | Other | — | Issued | OMNIBUILD, LLC | — |
| Mar 8, 2012 | 2526657 | Other | — | Issued | OMNIBUILD, LLC | — |
| Mar 8, 2012 | 2526652 | MEP Mechanical HVAC | — | Issued | OMNIBUILD, LLC | — |
| Feb 21, 2012 | 2520866 | Other | — | Issued | OMNIBUILD, LLC | — |
| Feb 21, 2012 | legacy_jobs:1870668 | Alteration Residential | Residential | Issued | — | $70K |
| Feb 21, 2012 | legacy_jobs:1941706 | Alteration Residential | Residential | Issued | — | $70K |
| Jan 25, 2012 | legacy_jobs:2053654 | Alteration Commercial | — | Issued | — | — |
| May 23, 2011 | 2403522 | Other | — | Issued | RALLY RESTORATION CORP | — |
| May 23, 2011 | legacy_jobs:1966110 | Alteration Residential | Residential | Finaled | — | $140K |
| Apr 14, 2011 | 2387394 | Construction Equipment | — | Issued | HIGH POWER CONSTR. CORP | — |
| Apr 14, 2011 | 2387398 | Other | — | Issued | HIGH POWER CONSTR. CORP | — |
| Mar 3, 2011 | 2368817 | MEP Plumbing | — | Issued | PACE PLUMBING CORP | — |
| Feb 15, 2011 | 2362190 | MEP Plumbing | — | Issued | PRESTIGE PLBG & HTG INC | — |
| Feb 4, 2011 | 2358057 | MEP Mechanical HVAC | — | Issued | OMNIBUILD, LLC | — |
| Mar 1, 2010 | 2219759 | Construction Equipment | — | Issued | OMNIBUILD, LLC | — |
| Feb 25, 2010 | 2219755 | Other | — | Issued | OMNIBUILD, LLC | — |
| Jan 19, 2010 | 2206199 | MEP Plumbing | — | Issued | PACE PLUMBING CORP | — |
| Jan 11, 2010 | 2203131 | Other | — | Issued | OMNIBUILD, LLC | — |
| Jan 11, 2010 | 2203542 | Construction Equipment | — | Issued | OMNIBUILD, LLC | — |
| Jan 11, 2010 | 2203544 | Other | — | Issued | OMNIBUILD, LLC | — |
| Jan 11, 2010 | 2203543 | Other | — | Issued | OMNIBUILD, LLC | — |
| Jan 11, 2010 | 2203545 | Other | — | Issued | OMNIBUILD, LLC | — |
| Jan 7, 2010 | 2202205 | MEP Plumbing | — | Issued | PRESTIGE PLBG & HTG INC | — |
| Nov 10, 2009 | 2182914 | Construction Equipment | — | Issued | OMNIBUILD, LLC | — |
| Nov 10, 2009 | legacy_jobs:1773147 | Temporary | Residential | Issued | — | — |
| Nov 10, 2009 | legacy_jobs:1773156 | Temporary | Residential | Issued | — | — |
| Oct 21, 2009 | 2175284 | Other | — | Issued | OMNIBUILD, LLC | — |
| Oct 21, 2009 | 2175286 | Other | — | Issued | OMNIBUILD, LLC | — |
| Oct 21, 2009 | legacy_jobs:1765957 | Alteration Residential | Residential | Finaled | — | $150K |
| Oct 21, 2009 | legacy_jobs:1702702 | Alteration Residential | Residential | Finaled | — | $150K |
| Oct 21, 2009 | 2175283 | MEP Mechanical HVAC | — | Issued | OMNIBUILD, LLC | — |
| Oct 20, 2009 | 2021622 | Other | — | Issued | OMNIBUILD, LLC | — |
| Oct 20, 2009 | 2175035 | Other | — | Issued | OMNIBUILD, LLC | — |
| Jun 12, 2009 | legacy_jobs:1709303 | Alteration Commercial | — | Issued | — | $12K |
| Jun 12, 2009 | 1485531 | Alteration Commercial | — | Issued | PREFERRED SPRKLER AND MEC | — |
| Jun 8, 2009 | 1177304 | MEP Plumbing | — | Issued | MISA PLUMBING LLC | — |
| Jun 8, 2009 | legacy_jobs:1696744 | Alteration Commercial | Commercial | Finaled | — | $65K |
| May 5, 2009 | 1923390 | Other | — | Issued | RALLY RESTORATION CORP | — |
| Jan 29, 2009 | legacy_jobs:616830 | Alteration Commercial | — | Issued | — | $3.6M |
| Jan 29, 2009 | 173998 | MEP Plumbing | — | Issued | PACE PLUMBING CORP | — |
| Jan 23, 2009 | 123836 | Other | — | Issued | INTERSERV LP | — |
| Dec 23, 2008 | 2141248 | Construction Equipment | — | Issued | PHEONIX 132 SUTTON STREET | — |
| Dec 23, 2008 | 2141234 | Construction Equipment | Residential | Issued | PHEONIX 132 SUTTON STREET | — |
| Dec 23, 2008 | 2141239 | Construction Equipment | — | Issued | PHEONIX 132 SUTTON STREET | — |
| Dec 5, 2008 | 2126996 | Other | — | Issued | INTERSERV LP | — |
| Nov 13, 2008 | 2125540 | Other | — | Issued | RALLY RESTORATION CORP | — |
| Jun 19, 2008 | legacy_jobs:1583064 | Temporary | Residential | Issued | — | — |
| Jun 19, 2008 | legacy_jobs:1526955 | Temporary | Residential | Issued | — | — |
| Jun 19, 2008 | 2060657 | Construction Equipment | Residential | Issued | PHOENIX 132 SUTTON ST., INC. | — |
| Apr 10, 2008 | legacy_jobs:643550 | Alteration Commercial | — | Issued | — | $436K |
| Feb 6, 2008 | legacy_jobs:642059 | Alteration Residential | Residential | Finaled | — | $600K |
| Feb 6, 2008 | 1998081 | Other | — | Issued | RALLY RESTORATION CO. | — |
| Jan 18, 2008 | 1989979 | Construction Equipment | — | Issued | PHONIEX CONSTRUCTION INC | — |
| Jan 10, 2008 | 1985795 | Construction Equipment | — | Issued | PHONIEX CONSTRUCTION INC | — |
| Nov 9, 2007 | 856441 | Construction Equipment | — | Issued | PHONIEX CONSTRUCTION INC | — |
| Nov 9, 2007 | 856679 | Construction Equipment | — | Issued | PHONIEX CONSTRUCTION INC | — |
| Nov 9, 2007 | legacy_jobs:633789 | Alteration Residential | Residential | Issued | — | — |
| Nov 9, 2007 | legacy_jobs:633833 | Temporary | Residential | Issued | — | — |
| Nov 7, 2007 | 658752 | Other | — | Issued | INTERSERV LP | — |
| Sep 12, 2007 | legacy_jobs:620009 | Alteration Commercial | — | Finaled | — | $252K |
| Sep 12, 2007 | legacy_jobs:594396 | Alteration Commercial | — | Finaled | — | $252K |
| Aug 1, 2007 | legacy_jobs:620129 | Alteration Commercial | — | Finaled | — | $20K |
| Aug 1, 2007 | 1202507 | Other | — | Issued | JT. MAGEN & COMPANY INC. | — |
| Oct 24, 2006 | legacy_jobs:580800 | Alteration Commercial | — | Finaled | — | $80K |
| Oct 24, 2006 | 847277 | Other | — | Issued | DEERPATH CONSTRUCTION | — |
| Oct 24, 2006 | legacy_jobs:580791 | Alteration Commercial | — | Finaled | — | $80K |
| Sep 29, 2006 | legacy_jobs:556972 | Temporary | Residential | Finaled | — | — |
| Sep 29, 2006 | legacy_jobs:580717 | Temporary | Residential | Finaled | — | — |
| Sep 29, 2006 | 290927 | Construction Equipment | — | Issued | ADVANCED INSTALLATIONS INC | — |
| May 14, 2003 | legacy_jobs:430529 | Temporary | — | Finaled | — | — |
| May 14, 2003 | 1631422 | Construction Equipment | — | Issued | PERIMETER BRIDGE SCAFF. | — |
| Apr 16, 2003 | 1617221 | MEP Mechanical HVAC | — | Issued | H&H BUILDING CONSULTANTS, INC. | — |
| Jan 8, 2003 | 640406 | Other | — | Issued | SHELTER DESIGN & CONSTRUCTION | — |
| Jan 8, 2003 | legacy_jobs:416985 | Alteration Commercial | — | Finaled | — | $50K |
| Dec 12, 2002 | 1185174 | Other | — | Issued | DUAL TILT WINDOW AND DOORS MANUF | — |
| Dec 12, 2002 | legacy_jobs:408057 | Alteration Commercial | — | Issued | — | $402K |
| Dec 12, 2002 | legacy_jobs:408048 | Alteration Commercial | — | Issued | — | $402K |
| Nov 29, 2002 | 548454 | Construction Equipment | — | Issued | AMERIBUILD CONSTRUCTION MANAGEME | — |
| Nov 29, 2002 | 548544 | Other | — | Issued | AMERIBUILD CONSTRUCTION MANAGEME | — |
| Nov 18, 2002 | 148366 | MEP Mechanical HVAC | — | Issued | H&H BUILDING CONSULTANTS, INC. | — |
| Sep 4, 2001 | 1459484 | Other | — | Issued | BUDD CONTR__CORP | — |
| Apr 17, 2001 | 1389361 | Other | — | Issued | DENALCONSTRUCTION CORPORATION | — |
| Apr 17, 2001 | legacy_jobs:276548 | Alteration Commercial | — | Finaled | — | $10K |
| Apr 17, 2001 | legacy_jobs:266572 | Alteration Commercial | — | Finaled | — | $10K |
| Jul 12, 2000 | legacy_jobs:312070 | Temporary | Residential | Finaled | — | — |
| Jul 12, 2000 | legacy_jobs:324035 | Temporary | Residential | Finaled | — | — |
| Jul 12, 2000 | 198968 | Construction Equipment | — | Issued | SPRING SCAFFOLDING INC. | — |
| Jun 10, 1998 | 1016945 | MEP Plumbing | — | Issued | KAPLAN-BRESLAW PLG INC | — |
| Dec 31, 1997 | 579108 | MEP Mechanical HVAC | — | Issued | BONFIORE INC | — |
| Dec 31, 1997 | 578627 | Other | — | Issued | BONFIORE INC | — |
| Dec 31, 1997 | 442915 | Other | — | Issued | BONFIORE INC | — |
| Aug 12, 1996 | 829766 | Alteration Commercial | — | Issued | SENTINEL FIRE CONTROL INC | — |
| Jan 5, 1995 | 637534 | Alteration Commercial | — | Issued | AAA SPRINKLER CORP | — |
| Sep 14, 1994 | 462703 | Other | — | Issued | URBAN SUBSTRUCTURES | — |
| Dec 4, 1992 | 378228 | Construction Equipment | — | Issued | ATLANTIC SCAFFOLDING | — |
| Oct 5, 1992 | 246804 | Alteration Commercial | — | Issued | SENTINEL FIRE CONTROL,INC, | — |
| Sep 16, 1992 | 305044 | MEP Plumbing | — | Issued | ASHLAND PLUMBING & HEATING CORP | — |
| Jun 3, 1991 | 181969 | Alteration Commercial | — | Re-issued | SENTINEL FIRE CONTROL | — |
| May 9, 1991 | 172749 | MEP Mechanical HVAC | — | Issued | CLARK CONSTRUCTION CORP | — |
| Apr 5, 1991 | 158815 | Other | — | Issued | CLARK CONST.CORP. | — |
| Jan 23, 1991 | 130907 | MEP Plumbing | — | Issued | NASTASI PLG & HTG | — |
| Nov 21, 1990 | 109804 | MEP Mechanical HVAC | — | Issued | DEAN AND DELUCA AND ES. | — |
| Nov 21, 1990 | 109795 | Other | — | Issued | DEAN AND DELUCA AND ES. | — |
| Nov 21, 1990 | 109661 | Construction Equipment | Residential | Issued | DESTINATION IMAGES ATLANTIC SCAF | — |
| Sep 20, 1990 | 87354 | Alteration Commercial | — | Re-issued | NATIONAL SPRINKLER CORP | — |
| — | legacy_jobs:265760 | Other | — | Pending | — | — |
| — | legacy_jobs:2029965 | Alteration Commercial | Commercial | Pending | — | $93K |
| — | legacy_jobs:1702700 | Alteration Residential | Residential | Issued | — | $30K |
| — | legacy_jobs:2118062 | Alteration Commercial | — | Finaled | — | $8K |
| — | legacy_jobs:2089997 | Alteration Commercial | — | Finaled | — | $264K |
| — | legacy_jobs:2551581 | Alteration Residential | Residential | Pending | — | $1K |
| — | legacy_jobs:414197 | Alteration Commercial | — | Issued | — | $100K |
| — | legacy_jobs:275710 | Other | — | Pending | — | — |
| — | legacy_jobs:2152061 | Alteration Commercial | — | Finaled | — | $134K |
| — | legacy_jobs:3178188 | Alteration Residential | Residential | Pending | — | $47K |
| — | legacy_jobs:3044853 | Alteration Commercial | — | Finaled | — | $42K |
| — | legacy_jobs:275701 | Other | — | Pending | — | — |
| — | legacy_jobs:3044844 | Alteration Commercial | — | Finaled | — | $42K |
| — | legacy_jobs:2286233 | Alteration Residential | Residential | Issued | — | $3K |
| — | legacy_jobs:1836370 | Alteration Residential | Residential | Pending | — | $93K |
| — | legacy_jobs:445641 | Alteration Residential | Residential | Disapproved | — | $500K |
| — | legacy_jobs:2089998 | Alteration Commercial | — | Finaled | — | $30K |
| — | legacy_jobs:408058 | Alteration Commercial | — | Issued | — | $200K |
| — | legacy_jobs:2201724 | Alteration Commercial | — | Finaled | — | $8K |
| — | legacy_jobs:2029956 | Alteration Commercial | Commercial | Pending | — | $93K |
| — | legacy_jobs:2024080 | Alteration Commercial | Commercial | Disapproved | — | $17K |
| — | legacy_jobs:2126902 | Alteration Commercial | — | Finaled | — | $5K |
| — | legacy_jobs:1823642 | Alteration Residential | Residential | Pending | — | $244K |
| — | 1622313 | MEP Mechanical HVAC | — | Pending | H&H BUILDING CONSULTANTS, INC. | — |
| — | legacy_jobs:2152060 | Alteration Commercial | — | Finaled | — | $133K |
| — | legacy_jobs:2152058 | Alteration Commercial | — | Finaled | — | $572K |
| — | legacy_jobs:1765955 | Alteration Residential | Residential | Issued | — | $30K |
| — | legacy_jobs:2209444 | Alteration Commercial | — | Finaled | — | $260K |
| — | legacy_jobs:2152051 | Alteration Commercial | — | Finaled | — | $133K |
| — | 2306714 | Alteration Commercial | — | Pending | PREFERRED SPRKLER AND MEC | — |
| — | legacy_jobs:2089989 | Alteration Commercial | — | Finaled | — | $30K |
| — | legacy_jobs:272466 | Alteration Commercial | — | Issued | — | $18K |
| — | legacy_jobs:414188 | Alteration Commercial | — | Issued | — | $100K |
| — | 2211684 | MEP Mechanical HVAC | — | Pending | — | — |
| — | legacy_jobs:2292542 | Alteration Residential | Residential | Pending | — | $1K |
| — | legacy_jobs:282717 | Alteration Commercial | — | Issued | — | $18K |
| — | legacy_jobs:3179494 | Alteration Residential | Residential | Pending | — | $47K |
| — | legacy_jobs:584650 | Alteration Commercial | — | Pending | — | $100 |
| — | legacy_jobs:616831 | Alteration Residential | Residential | Issued | — | $250K |
| — | legacy_jobs:1899192 | Alteration Commercial | — | Pending | — | $9K |
| — | legacy_jobs:445650 | Alteration Residential | Residential | Disapproved | — | $500K |
Permit history as of Aug 18, 2026.