Permit history at parcel 1009780001.

4,854 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1009780001
Permits on record
4,854
Active
1991–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 24, 2026367206118|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$50K
Aug 18, 2026809057191|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$514K
Aug 17, 2026161640943|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$18K
Aug 17, 2026427739580|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$18K
Aug 11, 2026102656254|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Aug 7, 2026749018580|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Aug 6, 2026262191850|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$53K
Aug 6, 2026554439397|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$43K
Aug 5, 2026764610883|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$62K
Jul 30, 2026378748036|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Jul 21, 2026836358278|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jul 20, 2026269596712|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Jul 17, 2026100378215|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Jul 15, 2026725927903|Sidewalk ShedTemporaryIssuedPJP INSTALLERS INC$38K
Jul 14, 2026594492164|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jul 9, 2026212360500|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Jul 8, 2026760663376|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$22K
Jul 8, 2026502914677|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$22K
Jul 2, 2026998474440|Protection and Mechanical MethodsTemporaryIssuedPJP INSTALLERS INC$6K
Jun 26, 2026117938779|Protection and Mechanical MethodsTemporaryIssuedPJP INSTALLERS INC$7K
Jun 26, 2026958945847|Protection and Mechanical MethodsTemporaryIssuedPJP INSTALLERS INC$8K
Jun 17, 2026796804805|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$55K
Jun 16, 2026579799566|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Jun 9, 2026716132264|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$514K
Jun 8, 2026395185927|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jun 8, 2026503924141|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$514K
Jun 5, 2026633994284|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$11K
Jun 4, 2026790628766|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jun 4, 2026103249124|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jun 3, 2026683816891|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jun 3, 2026329746474|Suspended ScaffoldScaffoldIssuedCONSTRUCTED CORP
Jun 3, 2026484637780|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
May 27, 2026252046056|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$514K
May 26, 2026874218784|Sidewalk ShedTemporaryIssuedPJP INSTALLERS INC$50K
May 14, 2026879555282|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
May 12, 2026158601553|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$22K
May 12, 2026151178267|Sidewalk ShedTemporaryIssuedPJP INSTALLERS INC$43K
May 12, 2026927604082|Sidewalk ShedTemporaryIssuedPJP INSTALLERS INC$53K
May 12, 2026275003044|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$22K
May 12, 2026898791443|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$22K
May 11, 2026667957265|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$514K
May 11, 2026549892347|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
May 7, 2026676578114|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Apr 30, 2026959206757|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$514K
Apr 28, 2026193616790|Sidewalk ShedTemporaryIssuedPJP INSTALLERS INC$38K
Apr 28, 2026529494760|Protection and Mechanical MethodsConstruction Support OtherIssuedPJP INSTALLERS INC$5K
Apr 27, 2026127754240|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$78K
Apr 24, 2026223574876|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Apr 14, 2026304906314|Protection and Mechanical MethodsConstruction Support OtherIssuedPJP INSTALLERS INC$5K
Apr 13, 2026475221139|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$78K
Apr 10, 2026682855107|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$78K
Apr 9, 2026528807572|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$514K
Mar 27, 2026713400705|Sidewalk ShedTemporaryIssuedPJP INSTALLERS INC$55K
Mar 27, 2026877086833|General ConstructionAlteration CommercialFinaledSUPER G CONSTRUCTION CORP$5K
Mar 23, 2026155649524|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$10K
Mar 16, 2026720678252|AntennaOtherFinaledODYSSIA GLOBAL COMM. CORP$66K
Mar 16, 2026427348192|Suspended ScaffoldScaffoldIssuedTC ZONE INC
Mar 16, 2026977452743|Suspended ScaffoldScaffoldIssuedTC ZONE INC
Mar 12, 2026351414768|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$13K
Mar 2, 2026936065479|General ConstructionAlteration CommercialIssuedSUPER G CONSTRUCTION CORP$30K
Feb 17, 2026976074157|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$514K
Feb 13, 2026713515334|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Feb 12, 2026496863634|Suspended ScaffoldScaffoldIssuedTC ZONE INC
Feb 10, 2026189446681|Protection and Mechanical MethodsConstruction Support OtherIssuedPJP INSTALLERS INC$9K
Feb 9, 2026568416302|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$8K
Jan 23, 2026343798382|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$46K
Jan 23, 2026682780451|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$65K
Jan 20, 2026804164047|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Jan 5, 2026835472334|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Dec 29, 2025507405530|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Dec 26, 2025917077755|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$514K
Dec 26, 2025683681433|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$514K
Dec 8, 2025580204686|Suspended ScaffoldScaffoldFinaledTC ZONE INC
Dec 4, 2025864665813|Suspended ScaffoldScaffoldFinaledTC ZONE INC
Dec 4, 20253993557OtherIssuedCRRE TOWN AND VILLAGE LLC
Nov 24, 2025131822437|Protection and Mechanical MethodsTemporaryFinaledPJP INSTALLERS INC$25K
Nov 20, 2025893433346|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$13K
Nov 18, 2025463741829|Protection and Mechanical MethodsTemporaryFinaledPJP INSTALLERS INC$25K
Nov 17, 2025894473349|Sidewalk ShedTemporaryFinaledPJP INSTALLERS INC$64K
Nov 3, 2025510420747|Sidewalk ShedTemporaryFinaledPJP INSTALLERS INC$53K
Oct 30, 2025826107028|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Oct 10, 2025740703682|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Oct 10, 2025249173036|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Oct 7, 2025235593927|Sidewalk ShedSidewalk ShedFinaledPJP INSTALLERS INC$64K
Oct 2, 2025288860913|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Oct 2, 2025314574440|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Sep 26, 20253993265OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993255OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993252OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993269OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993260OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993263OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993266OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993267OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993270OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993261OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993232OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993229OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993231OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993200OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993235OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993234OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993233OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993236OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993126OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 2025891928045|AntennaOtherIssuedODYSSIA GLOBAL COMM. CORP$70K
Sep 16, 2025341615498|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Sep 16, 2025697061935|AntennaOtherFinaledODYSSIA GLOBAL COMM. CORP$66K
Sep 12, 2025157236877|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$13K
Sep 12, 2025693395690|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Aug 25, 2025339882895|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$92K
Aug 7, 2025635893404|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Aug 6, 2025128561837|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Aug 6, 2025801065208|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Aug 5, 2025196368059|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$25K
Aug 5, 2025488848144|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$85K
Aug 5, 2025261314684|General ConstructionAlteration CommercialIssuedSUPER G CONSTRUCTION CORP$30K
Jul 22, 2025554520095|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$85K
Jul 21, 2025975696096|PlumbingMEP PlumbingCommercialFinaledSMART PLBG & HTG CORP$40K
Jul 16, 2025774740857|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Jul 15, 2025558876987|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Jul 15, 2025735462771|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Jul 9, 2025502696482|General ConstructionAlteration CommercialCommercialFinaledVENO INC$110K
Jul 7, 2025285723914|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$85K
Jul 1, 2025317970639|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$85K
Jul 1, 2025432649566|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$16K
Jul 1, 2025215160756|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$85K
Jun 26, 2025803686142|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$85K
Jun 17, 2025841572205|Suspended ScaffoldScaffoldIssuedPPM TELECOM LLC
May 23, 2025263091206|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$360K
May 23, 2025269023748|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$360K
May 23, 2025361404387|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$360K
May 20, 2025701147370|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$55K
May 15, 2025640596324|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
May 15, 2025340020543|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$13K
May 14, 2025483158289|Protection and Mechanical MethodsTemporaryFinaledPJP INSTALLERS INC$3K
May 14, 2025242621681|Protection and Mechanical MethodsTemporaryFinaledPJP INSTALLERS INC$3K
May 14, 2025863954837|Protection and Mechanical MethodsConstruction Support OtherFinaledPJP INSTALLERS INC$3K
May 12, 2025165500523|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$360K
May 12, 2025391102661|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$360K
May 12, 2025247217924|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$360K
May 5, 2025338512085|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
May 5, 2025992628574|Suspended ScaffoldScaffoldFinaledJC SANTANA CONTRACTING CO
May 5, 2025434094074|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
May 5, 2025419308935|Suspended ScaffoldScaffoldFinaledJC SANTANA CONTRACTING CO
May 5, 2025586146580|Suspended ScaffoldScaffoldFinaledJC SANTANA CONTRACTING CO
May 2, 2025787015398|PlumbingMEP PlumbingCommercialFinaledG. C. PLBG & HTG INC$8K
May 2, 2025120152059|Sidewalk ShedTemporaryFinaledPJP INSTALLERS INC$115K
May 2, 2025227120659|Sidewalk ShedSidewalk ShedFinaledPJP INSTALLERS INC$115K
May 2, 2025481957239|Sidewalk ShedTemporaryFinaledPJP INSTALLERS INC$115K
May 1, 2025780094508|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Apr 30, 2025571492169|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$19K
Apr 29, 2025220623207|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$16K
Apr 24, 2025627814427|General ConstructionAlteration CommercialCommercialFinaledKAMA CONSTRUCTION CORP$174K
Apr 24, 2025627814427|FoundationFoundation OnlyCommercialFinaledKAMA CONSTRUCTION CORP$174K
Apr 24, 2025627814427|StructuralAlteration CommercialCommercialFinaledKAMA CONSTRUCTION CORP$174K
Apr 21, 2025761708311|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Apr 21, 2025954558482|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Apr 17, 2025147396714|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Apr 17, 2025772284318|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Apr 14, 2025439288244|General ConstructionAlteration ResidentialResidentialFinaledKAMA CONSTRUCTION CORP$39K
Apr 14, 2025691421067|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$55K
Apr 11, 2025865073366|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$57K
Apr 9, 2025484829311|Construction FenceConstruction FenceFinaledKAMA CONSTRUCTION CORP$1K
Apr 7, 2025536030532|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$96K
Mar 31, 2025644544545|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$75K
Mar 12, 2025514918379|AntennaOtherFinaledDIGITAL CONTR SERVCS IN$98K
Feb 20, 2025715211956|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$550K
Feb 20, 2025625977431|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$550K
Dec 5, 2024287109060|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Nov 25, 2024706385780|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Oct 23, 2024563814446|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Oct 4, 2024743952489|SprinklersAlteration ResidentialResidentialFinaledDUO PLBG. & HTG. CORP$30K
Sep 27, 20243981628OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981635OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981631OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981622OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981627OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981644OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981645OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981621OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981589OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981593OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981585OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981594OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981615OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981608OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981591OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981592OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981580OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981572OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981614OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981513OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20243981348OtherIssuedCRRE TOWN AND VILLAGE LLC
Aug 29, 2024135020057|Supported ScaffoldScaffoldFinaledNICHE WATERPROOFING LLC$550K
Aug 9, 2024759481358|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$14K
Jul 3, 2024486365956|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$550K
Jun 21, 2024302415442|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$10K
Jun 20, 2024847855541|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$10K
Jun 20, 2024298368543|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Jun 17, 2024530835168|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$550K
Jun 10, 2024303442849|General ConstructionAlteration CommercialFinaledNICHE WATERPROOFING LLC$550K
Jun 7, 2024899131926|Suspended ScaffoldScaffoldFinaledJC SANTANA CONTRACTING CO
Jun 5, 2024238716750|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$14K
May 31, 2024592176675|PlumbingMEP PlumbingFinaledSCHUMACHER & FARLEY P&H C$73K
May 21, 2024369808706|General ConstructionAlteration CommercialFinaledPRODUCTION CONTRACT. LLC$282K
May 14, 2024329040283|Suspended ScaffoldScaffoldFinaledJC SANTANA CONTRACTING CO
May 14, 2024599966910|Suspended ScaffoldScaffoldFinaledJC SANTANA CONTRACTING CO
Apr 24, 2024605224146|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Apr 24, 2024773476244|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Apr 24, 2024925214848|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Apr 24, 2024107032205|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Apr 24, 2024693606711|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Apr 24, 2024761014582|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Apr 3, 2024395083206|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Apr 3, 2024240802863|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Mar 29, 2024637949093|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Mar 27, 2024268804382|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Mar 25, 2024751599588|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$75K
Feb 13, 2024207521362|AntennaOtherIssuedCOMCELL CONSTRUCTION CORP$70K
Feb 13, 2024302700254|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Feb 12, 2024960197989|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Feb 6, 2024399626863|AntennaOtherFinaledDIGITAL CONTR SERVCS IN$98K
Jan 3, 2024499638832|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Jan 3, 2024348677220|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Dec 21, 2023317551610|AntennaOtherFinaledCOMCELL CONSTRUCTION CORP$66K
Dec 21, 2023671427818|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Dec 21, 2023930534388|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Dec 21, 2023387650822|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Dec 21, 2023991056560|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$18K
Dec 20, 2023799150006|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Dec 20, 2023827715549|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$14K
Nov 29, 2023500858443|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Nov 29, 2023152263692|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Nov 29, 2023762425603|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Nov 9, 2023920999144|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$14K
Oct 5, 2023355646712|AntennaOtherFinaledCEL TECH CONTRACTING CORP$38K
Sep 27, 20233962852OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20233962865OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20233962746OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20233962851OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20233962860OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962745OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962732OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962729OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962743OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962738OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962735OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962742OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962741OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962731OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962734OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962737OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962733OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962736OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20233962740OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20233962608OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 22, 2023293745718|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Sep 21, 20233962268OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 6, 2023416175828|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Sep 6, 2023536333155|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Sep 5, 2023836892791|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Aug 21, 2023117455133|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Aug 18, 2023282052038|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Aug 18, 2023186738339|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Aug 17, 2023621171039|PlumbingMEP PlumbingFinaledCROSSFIELD PLBG.&HTG$50K
Jul 26, 2023654483451|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Jul 19, 2023493864807|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Jul 17, 2023133712406|AntennaOtherFinaledCEL TECH CONTRACTING CORP$38K
Jul 7, 2023387124525|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Jun 28, 2023896408825|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$18K
Jun 28, 2023807843574|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Jun 28, 2023714020400|PlumbingAlteration ResidentialResidentialIssuedCROSSFIELD PLBG.&HTG$15K
Jun 27, 2023227529396|General ConstructionAlteration CommercialFinaledSUPER G CONSTRUCTION CORP$20K
Jun 26, 2023609831340|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
Jun 21, 2023229677867|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$76K
Jun 21, 2023250378266|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$75K
