Permit history at parcel 1009720001.

10,409 building permits recorded at this New York City parcel across 1990–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1009720001
Permits on record
10,409
Active
1990–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jul 21, 2026955963751|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jul 21, 2026374880362|General ConstructionAlteration CommercialIssuedSUPER G CONSTRUCTION CORP$177K
Jul 21, 2026742751286|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jul 7, 2026651170650|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jul 6, 2026247348041|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 25, 2026894683609|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 12, 2026319892374|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 10, 2026649476818|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 3, 2026119811962|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 3, 2026748324259|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 3, 2026437270322|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 2, 2026279113263|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jun 1, 2026201469887|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Jun 1, 2026290189487|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
May 27, 2026559247180|SignTemporary SignFinaledNEPTUNE SIGNS & AWNINGS$4K
Apr 24, 2026460155866|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Apr 24, 2026902137497|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Apr 24, 2026522537994|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 23, 2026807406403|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 23, 2026183699473|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 23, 2026561606526|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 22, 2026764378148|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 14, 2026554059833|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Apr 13, 2026178896955|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Apr 10, 2026419118419|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 10, 2026290045871|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 10, 2026426521788|General ConstructionAlteration ResidentialResidentialIssuedSUPER G CONSTRUCTION CORP$17K
Apr 8, 2026901010041|PlumbingMEP PlumbingIssuedPOWER PLUMBING & HEATING$36K
Apr 7, 2026256825708|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 7, 2026641091278|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 6, 2026621680778|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 2, 2026644855019|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$550K
Apr 1, 2026455591693|StructuralAlteration CommercialIssuedKAMA CONSTRUCTION CORP$80K
Apr 1, 2026284395294|Mechanical SystemsMEP Mechanical HVACIssuedNEXTCOM CONSTRUCTION, INC$47K
Apr 1, 2026284395294|General ConstructionAlteration CommercialIssuedNEXTCOM CONSTRUCTION, INC$47K
Mar 26, 2026308916493|General ConstructionAlteration CommercialIssuedKAMA CONSTRUCTION CORP$132K
Mar 10, 2026803352822|Mechanical SystemsMEP Mechanical HVACFinaledMETRO MECHANICAL LLC$22K
Mar 2, 2026188151729|Mechanical SystemsAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$20K
Mar 2, 2026555760611|SprinklersAlteration CommercialFinaledDUO PLBG. & HTG. CORP$360K
Jan 27, 2026880602584|PlumbingAlteration ResidentialResidentialFinaledDUO PLUMBING & HTG CORP.$50K
Jan 23, 2026329541710|PlumbingAlteration ResidentialResidentialFinaledDUO PLUMBING & HTG CORP.$50K
Dec 29, 2025326978355|Mechanical SystemsAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$20K
Dec 23, 2025818277685|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Nov 12, 2025561245009|General ConstructionAlteration CommercialFinaledCONSTRUCTION MANAGEMENT &$2.8M
Nov 3, 2025680482038|General ConstructionTemporaryFinaledSCONDA CANVAS PRODUCTS$9K
Oct 31, 2025241521713|PlumbingMEP PlumbingFinaledCROSSFIELD PLBG.&HTG$60K
Oct 31, 2025471937313|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Oct 8, 2025887517601|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$800K
Oct 3, 2025336777725|General ConstructionAlteration CommercialFinaledV.C. GLOBAL TECH CORP$78K
Oct 1, 20253993337Alteration CommercialResidentialIssuedSUPER G CONSTRUCTION CORP
Oct 1, 20253993334Alteration CommercialResidentialIssuedSUPER G CONSTRUCTION CORP
Sep 26, 20253993262OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20253993268OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993218OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993212OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993203OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993226OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993198OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993204OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993201OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993205OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993202OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993209OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993216OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993211OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20253993207OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993172OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993155OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993175OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993156OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993169OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993174OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993171OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993160OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993152OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993154OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993161OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993177OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993170OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20253993157OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993127OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993139OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993128OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993140OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993143OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993131OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993132OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20253993137OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 9, 2025833880132|Mechanical SystemsMEP Mechanical HVACFinaledMETROPOLITAN MECHANICAL C$250K
Aug 25, 2025183774739|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 13, 2025723536309|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 13, 2025649787561|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 13, 2025422667086|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 13, 2025298433327|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 7, 2025139746579|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 6, 2025750341722|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Aug 5, 2025810211246|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$25K
Jul 31, 2025317046017|Supported ScaffoldScaffoldFinaledCORE SCAFFOLD SYSTEMS INC
Jul 31, 2025182493547|Mechanical SystemsMEP Mechanical HVACFinaledSUPER G CONSTRUCTION CORP$66K
Jul 25, 2025193038892|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$25K
Jul 22, 2025154814586|General ConstructionAlteration CommercialFinaledSUPER G CONSTRUCTION CORP$30K
Jul 16, 2025241359942|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jul 16, 2025164511228|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$25K
Jul 15, 2025370400684|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$25K
Jul 7, 2025498555257|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jul 1, 2025362642106|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jun 26, 2025840732181|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$22K
Jun 26, 2025947558944|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$22K
Jun 17, 2025211939667|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jun 17, 2025840806894|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$22K
Jun 16, 2025466379408|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jun 16, 2025991799285|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$22K
Jun 9, 2025701971800|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Jun 9, 2025853215320|AntennaOtherFinaledODYSSIA GLOBAL COMM. CORP$84K
Jun 3, 2025268999605|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$640K
Jun 3, 2025591322827|Suspended ScaffoldScaffoldFinaledTC ZONE INC
Jun 2, 2025461594183|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$800K
Jun 2, 2025120336766|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$440K
May 29, 2025778393118|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
May 29, 2025751601984|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
May 20, 2025914904017|Suspended ScaffoldScaffoldFinaledTC ZONE INC
May 15, 2025357162125|Suspended ScaffoldScaffoldFinaledTC ZONE INC
May 15, 2025560811918|Suspended ScaffoldScaffoldFinaledTC ZONE INC
May 15, 2025816344821|Suspended ScaffoldScaffoldFinaledTC ZONE INC
May 14, 2025296107244|Protection and Mechanical MethodsTemporaryFinaledPJP INSTALLERS INC$3K
May 14, 2025111889258|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$640K
May 14, 2025133428212|Protection and Mechanical MethodsConstruction Support OtherFinaledPJP INSTALLERS INC$3K
May 14, 2025827117575|Protection and Mechanical MethodsConstruction Support OtherFinaledPJP INSTALLERS INC$3K
May 14, 2025483510040|Protection and Mechanical MethodsConstruction Support OtherFinaledPJP INSTALLERS INC$3K
May 14, 2025991224028|Protection and Mechanical MethodsConstruction Support OtherFinaledPJP INSTALLERS INC$3K
May 13, 2025766382500|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
May 12, 2025403042958|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
May 12, 2025705801002|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
May 12, 2025550671596|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
May 12, 2025142491033|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$440K
May 2, 2025652028841|Sidewalk ShedTemporaryFinaledPJP INSTALLERS INC$115K
May 2, 2025494526582|Sidewalk ShedSidewalk ShedFinaledPJP INSTALLERS INC$115K
May 2, 2025902488960|Sidewalk ShedSidewalk ShedFinaledPJP INSTALLERS INC$115K
May 2, 2025722043350|Sidewalk ShedSidewalk ShedFinaledPJP INSTALLERS INC$115K
May 2, 2025114345103|Sidewalk ShedSidewalk ShedFinaledPJP INSTALLERS INC$115K
Apr 28, 2025542181861|SprinklersAlteration CommercialFinaledALLSTATE SPRINKLER LLC$28K
Apr 24, 2025170333814|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 24, 2025752237280|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 8, 2025974203138|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 8, 2025797666105|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 7, 2025483119369|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Apr 7, 2025389017067|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 27, 2025635830337|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 21, 2025492230094|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 19, 2025693577622|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 19, 2025130355672|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 18, 2025626928765|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 18, 2025685636019|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 17, 2025620044428|SolarSolar PVFinaledCRRE TOWN AND VILLAGE LLC$387K
Mar 14, 2025437318923|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 12, 2025942492534|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 11, 2025907096312|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 11, 2025210669273|General ConstructionAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$17K
Mar 4, 2025170698613|AntennaOtherFinaledODYSSIA GLOBAL COMM. CORP$74K
Feb 25, 2025246417789|SprinklersAlteration CommercialFinaledDUO PLBG. & HTG. CORP$360K
Feb 25, 2025308718101|PlumbingMEP PlumbingIssuedPANILI PLUMBING & HTG LLC$150K
Feb 19, 2025314260169|PlumbingMEP PlumbingFinaledA PLUS PLUMBING CORP$180K
Feb 14, 2025571117408|PlumbingAlteration ResidentialResidentialIssuedNORTHEAST PLBG & HTG CORP$31K
Feb 5, 2025562452958|Suspended ScaffoldScaffoldFinaledTC ZONE INC
Feb 5, 2025540694718|SprinklersAlteration ResidentialResidentialFinaledDUO PLBG. & HTG. CORP$30K
Feb 5, 2025717614866|Suspended ScaffoldScaffoldIssuedTC ZONE INC
Feb 5, 2025115636974|Suspended ScaffoldScaffoldFinaledTC ZONE INC
Feb 3, 20253985785Alteration CommercialResidentialIssuedSUPER G CONSTRUCTION CORP
Feb 3, 20253985786Alteration CommercialResidentialIssuedSUPER G CONSTRUCTION CORP
Feb 3, 20253985790Alteration CommercialResidentialIssuedSUPER G CONSTRUCTION CORP
Jan 17, 2025510612661|StructuralAlteration CommercialFinaledCONSTRUCTION MANAGEMENT &$250K
Jan 14, 2025445688671|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Jan 13, 2025826435435|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$50K
Jan 10, 2025146164168|Suspended ScaffoldScaffoldIssuedM.G.R. RESTORATION INC
Jan 10, 2025767486631|Suspended ScaffoldScaffoldIssuedM.G.R. RESTORATION INC
Jan 10, 2025606746204|Suspended ScaffoldScaffoldIssuedM.G.R. RESTORATION INC
Jan 10, 2025191057343|Mechanical SystemsMEP Mechanical HVACFinaledCONSTRUCTION MANAGEMENT &$750K
Jan 9, 2025717256301|General ConstructionAlteration CommercialCommercialFinaledAMERICAN CONSTRUCTION MAN$166K
Jan 9, 2025153173406|Mechanical SystemsMEP Mechanical HVACFinaledAMERICAN CONSTRUCTION MAN$25K
Jan 7, 2025258267173|SprinklersAlteration CommercialFinaledUPRIGHT FIRE PROTCTN LLC$39K
Jan 3, 2025644609212|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Jan 2, 2025843427885|SignTemporary SignFinaledA.M.A HOLDINGS INC$5K
Dec 12, 2024710932888|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Dec 11, 2024940958162|SprinklersAlteration ResidentialResidentialFinaledDUO PLBG. & HTG. CORP$30K
Dec 9, 2024746772970|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Dec 6, 2024669657781|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Dec 6, 2024274421592|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Nov 22, 2024954772919|Mechanical SystemsAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$20K
Nov 20, 2024366145082|AntennaOtherFinaledODYSSIA GLOBAL COMM. CORP$84K
Nov 18, 2024606509795|General ConstructionAlteration CommercialFinaledCONSTRUCTION MANAGEMENT &$2.8M
Nov 15, 2024634241791|General ConstructionAlteration CommercialFinaledSIGNS CAD CORP$5K
Nov 4, 2024534107640|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Nov 4, 2024326857851|SignTemporary SignFinaledSIGNS CAD CORP$2K
Oct 24, 2024126128408|PlumbingMEP PlumbingFinaledNORTHEAST PLBG & HTG CORP$46K
Oct 21, 2024339732872|General ConstructionTemporaryFinaledSCONDA CANVAS PRODUCTS$9K
Oct 15, 2024167676901|AntennaOtherFinaledODYSSIA GLOBAL COMM. CORP$69K
Oct 11, 2024329142655|Suspended ScaffoldScaffoldIssued
Oct 11, 2024452193577|Suspended ScaffoldScaffoldIssued
Oct 11, 2024334692081|Suspended ScaffoldScaffoldIssued
Oct 10, 2024895641192|SolarSolar PVFinaledCRRE TOWN AND VILLAGE LLC$344K
Oct 7, 2024842185584|Mechanical SystemsMEP Mechanical HVACFinaledAMERICAN CONSTRUCTION MAN$25K
Oct 7, 2024417291613|General ConstructionAlteration CommercialCommercialFinaledAMERICAN CONSTRUCTION MAN$166K
Oct 7, 2024934981914|Mechanical SystemsAlteration ResidentialResidentialFinaledSUPER G CONSTRUCTION CORP$3K
Oct 3, 2024861191924|Mechanical SystemsMEP Mechanical HVACFinaledCRRE TOWN AND VILLAGE LLC$1K
Oct 1, 2024940988725|Construction FenceConstruction FenceFinaledKAMA CONSTRUCTION CORP$5K
Sep 30, 2024994597171|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$550K
Sep 30, 2024594047824|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$250K
Sep 30, 2024910206888|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$550K
Sep 30, 2024847806797|Mechanical SystemsMEP Mechanical HVACFinaledKAMA CONSTRUCTION CORP$350K
Sep 30, 2024561552586|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$550K
Sep 30, 2024274917090|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$300K
Sep 30, 2024272620039|StructuralAlteration CommercialFinaledKAMA CONSTRUCTION CORP$450K
Sep 27, 2024994152379|SprinklersAlteration ResidentialResidentialFinaledDUO PLBG. & HTG. CORP$30K
Sep 27, 20243981638OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 27, 20243981624OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981569OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981549OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981555OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981571OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 26, 20243981551OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981505OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981510OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981500OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981516OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981465OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981517OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981470OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981456OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981508OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981471OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981509OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981472Alteration CommercialResidentialIssuedSUPER G CONSTRUCTION CORP
Sep 25, 20243981518OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981486OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981519OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981511OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981507OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981502OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981520OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981468OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981485OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981515OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 25, 20243981514OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20243981429OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20243981385OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20243981428OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20243981424OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 24, 20243981426OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20243981354OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20243981353OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 23, 20243981372OtherIssuedCRRE TOWN AND VILLAGE LLC
Sep 19, 2024471478791|SprinklersAlteration CommercialFinaledLT FIRE PROTECTION CORP$100K
Sep 18, 2024997475634|Suspended ScaffoldScaffoldIssued
Sep 16, 2024268008608|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Sep 13, 2024151850228|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$250K
Sep 13, 2024250709436|General ConstructionAlteration CommercialFinaledYORK CONSTRUCTION SERVICE$250K
Sep 13, 2024612627064|General ConstructionAlteration CommercialFinaledYORK CONSTRUCTION SERVICE$250K
Sep 13, 2024867753974|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$750K
Sep 13, 2024378497538|General ConstructionAlteration CommercialFinaledYORK CONSTRUCTION SERVICE$750K
Sep 13, 2024580046323|General ConstructionAlteration CommercialFinaledKAMA CONSTRUCTION CORP$250K
Sep 10, 2024221702129|SprinklersAlteration ResidentialResidentialFinaledDUO PLBG. & HTG. CORP$30K
Aug 29, 2024684338169|PlumbingAlteration ResidentialResidentialFinaledNORTHEAST PLBG & HTG CORP$15K
Aug 26, 2024498536852|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Aug 26, 2024200399958|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Aug 26, 2024304880918|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Aug 19, 2024438159029|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
Aug 15, 2024303114763|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 15, 2024791092429|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 14, 2024795049654|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 14, 2024437354544|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 14, 2024396190748|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 14, 2024745733860|Construction FenceConstruction FenceFinaledKAMA CONSTRUCTION CORP$5K
Aug 14, 2024335875416|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 14, 2024629096581|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 14, 2024443056308|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Aug 13, 2024986021691|Sidewalk ShedSidewalk ShedFinaledCORE SCAFFOLD SYSTEMS INC
