Permit history at parcel 1008760025.

125 building permits recorded at this New York City parcel across 1996–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1008760025
Permits on record
125
Active
1996–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 14, 2026486392386|Sidewalk ShedSidewalk ShedIssuedROCKLEDGE SCAFFOLD CORP$11K
Aug 3, 2026125481591|Protection and Mechanical MethodsConstruction Support OtherIssuedMONCON INC
Jul 28, 2026496095069|Suspended ScaffoldScaffoldIssuedSNG BRICK AND STONE INC
Jul 13, 2026111224815|Supported ScaffoldTemporaryIssuedSNG BRICK AND STONE INC
Jun 18, 2026640091287|Protection and Mechanical MethodsConstruction Support OtherIssuedROCKLEDGE SCAFFOLD CORP$10K
Jun 18, 2026438846743|Protection and Mechanical MethodsConstruction Support OtherIssuedROCKLEDGE SCAFFOLD CORP$10K
Jun 18, 2026711168394|Protection and Mechanical MethodsConstruction Support OtherIssuedROCKLEDGE SCAFFOLD CORP$20K
Jun 18, 2026813971688|Protection and Mechanical MethodsConstruction Support OtherIssuedROCKLEDGE SCAFFOLD CORP$20K
Jun 16, 2026128654736|Protection and Mechanical MethodsConstruction Support OtherIssuedMONCON INC
Jun 16, 2026675134488|Protection and Mechanical MethodsTemporaryIssuedMONCON INC
Jun 1, 2026104711425|StandpipeAlteration CommercialIssuedKG SPRINKLER CORP
Jun 1, 2026104711425|SprinklersAlteration CommercialIssuedKG SPRINKLER CORP
Jun 1, 2026538344134|StandpipeAlteration CommercialIssuedKG SPRINKLER CORP
Jun 1, 2026538344134|SprinklersAlteration CommercialIssuedKG SPRINKLER CORP
May 28, 2026102316183|StandpipeAlteration CommercialIssuedKG SPRINKLER CORP
May 27, 2026756492929|Protection and Mechanical MethodsConstruction Support OtherIssuedMONCON INC
May 20, 2026363440762|Sidewalk ShedTemporaryIssuedROCKLEDGE SCAFFOLD CORP$11K
May 18, 2026491804721|Mechanical SystemsMEP Mechanical HVACCommercialIssuedTITANIUM CONSTRUCTION SER
May 18, 2026276828563|Protection and Mechanical MethodsConstruction Support OtherIssuedROCKLEDGE SCAFFOLD CORP$8K
May 15, 2026867522548|PlumbingMEP PlumbingIssuedDONATO PLUMBING GROUP INC
May 15, 2026505673021|Protection and Mechanical MethodsTemporaryIssuedMONCON INC
Apr 13, 2026562928681|StructuralAlteration CommercialIssuedTITANIUM CONSTRUCTION SER
Apr 13, 2026418114247|General ConstructionAlteration CommercialResidentialIssuedTITANIUM CONSTRUCTION SER
Apr 7, 2026323109873|Support of ExcavationOtherIssuedTITANIUM CONSTRUCTION SER
Feb 9, 2026729607872|FoundationFoundation OnlyIssuedTITANIUM CONSTRUCTION SER
Jan 25, 2026403538456|PlumbingMEP PlumbingIssuedDONATO PLUMBING GROUP INC
Dec 15, 2025826252741|Construction FenceConstruction FenceIssuedROCKLEDGE SCAFFOLD CORP$5K
Dec 12, 2025543163608|Support of ExcavationOtherIssuedTITANIUM CONSTRUCTION SER
Nov 17, 2025361515332|General ConstructionAlteration CommercialIssuedTITANIUM CONSTRUCTION SER$1K
Sep 2, 2025441223645|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$1.0M
Sep 2, 2025846208900|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$300K
Aug 14, 2025850265902|Supported ScaffoldTemporaryFinaledRELIABLE ENTERPRISES INC$5K
Aug 4, 2025768208847|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$1.0M
Aug 4, 2025877278456|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$300K
Jul 30, 2025452435288|Construction FenceConstruction FenceFinaledNORTHEAST SPECIALIST GROU$9K
Jul 30, 2025756673716|Construction FenceConstruction FenceFinaledNORTHEAST SPECIALIST GROU$3K
Jul 22, 2025794124487|Construction FenceConstruction FenceFinaledSKYLINE SCAFFOLDING GROUP$6K
Jul 16, 2025585387736|Protection and Mechanical MethodsConstruction Support OtherFinaledSKYLINE SCAFFOLDING GROUP$15K
Jun 27, 2025620099363|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jun 27, 2025466254403|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Jun 27, 2025466254403|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Jun 27, 2025620099363|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jun 6, 2025477216065|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jun 6, 2025959700557|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jun 6, 2025959700557|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jun 6, 2025477216065|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jun 3, 2025447872060|Curb CutCurb CutFinaledTITANIUM CONSTRUCTION SER$5K
Apr 21, 2025665099713|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$300K
Apr 2, 2025483748629|General ConstructionAlteration CommercialFinaledNORTHEAST SPECIALIST GROU$25K
Mar 28, 2025567075978|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$125K
Mar 28, 2025160496584|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$125K
Mar 28, 2025745905746|Full DemolitionDemolitionFinaledNORTHEAST SPECIALIST GROU$150K
Mar 28, 2025400282770|Protection and Mechanical MethodsConstruction Support OtherFinaledNORTHEAST SPECIALIST GROU$5K
Mar 28, 2025746237140|Protection and Mechanical MethodsConstruction Support OtherFinaledNORTHEAST SPECIALIST GROU$5K
Mar 28, 2025563402533|Protection and Mechanical MethodsConstruction Support OtherFinaledNORTHEAST SPECIALIST GROU$10K
Mar 27, 2025258135145|Protection and Mechanical MethodsConstruction Support OtherFinaledNORTHEAST SPECIALIST GROU$5K
Mar 20, 2025133694829|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$1K
Mar 18, 2025800020461|Construction FenceConstruction FenceFinaledNORTHEAST SPECIALIST GROU$2K
Feb 20, 2025505382342|General ConstructionAlteration CommercialFinaledNORTHEAST SPECIALIST GROU$100K
Feb 20, 2025350952079|Construction FenceConstruction FenceFinaledNORTHEAST SPECIALIST GROU$2K
Feb 19, 2025894207641|Construction FenceConstruction FenceFinaledNORTHEAST SPECIALIST GROU$10K
Feb 19, 2025696567836|Construction FenceConstruction FenceFinaledNORTHEAST SPECIALIST GROU$2K
Oct 3, 20243981875MEP PlumbingResidentialIssuedQMB PLUMBING & HEATING IN
Sep 16, 2024686163248|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Sep 16, 2024912478937|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Sep 16, 2024757349531|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Sep 13, 2024957289336|General ConstructionAlteration CommercialIssuedNORTHEAST SPECIALIST GROU$15K
Jul 11, 2024193759954|General ConstructionAlteration CommercialIssuedNORTHEAST SPECIALIST GROU$12K
Jul 9, 2024710897877|General ConstructionAlteration CommercialIssuedNORTHEAST SPECIALIST GROU$12K
Jul 9, 2024612045219|General ConstructionAlteration CommercialIssuedNORTHEAST SPECIALIST GROU$12K
Mar 5, 2024901295294|Mechanical SystemsMEP Mechanical HVACFinaledOBAR SYSTEMS, INC$50K
Mar 4, 2024750357107|Mechanical SystemsMEP Mechanical HVACFinaledOBAR SYSTEMS, INC$50K
Feb 1, 2024728103201|General ConstructionAlteration CommercialIssuedABBA CONSTRUCTION LLC$90K
Sep 18, 2023960051103|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Sep 18, 2023530652913|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Sep 18, 2023696526812|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Sep 18, 2023887428715|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Apr 14, 2023585917746|Boiler EquipmentOtherFinaledCBB PLUMBING CORP$20K
Dec 21, 2022788789741|Mechanical SystemsMEP Mechanical HVACFinaledCBB MECHANICAL CORP$3K
Sep 28, 2022387960090|Sidewalk ShedTemporaryFinaledINTERSYSTEM INSTALLATION$4K
Sep 27, 2022422036170|Supported ScaffoldScaffoldFinaledINTERSYSTEM INSTALLATION$6K
Aug 3, 2022812902137|PlumbingMEP PlumbingFinaledCBB PLUMBING CORP$15K
Jul 21, 2022161713616|Mechanical SystemsMEP Mechanical HVACFinaledCBB MECHANICAL CORP$3K
Jul 20, 2022864113313|Sidewalk ShedTemporaryFinaledINTERSYSTEM INSTALLATION$4K
Jul 19, 2022765965644|Supported ScaffoldScaffoldFinaledINTERSYSTEM INSTALLATION$6K
Jun 14, 2022604957170|PlumbingMEP PlumbingFinaledNEW YORK PARK PLBG&HTG CO$2K
May 18, 2022405090253|General ConstructionAlteration CommercialFinaledPOLER CONTRACTING INC$10K
Nov 12, 2021709314612|General ConstructionAlteration CommercialFinaledJEPOL CONSTRUCTION INC$155K
Sep 29, 2021720351838|Supported ScaffoldScaffoldFinaledINTERSYSTEM INSTALLATION$6K
Sep 29, 2021428555925|Sidewalk ShedTemporaryFinaledINTERSYSTEM INSTALLATION$4K
Aug 23, 2021885778680|Mechanical SystemsMEP Mechanical HVACFinaledCBB MECHANICAL CORP$3K
Aug 10, 2021424839141|PlumbingMEP PlumbingFinaledCBB PLUMBING CORP$15K
Aug 10, 2021289310824|Boiler EquipmentOtherFinaledCBB PLUMBING CORP$20K
Apr 8, 2021708953819|PlumbingAlteration ResidentialResidentialFinaledZ.W PLBG & HTG CORP$9K
Jun 1, 2020669254094|PlumbingMEP PlumbingFinaledADVANCED P,MECH & SPR COR$8K
Jan 10, 2020742839230|PlumbingAlteration ResidentialResidentialFinaledZ.W PLBG & HTG CORP$9K
Apr 11, 20183550357MEP PlumbingResidentialIssuedQMB PLUMBING & HEATING IN
Apr 11, 2018legacy_jobs:2999670Alteration ResidentialResidentialFinaled$129K
Apr 11, 2018legacy_jobs:2999661Alteration ResidentialResidentialIssued$129K
Apr 6, 20183547345OtherResidentialIssuedHNL CONSTRUCTION COMPANY
Jul 1, 2014legacy_jobs:2298248Alteration ResidentialResidentialFinaled$91K
Jul 1, 20142815233MEP PlumbingResidentialIssuedAMC PLBG, HTG & CLNG, INC
Jul 1, 2014legacy_jobs:2353230Alteration ResidentialResidentialFinaled$91K
Jul 1, 20142815232OtherResidentialIssuedCENTRAL DEVELOPMENT CORP
Jul 1, 2014legacy_jobs:2353239Alteration ResidentialResidentialFinaled$91K
Dec 14, 20122654661MEP PlumbingIssuedGREGG NY PLUMBING, INC
Dec 14, 2012legacy_jobs:2133238Alteration ResidentialResidentialFinaled$59K
Dec 14, 2012legacy_jobs:2133229Alteration ResidentialResidentialFinaled$59K
Nov 27, 20122646429OtherIssuedNOVA REMODELING INC
Jul 13, 20091791802OtherIssuedORIENTAL CONSTRUCTION LLC
Jun 18, 20082059425MEP Mechanical HVACIssuedORIENTAL CONSTRUCTION LLC
Jun 18, 20082059423OtherIssuedORIENTAL CONSTRUCTION LLC
May 29, 20082049752OtherIssuedORIENTAL CONSTRUCTION LLC
Sep 25, 200783273OtherIssuedORIENTAL CONSTRUCTION LLC
Sep 25, 200790506MEP PlumbingIssuedQ.M.B. PLUMBING/HEATING INC.
Sep 25, 2007legacy_jobs:618073Alteration ResidentialResidentialIssued$193K
Sep 6, 2007legacy_jobs:624692TemporaryResidentialIssued
Sep 6, 20071205651Construction EquipmentIssuedPERIMETER BRIDGE & SCAFFOLD
Jul 26, 2007977448MEP Mechanical HVACIssuedORIENTAL CONSTRUCTION LLC
Jul 26, 2007977385OtherIssuedORIENTAL CONSTRUCTION LLC
Jun 6, 20071971432OtherIssuedORIENTAL CONSTRUCTION LLC
Jun 6, 2007legacy_jobs:589061Alteration ResidentialResidentialIssued$25K
Sep 11, 1996841546Construction EquipmentResidentialIssuedSPRING INTERPRISES,INC.
legacy_jobs:618074Alteration ResidentialResidentialIssued$30K
legacy_jobs:1578806Alteration ResidentialResidentialPending$25K

Permit history as of Aug 18, 2026.