Permit history at parcel 1007990060.

74 building permits recorded at this New York City parcel across 1997–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1007990060
Permits on record
74
Active
1997–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 23, 2026172043484|FoundationFoundation OnlyIssuedXHEMA OF N.Y. INC$300K
Jun 23, 2026172043484|StructuralAlteration CommercialIssuedXHEMA OF N.Y. INC$300K
Jun 23, 2026569200891|Mechanical SystemsMEP Mechanical HVACIssuedXHEMA OF N.Y. INC$150K
Jun 23, 2026172043484|General ConstructionAlteration CommercialIssuedXHEMA OF N.Y. INC$300K
Jun 4, 2026355061717|Sidewalk ShedTemporaryFinaledPHOENIX SUTTON STR INC$1K
Dec 16, 2025389602512|General ConstructionAlteration CommercialIssuedROYAL USA CONSTRUCTION IN$53K
Oct 10, 2025291212917|SprinklersAlteration CommercialIssuedKG SPRINKLER CORP$175K
Oct 10, 2025291212917|PlumbingMEP PlumbingIssuedKG SPRINKLER CORP$175K
Oct 8, 2025515644459|PlumbingMEP PlumbingIssuedDONATO PLUMBING, INC$175K
Oct 8, 2025515644459|SprinklersAlteration CommercialIssuedDONATO PLUMBING, INC$175K
Aug 14, 2025721698402|Supported ScaffoldTemporaryFinaledPHOENIX SUTTON STR INC$1K
Jul 11, 2025994270609|General ConstructionAlteration CommercialIssuedXHEMA OF N.Y. INC$300K
Jul 11, 2025508330416|Mechanical SystemsMEP Mechanical HVACIssuedXHEMA OF N.Y. INC$150K
Jul 11, 2025994270609|FoundationFoundation OnlyIssuedXHEMA OF N.Y. INC$300K
Jul 11, 2025994270609|StructuralAlteration CommercialIssuedXHEMA OF N.Y. INC$300K
Feb 10, 2025820601119|Sidewalk ShedTemporaryFinaledPHOENIX SUTTON STR INC$1K
Nov 1, 2024318969144|General ConstructionAlteration ResidentialResidentialIssuedXHEMA OF N.Y. INC$1.5M
Oct 31, 2024112419607|PlumbingAlteration ResidentialResidentialFinaledDONATO PLUMBING, INC$5K
Oct 31, 2023670553989|PlumbingAlteration ResidentialResidentialFinaledDONATO PLUMBING, INC$5K
Oct 27, 2023795593894|General ConstructionAlteration ResidentialResidentialIssuedXHEMA OF N.Y. INC$1.5M
Jul 31, 2023671853286|PlumbingMEP PlumbingIssuedA. M. PLUMBING COMPANY$5K
Jul 28, 2023870963830|General ConstructionAlteration ResidentialResidentialIssuedGIOVANNI RENOVATION CORP$43K
Jul 8, 2022631373218|PlumbingAlteration ResidentialResidentialFinaledC.W.C. FIRE SUPPRESSION$39K
Jul 8, 2022631373218|SprinklersAlteration ResidentialResidentialFinaledC.W.C. FIRE SUPPRESSION$39K
Mar 5, 2022115680819|PlumbingAlteration ResidentialResidentialFinaledNEW AMSTERDAM PLBG & HTG$39K
Mar 5, 2022115680819|SprinklersAlteration ResidentialResidentialFinaledNEW AMSTERDAM PLBG & HTG$39K
Mar 4, 2022875320536|Mechanical SystemsAlteration ResidentialResidentialFinaledBEDNARZ CONSTRUCTION LLC$60K
Mar 3, 2022639681375|General ConstructionAlteration ResidentialResidentialFinaledBEDNARZ CONSTRUCTION LLC$475K
Sep 22, 2021299097073|Supported ScaffoldScaffoldFinaledPHOENIX SUTTON STR INC$1K
Nov 4, 2020326180785|Sidewalk ShedSidewalk ShedFinaledPHOENIX SUTTON STR INC$1K
Feb 12, 20203736289OtherResidentialIssuedOMNIBUILD CONSTRUCTION IN
Nov 6, 2019723045735|Sidewalk ShedSidewalk ShedFinaledPHOENIX SUTTON STR INC$1K
Oct 15, 20193697417OtherResidentialIssuedOMNIBUILD CONSTRUCTION IN
Jul 26, 2019191358118|Supported ScaffoldScaffoldFinaledCORE SCAFFOLD SYSTEMS INC
Jan 17, 2019legacy_jobs:2902554Alteration ResidentialResidentialFinaled$55K
Jan 17, 2019445123MEP PlumbingResidentialIssuedALL PRO PLBG & HTG INC
Jan 17, 2019legacy_jobs:2902545Alteration ResidentialResidentialFinaled$55K
Jan 8, 20191905430OtherResidentialIssuedMANHATTAN CABINETS, INC
Dec 13, 2018legacy_jobs:3093188Alteration ResidentialResidentialFinaled$50K
Dec 13, 20183056700OtherResidentialIssuedOMNIBUILD CONSTRUCTION IN
Oct 31, 2018731480224|Sidewalk ShedSidewalk ShedFinaledPHOENIX SUTTON STR INC$1K
Oct 30, 2018746851804|Supported ScaffoldScaffoldFinaledPHOENIX SUTTON STR INC$1K
Mar 14, 2018861344774|Supported ScaffoldScaffoldFinaledPHOENIX SUTTON STR INC$1K
Mar 14, 2018262168865|Sidewalk ShedSidewalk ShedFinaledPHOENIX SUTTON STR INC$1K
Dec 28, 2017291264368|Sidewalk ShedSidewalk ShedFinaledPHOENIX SUTTON STR INC$1K
Dec 20, 2017946643761|Supported ScaffoldScaffoldFinaledPHOENIX SUTTON STR INC$1K
Jan 9, 20132663861Construction EquipmentResidentialIssuedSPRING SCAFFOLDING LLC
Nov 28, 2012legacy_jobs:2126306Alteration ResidentialResidentialIssued$48K
Nov 28, 20122646760MEP PlumbingResidentialIssuedJUMPER P&H GEN CONTR INC
Nov 9, 20122640175MEP Mechanical HVACResidentialIssuedHP KLEIN INC
Nov 9, 20122640176OtherResidentialIssuedHP KLEIN INC
Jul 5, 20122583849Construction EquipmentResidentialIssuedSPRING SCAFFOLDING LLC
Oct 26, 20112473245MEP Mechanical HVACResidentialIssuedT.R. FOX CONTRACTING INC
Oct 26, 20112473249OtherResidentialIssuedT.R. FOX CONTRACTING INC
Aug 15, 20112443017Construction EquipmentResidentialIssuedOUTDOOR INSTALLATIONS LLC
Aug 12, 2011legacy_jobs:1991164Alteration ResidentialResidentialFinaled$89K
Aug 12, 20112442021MEP PlumbingResidentialIssuedKEW FOREST PLBG & HTG INC
Aug 12, 2011legacy_jobs:1991173Alteration ResidentialResidentialFinaled$89K
Aug 10, 20112441233OtherResidentialIssuedT.R. FOX CONTRACTING INC
Aug 10, 20112441234MEP Mechanical HVACResidentialIssuedT.R. FOX CONTRACTING INC
Aug 31, 20102297411Construction EquipmentResidentialIssuedOUTDOOR INSTALLATIONS LLC
Sep 11, 20092157565Construction EquipmentResidentialIssuedOUTDOOR INSTALLATIONS LLC
Sep 2, 20082093642Construction EquipmentResidentialIssuedOUTDOOR INSTALLATION LLC
Sep 2, 2008legacy_jobs:1613352TemporaryResidentialIssued
Jan 5, 20071177755OtherIssuedARIES CONSTRUCTION CO
Jan 5, 2007legacy_jobs:593653Alteration ResidentialResidentialFinaled$10K
Jan 5, 2007legacy_jobs:593662Alteration ResidentialResidentialFinaled$10K
Mar 22, 2005legacy_jobs:504122Alteration CommercialFinaled$35K
Mar 22, 20051792918MEP PlumbingIssuedWASOFF PLUMB UTLITY CO INC
Mar 1, 20051780490OtherIssuedIJ UNIVERSAL CONSTRUCTION CORP
Dec 8, 1997955716Alteration CommercialIssuedSTUYVESANT FUEL SERVICE CORP.
legacy_jobs:2628320Alteration ResidentialResidentialPending$1K
legacy_jobs:2628329Alteration ResidentialResidentialPending$1K
legacy_jobs:2627868SubdivisionFinaled

Permit history as of Jul 27, 2026.