Permit history at parcel 1007977501.
74 building permits recorded at this New York City parcel across 2003–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1007977501
- Permits on record
- 74
- Active
- 2003–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| May 27, 2026 | 287108252|Plumbing | MEP Plumbing | — | Issued | DEMAR MECHANICAL INC | $9K |
| Sep 28, 2023 | 476466270|Sprinklers | Alteration Commercial | — | Finaled | FIVE BOROUGH NYC LLC | $15K |
| Jul 3, 2023 | 808660493|Plumbing | MEP Plumbing | — | Finaled | CMAC MECHANICAL LLC | $70K |
| May 25, 2023 | 885138309|General Construction | Alteration Commercial | — | Finaled | D.R. CONTRACTING | $175K |
| Mar 22, 2023 | 937118798|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | NYC RENOVATION INC | $100K |
| Mar 7, 2023 | 635589643|General Construction | Alteration Commercial | — | Finaled | D.R. CONTRACTING | $175K |
| Mar 1, 2023 | 969405617|Sign | Temporary Sign | — | Finaled | R.G.M. SIGNS INC | $650 |
| Aug 19, 2022 | 852106763|General Construction | Alteration Residential | Residential | Finaled | KORNEL DESIGN INC | $4K |
| Jun 28, 2019 | 3656607 | Other | Residential | Issued | GRECO ROMAN DESIGN CORP | — |
| Mar 27, 2019 | 345907982|Sidewalk Shed | Sidewalk Shed | — | Finaled | EVEREST SCAFFOLDING INC | — |
| Oct 18, 2018 | 245708 | Other | Residential | Issued | BELLET CONSTRUCTION CO.IN | — |
| Oct 18, 2018 | legacy_jobs:3051806 | Temporary | Residential | Finaled | — | $61K |
| Oct 18, 2018 | legacy_jobs:3051815 | Temporary | Residential | Finaled | — | $61K |
| Jul 25, 2018 | 210052889|Sidewalk Shed | Sidewalk Shed | — | Finaled | EVEREST SCAFFOLDING INC | — |
| Apr 16, 2018 | 355472244|Supported Scaffold | Scaffold | — | Issued | ELITE SCAFFOLD AND HOIST* | $5K |
| Mar 26, 2018 | 672248683|Sidewalk Shed | Sidewalk Shed | — | Finaled | EVEREST SCAFFOLDING INC | — |
| Jun 10, 2014 | 2803912 | Other | Residential | Issued | G&B HOME IMPROVEMENTS INC | — |
| Jun 10, 2014 | legacy_jobs:2351566 | Alteration Residential | Residential | Finaled | — | $50K |
| Nov 15, 2013 | legacy_jobs:2305987 | Alteration Residential | Residential | Finaled | — | $5K |
| Nov 15, 2013 | 1174623 | Other | Residential | Issued | KORNEL DESIGN INC | — |
| Jan 11, 2013 | legacy_jobs:2172233 | Alteration Residential | Residential | Finaled | — | $50K |
| Jan 11, 2013 | legacy_jobs:2172242 | Alteration Residential | Residential | Finaled | — | $50K |
| Jan 11, 2013 | 2655216 | Other | Residential | Issued | COMPACT HVAC INC | — |
| Dec 10, 2012 | 2651543 | MEP Mechanical HVAC | Residential | Issued | COMPACT HVAC INC | — |
| Nov 10, 2011 | 2479816 | Sign | — | Issued | MAUCERI SIGN CO., INC | — |
| Oct 26, 2011 | legacy_jobs:1988971 | Alteration Residential | Residential | Issued | — | $20K |
| Oct 26, 2011 | legacy_jobs:1916840 | Alteration Residential | Residential | Issued | — | $20K |
| Oct 26, 2011 | legacy_jobs:1988980 | Alteration Residential | Residential | Issued | — | $20K |
| Sep 28, 2011 | legacy_jobs:1988982 | Alteration Residential | Residential | Finaled | — | $31K |
| Sep 28, 2011 | 2461445 | Alteration Commercial | Residential | Issued | MAXIMUM MECHANICAL CORP | — |
| Sep 20, 2011 | legacy_jobs:1974020 | Alteration Residential | Residential | Finaled | — | $240K |
| Sep 20, 2011 | 2457980 | MEP Plumbing | — | Issued | MAXIMUM MECHANICAL CORP. | — |
| Sep 12, 2011 | 2453905 | Other | Residential | Issued | COW BAY SPRINKLER CORP | — |
| Sep 12, 2011 | 2453907 | MEP Mechanical HVAC | — | Issued | COW BAY SPRINKLER CORP | — |
| Oct 24, 2008 | legacy_jobs:1575094 | Temporary | Commercial | Finaled | — | — |
| Oct 24, 2008 | 2117728 | Construction Equipment | — | Issued | OUTDOOR INSTALLATION LLC | — |
| Oct 24, 2008 | legacy_jobs:1634381 | Temporary | Commercial | Finaled | — | — |
| Oct 24, 2008 | legacy_jobs:1634390 | Temporary | Commercial | Finaled | — | — |
| Jan 9, 2007 | legacy_jobs:550623 | Alteration Commercial | — | Issued | — | $1K |
| Jan 9, 2007 | legacy_jobs:574055 | Alteration Commercial | — | Issued | — | $1K |
| Jan 9, 2007 | 1122101 | Other | — | Issued | BY DESIGN ASSOCIATES INC | — |
| Oct 4, 2006 | legacy_jobs:581716 | Alteration Residential | Residential | Finaled | — | $1K |
| Oct 4, 2006 | 410960 | Alteration Commercial | — | Issued | MD MECHANICAL CONTRACTORS | — |
| Aug 21, 2006 | 1942903 | Alteration Commercial | Residential | Issued | BY DESIGN ASSOCIATES | — |
| Aug 3, 2006 | 1933876 | Alteration Commercial | — | Issued | C2 PLUMBING CORP | — |
| Aug 3, 2006 | legacy_jobs:572619 | Alteration Residential | Residential | Issued | — | $25K |
| Aug 3, 2006 | legacy_jobs:549272 | Alteration Residential | Residential | Issued | — | $25K |
| Apr 18, 2006 | 1858823 | MEP Plumbing | — | Issued | GO PRO PLUMBING AND HEATING CO | — |
| Jan 13, 2006 | 1890214 | Construction Equipment | — | Issued | PEREIMETER BRIDGE SCAFFOLD | — |
| Jul 21, 2005 | 1317680 | Alteration Commercial | Residential | Issued | BY DESIGN ASSOCIATES | — |
| Dec 17, 2004 | 939212 | Construction Equipment | — | Issued | PEREIMETER BRIDGE SCAFFOLD | — |
| Dec 13, 2004 | 1061408 | MEP Plumbing | — | Issued | SERVI.. PLUS PLUM HEAT. CO | — |
| Dec 13, 2004 | 823253 | MEP Plumbing | — | Issued | SERVI.. PLUS PLUM HEAT. CO | — |
| Aug 26, 2004 | legacy_jobs:487346 | Alteration Residential | Residential | Finaled | — | — |
| Aug 26, 2004 | legacy_jobs:487355 | Alteration Residential | Residential | Finaled | — | — |
| Aug 26, 2004 | 1749892 | Construction Equipment | — | Issued | PAR WRECKING CORP | — |
| Aug 17, 2004 | 1744429 | Alteration Commercial | Residential | Issued | BY DESIGN ASSOCIATES | — |
| Mar 11, 2004 | legacy_jobs:398180 | Alteration Residential | Residential | Finaled | — | $1.0M |
| Mar 11, 2004 | 1305073 | MEP Plumbing | — | Issued | CHINATOWN PLUMB HEAT INC | — |
| Dec 9, 2003 | 1676312 | Alteration Commercial | Residential | Issued | MATRIX CONSTR. CO | — |
| Nov 21, 2003 | 1672021 | Construction Equipment | — | Issued | PEREIMETER BRIDGE SCAFFOLD | — |
| Nov 21, 2003 | legacy_jobs:453145 | Temporary | Residential | Issued | — | — |
| — | legacy_jobs:1623347 | Temporary | Commercial | Disapproved | — | — |
| — | legacy_jobs:3141841 | Alteration Residential | Residential | Pending | — | — |
| — | legacy_jobs:398182 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:3143547 | Alteration Residential | Residential | Pending | — | — |
| — | legacy_jobs:1630783 | Temporary | Commercial | Pending | — | — |
| — | legacy_jobs:551810 | Subdivision | — | Finaled | — | — |
| — | legacy_jobs:1630792 | Temporary | Commercial | Pending | — | — |
| — | legacy_jobs:574866 | Subdivision | — | Finaled | — | — |
| — | legacy_jobs:574626 | Subdivision | — | Finaled | — | — |
| — | legacy_jobs:575295 | Subdivision | — | Finaled | — | — |
| — | legacy_jobs:398181 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:1974021 | Alteration Commercial | — | Finaled | — | $47K |
Permit history as of Jul 19, 2026.