Permit history at parcel 1007917501.
48 building permits recorded at this New York City parcel across 2011–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1007917501
- Permits on record
- 48
- Active
- 2011–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | 871383227|General Construction | Alteration Residential | Residential | Issued | SCULPTECTURE LLC | $66K |
| Jun 22, 2026 | 871383227|Structural | Alteration Residential | Residential | Issued | SCULPTECTURE LLC | $66K |
| Jun 22, 2026 | 871383227|Mechanical Systems | Alteration Residential | Residential | Issued | SCULPTECTURE LLC | $66K |
| Jan 23, 2024 | 119942586|Structural | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 23, 2024 | 728642638|Structural | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 23, 2024 | 119942586|Mechanical Systems | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 23, 2024 | 119942586|General Construction | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 23, 2024 | 728642638|General Construction | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 23, 2024 | 728642638|Mechanical Systems | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 4, 2024 | 939352687|General Construction | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 4, 2024 | 939352687|Structural | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Jan 4, 2024 | 939352687|Mechanical Systems | Alteration Residential | Residential | Issued | N TECH DESIGN OF AMERICA | $66K |
| Dec 10, 2020 | 3812935 | MEP Plumbing | — | Issued | P.S.I. MECHANICAL | — |
| Mar 10, 2020 | 3742054 | Construction Equipment | Residential | Issued | CCS CONSTRUCTION CONSULT | — |
| Mar 10, 2020 | 3744452 | Alteration Commercial | Residential | Issued | CCS CONSTRUCTION CONSULT | — |
| Jan 7, 2020 | 3723752 | Alteration Commercial | Residential | Issued | CCS CONSTRUCTION CONSULT | — |
| Jan 6, 2020 | 3723753 | Construction Equipment | Residential | Issued | CCS CONSTRUCTION CONSULT | — |
| Nov 8, 2019 | 147854581|Supported Scaffold | Scaffold | — | Issued | BILLY ENTERPRISES INC | $5K |
| Aug 28, 2019 | 3679742 | Alteration Commercial | Residential | Issued | CCS CONSTRUCTION CONSULTI | — |
| Jul 23, 2019 | 859708269|Supported Scaffold | Scaffold | — | Finaled | CCS CONSTRUCTION CONSULTI | $5K |
| Jun 4, 2019 | 3649037 | Construction Equipment | Residential | Issued | CCS CONSTRUCTION CONSULTI | — |
| Jun 4, 2019 | 2318041 | Alteration Commercial | Residential | Issued | CCS CONSTRUCTION CONSULTI | — |
| Mar 14, 2019 | 100341993|Sidewalk Shed | Sidewalk Shed | — | Issued | TRIERA CONTRACTING INC | $1K |
| Dec 27, 2018 | 650133 | MEP Plumbing | — | Issued | P.S.I. MECHANICAL | — |
| Dec 21, 2018 | 2924824 | Alteration Commercial | Residential | Issued | ROCK CONSTRUCTION ENTERPR | — |
| Oct 1, 2018 | 3640015 | Alteration Commercial | Residential | Issued | PMZ CONSTRUCTION CORP | — |
| Jun 29, 2018 | 148479321|Sidewalk Shed | Sidewalk Shed | — | Issued | TRIERA CONTRACTING INC | $1K |
| May 8, 2018 | 713580924|Sidewalk Shed | Sidewalk Shed | — | Issued | TRIERA CONTRACTING INC | $1K |
| Jan 16, 2018 | legacy_jobs:2477763 | Alteration Residential | Residential | Issued | — | $402K |
| Jan 16, 2018 | legacy_jobs:2477772 | Alteration Residential | Residential | Issued | — | $402K |
| Jan 16, 2018 | 3504830 | MEP Plumbing | — | Issued | ORBIT PLBG & HTG INC | — |
| Nov 22, 2017 | 502756748|Sidewalk Shed | Sidewalk Shed | — | Issued | TRIERA CONTRACTING INC | $1K |
| Nov 13, 2017 | 3470740 | Alteration Commercial | Residential | Issued | PMZ CONSTRUCTION CORP | — |
| Sep 28, 2017 | 3450065 | Alteration Commercial | Residential | Re-issued | PMZ CONSTRUCTION CORP | — |
| Sep 27, 2017 | 3450056 | Construction Equipment | Residential | Issued | PMZ CONSTRUCTION CORP | — |
| Aug 23, 2011 | 2446191 | Other | — | Issued | R & R CONSTRUCTION & WOO* | — |
| Aug 23, 2011 | 2445827 | Other | Residential | Issued | R & R CONSTRUCTION & WOO* | — |
| Jul 7, 2011 | 2426160 | Other | Residential | Issued | R & R CONSTRUCTION & WOO* | — |
| Jul 7, 2011 | 2426162 | Other | — | Issued | R & R CONSTRUCTION & WOO* | — |
| Jul 7, 2011 | legacy_jobs:1895321 | Alteration Commercial | Commercial | Finaled | — | $20K |
| Jul 7, 2011 | legacy_jobs:1966354 | Alteration Commercial | Commercial | Finaled | — | $20K |
| Jul 7, 2011 | legacy_jobs:1966363 | Alteration Commercial | Commercial | Finaled | — | $20K |
| — | legacy_jobs:1966364 | Alteration Commercial | — | Finaled | — | $22K |
| — | legacy_jobs:2425441 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2476385 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2477775 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2477765 | Alteration Residential | Residential | Issued | — | — |
| — | legacy_jobs:2477774 | Alteration Residential | Residential | Issued | — | — |
Permit history as of Jul 18, 2026.