Permit history at parcel 1005350036.
278 building permits recorded at this New York City parcel across 2000–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1005350036
- Permits on record
- 278
- Active
- 2000–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | 345760664|Construction Fence | Construction Fence | — | Finaled | ANDAMIO SCAFFOLDING LLC | $5K |
| Jun 24, 2026 | 374996993|Construction Fence | Construction Fence | — | Issued | PJP INSTALLERS INC | $22K |
| Aug 15, 2025 | 161109963|Construction Fence | Construction Fence | — | Finaled | ANDAMIO SCAFFOLDING LLC | $5K |
| Jul 31, 2025 | 569771577|Structural | Alteration Commercial | — | Issued | NYCAN BUILDERS LLC | $550K |
| Oct 16, 2024 | 427686240|Structural | Alteration Commercial | — | Finaled | SKANSKA USA BUILDING, INC | $60K |
| Oct 15, 2024 | 840290249|Structural | Alteration Commercial | — | Finaled | SKANSKA USA BUILDING, INC | $65K |
| Oct 15, 2024 | 202945411|Supported Scaffold | Scaffold | — | Finaled | UNIVERSAL BUILD SUPP LLC | $10K |
| Sep 16, 2024 | 664918674|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FRESH MEADOW POWER-NE LLC | $6.0M |
| Aug 30, 2024 | 864838865|General Construction | Alteration Commercial | — | Issued | SKANSKA USA BUILDING, INC | $2.8M |
| Feb 12, 2024 | 151860547|Plumbing | MEP Plumbing | — | Issued | FRESH MEADOW MECH PLBG LL | $15K |
| Feb 12, 2024 | 109104952|Plumbing | MEP Plumbing | — | Finaled | FRESH MEADOW MECH PLBG LL | $800K |
| Oct 31, 2023 | 496841516|Boiler Equipment | Other | — | Finaled | CHAMPION COMBUSTION CORP | $1.0M |
| Oct 10, 2023 | 885741433|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Oct 10, 2023 | 893607339|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Sep 25, 2023 | 980464303|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FRESH MEADOW POWER-NE LLC | $6.0M |
| Aug 24, 2023 | 988728080|General Construction | Alteration Commercial | — | Issued | SKANSKA USA BUILDING, INC | $2.8M |
| Aug 17, 2023 | 727546648|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Aug 17, 2023 | 727546648|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Aug 16, 2023 | 894116616|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Aug 16, 2023 | 894116616|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Jun 1, 2023 | 847240480|Structural | Alteration Commercial | — | Finaled | SKANSKA USA BUILDING, INC | $50K |
| May 11, 2023 | 576736754|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| May 11, 2023 | 628865689|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| May 11, 2023 | 628865689|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| May 11, 2023 | 576736754|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Mar 8, 2023 | 576313664|Plumbing | MEP Plumbing | — | Issued | FRESH MEADOW MECH PLBG LL | $15K |
| Mar 8, 2023 | 165645903|Plumbing | MEP Plumbing | — | Finaled | FRESH MEADOW MECH PLBG LL | $800K |
| Oct 11, 2022 | 519099146|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Oct 10, 2022 | 547231205|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Oct 4, 2022 | 449165099|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FRESH MEADOW POWER-NE LLC | $6.0M |
| Sep 20, 2022 | 925483690|General Construction | Alteration Commercial | — | Issued | SKANSKA USA BUILDING, INC | $2.8M |
| Jun 30, 2022 | 3914082 | Other | — | Issued | GILBANE BUILDING COMPANY | — |
| Jun 6, 2022 | 789782917|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Jun 6, 2022 | 535578446|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| May 11, 2022 | 403566474|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| May 11, 2022 | 389386847|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| May 11, 2022 | 403566474|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| May 11, 2022 | 389386847|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Apr 12, 2022 | 3902804 | Other | — | Issued | GILBANE BUILDING COMPANY | — |
| Mar 23, 2022 | 386469706|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Feb 8, 2022 | 3893155 | Construction Equipment | — | Issued | UNIVERSAL BUILD SUPP LLC | — |
| Dec 17, 2021 | 483755914|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Dec 17, 2021 | 409564594|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Dec 17, 2021 | 483755914|Sprinklers | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Dec 17, 2021 | 409564594|Standpipe | Alteration Commercial | — | Finaled | MANENGEERING BUREAU INC | $200K |
| Dec 15, 2021 | 707454542|Plumbing | MEP Plumbing | — | Finaled | FRESH MEADOW MECH PLBG LL | $800K |
| Dec 10, 2021 | 984819154|General Construction | Alteration Commercial | — | Finaled | DNA CONTRACTING LLC | $40K |
| Nov 5, 2021 | 100404486|Boiler Equipment | Other | — | Finaled | CHAMPION COMBUSTION CORP | $15K |
| Nov 5, 2021 | 386897345|Boiler Equipment | Other | — | Finaled | CHAMPION COMBUSTION CORP | $15K |
| Nov 5, 2021 | 740332822|Plumbing | MEP Plumbing | — | Issued | FRESH MEADOW MECH PLBG LL | $15K |
| Oct 14, 2021 | 760366111|Mechanical Systems | MEP Mechanical HVAC | — | Issued | FRESH MEADOW POWER-NE LLC | $6.0M |
| Oct 14, 2021 | 313898137|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Oct 12, 2021 | 707928206|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Sep 29, 2021 | 134659452|General Construction | Alteration Commercial | — | Issued | SKANSKA USA BUILDING, INC | $2.8M |
| Sep 29, 2021 | 659818284|Structural | Alteration Commercial | — | Finaled | SKANSKA USA BUILDING, INC | $50K |
| Sep 17, 2021 | 998037686|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Aug 31, 2021 | 263401426|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Aug 1, 2021 | 703997694|General Construction | Alteration Commercial | — | Finaled | RANALLO CONTRACTING INC | $80K |
| Jun 22, 2021 | 3857153 | Other | — | Issued | GILBANE BUILDING COMPANY | — |
| Apr 30, 2021 | 877977731|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Apr 26, 2021 | 3845237 | Other | — | Issued | GILBANE BUILDING COMPANY | — |
| Mar 16, 2021 | 3835704 | Construction Equipment | — | Issued | UNIVERSAL BUILD SUPP LLC | — |
| Oct 29, 2020 | 3801687 | MEP Mechanical HVAC | — | Issued | TURNER CONSTRUCTION COMPA | — |
| Oct 29, 2020 | 3801688 | Other | — | Issued | TURNER CONSTRUCTION COMPA | — |
| Sep 15, 2020 | 796627116|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Sep 15, 2020 | 179375739|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILD SUPP LLC | $5K |
| Aug 6, 2020 | 3780085 | Other | — | Issued | BROSNA CONSTRUCTION CORPO | — |
| Aug 6, 2020 | legacy_jobs:2736738 | Alteration Commercial | — | Finaled | — | $16K |
| Aug 6, 2020 | legacy_jobs:3236313 | Alteration Commercial | — | Finaled | — | $16K |
| Mar 24, 2020 | 3748313 | Construction Equipment | — | Issued | UNIVERSAL BUILDERS SUPPLY | — |
| Jan 9, 2020 | 999217880|Sidewalk Shed | Sidewalk Shed | — | Issued | KING HOIST & SCAFFOLDING | $1K |
| Nov 18, 2019 | 566338714|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 18, 2019 | 205882984|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 18, 2019 | 205882984|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 18, 2019 | 566338714|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 6, 2019 | 3705511 | MEP Mechanical HVAC | — | Issued | TURNER CONSTRUCTION COMPA | — |
| Nov 6, 2019 | 3705508 | Other | — | Issued | TURNER CONSTRUCTION COMPA | — |
| Sep 26, 2019 | 784438440|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILDERS SUPPLY | $5K |
| Sep 23, 2019 | 900020164|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILDERS SUPPLY | $5K |
| Jul 12, 2019 | 3661909 | Other | — | Issued | GILBANE BUILDING COMPANY | — |
| May 15, 2019 | legacy_jobs:3125680 | Alteration Commercial | — | Issued | — | — |
| May 15, 2019 | 1619712 | Construction Equipment | — | Issued | PJP INSTALLERS INC | — |
| Apr 9, 2019 | legacy_jobs:3114194 | Alteration Commercial | — | Finaled | — | — |
| Apr 9, 2019 | 1074960 | Construction Equipment | — | Issued | UNIVERSAL BUILDERS SUPPLY | — |
| Mar 1, 2019 | 1747798 | MEP Mechanical HVAC | — | Issued | TURNER CONSTRUCTION COMPA | — |
| Mar 1, 2019 | 1747701 | Other | — | Issued | TURNER CONSTRUCTION COMPA | — |
| Mar 1, 2019 | legacy_jobs:3043299 | Alteration Commercial | — | Finaled | — | $1.7M |
| Dec 11, 2018 | legacy_jobs:3087557 | Alteration Commercial | — | Issued | — | $5K |
| Nov 23, 2018 | 332375938|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 23, 2018 | 731651636|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 23, 2018 | 332375938|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 23, 2018 | 731651636|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 9, 2018 | 118911503|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 9, 2018 | 791296092|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 9, 2018 | 791296092|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Nov 9, 2018 | 118911503|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Oct 10, 2018 | 722920781|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILDERS SUPPLY | $5K |
| Oct 10, 2018 | 738613399|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILDERS SUPPLY | $5K |
| Jul 26, 2018 | 568836630|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Jul 26, 2018 | 206770510|Sidewalk Shed | Sidewalk Shed | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Jul 26, 2018 | 3605995 | Other | — | Issued | GILBANE BUILDING COMPANY | — |
| Jul 26, 2018 | 568836630|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Jul 26, 2018 | 206770510|Construction Fence | Construction Fence | — | Finaled | CARLITOS CONTRACTING CORP | $5K |
| Jul 26, 2018 | legacy_jobs:2881918 | Alteration Commercial | — | Finaled | — | $20.0M |
| Jul 18, 2018 | 870305696|Construction Fence | Construction Fence | — | Finaled | UNIVERSAL BUILDERS SUPPLY | $5K |
| Jul 17, 2018 | 916615633|Sidewalk Shed | Sidewalk Shed | — | Finaled | UNIVERSAL BUILDERS SUPPLY | $5K |
| Jun 4, 2018 | legacy_jobs:2966748 | Alteration Commercial | — | Finaled | — | $10K |
| Jun 4, 2018 | 3578856 | Other | — | Issued | ACTIVE SIGNS INC | — |
| Mar 9, 2018 | 328308453|Construction Fence | Construction Fence | — | Finaled | RELATED SERVICES LLC | — |
| Mar 6, 2018 | 520511269|Sidewalk Shed | Sidewalk Shed | — | Finaled | RELATED SERVICES LLC | — |
| Jun 28, 2017 | 3396480 | Other | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jun 28, 2017 | 3396478 | MEP Mechanical HVAC | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jun 7, 2017 | 3382753 | Other | — | Issued | INTERSTATE MECH SVCS INC | — |
| Jun 7, 2017 | 3382755 | MEP Mechanical HVAC | — | Issued | INTERSTATE MECH SVCS INC | — |
| Apr 6, 2017 | 3346975 | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | — |
| Mar 10, 2017 | legacy_jobs:2812358 | Alteration Commercial | — | Finaled | — | $1.4M |
| Mar 10, 2017 | 3330810 | Other | — | Issued | INTERSTATE MECH SVCS INC | — |
| Mar 10, 2017 | legacy_jobs:2812349 | Alteration Commercial | — | Finaled | — | $1.4M |
| Mar 10, 2017 | 3330812 | MEP Mechanical HVAC | — | Issued | INTERSTATE MECH SVCS INC | — |
| Aug 17, 2016 | 3221347 | Other | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Aug 17, 2016 | 3221344 | MEP Mechanical HVAC | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Aug 8, 2016 | 3215449 | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | — |
| Aug 8, 2016 | 3215450 | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | — |
| May 6, 2016 | legacy_jobs:2296676 | Alteration Commercial | — | Finaled | — | $40K |
| Dec 4, 2015 | legacy_jobs:2592231 | Alteration Commercial | — | Finaled | — | $400K |
| Dec 4, 2015 | 3080742 | Other | — | Issued | INTERSTATE MECH SVCS INC | — |
| Dec 4, 2015 | legacy_jobs:2592222 | Alteration Commercial | — | Finaled | — | $400K |
| Dec 4, 2015 | 3080744 | MEP Mechanical HVAC | — | Issued | INTERSTATE MECH SVCS INC | — |
| Nov 2, 2015 | 3064105 | Alteration Commercial | — | Issued | PETER AGLIARDO CONTRACTOR | — |
| Jul 16, 2015 | legacy_jobs:2477323 | Alteration Commercial | — | Finaled | — | $539K |
| Jul 16, 2015 | legacy_jobs:2531104 | Alteration Commercial | — | Finaled | — | $539K |
| Jul 16, 2015 | 3004976 | MEP Mechanical HVAC | — | Issued | INTERSTATE MECH SVCS INC | — |
| Jul 10, 2015 | 3002150 | MEP Mechanical HVAC | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jul 10, 2015 | 3002152 | Other | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jun 18, 2015 | 2989162 | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | — |
| Jun 18, 2015 | legacy_jobs:1186305 | Alteration Commercial | — | Finaled | — | $110K |
| Jun 18, 2015 | legacy_jobs:2221339 | Alteration Commercial | — | Finaled | — | $110K |
| Jun 18, 2015 | legacy_jobs:1186296 | Alteration Commercial | — | Finaled | — | $110K |
| Jun 18, 2015 | 2989170 | Alteration Commercial | — | Issued | SIRINA FIRE PROT CORP | — |
| May 28, 2015 | legacy_jobs:2434320 | Other | — | Finaled | — | — |
| May 28, 2015 | legacy_jobs:2434329 | Other | — | Finaled | — | — |
| May 13, 2015 | 2968165 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| May 11, 2015 | 2966421 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Apr 21, 2015 | 2956348 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Apr 21, 2015 | 2956343 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Mar 2, 2015 | 2929033 | Alteration Commercial | — | Issued | NYC FIRE SPRINKLER CORP | — |
| Mar 2, 2015 | legacy_jobs:2170931 | Alteration Commercial | — | Issued | — | $40K |
| Feb 3, 2015 | 2917452 | Alteration Commercial | — | Issued | PETER AGLIARDO CONTRACTOR | — |
| Jul 2, 2014 | 2816039 | MEP Mechanical HVAC | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jul 2, 2014 | 2816046 | Other | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jan 28, 2014 | 1030879 | Alteration Commercial | — | Issued | PETER AGLIARDO CONTRACTOR | — |
| Jan 28, 2014 | legacy_jobs:2298106 | Alteration Commercial | — | Finaled | — | $2.3M |
| Jan 28, 2014 | legacy_jobs:2298097 | Alteration Commercial | — | Finaled | — | $2.3M |
| Jan 13, 2014 | 2270400 | MEP Mechanical HVAC | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Jan 13, 2014 | 2270246 | Other | — | Issued | FRESH MEADOW MECHANICAL C | — |
| Aug 6, 2013 | legacy_jobs:2270899 | Alteration Commercial | — | Finaled | — | $80K |
| Aug 6, 2013 | 2763199 | Other | — | Issued | SKYLINE RESTORATION INC | — |
| Aug 6, 2013 | legacy_jobs:2270908 | Alteration Commercial | — | Finaled | — | $80K |
| Jul 11, 2013 | legacy_jobs:2183188 | Alteration Commercial | — | Finaled | — | $80K |
| Jul 10, 2013 | legacy_jobs:2263760 | Temporary | — | Finaled | — | — |
| Jul 10, 2013 | 2749529 | Construction Equipment | — | Issued | SPRING SCAFFOLDING LLC | — |
| Jun 3, 2013 | legacy_jobs:2247921 | Alteration Commercial | — | Issued | — | $3K |
| Jun 3, 2013 | 2731307 | MEP Mechanical HVAC | — | Issued | KOENIG IRON WORKS INC | — |
| Jun 3, 2013 | legacy_jobs:2247930 | Alteration Commercial | — | Issued | — | $3K |
| Jun 3, 2013 | 2731305 | Other | — | Issued | KOENIG IRON WORKS INC | — |
| Dec 9, 2011 | legacy_jobs:1952643 | Alteration Commercial | — | Issued | — | $400K |
| Dec 9, 2011 | 2491689 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Dec 9, 2011 | 2491688 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Nov 14, 2011 | legacy_jobs:1968726 | Alteration Commercial | — | Issued | — | $30K |
| Nov 14, 2011 | legacy_jobs:1968735 | Alteration Commercial | — | Issued | — | $30K |
| Oct 20, 2011 | 2470243 | Other | — | Issued | BERN COMPANIES INC | — |
| Oct 3, 2011 | 2463494 | Other | — | Issued | BERN COMPANIES INC | — |
| Oct 3, 2011 | 2463495 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Sep 2, 2011 | 2451363 | Other | — | Issued | BERN COMPANIES INC | — |
| Sep 2, 2011 | 2451361 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Aug 3, 2011 | legacy_jobs:1974970 | Alteration Commercial | — | Finaled | — | $175K |
| Aug 3, 2011 | 2438190 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Jul 26, 2011 | legacy_jobs:1976169 | Alteration Commercial | — | Finaled | — | $40K |
| Jul 11, 2011 | 2427260 | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | — |
| Jun 23, 2011 | 2419667 | Other | — | Issued | BERN COMPANIES INC | — |
| Jun 23, 2011 | legacy_jobs:1926468 | Alteration Commercial | — | Issued | — | $300K |
| Jun 23, 2011 | 2419671 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Jun 23, 2011 | 2420017 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| May 5, 2011 | 2398833 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Mar 15, 2011 | 2373558 | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | — |
| Feb 23, 2011 | legacy_jobs:1931061 | Alteration Commercial | — | Finaled | — | $40K |
| Feb 23, 2011 | legacy_jobs:1931070 | Alteration Commercial | — | Finaled | — | $40K |
| Feb 15, 2011 | legacy_jobs:1926471 | Alteration Commercial | — | Finaled | — | $35K |
| Feb 15, 2011 | legacy_jobs:1926462 | Alteration Commercial | — | Finaled | — | $35K |
| Jan 28, 2011 | 2356286 | Other | — | Issued | BERN COMPANIES INC | — |
| Jan 28, 2011 | 2356290 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Jan 11, 2011 | legacy_jobs:1917725 | Alteration Commercial | — | Issued | — | $250K |
| Jan 11, 2011 | 2349917 | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | — |
| Jan 10, 2011 | 2349589 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Dec 30, 2010 | 2346027 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Dec 30, 2010 | 2346026 | Other | — | Issued | BERN COMPANIES INC | — |
| Nov 13, 2009 | 2184644 | Other | — | Issued | BERN COMPANIES INC | — |
| Nov 13, 2009 | 2184646 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Sep 24, 2009 | 2165381 | MEP Mechanical HVAC | — | Issued | INTERSTATE MECH SVCS INC | — |
| Sep 24, 2009 | legacy_jobs:1727292 | Alteration Commercial | — | Finaled | — | $1.1M |
| Sep 24, 2009 | legacy_jobs:1727301 | Alteration Commercial | — | Finaled | — | $1.1M |
| Jul 2, 2009 | 1941015 | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | — |
| Jul 2, 2009 | legacy_jobs:1700465 | Alteration Commercial | — | Finaled | — | $600K |
| Jul 2, 2009 | legacy_jobs:1700456 | Alteration Commercial | — | Finaled | — | $600K |
| Jun 29, 2009 | 1664446 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Jun 25, 2009 | 1196230 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Jun 25, 2009 | 1196049 | Other | — | Issued | BERN COMPANIES INC | — |
| May 12, 2009 | legacy_jobs:1700067 | Alteration Commercial | — | Finaled | — | $75K |
| May 12, 2009 | legacy_jobs:1638130 | Alteration Commercial | — | Finaled | — | $75K |
| Apr 13, 2009 | 1383377 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Apr 13, 2009 | legacy_jobs:1659577 | Alteration Commercial | — | Finaled | — | $200K |
| Mar 4, 2009 | 610224 | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | — |
| Feb 24, 2009 | 458056 | MEP Mechanical HVAC | — | Issued | BERN COMPANIES INC | — |
| Feb 24, 2009 | 457924 | Other | — | Issued | BERN COMPANIES INC | — |
| Jan 13, 2009 | legacy_jobs:1659579 | Alteration Commercial | — | Finaled | — | $10K |
| Oct 30, 2008 | 2120027 | MEP Plumbing | — | Issued | PAR PLUMBING CO INC | — |
| Oct 30, 2008 | legacy_jobs:1586094 | Alteration Commercial | — | Finaled | — | $150K |
| Oct 28, 2008 | legacy_jobs:1542394 | Alteration Commercial | Commercial | Finaled | — | $50K |
| Oct 28, 2008 | 2118775 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Oct 24, 2008 | 2117508 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Oct 24, 2008 | legacy_jobs:1584809 | Alteration Commercial | — | Finaled | — | $100K |
| Oct 24, 2008 | 2117509 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CORP | — |
| Oct 20, 2008 | 2114682 | Other | — | Issued | THE BERN COMPANIES INC | — |
| Oct 20, 2008 | 2114683 | MEP Mechanical HVAC | — | Issued | THE BERN COMPANIES INC | — |
| Aug 20, 2008 | 2088752 | Alteration Commercial | — | Issued | ASHLAR MECHANICAL CROP | — |
| Aug 20, 2008 | legacy_jobs:1578857 | Alteration Commercial | — | Issued | — | $5K |
| Aug 11, 2008 | 2084602 | MEP Plumbing | — | Issued | PAR PLUMBING CO.,INC | — |
| Aug 5, 2008 | 2081991 | MEP Mechanical HVAC | — | Issued | THE BERN COMPANIES INC | — |
| Aug 5, 2008 | 2081987 | Other | — | Issued | THE BERN COMPANIES INC | — |
| Aug 1, 2008 | legacy_jobs:1585496 | Alteration Commercial | — | Finaled | — | $15K |
| Aug 1, 2008 | legacy_jobs:1585487 | Alteration Commercial | — | Finaled | — | $15K |
| Jul 2, 2008 | legacy_jobs:1585494 | Alteration Commercial | — | Finaled | — | $15K |
| Apr 14, 2008 | 2029313 | MEP Plumbing | — | Issued | PAR PLUMBING CO INC | — |
| Mar 31, 2008 | 2020989 | MEP Mechanical HVAC | — | Issued | THE BEM COMPANIES, INC. | — |
| Mar 31, 2008 | 2020976 | Other | — | Issued | THE BEM COMPANIES, INC. | — |
| Mar 7, 2008 | legacy_jobs:1542389 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Mar 7, 2008 | legacy_jobs:1542398 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Apr 11, 2007 | legacy_jobs:579892 | Other | — | Finaled | — | — |
| Apr 11, 2007 | legacy_jobs:579883 | Other | — | Finaled | — | — |
| Feb 10, 2005 | 1502457 | MEP Plumbing | — | Issued | APOLLO PLUMB HEAT. INC | — |
| May 4, 2004 | legacy_jobs:453873 | Alteration Commercial | — | Finaled | — | $264K |
| May 4, 2004 | 1371953 | MEP Plumbing | — | Issued | THE PLBG COMPANY INC | — |
| Apr 6, 2004 | 310003 | Other | — | Issued | SKYLINE RESTORATION AND WATERPRO | — |
| Apr 5, 2004 | 1407668 | Other | — | Issued | SKYLINE RESTORATION AND WATERPRO | — |
| Jan 5, 2004 | 1686426 | Other | — | Issued | SKYLINE RESTORATION AND WATERPRO | — |
| Dec 5, 2002 | legacy_jobs:399782 | Alteration Commercial | — | Finaled | — | $218K |
| Dec 5, 2002 | 742345 | MEP Plumbing | — | Issued | CASANOVA PLG INC | — |
| Sep 11, 2002 | 1573640 | Alteration Commercial | — | Issued | TMD MECHANICAL | — |
| Aug 30, 2002 | 1568730 | MEP Mechanical HVAC | — | Issued | ON-PAR CONTRACTING | — |
| Aug 30, 2002 | 1568729 | Other | — | Issued | ON-PAR CONTRACTING | — |
| Jun 28, 2002 | 1539511 | MEP Mechanical HVAC | — | Issued | TIMBALL MECHNAICAL CORP | — |
| Jun 28, 2002 | legacy_jobs:396500 | Alteration Commercial | — | Finaled | — | $250K |
| May 16, 2002 | legacy_jobs:392550 | Alteration Commercial | — | Finaled | — | $42K |
