Permit history at parcel 1004747502.
54 building permits recorded at this New York City parcel across 2002–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1004747502
- Permits on record
- 54
- Active
- 2002–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Mar 20, 2025 | 260006578|Mechanical Systems | Alteration Residential | Residential | Finaled | MKNK WASTE REMOVAL INC | $71K |
| Dec 17, 2024 | 710266913|Plumbing | Alteration Residential | Residential | Finaled | I DO PLUMBING & HTG INC | $57K |
| Dec 5, 2024 | 392662175|General Construction | Alteration Residential | Residential | Finaled | MKNK WASTE REMOVAL INC | $69K |
| Oct 15, 2024 | 748659384|General Construction | Alteration Residential | Residential | Finaled | ALLPRO GENERAL CNTRTING C | $69K |
| Mar 8, 2019 | 1394170 | MEP Mechanical HVAC | — | Issued | SHUSHANA LLC | — |
| Mar 8, 2019 | 1090702 | MEP Plumbing | — | Issued | PRACTICAL PLBG & HTG INC | — |
| Mar 8, 2019 | legacy_jobs:1081120 | Alteration Commercial | — | Issued | — | $141K |
| May 7, 2018 | legacy_jobs:2950571 | Alteration Commercial | Commercial | Issued | — | $30K |
| May 7, 2018 | legacy_jobs:2950580 | Alteration Commercial | Commercial | Issued | — | $30K |
| May 7, 2018 | 3564067 | Other | Residential | Issued | SHUSHANA LLC | — |
| Jun 27, 2011 | legacy_jobs:1961913 | Alteration Commercial | Commercial | Finaled | — | $43K |
| Jun 27, 2011 | 2396069 | Alteration Commercial | Residential | Issued | A+ SPRINKLER CORP | — |
| Jun 27, 2011 | legacy_jobs:1878933 | Alteration Commercial | Commercial | Finaled | — | $43K |
| May 2, 2011 | 2396068 | Other | Residential | Issued | MICHILLI INC | — |
| Apr 29, 2011 | 2396070 | MEP Mechanical HVAC | — | Issued | MICHILLI INC | — |
| Sep 30, 2009 | 2167601 | Other | Residential | Issued | KUDOS CONSTRUCTION CORP | — |
| Sep 30, 2009 | legacy_jobs:1748857 | Alteration Commercial | Commercial | Finaled | — | $30K |
| May 12, 2009 | 1959887 | Other | Residential | Issued | SHUSHANA COMPANY | — |
| May 12, 2009 | legacy_jobs:1704558 | Alteration Commercial | Commercial | Finaled | — | $15K |
| May 12, 2009 | legacy_jobs:1704567 | Alteration Commercial | Commercial | Finaled | — | $15K |
| Apr 29, 2009 | legacy_jobs:1694299 | Alteration Commercial | Commercial | Issued | — | $3K |
| Apr 29, 2009 | 1786808 | Alteration Commercial | Residential | Issued | FIRE PREVENTION PROD. COR | — |
| May 31, 2006 | 369874 | Other | — | Issued | EMES CONSTRUCTION CORP | — |
| May 31, 2006 | legacy_jobs:563509 | Alteration Commercial | Commercial | Issued | — | $14K |
| May 31, 2006 | 1754360 | Construction Equipment | — | Issued | EMES CONSTRUCTION CORP | — |
| Feb 22, 2006 | legacy_jobs:532037 | Alteration Commercial | Commercial | Issued | — | $15K |
| Feb 22, 2006 | 848320 | MEP Plumbing | — | Issued | ATC MECHANICAL & PLBG | — |
| Oct 13, 2005 | legacy_jobs:536822 | Alteration Commercial | Commercial | Issued | — | — |
| Oct 13, 2005 | 1839453 | Construction Equipment | — | Issued | COLGATE SCAFOLDING | — |
| Sep 3, 2002 | 1569101 | Sign | — | Issued | ULTIMATE SIGNS AND DESIGNS CORP | — |
| May 30, 2002 | 1524567 | Sign | — | Issued | ULTIMATE SIGNS DESIGN | — |
| May 28, 2002 | 1521415 | MEP Mechanical HVAC | — | Issued | GABE CONSTRUCTION | — |
| May 28, 2002 | legacy_jobs:363590 | Alteration Commercial | — | Issued | — | $100K |
| May 28, 2002 | legacy_jobs:363599 | Alteration Commercial | — | Issued | — | $100K |
| May 28, 2002 | 1295635 | Other | — | Issued | GABE CONSTRUCTION | — |
| Apr 16, 2002 | 1217592 | MEP Plumbing | — | Issued | REEM PLUMB HEAT | — |
| Mar 21, 2002 | legacy_jobs:363644 | Alteration Commercial | — | Finaled | — | $10K |
| Mar 21, 2002 | 1408196 | Other | — | Issued | GABE CONSTR | — |
| Mar 20, 2002 | 830670 | Construction Equipment | — | Issued | GABE CONSTR | — |
| Mar 7, 2002 | 763873 | Other | — | Issued | GABE CONSTR | — |
| Mar 7, 2002 | 775029 | Other | — | Issued | GABE CONSTRUCTION | — |
| Mar 7, 2002 | 774736 | MEP Mechanical HVAC | — | Issued | GABE CONSTRUCTION | — |
| Mar 7, 2002 | 763787 | Construction Equipment | — | Issued | GABE CONSTR | — |
| — | legacy_jobs:3039453 | Alteration Commercial | Commercial | Pending | — | $10K |
| — | legacy_jobs:588578 | Alteration Commercial | Commercial | Disapproved | — | $30K |
| — | legacy_jobs:1949357 | Alteration Commercial | — | Finaled | — | $20K |
| — | legacy_jobs:545788 | Alteration Commercial | Commercial | Disapproved | — | $5K |
| — | legacy_jobs:545779 | Alteration Commercial | Commercial | Disapproved | — | $5K |
| — | legacy_jobs:2968259 | Alteration Commercial | Commercial | Pending | — | $10K |
| — | legacy_jobs:3039444 | Alteration Commercial | Commercial | Pending | — | $10K |
| — | legacy_jobs:3084704 | Alteration Commercial | Commercial | Pending | — | $5K |
| — | legacy_jobs:3084713 | Alteration Commercial | Commercial | Pending | — | $5K |
| — | legacy_jobs:366631 | Alteration Residential | Residential | Disapproved | — | $1K |
| — | legacy_jobs:398872 | Alteration Commercial | — | Disapproved | — | $26K |
Permit history as of Jul 19, 2026.