Permit history at parcel 1004710055.
96 building permits recorded at this New York City parcel across 1992–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1004710055
- Permits on record
- 96
- Active
- 1992–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | 432845466|General Construction | Alteration Commercial | Commercial | Issued | GLORY R CONSTRUCTION INC | $38K |
| Jul 7, 2026 | 467340026|General Construction | Alteration Commercial | — | Issued | NY BUILDING ASSOCIATES IN | $12K |
| Jul 7, 2026 | 413850947|Plumbing | MEP Plumbing | — | Issued | AMERICAN STANDARD P&H COR | $10K |
| Nov 4, 2021 | 396725833|Supported Scaffold | Scaffold | — | Issued | RE-BRICK CONSTRUCTION INC | $5K |
| Dec 14, 2017 | 3491768 | Other | — | Issued | JAYA CONTRACTING INC | — |
| Dec 14, 2017 | legacy_jobs:2949856 | Alteration Residential | Residential | Finaled | — | $10K |
| Jan 4, 2016 | 3095467 | Other | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Jan 4, 2016 | legacy_jobs:2449562 | Alteration Residential | Residential | Finaled | — | $1K |
| Nov 20, 2015 | legacy_jobs:2457769 | Alteration Commercial | — | Finaled | — | — |
| Oct 30, 2015 | legacy_jobs:2474947 | Other | — | Finaled | — | — |
| Jul 28, 2015 | legacy_jobs:2480486 | Alteration Residential | Residential | Finaled | — | $3K |
| Jul 28, 2015 | legacy_jobs:2428108 | Alteration Residential | Residential | Finaled | — | $3K |
| Jul 28, 2015 | 3011340 | Alteration Commercial | — | Issued | NY FIRE LLC | — |
| Apr 15, 2015 | 2951260 | Other | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Apr 15, 2015 | 2951276 | Other | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Mar 25, 2015 | 2941939 | MEP Plumbing | — | Issued | CASE PLUMBING LLC | — |
| Mar 13, 2015 | legacy_jobs:2461705 | Alteration Residential | Residential | Finaled | — | $75K |
| Mar 13, 2015 | 2935631 | MEP Plumbing | — | Issued | CASE PLUMBING LLC | — |
| Mar 11, 2015 | 2933739 | Other | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Feb 10, 2015 | 2920254 | Sign | — | Issued | RH MEDIA SERVICES INC | — |
| Feb 5, 2015 | 2918735 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Feb 5, 2015 | legacy_jobs:2391922 | Alteration Residential | Residential | Finaled | — | $30K |
| Feb 5, 2015 | legacy_jobs:2391931 | Alteration Residential | Residential | Finaled | — | $30K |
| Oct 29, 2014 | 2875770 | Other | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Aug 5, 2014 | 2833488 | Alteration Commercial | — | Issued | CASE PLUMBING LLC | — |
| Aug 5, 2014 | legacy_jobs:2357069 | Alteration Residential | Residential | Finaled | — | $1K |
| Jul 16, 2014 | legacy_jobs:2326803 | Alteration Residential | Residential | Finaled | — | $1K |
| May 22, 2014 | 2795164 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| May 22, 2014 | 2795306 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| May 22, 2014 | 1581579 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Mar 27, 2014 | 695809 | MEP Plumbing | — | Issued | CASE PLUMBING LLC | — |
| Mar 13, 2014 | 1114571 | New Construction Unknown | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Mar 13, 2014 | 1093244 | Construction Equipment | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Sep 30, 2013 | 150902 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Sep 30, 2013 | legacy_jobs:2042237 | Alteration Residential | Residential | Finaled | — | — |
| Sep 30, 2013 | 149416 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Sep 30, 2013 | legacy_jobs:2042228 | Alteration Residential | Residential | Finaled | — | — |
| Sep 30, 2013 | legacy_jobs:2031911 | Temporary | Residential | Finaled | — | — |
| Jun 4, 2013 | 2732015 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Jun 4, 2013 | legacy_jobs:2161298 | Temporary | Residential | Finaled | — | — |
| Jun 4, 2013 | legacy_jobs:2247567 | Temporary | Residential | Finaled | — | — |
| Jun 4, 2013 | legacy_jobs:2247558 | Temporary | Residential | Finaled | — | — |
| Mar 19, 2013 | 2694268 | Foundation Only | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Mar 18, 2013 | 2692694 | Foundation Only | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Mar 18, 2013 | 2692941 | Construction Equipment | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Mar 15, 2013 | 2693149 | New Construction Unknown | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Feb 4, 2013 | legacy_jobs:1626795 | New Construction Residential Mf | Residential | Finaled | — | — |
| Feb 4, 2013 | 2674640 | MEP Plumbing | — | Issued | C2 PLUMBING CORP | — |
| Feb 4, 2013 | legacy_jobs:1626786 | New Construction Residential Mf | Residential | Finaled | — | — |
| Feb 4, 2013 | legacy_jobs:1567618 | New Construction Residential Mf | Residential | Finaled | — | — |
| Apr 3, 2012 | 2540989 | Other | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Apr 3, 2012 | legacy_jobs:2084702 | Alteration Residential | Residential | Finaled | — | $40K |
| Apr 2, 2012 | 2540321 | Foundation Only | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Apr 2, 2012 | 2540314 | Construction Equipment | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Apr 2, 2012 | 2540316 | Foundation Only | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Apr 2, 2012 | 2540324 | New Construction Unknown | — | Issued | JC PREMIUM CONSTRUCTION I | — |
| Dec 30, 2011 | 2500457 | Construction Equipment | — | Issued | BILLY CONTRACTORS INC | — |
| Dec 30, 2011 | 2500415 | Construction Equipment | — | Issued | BILLY CONTRACTORS INC | — |
| Oct 13, 2011 | 2298223 | Demolition | — | Issued | MJM CONSTR. SERVICES LLC | — |
| Oct 13, 2011 | 2467523 | Demolition | — | Issued | MJM CONSTR. SERVICES LLC | — |
| Sep 27, 2011 | 2461346 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD CORP | — |
| Sep 27, 2011 | 2461349 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD CORP | — |
| Sep 27, 2011 | legacy_jobs:2018916 | Alteration Residential | Residential | Finaled | — | — |
| Sep 27, 2011 | legacy_jobs:1945481 | Alteration Residential | Residential | Finaled | — | — |
| Sep 27, 2011 | legacy_jobs:2018917 | Temporary | Residential | Finaled | — | — |
| Sep 27, 2011 | legacy_jobs:2018915 | Alteration Residential | Residential | Finaled | — | — |
| Sep 27, 2011 | 2461352 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD CORP | — |
| Aug 18, 2011 | 2444887 | Demolition | — | Issued | MJM CONSTR. SERVICES LLC | — |
| Jul 29, 2011 | 2435961 | Construction Equipment | — | Issued | MJM CONSTR. SERVICES LLC | — |
| Jun 6, 2011 | 2412203 | Construction Equipment | — | Issued | BILLY CONTRACTORS INC | — |
| Jun 3, 2011 | 2411237 | Construction Equipment | — | Issued | BILLY CONTRACTORS INC | — |
| Dec 2, 2010 | 2335930 | Construction Equipment | — | Issued | BILLY CONTRACTORS INC | — |
| Dec 2, 2010 | legacy_jobs:1910864 | Alteration Commercial | — | Finaled | — | — |
| Dec 1, 2010 | legacy_jobs:1910810 | Temporary | — | Finaled | — | — |
| Dec 1, 2010 | 2335417 | Construction Equipment | — | Issued | BILLY CONTRACTORS INC | — |
| Nov 18, 2010 | 2330877 | Construction Equipment | — | Issued | MJM CONSTR. SERVICES LLC | — |
| Nov 18, 2010 | 2330923 | Demolition | — | Issued | MJM CONSTR. SERVICES LLC | — |
| Nov 18, 2010 | legacy_jobs:1865994 | Demolition | Commercial | Finaled | — | — |
| Jul 22, 1994 | 595863 | Alteration Commercial | — | Issued | PROTECTION SYS SPECIALISTS INC | — |
| Jun 30, 1992 | 97196 | Alteration Commercial | — | Issued | PROTECTION SYS SPECIALISTS INC | — |
| Jun 25, 1992 | 46849 | MEP Plumbing | — | Issued | VIS PLG, HTG AND MECHANICAL CORP | — |
| Jun 25, 1992 | 63875 | MEP Plumbing | — | Issued | VIS PLG, HTG AND MECHANICAL CORP | — |
| — | legacy_jobs:1787174 | New Construction Commercial | — | Finaled | — | — |
| — | legacy_jobs:2449281 | Alteration Residential | Residential | Issued | — | $1K |
| — | legacy_jobs:1725445 | Alteration Residential | Residential | Disapproved | — | $3K |
| — | legacy_jobs:1725454 | Alteration Residential | Residential | Disapproved | — | $3K |
| — | legacy_jobs:1608404 | Subdivision | — | Finaled | — | — |
| — | legacy_jobs:1625767 | New Construction Commercial | — | Finaled | — | — |
| — | legacy_jobs:1725592 | Alteration Commercial | — | Disapproved | — | — |
| — | legacy_jobs:2360788 | Alteration Residential | Residential | Pending | — | $125K |
| — | legacy_jobs:2376689 | Alteration Residential | Residential | Issued | — | $1K |
| — | legacy_jobs:1823038 | Demolition | Commercial | Issued | — | — |
| — | legacy_jobs:2441737 | Alteration Residential | Residential | Pending | — | $3K |
| — | legacy_jobs:1787165 | New Construction Commercial | — | Finaled | — | — |
| — | legacy_jobs:2376698 | Alteration Residential | Residential | Issued | — | $1K |
| — | legacy_jobs:2441728 | Alteration Residential | Residential | Pending | — | $3K |
Permit history as of Aug 16, 2026.