Permit history at parcel 1004277501.

43 building permits recorded at this New York City parcel across 2004–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1004277501
Permits on record
43
Active
2004–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Apr 3, 2026296151054|FoundationFoundation OnlyIssuedJEPOL CONSTRUCTION INC$306K
Apr 3, 2026296151054|StructuralAlteration CommercialIssuedJEPOL CONSTRUCTION INC$306K
Apr 3, 2026296151054|General ConstructionAlteration CommercialIssuedJEPOL CONSTRUCTION INC$306K
Feb 26, 2025651206346|PlumbingMEP PlumbingFinaledORBIT PLBG & HTG INC$34K
Feb 26, 2025651206346|SprinklersAlteration CommercialFinaledORBIT PLBG & HTG INC$34K
Jan 10, 2025134125710|StructuralAlteration ResidentialResidentialFinaledLPA CONSTRUCTION INC$25K
Jan 10, 2025354011808|General ConstructionAlteration CommercialResidentialFinaledLPA CONSTRUCTION INC$200K
Jun 18, 2024553074431|Sidewalk ShedSidewalk ShedFinaledINTERSYSTEMS INSTAL S&S$4K
Jun 18, 2024793225546|Supported ScaffoldScaffoldFinaledINTERSYSTEMS INSTAL S&S$4K
Feb 21, 2024272913745|PlumbingMEP PlumbingFinaledORBIT PLBG & HTG INC$34K
Feb 21, 2024272913745|SprinklersAlteration CommercialFinaledORBIT PLBG & HTG INC$34K
Jan 19, 2024840495124|General ConstructionAlteration CommercialResidentialFinaledLPA CONSTRUCTION INC$200K
Jan 9, 2024153920109|StructuralAlteration ResidentialResidentialFinaledLPA CONSTRUCTION INC$25K
Jul 24, 2023718883853|StructuralAlteration ResidentialResidentialFinaledLPA CONSTRUCTION INC$25K
Jul 14, 2023805554935|General ConstructionAlteration CommercialResidentialFinaledLPA CONSTRUCTION INC$200K
Jun 20, 2023359170216|Sidewalk ShedSidewalk ShedFinaledINTERSYSTEMS INSTAL S&S$4K
Jun 20, 2023320670738|Supported ScaffoldScaffoldFinaledINTERSYSTEMS INSTAL S&S$4K
Mar 17, 2023678609591|SprinklersAlteration CommercialFinaledORBIT SPRINKLER CORP$34K
Mar 17, 2023835453376|PlumbingMEP PlumbingFinaledORBIT PLBG & HTG INC$34K
Mar 17, 2023835453376|SprinklersAlteration CommercialFinaledORBIT PLBG & HTG INC$34K
Mar 17, 2023678609591|PlumbingMEP PlumbingFinaledORBIT SPRINKLER CORP$34K
Mar 17, 2023439349723|General ConstructionAlteration CommercialResidentialFinaledBINDNER SPENCER CONSTRC$100K
Mar 16, 2023660631005|Mechanical SystemsMEP Mechanical HVACFinaledATLANTIDA HVAC CORP$45K
Jan 4, 2023168093486|General ConstructionAlteration CommercialResidentialFinaledBINDNER SPENCER CONSTRC$10K
Apr 4, 2018707651389|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Apr 4, 2018707651389|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Apr 4, 2018992000633|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Apr 4, 2018992000633|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Feb 13, 2018463315778|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Feb 13, 2018379201059|Supported ScaffoldScaffoldFinaledROCK GROUP NY CORP$10K
Feb 13, 2018379201059|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Feb 13, 2018463315778|Sidewalk ShedSidewalk ShedFinaledROCK GROUP NY CORP$10K
Dec 11, 2009legacy_jobs:1719637Alteration CommercialCommercialFinaled
Dec 11, 2009legacy_jobs:1783469Alteration CommercialCommercialFinaled
Dec 11, 2009legacy_jobs:1783460Alteration CommercialCommercialFinaled
Dec 11, 20092194090Construction EquipmentResidentialIssuedALL-SAFE LLC
Jul 29, 2005legacy_jobs:527043Alteration ResidentialResidentialFinaled$60K
Jul 29, 2005987051OtherIssuedENDSCAPE INC.
May 4, 2004legacy_jobs:465773Alteration CommercialCommercialFinaled$18K
May 4, 2004legacy_jobs:465764Alteration CommercialCommercialFinaled$18K
May 4, 2004931405OtherIssuedMOLTEN CORP
legacy_jobs:376527Alteration CommercialCommercialPending$18K
legacy_jobs:376536Alteration CommercialCommercialPending$18K

Permit history as of Jul 19, 2026.