Permit history at parcel 1003860053.
31 building permits recorded at this New York City parcel across 2007–2023 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1003860053
- Permits on record
- 31
- Active
- 2007–2023
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Mar 23, 2023 | 248849076|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $18K |
| Jan 31, 2023 | 792113548|General Construction | Alteration Residential | Residential | Issued | NSK HOME IMPROVEMENT CORP | $24K |
| Jan 5, 2023 | 728234371|General Construction | Alteration Residential | Residential | Issued | NSK HOME IMPROVEMENT CORP | $31K |
| Dec 16, 2022 | 953683139|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $20K |
| Oct 27, 2022 | 274773305|General Construction | Alteration Residential | Residential | Issued | NSK HOME IMPROVEMENT CORP | $28K |
| Aug 12, 2022 | 526594567|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $15K |
| Jul 15, 2022 | 329194564|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $15K |
| Jul 13, 2022 | 471306614|Plumbing | Alteration Residential | Residential | Finaled | ENA PLUMBING CORP | $15K |
| Jun 30, 2022 | 720516779|General Construction | Alteration Residential | Residential | Issued | NSK HOME IMPROVEMENT CORP | $24K |
| May 26, 2022 | 746475168|General Construction | Alteration Residential | Residential | Finaled | NSK HOME IMPROVEMENT CORP | $32K |
| May 25, 2022 | 432724267|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $14K |
| Mar 28, 2022 | 772917389|Structural | Alteration Commercial | — | Issued | NSK HOME IMPROVEMENT CORP | $20K |
| Mar 24, 2022 | 922508299|General Construction | Alteration Residential | Residential | Issued | NSK HOME IMPROVEMENT CORP | $31K |
| Feb 20, 2022 | 380341706|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $5K |
| Feb 9, 2022 | 672733582|General Construction | Alteration Residential | Residential | Finaled | NSK HOME IMPROVEMENT CORP | $17K |
| Jan 21, 2022 | 185917970|Plumbing | MEP Plumbing | — | Finaled | ENA PLUMBING CORP | $5K |
| Dec 28, 2021 | 705131654|General Construction | Alteration Residential | Residential | Finaled | NSK HOME IMPROVEMENT CORP | $28K |
| Dec 17, 2021 | 207834919|Plumbing | Alteration Residential | Residential | Issued | ENA PLUMBING CORP | $12K |
| Dec 6, 2021 | 451295321|General Construction | Alteration Residential | Residential | Finaled | NSK HOME IMPROVEMENT CORP | $31K |
| Oct 5, 2021 | 524677231|General Construction | Alteration Residential | Residential | Finaled | NSK HOME IMPROVEMENT CORP | $31K |
| Aug 25, 2021 | 847652441|General Construction | Alteration Residential | Residential | Finaled | NSK HOME IMPROVEMENT CORP | $31K |
| Dec 7, 2017 | 3487986 | Other | Residential | Issued | G.M. CONSTRUCTION & WATER | — |
| Dec 7, 2017 | legacy_jobs:2948247 | Alteration Residential | Residential | Issued | — | $12K |
| Mar 31, 2009 | 1132748 | Alteration Commercial | — | Issued | SUPER FUEL CORP | — |
| Mar 31, 2009 | 1132812 | Alteration Commercial | — | Issued | SUPER FUEL CORP | — |
| Mar 31, 2009 | 1132763 | Alteration Commercial | — | Issued | SUPER FUEL CORP | — |
| Oct 15, 2007 | 1602602 | Alteration Commercial | — | Issued | SUPER FUEL CORP. | — |
| Oct 15, 2007 | legacy_jobs:630167 | Alteration Residential | Residential | Issued | — | — |
| Oct 11, 2007 | 1720699 | Alteration Commercial | — | Issued | SUPER FUEL CORP. | — |
| Oct 11, 2007 | 1602378 | Alteration Commercial | — | Issued | SUPER FUEL CORP. | — |
| Oct 11, 2007 | 1602561 | Alteration Commercial | — | Issued | SUPER FUEL CORP. | — |
Permit history as of Jul 9, 2026.