Permit history at parcel 1001790050.

148 building permits recorded at this New York City parcel across 2015–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1001790050
Permits on record
148
Active
2015–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 18, 2026185630337|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Aug 18, 2026185630337|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Aug 18, 2026185630337|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2026847910008|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2026847910008|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2026847910008|Construction FenceTemporaryIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2026284048919|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2026284048919|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2026284048919|Construction FenceTemporaryIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025450302709|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025488528001|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025450302709|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025972161481|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025488528001|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025972161481|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025972161481|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025450302709|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2025488528001|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Jun 14, 20243971453Alteration CommercialResidentialIssuedEURO GROUP DESIGN GROUP
May 23, 2024353913871|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 23, 2024353913871|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
May 23, 2024353913871|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2024773694033|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2024488784325|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2024488784325|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2024773694033|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2024773694033|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
May 21, 2024488784325|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
May 11, 20233949582Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Jul 29, 2022102198980|Supported ScaffoldTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022222453812|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022102198980|Construction FenceTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022730254401|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022102198980|Sidewalk ShedTemporaryIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022222453812|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022730254401|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022730254401|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$5K
Jul 29, 2022222453812|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$5K
Jun 8, 20223910736Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Jun 3, 2022377623558|SprinklersAlteration CommercialIssuedAP PLUMBING & HVAC LLC$60K
Feb 10, 20223893454Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Nov 8, 20213879892Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Oct 19, 2021301656860|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021669389236|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021669389236|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021301656860|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021561141641|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021561141641|Construction FenceConstruction FenceIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021669389236|Supported ScaffoldScaffoldIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021301656860|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$17K
Oct 19, 2021561141641|Sidewalk ShedSidewalk ShedIssuedPLATINUM SERVICES NY LLC$17K
Jun 17, 20213856302MEP PlumbingIssuedP.S.I. MECHANICAL
Feb 10, 20213828220Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Oct 5, 20203794883Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Oct 2, 2020847083738|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Oct 2, 2020847083738|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Oct 2, 2020847083738|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Oct 1, 2020387030274|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Oct 1, 2020387030274|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Oct 1, 2020387030274|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Sep 29, 2020336971333|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Sep 29, 2020929597588|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Sep 29, 2020336971333|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Sep 29, 2020929597588|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Sep 29, 2020336971333|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Sep 29, 2020929597588|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Nov 18, 2019legacy_jobs:2507419Alteration ResidentialResidentialIssued$7.0M
Nov 18, 2019legacy_jobs:2507428Alteration ResidentialResidentialIssued$7.0M
Nov 18, 20193709867MEP PlumbingIssuedP.S.I. MECHANICAL
Oct 8, 2019277887476|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Oct 8, 2019277887476|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Oct 8, 2019277887476|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Oct 4, 2019230319615|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Oct 4, 2019230319615|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Oct 4, 2019230319615|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Oct 2, 2019866984136|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Oct 2, 2019402951745|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Oct 2, 2019866984136|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Oct 2, 2019866984136|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Oct 2, 2019402951745|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Oct 2, 2019402951745|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Sep 25, 2019474431815|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Sep 25, 2019474431815|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Sep 25, 20193690415Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Sep 25, 2019474431815|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Sep 25, 20193690357Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Sep 25, 20193690414Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Aug 9, 2019175492232|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Aug 9, 2019316137666|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Aug 9, 2019316137666|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Aug 9, 2019175492232|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
Aug 9, 2019316137666|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
Aug 9, 2019175492232|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
Jul 8, 20193659727Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Jul 8, 20193659681Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Jul 8, 20193659679Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Jun 13, 20192840389Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Jun 13, 20193648882Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
Apr 24, 2019904110Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Apr 18, 2019716311Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Apr 18, 2019716531Construction EquipmentResidentialIssuedNORANDA SPECIAL PROJECTS
Feb 25, 2019legacy_jobs:2647388Alteration ResidentialResidentialIssued
Feb 25, 2019legacy_jobs:2706152Alteration ResidentialResidentialIssued
Jun 14, 20183584297Alteration CommercialResidentialIssuedNORANDA SPECIAL PROJECTS
May 30, 2018329336454|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
May 30, 2018815653721|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
May 30, 2018369796135|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
May 30, 2018329336454|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
May 30, 2018369796135|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
May 30, 2018815653721|Sidewalk ShedSidewalk ShedIssuedROCK GROUP NY CORP$17K
May 30, 2018329336454|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
May 30, 2018369796135|Supported ScaffoldScaffoldIssuedROCK GROUP NY CORP$17K
May 30, 2018815653721|Construction FenceConstruction FenceIssuedROCK GROUP NY CORP$17K
May 2, 20183561466OtherRe-issuedNEW CLASSIC RESTORATION L
Apr 18, 20183553478Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Apr 18, 20183553329Construction EquipmentResidentialIssuedNORANDA SPECIAL PROJECTS
Apr 18, 20183553339Foundation OnlyResidentialIssuedNORANDA SPECIAL PROJECTS
Feb 6, 2018legacy_jobs:2958717Alteration ResidentialResidentialFinaled$400K
Feb 6, 20183515891OtherIssuedNORANDA SPECIAL PROJECTS
Feb 6, 2018legacy_jobs:2958726Alteration ResidentialResidentialFinaled$400K
Jan 31, 20183513050Construction EquipmentResidentialIssuedCS BRIDGE CORP
Sep 12, 20173439218Construction EquipmentResidentialIssuedCS BRIDGE CORP
Sep 12, 20173439215Construction EquipmentResidentialIssuedCS BRIDGE CORP
Dec 7, 20163281679Construction EquipmentResidentialIssuedCS BRIDGE CORP
Dec 7, 2016legacy_jobs:2767879TemporaryCommercialFinaled
Sep 12, 2016legacy_jobs:2730965TemporaryCommercialFinaled
Sep 12, 20163235234Construction EquipmentResidentialIssuedCS BRIDGE CORP
Sep 12, 20163235554Construction EquipmentResidentialIssuedCS BRIDGE CORP
Sep 12, 2016legacy_jobs:2671394TemporaryCommercialFinaled
Sep 12, 2016legacy_jobs:2730974TemporaryCommercialFinaled
Sep 12, 2016legacy_jobs:2730973TemporaryCommercialFinaled
Jul 13, 20163200130OtherIssuedRICHARD C. MUGLER CO. INC
Jul 13, 2016legacy_jobs:2674614Alteration CommercialFinaled$43K
Jul 17, 2015legacy_jobs:2528424Alteration CommercialIssued
Jul 17, 20153005914Construction EquipmentIssuedNORANDA SPECIAL PROJECTS
Jul 17, 2015legacy_jobs:2528415Alteration CommercialIssued
legacy_jobs:2682672Alteration ResidentialResidentialIssued
legacy_jobs:2682663Alteration ResidentialResidentialIssued
legacy_jobs:1557683Alteration CommercialPending$20K
legacy_jobs:2632227Alteration ResidentialResidentialPending$260K
legacy_jobs:2690432Alteration ResidentialResidentialPending$260K
legacy_jobs:1557692Alteration CommercialPending$20K
legacy_jobs:1565907Alteration ResidentialResidentialPending$100K
legacy_jobs:2328372Alteration ResidentialResidentialPending$49K
legacy_jobs:2682673Alteration ResidentialResidentialIssued
legacy_jobs:1509034Alteration ResidentialResidentialPending$100K
legacy_jobs:2699793Alteration ResidentialResidentialIssued
legacy_jobs:2695410Alteration ResidentialResidentialIssued

Permit history as of Aug 21, 2026.