Permit history at parcel 1001477509.
218 building permits recorded at this New York City parcel across 2009–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1001477509
- Permits on record
- 218
- Active
- 2009–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | 340826861|Mechanical Systems | MEP Mechanical HVAC | — | Issued | C&A SENECA CONSTRUCTION | $200K |
| Jul 1, 2026 | 573783393|Plumbing | MEP Plumbing | Commercial | Issued | KA&C MECH LLC | $50K |
| May 20, 2026 | 830804499|General Construction | Alteration Commercial | — | Issued | C&A SENECA CONSTRUCTION | $1.0M |
| Jan 28, 2026 | 483085899|General Construction | Alteration Commercial | — | Issued | C&A SENECA CONSTRUCTION | $1.0M |
| Jan 24, 2026 | 326743588|Sidewalk Shed | Sidewalk Shed | — | Finaled | INTERSYSTEM CONSTRUCTION | $4K |
| Oct 24, 2025 | 360519138|General Construction | Alteration Commercial | — | Issued | WKR CONSTRUCTION, INC | $150K |
| Sep 29, 2025 | 123224371|General Construction | Alteration Commercial | — | Issued | NATIONAL MAINTENANCE INC | $5K |
| Sep 10, 2025 | 569451643|Sidewalk Shed | Sidewalk Shed | — | Finaled | INTERSYSTEMS INSTAL S&S | $4K |
| May 13, 2025 | 246952302|Suspended Scaffold | Scaffold | — | Finaled | WKR CONSTRUCTION INC | — |
| Jun 7, 2024 | 775301294|Plumbing | MEP Plumbing | — | Issued | NEW ERA MECH SERVICE INC | $15K |
| Jun 7, 2024 | 775301294|Sprinklers | Alteration Commercial | — | Issued | NEW ERA MECH SERVICE INC | $15K |
| May 22, 2024 | 631352585|Sidewalk Shed | Sidewalk Shed | — | Finaled | G K ENGG GROUP LLC | $8K |
| Jan 22, 2024 | 211059024|Plumbing | Alteration Residential | Residential | Finaled | ASTORIA P & H CORP | $75K |
| Jan 16, 2024 | 133139913|Plumbing | MEP Plumbing | — | Issued | J. CAIAZZO PLBG & HTG COR | $22K |
| Dec 4, 2023 | 163870921|Structural | Alteration Commercial | — | Finaled | NY EMPIRE ENTERPRISES CO | $180K |
| May 9, 2023 | 700183706|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | WHITE LEAF MECHANICAL COR | $89K |
| Apr 21, 2023 | 989513344|General Construction | Alteration Residential | Residential | Finaled | SYNC CONSTRUCTION LLC | $444K |
| Apr 20, 2023 | 479399453|Structural | Alteration Commercial | — | Finaled | SYNC CONSTRUCTION LLC | $8K |
| Feb 9, 2023 | 231081211|Plumbing | MEP Plumbing | — | Finaled | FULTON PLBG & HTG CORP | $56K |
| Feb 7, 2023 | 472886025|General Construction | Alteration Residential | Residential | Finaled | SYNC CONSTRUCTION LLC | $444K |
| Feb 7, 2023 | 968102815|Structural | Alteration Commercial | — | Finaled | SYNC CONSTRUCTION LLC | $8K |
| Feb 3, 2023 | 113349660|Plumbing | Alteration Residential | Residential | Finaled | ASTORIA P & H CORP | $75K |
| Dec 13, 2022 | 106793579|Plumbing | MEP Plumbing | — | Finaled | FULTON PLBG & HTG CORP | $56K |
| Dec 13, 2022 | 681422722|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | TOM RECTENWALD CONSTRUCTI | $380K |
| Dec 13, 2022 | 681422722|General Construction | Alteration Commercial | Commercial | Finaled | TOM RECTENWALD CONSTRUCTI | $380K |
| Nov 25, 2022 | 327631997|Plumbing | MEP Plumbing | — | Issued | TORR MECHANICAL LLC | $22K |
| Nov 3, 2022 | 231026096|General Construction | Alteration Commercial | — | Finaled | TOM RECTENWALD CONSTRUCTI | $15K |
| Oct 7, 2022 | 451866798|Plumbing | MEP Plumbing | — | Issued | NEW ERA MECH SERVICE INC | $15K |
| Oct 7, 2022 | 451866798|Sprinklers | Alteration Commercial | — | Issued | NEW ERA MECH SERVICE INC | $15K |
| Oct 4, 2022 | 873168630|General Construction | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION CO | $60K |
| Oct 4, 2022 | 857111085|Mechanical Systems | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION CO | $60K |
| Oct 4, 2022 | 873168630|Mechanical Systems | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION CO | $60K |
| Oct 4, 2022 | 857111085|General Construction | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION CO | $60K |
| Aug 4, 2022 | 989922720|Plumbing | MEP Plumbing | — | Finaled | ORBIT PLBG & HTG INC | $15K |
| Aug 4, 2022 | 989922720|Sprinklers | Alteration Commercial | — | Finaled | ORBIT PLBG & HTG INC | $15K |
| Jun 28, 2022 | 894709917|General Construction | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION C | $60K |
| Jun 28, 2022 | 894709917|Mechanical Systems | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION C | $60K |
| Jun 28, 2022 | 331385839|General Construction | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION C | $60K |
| Jun 28, 2022 | 331385839|Mechanical Systems | Alteration Residential | Residential | Finaled | TO SHARP CONSTRUCTION C | $60K |
| Mar 11, 2022 | 270662862|Plumbing | MEP Plumbing | — | Finaled | TMS PLBG & HEATING CORP | $79K |
| Jan 5, 2022 | 758463323|Sprinklers | Alteration Commercial | — | Finaled | TMS PLUMBING & HTG CORP | $10K |
| Dec 31, 2021 | 291749195|General Construction | Alteration Commercial | — | Finaled | CPM BUILDERS INC | $436K |
| Dec 23, 2021 | 3886980 | Other | — | Issued | PALLADIAN CONSTRUCTION | — |
| Nov 17, 2021 | 984188785|General Construction | Alteration Commercial | — | Finaled | MAJOR RENOVATION MGMT INC | $100K |
| Nov 17, 2021 | 984188785|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | MAJOR RENOVATION MGMT INC | $100K |
| Nov 9, 2021 | 893867123|Plumbing | MEP Plumbing | — | Issued | TORR MECHANICAL LLC | $22K |
| Oct 21, 2021 | 517718389|Plumbing | MEP Plumbing | — | Finaled | TMS PLMBG & HTG CORP | $79K |
| Oct 19, 2021 | 993045337|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | CPM BUILDERS INC | $181K |
| Oct 19, 2021 | 235939804|Structural | Alteration Residential | Residential | Finaled | PALLADIAN CONSTRUCTION | $25K |
| Sep 29, 2021 | 158759321|General Construction | Alteration Commercial | — | Finaled | CPM BUILDERS INC | $436K |
| Sep 24, 2021 | 213014020|General Construction | Alteration Commercial | — | Finaled | CPM BUILDERS INC | $436K |
| Jul 21, 2021 | 430540878|General Construction | Alteration Commercial | — | Finaled | C C CONTROLLED COMBUSTION | $72K |
| Jul 20, 2021 | 215840895|Plumbing | MEP Plumbing | — | Finaled | CC CONTROLLED PLBG CO.,IN | $30K |
| Jul 20, 2021 | 912735819|Boiler Equipment | Other | — | Finaled | CC CONTROLLED PLBG CO.,IN | $200K |
| Jul 19, 2021 | legacy_jobs:3220246 | Alteration Residential | Residential | Finaled | — | $80K |
| Jul 19, 2021 | 3861979 | Other | — | Issued | PALLADIAN CONSTRUCTION | — |
| Jul 19, 2021 | legacy_jobs:3220238 | Alteration Residential | Residential | Issued | — | $80K |
| May 5, 2021 | 3847405 | Other | — | Issued | NEW YORK SIGNS & AWNINGS, | — |
| Apr 6, 2021 | 3841319 | MEP Plumbing | — | Issued | LS PLUMBING CORP | — |
| Dec 13, 2019 | 3717803 | Alteration Commercial | — | Issued | MEGA PLBG CORP | — |
| Nov 1, 2019 | 3704311 | Other | — | Issued | YM PRO CORP | — |
| Nov 1, 2019 | 3704314 | MEP Mechanical HVAC | — | Issued | YM PRO CORP | — |
| Oct 10, 2019 | 3696312 | Other | Residential | Issued | MAGNIFICENT URBAN RESTORA | — |
| Oct 10, 2019 | 3696309 | MEP Mechanical HVAC | Residential | Issued | MAGNIFICENT URBAN RESTORA | — |
| Aug 30, 2019 | legacy_jobs:3134985 | Alteration Residential | Residential | Finaled | — | $142K |
| Aug 30, 2019 | 3681807 | MEP Plumbing | — | Issued | R&A HEATING & CONTRG CO.I | — |
| Jul 29, 2019 | 3668382 | MEP Mechanical HVAC | Residential | Issued | MAGNIFICENT URBAN RESTORA | — |
| Jul 29, 2019 | 3668377 | Other | Residential | Issued | MAGNIFICENT URBAN RESTORA | — |
| Jun 14, 2019 | legacy_jobs:3049660 | Alteration Residential | Residential | Finaled | — | $5K |
| Apr 5, 2019 | 776411 | Alteration Commercial | Residential | Issued | MASTER FIRE SYSTEMS, INC | — |
| Apr 5, 2019 | legacy_jobs:2954329 | Alteration Residential | Residential | Issued | — | $4K |
| Apr 5, 2019 | legacy_jobs:3023475 | Alteration Residential | Residential | Issued | — | $4K |
| Mar 8, 2019 | 977926 | MEP Plumbing | — | Issued | RITE WAY PLUMBING & HEATI | — |
| Jan 16, 2019 | 87886 | MEP Mechanical HVAC | — | Issued | YM PRO CORP | — |
| Jan 16, 2019 | 87009 | Other | — | Issued | YM PRO CORP | — |
| Oct 29, 2018 | 568316 | Other | — | Issued | SKYLAND DEVELOPMENT CORP | — |
| Oct 29, 2018 | 568615 | MEP Mechanical HVAC | — | Issued | SKYLAND DEVELOPMENT CORP | — |
| Aug 24, 2018 | 3622196 | Alteration Commercial | — | Issued | RRP PLUMBING CORP | — |
| Aug 24, 2018 | legacy_jobs:3049654 | Alteration Residential | Residential | Finaled | — | $8K |
| Aug 20, 2018 | 3619227 | MEP Plumbing | — | Issued | SO PLUMBING & HEATING INC | — |
| Mar 29, 2018 | 3542508 | Alteration Commercial | Residential | Issued | S.O.S. PLBG & HTG LTD | — |
| Mar 19, 2018 | 3536339 | MEP Plumbing | — | Issued | C & T PLUMBING & HTG INC | — |
| Mar 5, 2018 | 3529489 | Other | — | Issued | SKYLAND DEVELOPMENT CORP | — |
| Mar 5, 2018 | 3529492 | MEP Mechanical HVAC | — | Issued | SKYLAND DEVELOPMENT CORP | — |
| Feb 7, 2018 | legacy_jobs:2834037 | Alteration Residential | Residential | Issued | — | $10K |
| Dec 1, 2017 | 3485671 | Other | — | Issued | ALEX & TOM CONSTRUCTION A | — |
| Dec 1, 2017 | 3485672 | MEP Mechanical HVAC | — | Issued | ALEX & TOM CONSTRUCTION A | — |
| Apr 3, 2017 | 3344547 | MEP Plumbing | — | Issued | GREGG NY PLUMBING, INC | — |
| Apr 3, 2017 | legacy_jobs:2798374 | Alteration Residential | Residential | Finaled | — | $42K |
| Apr 3, 2017 | legacy_jobs:2798365 | Alteration Residential | Residential | Finaled | — | $42K |
| Mar 10, 2017 | 3330934 | Other | — | Issued | ALEX & TOM CONSTRUCTION A | — |
| Mar 10, 2017 | 3330943 | MEP Mechanical HVAC | — | Issued | ALEX & TOM CONSTRUCTION A | — |
| Jun 2, 2016 | 3176972 | MEP Plumbing | Residential | Issued | PRACTICAL PLBG & HTG INC | — |
| Feb 8, 2016 | 3112703 | Other | Residential | Issued | ETNA CONTRACTING INC | — |
| Nov 23, 2015 | 3075204 | MEP Mechanical HVAC | — | Issued | FANUKA INC | — |
| Nov 23, 2015 | 3075200 | Other | Residential | Issued | FANUKA INC | — |
| Oct 30, 2015 | 3062952 | Other | Residential | Issued | ETNA CONTRACTING INC | — |
| Oct 30, 2015 | legacy_jobs:2949565 | Alteration Residential | Residential | Finaled | — | $176K |
| Oct 6, 2015 | 3048171 | Alteration Commercial | Residential | Issued | PRACTICAL PLBG & HTG INC | — |
| Oct 6, 2015 | legacy_jobs:2572982 | Alteration Residential | Residential | Finaled | — | $82K |
| May 28, 2015 | 2976002 | MEP Plumbing | Residential | Issued | PRACTICAL PLBG & HTG INC | — |
| May 28, 2015 | legacy_jobs:2507721 | Alteration Residential | Residential | Finaled | — | $445K |
| May 26, 2015 | 2974745 | MEP Mechanical HVAC | — | Issued | FANUKA INC | — |
| May 26, 2015 | 2974742 | Other | Residential | Issued | FANUKA INC | — |
| Oct 2, 2014 | legacy_jobs:2408363 | Alteration Residential | Residential | Issued | — | $4K |
| Oct 2, 2014 | 2863144 | MEP Plumbing | Residential | Issued | ABR PLBG&HTG CONTR INC | — |
| Jun 30, 2014 | legacy_jobs:2333102 | Alteration Residential | Residential | Finaled | — | $41K |
| Jun 30, 2014 | legacy_jobs:2333104 | Alteration Residential | Residential | Finaled | — | $490K |
| Jun 30, 2014 | legacy_jobs:2269271 | Alteration Residential | Residential | Finaled | — | $490K |
| Jun 30, 2014 | 2814741 | Alteration Commercial | Residential | Issued | H20 CONCEPT PLBG & HTG CO | — |
| Jun 30, 2014 | 2814730 | MEP Plumbing | Residential | Issued | H2O CONCEPT PLBG & HTG CO | — |
| Apr 23, 2014 | 2787592 | MEP Plumbing | — | Issued | RANGER PLUMBING INC | — |
| Apr 17, 2014 | 1793297 | MEP Mechanical HVAC | — | Issued | METROBUILD LLC | — |
| Apr 17, 2014 | 1754434 | Other | Residential | Issued | METROBUILD LLC | — |
| Feb 25, 2014 | legacy_jobs:2329033 | Alteration Residential | Residential | Issued | — | — |
| Feb 25, 2014 | 1630913 | Other | Residential | Issued | NEW FORCE CONSTRUCTION CO | — |
| Feb 25, 2014 | 1281735 | Construction Equipment | Residential | Issued | NEW FORCE CONSTRUCTION CO | — |
| Feb 25, 2014 | legacy_jobs:2262563 | Alteration Residential | Residential | Issued | — | — |
| Jul 3, 2013 | legacy_jobs:2600763 | Alteration Residential | Residential | Issued | — | $24K |
| Jul 3, 2013 | legacy_jobs:2600772 | Alteration Residential | Residential | Issued | — | $24K |
| Jul 3, 2013 | 2746622 | Other | Residential | Issued | NEW FORCE CONSTRUCTION CO | — |
| Apr 19, 2013 | 2710332 | MEP Plumbing | — | Issued | RANGER PLUMBING INC | — |
| Jan 18, 2013 | legacy_jobs:2161768 | Alteration Residential | Residential | Issued | — | $75K |
| Jan 18, 2013 | legacy_jobs:2080574 | Alteration Residential | Residential | Issued | — | $75K |
| Jan 18, 2013 | 2668166 | MEP Plumbing | Residential | Issued | RELIABLE PLUMBING CORP | — |
| Jan 18, 2013 | legacy_jobs:2161759 | Alteration Residential | Residential | Issued | — | $75K |
| Jan 15, 2013 | 2666533 | Other | Residential | Issued | VANGUARD CONSTRUCTION AND | — |
| Nov 14, 2012 | 2641986 | Alteration Commercial | Residential | Issued | ALLSTATE SPRINKLER CORP | — |
| Aug 15, 2012 | 2603075 | Alteration Commercial | Residential | Issued | AAA TOTAL PLUMBING INC | — |
| May 29, 2012 | 2566223 | MEP Plumbing | Residential | Issued | AAA TOTAL PLUMBING, INC | — |
| Apr 17, 2012 | 2547105 | MEP Plumbing | — | Issued | RANGER PLUMBING INC | — |
| Apr 11, 2012 | 2544872 | Other | Residential | Issued | DSA BUILDERS INC | — |
| Apr 11, 2012 | 2544874 | Other | — | Issued | DSA BUILDERS INC | — |
| Apr 11, 2012 | 2544873 | MEP Mechanical HVAC | — | Issued | DSA BUILDERS INC | — |
| Apr 2, 2012 | legacy_jobs:2075140 | Alteration Residential | Residential | Finaled | — | $10K |
| Apr 2, 2012 | 2540293 | Alteration Commercial | Residential | Issued | RANGER PLUMBING INC | — |
| Feb 6, 2012 | 2514406 | Other | — | Issued | DSA BUILDERS INC | — |
| Feb 6, 2012 | 2514394 | Other | Residential | Issued | DSA BUILDERS INC | — |
| Feb 6, 2012 | 2514399 | MEP Mechanical HVAC | — | Issued | DSA BUILDERS INC | — |
| Jan 27, 2012 | legacy_jobs:1992225 | Alteration Residential | Residential | Finaled | — | $112K |
| Jan 27, 2012 | 2510741 | MEP Plumbing | Residential | Issued | GAB PLBG SVC CONTR, INC | — |
| Sep 12, 2011 | 2453850 | Other | Residential | Issued | CCDS LLC | — |
| Apr 5, 2011 | 2385248 | Construction Equipment | — | Issued | NEW FORCE CONSTRUCTION CO | — |
| Mar 15, 2011 | 2373848 | Other | — | Issued | NEW FORCE CONSTRUCTION CO | — |
| Mar 14, 2011 | legacy_jobs:1943519 | Alteration Residential | Residential | Finaled | — | $37K |
| Mar 14, 2011 | 2373122 | MEP Plumbing | Residential | Issued | AAA TOTAL PLUMBING, INC | — |
| Mar 14, 2011 | legacy_jobs:1870027 | Alteration Residential | Residential | Finaled | — | $18K |
| Mar 14, 2011 | 2373127 | Alteration Commercial | Residential | Issued | AAA TOTAL PLUMBING INC | — |
| Mar 10, 2011 | 2372209 | Construction Equipment | Residential | Issued | NEW FORCE CONSTRUCTION CO | — |
| Feb 16, 2011 | 2363422 | Other | Residential | Issued | DSA BUILDERS INC | — |
| Feb 16, 2011 | 2363423 | MEP Mechanical HVAC | — | Issued | DSA BUILDERS INC | — |
| Feb 16, 2011 | 2363426 | Other | — | Issued | DSA BUILDERS INC | — |
| Feb 14, 2011 | legacy_jobs:1925058 | Alteration Commercial | — | Finaled | — | $40K |
| Feb 14, 2011 | 2362127 | Other | — | Issued | NEW FORCE CONSTRUCTION CO | — |
| Feb 8, 2011 | 2358649 | Other | Residential | Issued | CHARLES MCGRATH CONST INC | — |
| Feb 8, 2011 | legacy_jobs:1884673 | Alteration Residential | Residential | Finaled | — | $55K |
| Feb 8, 2011 | legacy_jobs:1884682 | Alteration Residential | Residential | Finaled | — | $55K |
| Feb 7, 2011 | legacy_jobs:1932722 | Alteration Residential | Residential | Finaled | — | $55K |
| Feb 7, 2011 | legacy_jobs:1803379 | Alteration Residential | Residential | Finaled | — | $55K |
| Feb 7, 2011 | 2358651 | MEP Mechanical HVAC | Residential | Issued | CHARLES MCGRATH CONST INC | — |
| Nov 10, 2010 | legacy_jobs:1904086 | Temporary | Residential | Finaled | — | — |
| Nov 10, 2010 | legacy_jobs:1904077 | Temporary | Residential | Finaled | — | — |
| Nov 10, 2010 | 2327605 | Construction Equipment | Residential | Issued | NEW FORCE CONSTRUCTION CO | — |
| Nov 10, 2010 | legacy_jobs:1835503 | Temporary | Residential | Finaled | — | — |
| Oct 15, 2010 | 2315953 | Construction Equipment | — | Issued | NEW FORCE CONSTRUCTION CO | — |
| Oct 15, 2010 | legacy_jobs:1823115 | Temporary | Residential | Finaled | — | — |
| Oct 15, 2010 | legacy_jobs:1890849 | Temporary | Residential | Finaled | — | — |
| Aug 9, 2010 | 2288109 | MEP Plumbing | — | Issued | RANGER PLUMBING INC | — |
| Aug 5, 2010 | 2286564 | Alteration Commercial | — | Issued | PETER MC CANN PLBG & HTG | — |
| Aug 5, 2010 | legacy_jobs:1840841 | Alteration Commercial | — | Issued | — | $62K |
| Aug 5, 2010 | legacy_jobs:1775161 | Alteration Commercial | — | Issued | — | $62K |
| Aug 5, 2010 | legacy_jobs:1840832 | Alteration Commercial | — | Issued | — | $62K |
| Aug 4, 2010 | 2286069 | MEP Mechanical HVAC | — | Issued | DUNMORE CONST CARP N DRYW | — |
| Jul 28, 2010 | 2283319 | MEP Plumbing | — | Issued | PAUL QUINN PLBG & HTG INC | — |
| Jul 28, 2010 | legacy_jobs:1828231 | Alteration Residential | Residential | Finaled | — | $56K |
| Jul 26, 2010 | 2259074 | Other | — | Issued | DUNMORE CONST CARP N DRYW | — |
| May 20, 2010 | 2255550 | Other | — | Issued | DUNMORE CONST CARP N DRYW | — |
| Apr 7, 2010 | 2236989 | Alteration Commercial | Residential | Issued | ALLSTATE SPRINKLER CORP | — |
| Apr 7, 2010 | legacy_jobs:1809531 | Alteration Residential | Residential | Finaled | — | $98K |
| Mar 26, 2010 | 2231807 | Alteration Commercial | Residential | Issued | ALLSTATE SPRINKLER CORP | — |
| Mar 26, 2010 | legacy_jobs:1772303 | Alteration Residential | Residential | Finaled | — | $48K |
| Mar 26, 2010 | legacy_jobs:1772294 | Alteration Residential | Residential | Finaled | — | $48K |
| Feb 17, 2010 | 2216694 | MEP Mechanical HVAC | — | Issued | DSA BUILDERS INC | — |
| Feb 17, 2010 | 2216067 | Other | Residential | Issued | DSA BUILDERS INC | — |
| Feb 17, 2010 | 2216692 | Other | — | Issued | DSA BUILDERS INC | — |
| Dec 11, 2009 | legacy_jobs:1777473 | Alteration Residential | Residential | Issued | — | $3K |
| Dec 11, 2009 | legacy_jobs:1777464 | Alteration Residential | Residential | Issued | — | $3K |
| Dec 11, 2009 | 2194003 | Alteration Commercial | Residential | Issued | WILLIAM HIRD & CO INC | — |
| Aug 5, 2009 | legacy_jobs:1632035 | Alteration Residential | Residential | Finaled | — | $600K |
| Aug 5, 2009 | 2086142 | MEP Plumbing | — | Issued | RANGER PLUMBING INC | — |
| Mar 20, 2009 | 890677 | Other | Residential | Issued | DSA BUILDERS, INC | — |
| Mar 20, 2009 | 890762 | MEP Mechanical HVAC | — | Issued | DSA BUILDERS, INC | — |
| Mar 20, 2009 | 890704 | Other | — | Issued | DSA BUILDERS, INC | — |
| — | legacy_jobs:2506942 | Alteration Residential | Residential | Finaled | — | $60K |
| — | legacy_jobs:2259802 | Temporary | — | Pending | — | — |
| — | legacy_jobs:2507714 | Alteration Residential | Residential | Finaled | — | $110K |
| — | legacy_jobs:1815863 | Alteration Commercial | — | Disapproved | — | — |
| — | legacy_jobs:1708893 | Alteration Residential | Residential | Pending | — | $109K |
| — | legacy_jobs:1856227 | Alteration Commercial | — | Pending | — | $45K |
| — | legacy_jobs:1632664 | Alteration Commercial | — | Finaled | — | $265K |
| — | legacy_jobs:2259799 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:2259797 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:2259804 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:1895861 | Alteration Residential | Residential | Pending | — | $50K |
| — | legacy_jobs:1751079 | Alteration Commercial | — | Disapproved | — | — |
| — | legacy_jobs:2507723 | Alteration Residential | Residential | Finaled | — | $110K |
| — | legacy_jobs:1817139 | Alteration Residential | Residential | Disapproved | — | $73K |
| — | legacy_jobs:684042 | Alteration Residential | Residential | Finaled | — | $18K |
| — | legacy_jobs:2259790 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:1772417 | Alteration Residential | Residential | Pending | — | $109K |
| — | legacy_jobs:684051 | Alteration Residential | Residential | Finaled | — | $18K |
| — | legacy_jobs:1772408 | Alteration Residential | Residential | Pending | — | $109K |
| — | legacy_jobs:1632673 | Alteration Commercial | — | Finaled | — | $265K |
| — | legacy_jobs:2259805 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:2172886 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:1632036 | Alteration Commercial | — | Finaled | — | $375K |
| — | legacy_jobs:2259803 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:1815867 | Alteration Commercial | — | Disapproved | — | — |
Permit history as of Jul 30, 2026.