Permit history at parcel 1000650024.
211 building permits recorded at this New York City parcel across 1995–2024 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1000650024
- Permits on record
- 211
- Active
- 1995–2024
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 23, 2024 | 207850031|Plumbing | MEP Plumbing | — | Finaled | BYPASS MECHANICAL CORP | $1K |
| Apr 30, 2024 | 694548543|Plumbing | MEP Plumbing | — | Finaled | BYPASS MECHANICAL CORP | $1K |
| Apr 19, 2024 | 872150727|General Construction | Alteration Commercial | Commercial | Finaled | APB CONSULTING & CONSTRUC | $51K |
| May 21, 2021 | 991279764|Plumbing | MEP Plumbing | — | Finaled | MEJ PLUMBING LLC | $33K |
| Nov 4, 2020 | 300490754|Plumbing | MEP Plumbing | — | Finaled | MEJ PLUMBING LLC | $33K |
| Oct 22, 2020 | legacy_jobs:3197772 | Alteration Residential | Residential | Finaled | — | $283K |
| Oct 22, 2020 | 3796697 | Alteration Commercial | — | Issued | SHOWCASE DESIGNS CORP | — |
| Jun 11, 2019 | 2430530 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Feb 6, 2019 | 8155 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 29, 2019 | 1917732 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 23, 2019 | 984801 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 23, 2019 | 984826 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Dec 1, 2018 | 675163816|Sign | Temporary Sign | — | Finaled | CITY SIGNS INC | $300 |
| Sep 10, 2018 | 3628108 | Alteration Commercial | Residential | Issued | EAST COAST PETROLEUM INC | — |
| Sep 10, 2018 | 3629342 | Alteration Commercial | Residential | Issued | EAST COAST PETROLEUM INC | — |
| Sep 10, 2018 | 3629347 | Alteration Commercial | Residential | Issued | EAST COAST PETROLEUM INC | — |
| Sep 10, 2018 | legacy_jobs:3071808 | Alteration Residential | Residential | Finaled | — | — |
| Jun 25, 2018 | 3589317 | Alteration Commercial | — | Issued | MEJ PLUMBING LLC | — |
| Jun 22, 2018 | 3589006 | MEP Plumbing | — | Issued | MEJ PLUMBING LLC | — |
| Jun 22, 2018 | 3589011 | MEP Plumbing | — | Issued | MEJ PLUMBING LLC | — |
| Jun 22, 2018 | 3479339 | Alteration Commercial | — | Issued | MEJ PLUMBING LLC | — |
| Jun 22, 2018 | 3588999 | Alteration Commercial | — | Issued | MEJ PLUMBING LLC | — |
| Jun 22, 2018 | 3589002 | Alteration Commercial | — | Issued | MEJ PLUMBING LLC | — |
| Jun 21, 2018 | legacy_jobs:2971002 | Alteration Residential | Residential | Finaled | — | $10K |
| Jun 21, 2018 | 3587921 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jun 21, 2018 | legacy_jobs:2970993 | Alteration Residential | Residential | Finaled | — | $10K |
| Jan 31, 2018 | 3513374 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 31, 2018 | 3513415 | MEP Mechanical HVAC | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 31, 2018 | 3513429 | MEP Mechanical HVAC | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 26, 2018 | 3510686 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 15, 2017 | 3477192 | MEP Mechanical HVAC | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 15, 2017 | legacy_jobs:2851597 | Alteration Residential | Residential | Finaled | — | $17K |
| Nov 15, 2017 | legacy_jobs:2851588 | Alteration Residential | Residential | Finaled | — | $17K |
| Oct 30, 2017 | 3468463 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Jun 6, 2017 | 3374535 | MEP Plumbing | — | Issued | TEMPERINI MECHANICAL INC | — |
| Jun 6, 2017 | 3381801 | MEP Plumbing | — | Issued | TEMPERINI MECHANICAL INC | — |
| May 31, 2017 | 3379003 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| May 31, 2017 | legacy_jobs:2855916 | Temporary | Residential | Finaled | — | — |
| May 23, 2017 | 3374521 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| May 23, 2017 | 3374530 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| May 23, 2017 | 3374525 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| Apr 5, 2017 | 3346588 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Apr 5, 2017 | 3346586 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Jan 26, 2017 | 3305933 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 25, 2017 | 3305949 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 25, 2017 | 3305954 | MEP Mechanical HVAC | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 5, 2017 | 3296415 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 9, 2016 | 3268051 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Oct 25, 2016 | 3252620 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Jun 13, 2016 | 3182860 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| Jun 13, 2016 | 3182855 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| Jun 13, 2016 | 1424471 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| May 25, 2016 | 3173402 | MEP Plumbing | — | Issued | TEMPERINI MECHANICAL INC | — |
| Apr 20, 2016 | 3153186 | MEP Plumbing | — | Issued | TEMPERINI MECHANICAL INC | — |
| Apr 18, 2016 | 3151218 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Apr 14, 2016 | 3149640 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Apr 13, 2016 | legacy_jobs:1598271 | Alteration Residential | Residential | Finaled | — | $100K |
| Apr 13, 2016 | 3149224 | MEP Mechanical HVAC | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 28, 2016 | 3107814 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jan 28, 2016 | 3107816 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Oct 27, 2015 | 3060425 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Oct 23, 2015 | 3058699 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Oct 23, 2015 | 3058693 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Oct 23, 2015 | 3058697 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jul 31, 2015 | 3013321 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Jul 29, 2015 | 3011855 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Apr 28, 2015 | 2959421 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Apr 24, 2015 | 2958076 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Dec 23, 2014 | 2901282 | MEP Plumbing | — | Issued | TEMPERINI MECHANICAL INC | — |
| Dec 1, 2014 | 2890227 | Alteration Commercial | — | Re-issued | DUC CONSTRUCTION CORP | — |
| Nov 26, 2014 | 2889262 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 26, 2014 | 2889267 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 21, 2014 | 2887185 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 21, 2014 | 2887192 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 21, 2014 | 2887187 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Aug 21, 2014 | 2842486 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| Aug 21, 2014 | 2842498 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| May 15, 2014 | 2791450 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| May 7, 2014 | 1994094 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Dec 31, 2013 | 1424271 | MEP Plumbing | — | Issued | TEMPERINI MECHANICAL INC | — |
| Dec 5, 2013 | 1804034 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 29, 2013 | 1755816 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 29, 2013 | 1755353 | Construction Equipment | — | Re-issued | DUC CONSTRUCTION CORP | — |
| Nov 29, 2013 | 1756249 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 29, 2013 | 1755852 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 8, 2013 | 921511 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 8, 2013 | 918226 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 8, 2013 | 918211 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 8, 2013 | 921276 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Aug 20, 2013 | legacy_jobs:2179965 | Alteration Residential | Residential | Finaled | — | $35K |
| Aug 20, 2013 | 2770359 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| Aug 19, 2013 | 2769619 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Aug 15, 2013 | 2768465 | Alteration Commercial | — | Issued | TEMPERINI MECHANICAL INC | — |
| May 7, 2013 | 2718874 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| May 7, 2013 | 2719368 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Mar 20, 2013 | legacy_jobs:2216934 | Alteration Commercial | — | Finaled | — | — |
| Mar 20, 2013 | legacy_jobs:2216943 | Alteration Commercial | — | Finaled | — | — |
| Mar 20, 2013 | 2694874 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Jan 24, 2013 | 2670064 | Construction Equipment | — | Issued | SKYLINE SCAFFOLDING GROUP | — |
| Jan 24, 2013 | legacy_jobs:2195450 | Temporary | — | Finaled | — | — |
| Jan 24, 2013 | legacy_jobs:2195441 | Temporary | — | Finaled | — | — |
| Dec 3, 2012 | 2648813 | Alteration Commercial | — | Issued | NEW YORK STANDARD MECH CO | — |
| Dec 3, 2012 | legacy_jobs:2168010 | Alteration Residential | Residential | Finaled | — | $50K |
| Dec 3, 2012 | 2648815 | MEP Plumbing | — | Issued | NEW YORK STANDARD MECH CO | — |
| Dec 3, 2012 | 2648809 | Alteration Commercial | — | Issued | NEW YORK STANDARD MECH CO | — |
| Dec 3, 2012 | legacy_jobs:2036721 | Alteration Residential | Residential | Finaled | — | $139K |
| Dec 3, 2012 | legacy_jobs:2115525 | Alteration Residential | Residential | Finaled | — | $139K |
| Dec 3, 2012 | legacy_jobs:1837657 | Alteration Residential | Residential | Finaled | — | $332K |
| Nov 9, 2012 | 2640112 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 9, 2012 | 2640093 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 9, 2012 | 2640103 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Nov 9, 2012 | 2640096 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Sep 11, 2012 | 2607002 | Alteration Commercial | — | Issued | SHOWCASE DESIGNS CORP | — |
| Sep 4, 2012 | 2611760 | Other | — | Issued | SHOWCASE DESIGNS CORP | — |
| Sep 4, 2012 | 2611768 | Construction Equipment | — | Issued | SHOWCASE DESIGNS CORP | — |
| Aug 28, 2012 | legacy_jobs:2135875 | Temporary | Residential | Finaled | — | — |
| Aug 28, 2012 | 2609480 | Construction Equipment | — | Issued | SHOWCASE DESIGNS CORP | — |
| Aug 22, 2012 | 2606996 | Construction Equipment | — | Issued | SHOWCASE DESIGNS CORP | — |
| Jul 24, 2012 | 2592881 | Alteration Commercial | — | Issued | SHOWCASE DESIGNS CORP | — |
| Jul 16, 2012 | 2583307 | Construction Equipment | — | Issued | SHOWCASE DESIGNS CORP | — |
| Jul 13, 2012 | 2587920 | Construction Equipment | — | Issued | TRI BOROUGH SCAFFOLDING | — |
| Jul 13, 2012 | legacy_jobs:2125255 | Temporary | — | Finaled | — | — |
| May 17, 2012 | 2561406 | Alteration Commercial | — | Issued | ALL AMER PIPE FITTING INC | — |
| Mar 15, 2012 | 2531469 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Mar 15, 2012 | 2531607 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Mar 15, 2012 | 2358458 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Feb 8, 2012 | 2515378 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Feb 8, 2012 | 2515895 | Construction Equipment | — | Issued | S&E BRIDGE & SCAFFOLD LLC | — |
| Jan 5, 2012 | 2502095 | Construction Equipment | — | Issued | SHOWCASE DESIGNS CORP | — |
| Dec 1, 2011 | 2488006 | Alteration Commercial | — | Re-issued | SHOWCASE DESIGNS CORP | — |
| Dec 1, 2011 | 2483418 | Construction Equipment | — | Re-issued | SHOWCASE DESIGNS CORP | — |
| Aug 19, 2011 | 2444618 | Construction Equipment | — | Issued | INTERNATIONAL PLAZA ASSOC | — |
| Aug 19, 2011 | legacy_jobs:1931378 | Alteration Commercial | — | Finaled | — | — |
| Aug 19, 2011 | legacy_jobs:2004148 | Alteration Commercial | — | Finaled | — | — |
| Aug 19, 2011 | legacy_jobs:2004157 | Alteration Commercial | — | Finaled | — | — |
| Aug 9, 2011 | legacy_jobs:1999868 | Alteration Commercial | — | Finaled | — | — |
| Aug 9, 2011 | 2440336 | Construction Equipment | — | Issued | PERIMETER BRIDGE & SCAFFO | — |
| Aug 9, 2011 | legacy_jobs:1999877 | Alteration Commercial | — | Finaled | — | — |
| Aug 9, 2011 | 2440223 | Alteration Commercial | — | Issued | SHOWCASE DESIGNS CORP | — |
| Jul 26, 2011 | 2434161 | Alteration Commercial | — | Issued | SHOWCASE DESIGNS CORP | — |
| Jul 25, 2011 | 2433215 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Apr 25, 2011 | legacy_jobs:1896927 | Alteration Residential | Residential | Issued | — | $100 |
| Apr 25, 2011 | 2393584 | Alteration Commercial | — | Issued | ALL AMER PIPE FITTING INC | — |
| Feb 18, 2011 | 2364152 | Construction Equipment | — | Issued | PERIMETER BRIDGE & SCAFFO | — |
| Feb 18, 2011 | legacy_jobs:1935925 | Temporary | Residential | Finaled | — | — |
| Feb 18, 2011 | legacy_jobs:1866351 | Temporary | Residential | Finaled | — | — |
| Aug 11, 2010 | 2289341 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Aug 11, 2010 | 2289347 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Aug 11, 2010 | 2289345 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Aug 11, 2010 | 2289339 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Jun 14, 2010 | 2259129 | MEP Plumbing | — | Issued | AMERITALIA PLBG & HTG COR | — |
| Aug 6, 2009 | 2148321 | MEP Plumbing | — | Issued | R.V.S PLBG & HTG INC | — |
| Aug 6, 2009 | legacy_jobs:520541 | Alteration Residential | Residential | Finaled | — | $5.5M |
| Jul 30, 2009 | 679398 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jul 30, 2009 | 2082836 | Alteration Commercial | — | Issued | DUC CONSTRUCTION CORP | — |
| Jul 30, 2009 | 2082774 | Construction Equipment | — | Issued | DUC CONSTRUCTION CORP | — |
| Jul 29, 2009 | 2147667 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Jun 2, 2009 | legacy_jobs:1709687 | Alteration Residential | Residential | Finaled | — | $50K |
| Jun 2, 2009 | 991025 | Other | — | Issued | DUC CONSTRUCTION CORP | — |
| Oct 24, 2008 | legacy_jobs:1582216 | Alteration Residential | Residential | Finaled | — | $100K |
| Oct 24, 2008 | 2117487 | Other | — | Issued | D U C CONSTRUCTION CORP | — |
| Jul 29, 2008 | 2077852 | Alteration Commercial | — | Issued | D.U.C. CONSTRUCTION CORP. | — |
| Jul 28, 2008 | 2077837 | Construction Equipment | — | Issued | D.U.C. CONSTRUCTION CORP. | — |
| Jul 24, 2008 | legacy_jobs:1599041 | Alteration Residential | Residential | Issued | — | $30K |
| Jul 18, 2008 | 2074193 | Construction Equipment | Residential | Issued | DUC CONSTRUCTION CORP | — |
| Jul 18, 2008 | legacy_jobs:1595913 | Temporary | Residential | Finaled | — | — |
| Sep 27, 2005 | legacy_jobs:533691 | Alteration Commercial | — | Finaled | — | — |
| Sep 27, 2005 | legacy_jobs:512111 | Alteration Commercial | — | Finaled | — | — |
| May 26, 2005 | 193106 | MEP Mechanical HVAC | — | Issued | MEGA FIRE PROTECTION INC | — |
| May 26, 2005 | legacy_jobs:515424 | Alteration Commercial | — | Issued | — | $8K |
| May 26, 2005 | legacy_jobs:515415 | Alteration Commercial | — | Issued | — | $8K |
| Feb 17, 2004 | 999237 | Alteration Commercial | — | Issued | MASTER FIRE PERV SYSTEM | — |
| Dec 9, 2003 | 1066199 | Other | — | Issued | SPACE AIR CONDITIONING | — |
| Sep 7, 2001 | 1461118 | Alteration Commercial | — | Issued | ROYAL FLUSH PLUMB HEAT | — |
| Sep 7, 2001 | legacy_jobs:253078 | Alteration Commercial | — | Issued | — | $54K |
| Sep 7, 2001 | legacy_jobs:262507 | Alteration Commercial | — | Issued | — | $54K |
| Aug 30, 2001 | 1458175 | Alteration Commercial | Residential | Issued | GEMA CONST. | — |
| Mar 5, 2001 | 1370474 | MEP Plumbing | Residential | Issued | MCCREADY & RICE PLUMBING | — |
| Feb 26, 2001 | 1228548 | Alteration Commercial | Residential | Issued | GEMA CONST. | — |
| Jan 10, 2001 | 995114 | Alteration Commercial | — | Issued | ACTIVE FIRE EXTINGUISHER CO | — |
| Jul 18, 2000 | legacy_jobs:325221 | Temporary | — | Finaled | — | — |
| Jul 18, 2000 | 202881 | Construction Equipment | — | Issued | SPRING ENTERPRIS INC. | — |
| Jul 18, 2000 | legacy_jobs:325212 | Temporary | — | Finaled | — | — |
| Jun 13, 2000 | legacy_jobs:316381 | Alteration Commercial | — | Issued | — | $2K |
| Jun 13, 2000 | 493870 | Sign | — | Issued | BERGER SIGN FABRICTION,INC. | — |
| Jun 13, 2000 | 493846 | Other | — | Issued | BERGER SIGN FAB. INC | — |
| Jan 10, 2000 | 1275312 | MEP Plumbing | — | Issued | NOVA PLMB & HTNG INCP | — |
| Nov 25, 1998 | 1093104 | Alteration Commercial | — | Issued | ACTIVE FIRE EXTINGUISHER | — |
| Oct 30, 1998 | 1081596 | Alteration Commercial | — | Issued | MASTER FIRE PREVENTION SYSTEMS | — |
| Sep 30, 1998 | 1068818 | MEP Plumbing | — | Issued | ALAFOGIANNIS PLBG & HTG INC | — |
| Sep 21, 1998 | 1059633 | Alteration Commercial | — | Issued | NOVA PLMB & HTNG | — |
| Sep 18, 1998 | 1058889 | MEP Plumbing | — | Issued | NOVA PLMB & HTNG | — |
| Sep 15, 1998 | 1056638 | Construction Equipment | — | Issued | HOSCON CONSTRUCTION CORP | — |
| Sep 15, 1998 | 1056647 | MEP Mechanical HVAC | — | Issued | HOSCON CONSTRUCTION CORP | — |
| Sep 15, 1998 | 1056644 | Other | — | Issued | HOSCON CONSTRUCTION CORP | — |
| Sep 8, 1998 | 1054018 | MEP Mechanical HVAC | — | Issued | STEALTH CONSTRUCTION CORP | — |
| Sep 8, 1998 | 1050952 | Other | — | Issued | STEALTH CONSTRUCTION CORP | — |
| Mar 19, 1996 | 771876 | Alteration Commercial | — | Issued | ERIC & SHERRI CONSTRUCTION | — |
| Jul 20, 1995 | 711731 | Other | — | Issued | ERIC AND SHERRI CONCTRUCTION | — |
| — | legacy_jobs:2963092 | Alteration Residential | Residential | Disapproved | — | $5K |
| — | legacy_jobs:2963083 | Alteration Residential | Residential | Disapproved | — | $5K |
| — | legacy_jobs:359061 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:2983861 | Other | — | Disapproved | — | — |
| — | legacy_jobs:453659 | Alteration Commercial | — | Issued | — | $9K |
| — | legacy_jobs:460368 | Alteration Commercial | — | Issued | — | $3K |
| — | legacy_jobs:2930530 | Alteration Residential | Residential | Pending | — | $1K |
| — | legacy_jobs:453650 | Alteration Commercial | — | Issued | — | $9K |
| — | legacy_jobs:359052 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:1651543 | Alteration Residential | Residential | Pending | — | $228K |
| — | legacy_jobs:2822090 | Alteration Residential | Residential | Disapproved | — | $5K |
| — | legacy_jobs:1568466 | Alteration Residential | Residential | Disapproved | — | $110K |
Permit history as of Jul 19, 2026.