Permit history at parcel 1000160150.
3,209 building permits recorded at this New York City parcel across 1990–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 1000160150
- Permits on record
- 3,209
- Active
- 1990–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jun 17, 2026 | 472361464|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $290K |
| Jun 16, 2026 | 575671733|Standpipe | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $50K |
| Jun 15, 2026 | 660319499|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $4.5M |
| Jun 15, 2026 | 616564900|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $5.8M |
| Jun 15, 2026 | 946815853|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $22.2M |
| Jun 8, 2026 | 692918312|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $728K |
| Jun 8, 2026 | 767472823|Standpipe | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $42K |
| Jun 8, 2026 | 294295636|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $626K |
| Jun 8, 2026 | 688280911|Standpipe | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $49K |
| Jun 2, 2026 | 958261255|Standpipe | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $27K |
| Jun 2, 2026 | 929972562|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $1.2M |
| Jun 2, 2026 | 875052462|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $122K |
| Jun 1, 2026 | 625538093|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $880K |
| Jun 1, 2026 | 129641783|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $1.3M |
| May 19, 2026 | 287775270|Plumbing | MEP Plumbing | — | Issued | PREFERRED MECHANICAL INC | $1.5M |
| May 19, 2026 | 224732957|Plumbing | MEP Plumbing | — | Issued | PREFERRED MECHANICAL INC | $1.2M |
| May 15, 2026 | 636783129|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $1.1M |
| May 12, 2026 | 185410582|General Construction | Alteration Commercial | — | Issued | JRM CONSTRUCTION MGMT LLC | $100K |
| May 5, 2026 | 986365557|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $217K |
| Apr 29, 2026 | 510363442|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $1.3M |
| Apr 29, 2026 | 437563536|Plumbing | MEP Plumbing | — | Issued | TRISTATE PLBG SVCS CORP | $123K |
| Apr 28, 2026 | 838299478|Structural | Alteration Commercial | — | Issued | TULLA CONTRACTING CORP | $825K |
| Apr 27, 2026 | 416749476|General Construction | Alteration Commercial | — | Issued | TULLA CONTRACTING CORP | $239K |
| Apr 23, 2026 | 922359533|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $473K |
| Apr 21, 2026 | 932614812|Standpipe | Alteration Commercial | — | Issued | EVERGREEN MECHANICAL CORP | $100K |
| Apr 17, 2026 | 381728429|General Construction | Alteration Commercial | — | Issued | SUMMIT INTERIORS, INC | $122K |
| Apr 14, 2026 | 619357513|Plumbing | MEP Plumbing | — | Issued | TRISTATE PLBG SVCS CORP | $91K |
| Apr 8, 2026 | 310164998|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $80K |
| Apr 8, 2026 | 569666030|Standpipe | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $20K |
| Apr 7, 2026 | 961728047|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $3.8M |
| Apr 7, 2026 | 792092965|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $20.1M |
| Apr 2, 2026 | 556947762|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $1.8M |
| Apr 2, 2026 | 305847291|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $19.7M |
| Apr 2, 2026 | 615782606|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $278K |
| Apr 2, 2026 | 721531762|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $1.8M |
| Apr 1, 2026 | 343736941|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $17.5M |
| Apr 1, 2026 | 719655714|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $3.6M |
| Apr 1, 2026 | 773194682|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $4.2M |
| Mar 9, 2026 | 458451225|Structural | Alteration Commercial | — | Issued | TULLA CONTRACTING CORP | $50K |
| Mar 9, 2026 | 427843568|Sprinklers | Alteration Commercial | — | Issued | PAR FIRE PROTECTION LLC | $179K |
| Mar 5, 2026 | 901124970|Sprinklers | Alteration Commercial | — | Issued | AGGRESSIVE FIRE PROT LLC | $10K |
| Mar 4, 2026 | 956579582|General Construction | Alteration Commercial | — | Issued | TULLA CONTRACTING CORP | $750K |
| Mar 4, 2026 | 492808236|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TULLA CONTRACTING CORP | $30K |
| Feb 9, 2026 | 754472130|Sprinklers | Alteration Commercial | — | Issued | PAR FIRE PROTECTION LLC | $150K |
| Feb 4, 2026 | 788186466|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $15K |
| Jan 30, 2026 | 476158741|General Construction | Alteration Commercial | — | Issued | L&K PARTNERS, INC | $110K |
| Jan 2, 2026 | 751851487|General Construction | Alteration Commercial | — | Issued | TULLA CONTRACTING CORP | $66K |
| Dec 22, 2025 | 522765702|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $300K |
| Dec 22, 2025 | 106464186|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $75K |
| Dec 22, 2025 | 976081986|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $250K |
| Dec 16, 2025 | 571659101|General Construction | Alteration Commercial | — | Issued | L&K PARTNERS, INC | $5K |
| Nov 24, 2025 | 693721226|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $50K |
| Nov 21, 2025 | 371275171|Plumbing | MEP Plumbing | — | Finaled | JMW PLUMBING, INC | $24K |
| Nov 14, 2025 | 937459591|General Construction | Alteration Commercial | — | Finaled | JAMES E FITZGERALD INC | $500K |
| Nov 14, 2025 | 437273526|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JAMES E FITZGERALD INC | $15K |
| Nov 14, 2025 | 300967296|Sprinklers | Alteration Commercial | — | Issued | PAR FIRE PROTECTION LLC | $15K |
| Nov 12, 2025 | 454507564|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $785K |
| Nov 12, 2025 | 621603641|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $66K |
| Nov 6, 2025 | 534758990|Sprinklers | Alteration Commercial | — | Finaled | BOCA FIRE PRODUCTS LLC | $15K |
| Oct 8, 2025 | 602874115|Sprinklers | Alteration Commercial | — | Issued | PAR FIRE PROTECTION LLC | $36K |
| Oct 8, 2025 | 403895256|Sprinklers | Alteration Commercial | — | Issued | PAR FIRE PROTECTION LLC | $36K |
| Oct 8, 2025 | 407269846|Plumbing | MEP Plumbing | — | Issued | TRISTATE PLBG SVCS CORP | $87K |
| Oct 7, 2025 | 610934859|Plumbing | MEP Plumbing | — | Issued | TRISTATE PLBG SVCS CORP | $87K |
| Oct 1, 2025 | 159696575|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $66K |
| Oct 1, 2025 | 495771872|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $785K |
| Sep 26, 2025 | 793290791|Plumbing | MEP Plumbing | — | Issued | TRISTATE PLBG SVCS CORP | $486K |
| Sep 15, 2025 | 427489089|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $317K |
| Aug 13, 2025 | 697330159|Construction Fence | Temporary | — | Issued | PLATFORM SOLUTIONS, INC | $10K |
| Aug 13, 2025 | 295016650|Protection and Mechanical Methods | Construction Support Other | — | Issued | PLATFORM SOLUTIONS, INC | $10K |
| Aug 13, 2025 | 863095754|Supported Scaffold | Scaffold | — | Issued | PLATFORM SOLUTIONS, INC | $10K |
| Aug 11, 2025 | 202274718|Protection and Mechanical Methods | Construction Support Other | — | Finaled | PLATFORM SOLUTIONS, INC | $10K |
| Aug 5, 2025 | 923726972|Sidewalk Shed | Temporary | — | Issued | PLATFORM SOLUTIONS, INC | $10K |
| Aug 1, 2025 | 834554442|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $1.1M |
| Jul 31, 2025 | 720706515|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $392K |
| Jul 29, 2025 | 291453621|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $819K |
| Jul 29, 2025 | 906527156|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $23K |
| Jul 18, 2025 | 723406267|Structural | Alteration Commercial | — | Issued | CITILINE RESTORATION LLC | $1.8M |
| Jul 18, 2025 | 468281386|Standpipe | Alteration Commercial | — | Finaled | FULL CAPACITY FIRE CORP | $136K |
| Jul 18, 2025 | 334478351|Sprinklers | Alteration Commercial | — | Finaled | FULL CAPACITY FIRE CORP | $407K |
| Jul 17, 2025 | 878166450|General Construction | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $598K |
| Jul 15, 2025 | 407050120|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | L&K PARTNERS, INC | $3.4M |
| Jul 9, 2025 | 953394529|Structural | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $520K |
| Jul 7, 2025 | 762410247|General Construction | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $14.5M |
| Jul 2, 2025 | 133098481|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | L&K PARTNERS, INC | $1.8M |
| Jul 2, 2025 | 701392399|Structural | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $114K |
| Jun 9, 2025 | 501312052|General Construction | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $7.6M |
| Jun 4, 2025 | 282642013|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $4.5M |
| Jun 4, 2025 | 124396136|Sprinklers | Alteration Commercial | — | Issued | PREFERRED SPKLR AND MECH | $290K |
| Jun 3, 2025 | 560580511|Plumbing | MEP Plumbing | — | Issued | PREFERRED MECHANICAL INC | $486K |
| Jun 3, 2025 | 268239295|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $22.2M |
| May 21, 2025 | 125422122|Structural | Alteration Commercial | — | Finaled | CITILINE RESTORATION LLC | $847K |
| May 21, 2025 | 125422122|General Construction | Alteration Commercial | — | Finaled | CITILINE RESTORATION LLC | $847K |
| Apr 29, 2025 | 148934939|Suspended Scaffold | Scaffold | — | Finaled | CITILINE RESTORATION LLC | — |
| Apr 21, 2025 | 770195950|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $473K |
| Apr 8, 2025 | 169090035|Plumbing | MEP Plumbing | — | Issued | PAR PLUMBING CO., INC | $891K |
| Apr 8, 2025 | 602795285|Sidewalk Shed | Sidewalk Shed | — | Issued | PLATINUM SERVICES NY LLC | $5K |
| Apr 7, 2025 | 357681721|Mechanical Systems | MEP Mechanical HVAC | — | Issued | STRUCTURE TONE, LLC | $841K |
| Apr 4, 2025 | 612124772|Plumbing | MEP Plumbing | — | Finaled | BEDROCK PLBG. & HTG., INC | $41K |
| Apr 3, 2025 | 794476860|Sprinklers | Alteration Commercial | — | Finaled | BEDROCK MECHANICAL INC | $17K |
| Apr 1, 2025 | 872586222|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JRM CONSTRUCTION MGMT LLC | $77K |
| Apr 1, 2025 | 385154637|General Construction | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $568K |
| Mar 25, 2025 | 591724044|Sprinklers | Alteration Commercial | — | Issued | PAR FIRE PROTECTION LLC | $179K |
| Mar 17, 2025 | 476611915|Structural | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $45K |
| Mar 17, 2025 | 460729667|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $5.8M |
| Dec 13, 2024 | 679623087|Sprinklers | Alteration Commercial | — | Finaled | BOCA FIRE PRODUCTS LLC | $15K |
| Oct 31, 2024 | 930696538|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | M. CARY INC | $70K |
| Oct 30, 2024 | 664670536|General Construction | Alteration Commercial | — | Finaled | M. CARY INC | $35K |
| Oct 30, 2024 | 714535391|Plumbing | MEP Plumbing | — | Finaled | MACCARONE PLUMBING INC | $50K |
| Oct 30, 2024 | 846446260|General Construction | Alteration Commercial | — | Finaled | M. CARY INC | $195K |
| Oct 3, 2024 | 711127952|Standpipe | Alteration Commercial | — | Finaled | PREFERRED SPKLR AND MECH | $35K |
| Oct 3, 2024 | 921113275|Sprinklers | Alteration Commercial | — | Finaled | PREFERRED SPKLR AND MECH | $216K |
| Oct 2, 2024 | 876871149|Plumbing | MEP Plumbing | — | Finaled | PREFERRED MECHANICAL INC | $472K |
| Sep 10, 2024 | 588258257|Structural | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $60K |
| Sep 10, 2024 | 866592568|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $1.1M |
| Sep 10, 2024 | 451309108|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $7.4M |
| Aug 12, 2024 | 340597661|Structural | Alteration Commercial | Commercial | Finaled | N-STORE SERVICES LLC | $5K |
| Jul 3, 2024 | 908339216|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $243K |
| Jul 3, 2024 | 126453188|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $21K |
| Jun 4, 2024 | 370620110|Plumbing | MEP Plumbing | — | Finaled | PREFERRED MECHANICAL INC | $1.6M |
| Jun 4, 2024 | 812417513|Standpipe | Alteration Commercial | — | Finaled | PREFERRED SPKLR AND MECH | $42K |
| Jun 3, 2024 | 147974528|Sprinklers | Alteration Commercial | — | Finaled | PREFERRED SPKLR AND MECH | $372K |
| May 31, 2024 | 373094385|General Construction | Alteration Commercial | Commercial | Issued | STRUCTURE TONE, LLC | $350K |
| May 30, 2024 | 105323110|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $2.9M |
| May 30, 2024 | 520437795|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $8.9M |
| May 30, 2024 | 784192302|Structural | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $180K |
| May 24, 2024 | 970071976|Structural | Alteration Commercial | — | Finaled | CITILINE RESTORATION LLC | $847K |
| May 24, 2024 | 970071976|General Construction | Alteration Commercial | — | Finaled | CITILINE RESTORATION LLC | $847K |
| May 20, 2024 | 298093060|Standpipe | Alteration Commercial | — | Issued | EVERGREEN MECHANICAL CORP | $100K |
| Apr 26, 2024 | 915306871|Suspended Scaffold | Scaffold | — | Finaled | — | — |
| Apr 10, 2024 | 887176920|Sidewalk Shed | Sidewalk Shed | — | Issued | PLATINUM SERVICES NY LLC | $5K |
| Feb 29, 2024 | 278606588|General Construction | Alteration Commercial | — | Issued | STRUCTURE TONE, LLC | $5K |
| Feb 20, 2024 | 739086995|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $24K |
| Feb 1, 2024 | 493165196|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JT MAGEN & COMPANY INC | $489K |
| Jan 31, 2024 | 711157126|General Construction | Alteration Commercial | — | Finaled | JT MAGEN & COMPANY INC | $990K |
| Jan 25, 2024 | 829864585|Plumbing | MEP Plumbing | Commercial | Finaled | M&T PLBG AND HTG CO., INC | $20K |
| Jan 25, 2024 | 260155872|Sprinklers | Alteration Commercial | — | Finaled | AGGRESSIVE FIRE PROT LLC | $10K |
| Jan 8, 2024 | 570968917|Sign | Temporary Sign | — | Issued | ACTIVE SIGNS INC | $2K |
| Dec 22, 2023 | 320147769|Plumbing | MEP Plumbing | — | Finaled | PREFERRED MECHANICAL INC | $996K |
| Dec 11, 2023 | 281615294|General Construction | Alteration Commercial | Commercial | Finaled | TULLA CONTRACTING CORP | $45K |
| Dec 11, 2023 | 550065080|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | TULLA CONTRACTING CORP | $55K |
| Dec 4, 2023 | 854806301|Sprinklers | Alteration Commercial | — | Finaled | ULTIMATE P & H CORP | $10K |
| Nov 30, 2023 | 646290504|Standpipe | Alteration Commercial | — | Finaled | PREFERRED SPKLR AND MECH | $18K |
| Nov 29, 2023 | 333761585|Sprinklers | Alteration Commercial | — | Finaled | PREFERRED SPKLR AND MECH | $423K |
| Nov 14, 2023 | 277476980|Sprinklers | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $423K |
| Nov 14, 2023 | 637632680|Standpipe | Alteration Commercial | — | Finaled | ABCO-PEERLESS SPRKLR CORP | $18K |
| Nov 14, 2023 | 690758072|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $12.6M |
| Nov 14, 2023 | 628063299|Plumbing | MEP Plumbing | — | Finaled | PACE PLUMBING CORP | $996K |
| Nov 14, 2023 | 214418520|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STRUCTURE TONE, LLC | $4.6M |
| Nov 14, 2023 | 372209905|Structural | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $363K |
| Nov 2, 2023 | 636805647|Sprinklers | Alteration Commercial | — | Finaled | FULL CAPACITY FIRE CORP | $65K |
| Nov 1, 2023 | 307673222|General Construction | Alteration Commercial | — | Finaled | STRUCTURE TONE, LLC | $461K |
| Oct 24, 2023 | 326951942|General Construction | Alteration Commercial | — | Finaled | N-STORE SERVICES LLC | $500K |
| Oct 18, 2023 | 768781556|General Construction | Alteration Commercial | — | Finaled | L&K PARTNERS, INC | $350K |
| Oct 18, 2023 | 794706605|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | L&K PARTNERS, INC | $35K |
| Oct 16, 2023 | 488369508|Structural | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $35K |
| Oct 5, 2023 | 582246754|Sprinklers | Alteration Commercial | — | Finaled | FULL CAPACITY FIRE CORP | $176K |
| Sep 28, 2023 | 607457698|Sprinklers | Alteration Commercial | — | Finaled | MORA FIRE PROTECTION LLC | $20K |
| Sep 20, 2023 | 848269474|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | L&K PARTNERS, INC | $979K |
| Sep 15, 2023 | 217287094|General Construction | Alteration Commercial | Commercial | Finaled | L&K PARTNERS, INC | $1.4M |
| Jul 12, 2023 | 517361476|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $56K |
| Jul 12, 2023 | 517361476|Standpipe | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $56K |
| Jul 7, 2023 | 769686272|General Construction | Alteration Commercial | — | Issued | JRM CONSTRUCTION MGMT LLC | $712K |
| Jul 6, 2023 | 424226721|Plumbing | MEP Plumbing | — | Finaled | P.H. WORKS INC | $110K |
| Jun 21, 2023 | 536335748|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TRI-STAR CONSTRUCTION COR | $95K |
| Jun 15, 2023 | 712229777|General Construction | Alteration Commercial | — | Finaled | TRI-STAR CONSTRUCTION COR | $990K |
| Apr 26, 2023 | 413488218|General Construction | Alteration Commercial | — | Finaled | CREATIVE INSTALLATIONS IN | $25K |
| Apr 17, 2023 | 669898428|General Construction | Alteration Commercial | — | Finaled | CREATIVE INSTALLATIONS IN | $25K |
| Apr 14, 2023 | 511088413|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $24K |
| Apr 14, 2023 | 909717678|Sprinklers | Alteration Commercial | Commercial | Finaled | SIRINA FIRE PROT CORP | $8K |
| Apr 10, 2023 | 509306646|Sprinklers | Alteration Commercial | Commercial | Finaled | SIRINA FIRE PROT CORP | $33K |
| Apr 3, 2023 | 482664520|Sprinklers | Alteration Commercial | Commercial | Finaled | SKINNER PLMNG & HTG CORP | $30K |
| Apr 3, 2023 | 121665208|Plumbing | MEP Plumbing | — | Finaled | SKINNER PLUMBING & HEATIN | $10K |
| Apr 3, 2023 | 126284863|Plumbing | MEP Plumbing | Commercial | Finaled | PAR PLUMBING CO., INC | $45K |
| Mar 31, 2023 | 281950435|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | STEADFAST DEVELOPMENT AND | $60K |
| Mar 30, 2023 | 430941221|Structural | Alteration Commercial | — | Finaled | STEADFAST DEVELOPMENT AND | $35K |
| Mar 30, 2023 | 606378944|General Construction | Alteration Commercial | — | Finaled | STEADFAST DEVELOPMENT AND | $300K |
| Mar 28, 2023 | 546682124|Structural | Alteration Commercial | Commercial | Finaled | JRM CONSTRUCTION MGMT LLC | $43K |
| Mar 28, 2023 | 448460890|General Construction | Alteration Commercial | Commercial | Finaled | JRM CONSTRUCTION MGMT LLC | $1.1M |
| Mar 28, 2023 | 758191236|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | JRM CONSTRUCTION MGMT LLC | $410K |
| Mar 7, 2023 | 450652044|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | CREATIVE INSTALLATIONS IN | $150K |
| Feb 28, 2023 | 367061263|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $850K |
| Feb 23, 2023 | 676103339|Standpipe | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $56K |
| Feb 23, 2023 | 676103339|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $56K |
| Feb 13, 2023 | 545085907|Standpipe | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $360K |
| Feb 13, 2023 | 161900256|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $360K |
| Dec 19, 2022 | 363777908|General Construction | Alteration Commercial | — | Issued | JRM CONSTRUCTION MGMT LLC | $110K |
| Dec 10, 2022 | 484522643|Structural | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $3.9M |
| Dec 9, 2022 | 862531627|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JRM CONSTRUCTION MGMT LLC | $7.4M |
| Dec 9, 2022 | 620459294|General Construction | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $15.5M |
| Dec 8, 2022 | 590517073|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $6K |
| Nov 23, 2022 | 646200267|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $26K |
| Nov 18, 2022 | 293886908|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | TULLA CONTRACTING CORP | $250K |
| Nov 17, 2022 | 388683653|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TULLA CONTRACTING CORP | $100K |
| Nov 17, 2022 | 659495474|General Construction | Alteration Commercial | — | Finaled | TULLA CONTRACTING CORP | $125K |
| Nov 17, 2022 | 986176932|General Construction | Alteration Commercial | Commercial | Finaled | TULLA CONTRACTING CORP | $140K |
| Nov 17, 2022 | 135314911|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $35K |
| Oct 31, 2022 | 222529631|Structural | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $1.5M |
| Oct 20, 2022 | 961981091|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $56K |
| Oct 20, 2022 | 961981091|Standpipe | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $56K |
| Oct 20, 2022 | 306170469|General Construction | Alteration Commercial | — | Finaled | TURNER CONSTRUCTION COMPA | $3.6M |
| Oct 20, 2022 | 127482538|General Construction | Alteration Commercial | — | Finaled | TURNER CONSTRUCTION COMPA | $981K |
| Oct 20, 2022 | 351657951|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TURNER CONSTRUCTION COMPA | $771K |
| Oct 19, 2022 | 392560000|General Construction | Alteration Commercial | — | Finaled | TURNER CONSTRUCTION COMPA | $432K |
| Oct 19, 2022 | 975021071|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TURNER CONSTRUCTION COMPA | $1.9M |
| Oct 19, 2022 | 882030710|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TURNER CONSTRUCTION COMPA | $4K |
| Oct 19, 2022 | 614494991|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TURNER CONSTRUCTION COMPA | $771K |
| Oct 19, 2022 | 116356972|General Construction | Alteration Commercial | — | Finaled | TURNER CONSTRUCTION COMPA | $9.4M |
| Oct 19, 2022 | 997653593|Earth Work | Other | — | Finaled | TURNER CONSTRUCTION COMPA | $342K |
| Oct 18, 2022 | 818704882|General Construction | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $261K |
| Oct 5, 2022 | 708524509|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $250K |
| Oct 5, 2022 | 650293935|Standpipe | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $35K |
| Oct 4, 2022 | 581025384|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $385K |
| Sep 27, 2022 | 107263643|Plumbing | MEP Plumbing | — | Finaled | LAB PLBG & HTG CO INC | $9K |
| Sep 22, 2022 | 381791138|General Construction | Alteration Commercial | — | Finaled | TURNER CONSTRUCTION COMPA | $1.9M |
| Sep 21, 2022 | 425513873|Sprinklers | Alteration Commercial | — | Finaled | SIRINA FIRE PROT CORP | $161K |
| Sep 19, 2022 | 246444256|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TURNER CONSTRUCTION COMPA | $532K |
| Sep 13, 2022 | 984083000|General Construction | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $4.0M |
| Sep 13, 2022 | 896954457|Structural | Alteration Commercial | — | Finaled | JRM CONSTRUCTION MGMT LLC | $60K |
| Sep 12, 2022 | 134899959|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | JRM CONSTRUCTION MGMT LLC | $3.0M |
| Sep 1, 2022 | 234849744|Plumbing | MEP Plumbing | — | Finaled | PAR PLUMBING CO., INC | $360K |
| Sep 1, 2022 | 651833711|Sprinklers | Alteration Commercial | — | Finaled | PAR FIRE PROTECTION LLC | $8K |
