Contractor Profile
WILLIAM JAMES BUSHELL COR
WILLIAM JAMES BUSHELL COR concentrates in multifamily alteration in New York City (78% of its 98 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 2022–2025.
First permit: May 13, 2022 (1,507d ago)Latest permit: Mar 21, 2025 (464d ago)
The sales record
- Territory
- New York City
- Active since
- 2022
- Licenses on file
- 2
- Canonical ID
- 35,726
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #1,850
- Permits (all-time)
- 442
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Mar 21, 2025
Where they work
Firmographics
Licenses on file
- 0623797
- 623797
Direct contactNot in our data — we don’t fabricate firmographics.
What we won’t fabricate
WILLIAM JAMES BUSHELL COR has 442 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
—Valuation coverage too low to total
Recent permitsLargest recent$86K· 198 WEST 134 STREET, Manhattan, NY 10030
Showing 20 of 98 permits by WILLIAM JAMES BUSHELL COR · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Mar 21, 2025 | 67 CRYSTAL STREET, Brooklyn, NY 11208 | Residential Solar | $55K |
Oct 25, 2024 | 210-11 33 AVENUE, Queens, NY 11361 | Residential Solar | $49K |
Sep 30, 2024 | 152-07 85 AVENUE, Queens, NY 11432 | Residential Solar | $45K |
Sep 19, 2024 | 3649 HARPER AVENUE, Bronx, NY 10466 | Residential Solar | $40K |
Sep 4, 2024 | 7287 YELLOWSTONE BOULEVARD, Queens, NY 11375 | Residential Solar | $36K |
Aug 28, 2024 | 1608 PARKER STREET, Bronx, NY 10462 | Residential Solar | $54K |
Aug 23, 2024 | 1851 HERING AVENUE, Bronx, NY 10461 | Residential Solar | $47K |
Aug 23, 2024 | 3211 PEARSALL AVENUE, Bronx, NY 10469 | Residential Solar | $75K |
Jul 31, 2024 | 7855 80 STREET, Queens, NY 11385 | Residential Solar | $48K |
Jul 30, 2024 | 9114 90 STREET, Queens, NY 11421 | Residential Solar | $68K |
Jul 26, 2024 | 3350 BOUCK AVENUE, Bronx, NY 10469 | Residential Solar | $63K |
Apr 10, 2024 | 186 CROSS STREET, Bronx, NY 10464 | Residential Solar | $49K |
Mar 26, 2024 | 854 EAST 217 STREET, Bronx, NY 10467 | Residential Solar | $44K |
Mar 26, 2024 | 11021 207 STREET, Queens, NY 11429 | Residential Solar | $40K |
Mar 7, 2024 | 255 WEST 123 STREET, Manhattan, NY 10027 | Residential Solar | $67K |
Feb 5, 2024 | 318A 21 STREET, Brooklyn, NY 11215 | Residential Solar | $39K |
Jan 26, 2024 | 4574 MATILDA AVENUE, Bronx, NY 10470 | Residential Solar | $72K |
Jan 23, 2024 | 1195 RALPH AVENUE, Brooklyn, NY 11236 | Residential Solar | $34K |
Dec 28, 2023 | 198 WEST 134 STREET, Manhattan, NY 10030 | Residential Solar | $86K |
Dec 28, 2023 | 290 WINGHAM STREET, Staten Island, NY 10305 | Residential Solar | $29K |
Put WILLIAM JAMES BUSHELL COR on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.