UNCLE JOE'S GENERAL CONTR
UNCLE JOE'S GENERAL CONTR concentrates in multifamily alteration in New York City (80% of its 41 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 2012–2025.
- Territory
- New York City
- Active
- 2012–2025 · 13 yrs
- Licenses on file
- 2
- Canonical ID
- 46,703
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #11,982
- Permits (all-time)
- 54
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Jul 9, 2025
Primarily Multifamily Alteration — 80% of 41 segment-classified permits
- 0608797
- 608797
As named in the permit records — identifiers we surface, not verified state licensure.
UNCLE JOE'S GENERAL CONTR has 54 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~8 mi in New York City
The p90 footprint of where UNCLE JOE'S GENERAL CONTR has pulled permits in New York City — based on 54 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC54
Showing 20 of 41 permits by UNCLE JOE'S GENERAL CONTR · most recent first
Jul 9, 2025 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration | $32K |
Mar 23, 2022 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Mar 15, 2022 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
May 12, 2021 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Apr 30, 2021 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Apr 2, 2021 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Apr 16, 2020 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Apr 9, 2020 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Dec 20, 2019 | 33-56 170 STREET, Queens, NY 11358 | Temporary Construction Support | $2K |
Oct 8, 2019 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration Residential | — |
May 21, 2019 | 1701 2 AVENUE, Manhattan, NY 10128 | Multifamily Alteration Residential | — |
May 16, 2019 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration Residential | — |
Oct 29, 2018 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration Residential | — |
Oct 29, 2018 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration Residential | — |
Oct 22, 2018 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration Residential | — |
Oct 22, 2018 | 208 EAST 21 STREET, Manhattan, NY 10010 | Multifamily Alteration Residential | — |
May 2, 2018 | 239 EAST 88 STREET, Manhattan, NY 10128 | Multifamily Alteration Residential | — |
May 2, 2018 | 1701 2 AVENUE, Manhattan, NY 10128 | Multifamily Alteration Residential | — |
May 2, 2018 | 239 E 88 STREET, Manhattan, NY 10128 | Multifamily Alteration Residential | — |
May 2, 2018 | 239 EAST 88 STREET, Manhattan, NY 10128 | Multifamily Alteration Residential | — |
Put UNCLE JOE'S GENERAL CONTR on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.