THEU BUILDING HOME ENTERP
THEU BUILDING HOME ENTERP is a diversified New York City contractor — 14 segment-eligible permits spanning 2 segments, led by temporary construction support (57%) and multifamily alteration (43%). Its permit record in New York City spans 2013–2025. Reliable permit valuations total ≈$259K (across the 67% of filings with a valuation we can stand behind).
- Territory
- New York City
- Active
- 2013–2025 · 12 yrs
- Licenses on file
- 2
- Canonical ID
- 44,265
- Reliable value
- $259K
- Coverage
- 67%
- Reliable filings
- 10
- Rank in New York City
- #9,848
- Permits (all-time)
- 71
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Jan 23, 2025
- 0604963
- 604963
As named in the permit records — identifiers we surface, not verified state licensure.
Typical service area ~14 mi in New York City
The p90 footprint of where THEU BUILDING HOME ENTERP has pulled permits in New York City — based on 71 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC71
Showing 14 of 14 permits by THEU BUILDING HOME ENTERP · most recent first
Dec 2, 2024 | 2317 LODOVICK AVENUE, Bronx, NY 10469 | Temporary Construction Support | $5K |
Dec 2, 2024 | 2317 LODOVICK AVENUE, Bronx, NY 10469 | Temporary Construction Support | $5K |
Jun 24, 2024 | 140-19 255 STREET, Queens, NY 11422 | Temporary Construction Support | $3K |
Mar 25, 2024 | 140-19 255 STREET, Queens, NY 11422 | Temporary Construction Support | $3K |
Jan 29, 2024 | 81-50 262 STREET, Queens, NY 11004 | Temporary Construction Support | $4K |
Oct 2, 2023 | 145-54 230 PLACE, Queens, NY 11413 | Temporary Construction Support | $3K |
May 22, 2023 | 158 EAST 88 STREET, Brooklyn, NY 11236 | Multifamily Alteration | $113K |
Sep 8, 2022 | 158 EAST 88 STREET, Brooklyn, NY 11236 | Multifamily Alteration | $113K |
May 6, 2022 | 2317 LODOVICK AVENUE, Bronx, NY 10469 | Temporary Construction Support | $5K |
Mar 28, 2022 | 2317 LODOVICK AVENUE, Bronx, NY 10469 | Temporary Construction Support | $5K |
Nov 9, 2017 | 1202 FULTON STREET, Brooklyn, NY 11216 | Multifamily Alteration Residential | — |
Nov 8, 2017 | 1202 FULTON STREET, Brooklyn, NY 11216 | Multifamily Alteration Residential | — |
Oct 7, 2016 | 57 GRAHAM AVENUE, Brooklyn, NY 11206 | Multifamily Alteration Residential | — |
Oct 1, 2013 applied Sep 30, 2013 | 1339 PACIFIC STREET, Brooklyn, NY 11216 | Multifamily Alteration Residential | — |
Put THEU BUILDING HOME ENTERP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.