SUPREME CONSTRUCTION OF N
SUPREME CONSTRUCTION OF N concentrates in multifamily alteration in New York City (63% of its 43 segment-eligible permits), with secondary activity across 4 other segments. Its permit record in New York City spans 2011–2025.
- Territory
- New York City
- Active
- 2011–2025 · 14 yrs
- Licenses on file
- 3
- Canonical ID
- 39,587
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #5,558
- Permits (all-time)
- 145
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Dec 18, 2025
Primarily Multifamily Alteration — 63% of 43 segment-classified permits
- 0605889
- 0612730
- 605889
As named in the permit records — identifiers we surface, not verified state licensure.
SUPREME CONSTRUCTION OF N has 145 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~2 mi in New York City
The p90 footprint of where SUPREME CONSTRUCTION OF N has pulled permits in New York City — based on 145 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC145
Showing 20 of 43 permits by SUPREME CONSTRUCTION OF N · most recent first
Dec 2, 2025 | 1168 42 STREET, Brooklyn, NY 11219 | Temporary Construction Support | $1K |
Oct 23, 2025 applied Oct 8, 2025 | 1425 45 ST, Brooklyn, NY 11219 | Multifamily Alteration Residential | — |
Jun 4, 2024 | 5223 19 AVENUE, Brooklyn, NY 11204 | Temporary Construction Support | $1K |
Oct 16, 2023 | 2039 63 STREET, Brooklyn, NY 11204 | Temporary Construction Support | $1K |
Oct 7, 2022 | 2039 63 STREET, Brooklyn, NY 11204 | Temporary Construction Support | $1K |
Mar 18, 2022 | 4402 13 AVENUE, Brooklyn, NY 11219 | Commercial Alteration | $97K |
Dec 13, 2021 | 1250 41 STREET, Brooklyn, NY 11218 | Temporary Construction Support | $5K |
Oct 29, 2021 | 1250 41 STREET, Brooklyn, NY 11218 | Temporary Construction Support | $5K |
Jul 30, 2021 applied Jul 14, 2021 | 1425 45 ST, Brooklyn, NY 11219 | Multifamily Alteration Residential | — |
Mar 2, 2021 applied Nov 10, 2020 | 1425 45 ST, Brooklyn, NY 11219 | Multifamily Alteration Residential | — |
Dec 30, 2020 | 1130 55 STREET, Brooklyn, NY 11219 | Temporary Construction Support | $1K |
Oct 17, 2020 applied Oct 13, 2020 | 1874 58 ST, Brooklyn, NY 11204 | Multifamily Alteration Residential | — |
Jun 14, 2020 applied Jun 5, 2020 | 1134 38 STREET, Brooklyn, NY 11218 | Multifamily Alteration Residential | — |
Nov 29, 2019 | 1130 55 STREET, Brooklyn, NY 11219 | Temporary Construction Support | $1K |
Sep 27, 2019 | 1616 40 STREET, Brooklyn, NY 11218 | Temporary Construction Support | $150 |
May 15, 2019 | 1425 40 STREET, Brooklyn, NY 11218 | Temporary Construction Support | $5K |
Sep 21, 2018 | 1560 39TH STREET, Brooklyn, NY 11218 | Multifamily Alteration Residential | — |
Jul 19, 2018 applied Jul 11, 2018 | 4305 13 AVE, Brooklyn, NY 11219 | Commercial HVAC | — |
Jul 11, 2018 | 1453 44 STREET, Brooklyn, NY 11219 | Multifamily Alteration Residential | — |
Jul 11, 2018 | 1453 44 STREET, Brooklyn, NY 11219 | Multifamily Alteration Residential | — |
Put SUPREME CONSTRUCTION OF N on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.