Contractor Profile
SUNCO CAPITAL LLC
SUNCO CAPITAL LLC concentrates in residential solar in New York City (93% of its 1,098 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 2022–2026. Reliable permit valuations total ≈$57.8M (across the 93% of filings with a valuation we can stand behind).
First permit: Oct 11, 2022 (1,355d ago)Latest permit: Jan 7, 2026 (171d ago)
The sales record
- Territory
- New York City
- Active since
- 2022
- Licenses on file
- 2
- Canonical ID
- 34,205
- Reliable value
- $57.8M
- Coverage
- 93%
- Reliable filings
- 1,026
- Rank in New York City
- #340
- Permits (all-time)
- 1,582
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Jan 7, 2026
Where they work
Firmographics
Licenses on file
- 0621544
- 621544
Direct contactNot in our data — we don’t fabricate firmographics.
Recent permitsLargest recent$82K· 2739 KINGSLAND AVENUE, Bronx, NY 10469
Showing 20 of 1,098 permits by SUNCO CAPITAL LLC · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Jan 7, 2026 | 2711 EASTCHESTER ROAD, Bronx, NY 10469 | Residential Solar | $37K |
Dec 31, 2025 | 403 FENIMORE STREET, Brooklyn, NY 11225 | Residential Solar | $12K |
Dec 29, 2025 | 162-19 144 AVENUE, Queens, NY 11434 | Residential Solar | $77K |
Dec 29, 2025 | 3210 PAULDING AVENUE, Bronx, NY 10469 | Residential Solar | $48K |
Dec 17, 2025 | 2144 GLEBE AVENUE, Bronx, NY 10462 | Residential Solar | $37K |
Dec 17, 2025 | 25-12 148 STREET, Queens, NY 11354 | Residential Solar | $49K |
Dec 17, 2025 | 223 HAWTHORNE STREET, Brooklyn, NY 11225 | Residential Solar | $70K |
Dec 17, 2025 | 148 GEORGE STREET, Brooklyn, NY 11237 | Residential Solar | $67K |
Dec 17, 2025 | 922 EAST 55 STREET, Brooklyn, NY 11234 | Residential Solar | $35K |
Dec 17, 2025 | 213 62 STREET, Brooklyn, NY 11220 | Residential Solar | $68K |
Dec 17, 2025 | 2739 KINGSLAND AVENUE, Bronx, NY 10469 | Residential Solar | $82K |
Dec 1, 2025 | 84-25 249 STREET, Queens, NY 11426 | Residential Solar | $33K |
Dec 1, 2025 | 1450 EAST 95 STREET, Brooklyn, NY 11236 | Residential Solar | $44K |
Nov 21, 2025 | 34-30 84 STREET, Queens, NY 11372 | Residential Solar | $38K |
Nov 21, 2025 | 3 RUDD PLACE, Bronx, NY 10473 | Residential Solar | $35K |
Nov 21, 2025 | 126-03 109 AVENUE, Queens, NY 11420 | Residential Solar | $47K |
Nov 21, 2025 | 122-22 LUCAS STREET, Queens, NY 11413 | Residential Solar | $44K |
Nov 19, 2025 | 651 EVERGREEN AVENUE, Brooklyn, NY 11207 | Residential Solar | $64K |
Nov 19, 2025 | 114-19 197 STREET, Queens, NY 11412 | Residential Solar | $54K |
Nov 19, 2025 | 219-32 130 AVENUE, Queens, NY 11413 | Residential Solar | $68K |
Put SUNCO CAPITAL LLC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.