RANSHAW FUEL PLG & HTG
RANSHAW FUEL PLG & HTG concentrates in multifamily alteration in New York City (86% of its 21 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in New York City spans 1997–2008.
- Territory
- New York City
- Active since
- 1997
- Licenses on file
- 3
- Canonical ID
- 50,393
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #15,119
- Permits (all-time)
- 38
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- May 28, 2008
- 0001090
- 0005087
- 0009472
RANSHAW FUEL PLG & HTG has 38 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~8 mi in New York City
The p90 footprint of where RANSHAW FUEL PLG & HTG has pulled permits in New York City — based on 38 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC38
Showing 20 of 21 permits by RANSHAW FUEL PLG & HTG · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Aug 13, 2007 | 36-54 35 STREET, Queens, NY 11106 | Multifamily Alteration | — |
Aug 13, 2007 applied Aug 8, 2007 | 36-54 35 STREET, Queens, NY 11106 | Multifamily Alteration | — |
Mar 12, 2007 | 8-15 27 AVENUE, Queens, NY 11102 | Multifamily Alteration | — |
Mar 12, 2007 | 8-15 27 AVENUE, Queens, NY 11102 | Multifamily Alteration | — |
Sep 15, 2006 | 47-08 30 AVENUE, Queens, NY 11103 | Multifamily Alteration | — |
Sep 15, 2006 | 47-08 30 AVENUE, Queens, NY 11103 | Multifamily Alteration | — |
Aug 8, 2006 | 132-01 14 AVENUE, Queens, NY 11356 | Commercial MEP | — |
Jul 20, 2006 | 45-49 41 STREET, Queens, NY 11104 | Multifamily Alteration | — |
Apr 11, 2006 | 31-28 42 STREET, Queens, NY 11103 | Multifamily Alteration | — |
Apr 11, 2006 | 31-28 42 STREET, Queens, NY 11103 | Multifamily Alteration | — |
Dec 23, 2005 | 41-16 58 STREET, Queens, NY 11377 | Multifamily Alteration | — |
Nov 15, 2005 | 40-39 99 STREET, Queens, NY 11368 | Multifamily Alteration | — |
Nov 15, 2005 | 40-39 99 STREET, Queens, NY 11368 | Multifamily Alteration | — |
Jan 8, 2004 | 1510 JEFFERSON AVENUE, Brooklyn, NY 11237 | Multifamily Alteration | — |
Jan 8, 2004 | 1510 JEFFERSON AVENUE, Brooklyn, NY 11237 | Multifamily Alteration | — |
Aug 15, 2002 | 245-10 GRAND CENTRAL PARKWAY, Queens, NY 11426 | Multifamily Alteration | — |
Aug 15, 2002 | 245-10 GRAND CENTRAL PARKWAY, Queens, NY 11426 | Multifamily Alteration | — |
Aug 15, 2002 | 245-10 GRAND CENTRAL PARKWAY, Queens, NY 11426 | Multifamily Alteration | — |
Aug 15, 2002 | 245-10 GRAND CENTRAL PARKWAY, Queens, NY 11426 | Multifamily Alteration | — |
Jul 15, 2002 | 3518 BAINBRIDGE AVENUE, Bronx, NY 10467 | Commercial MEP | — |
Put RANSHAW FUEL PLG & HTG on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.