M DADDIO INC
M DADDIO INC concentrates in multifamily alteration in New York City (99% of its 78 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 2018–2026. Reliable permit valuations total ≈$12.3M (across the 90% of filings with a valuation we can stand behind). Filing activity is down 50% over the last 90 days versus the prior 90.
- Territory
- New York City
- Active
- 2018–2026 · 8 yrs
- Licenses on file
- 2
- Canonical ID
- 40,904
- Reliable value
- $12.3M
- Coverage
- 90%
- Reliable filings
- 70
- Rank in New York City
- #6,814
- Permits (all-time)
- 115
- Filings 90d
- 2
- Filings 30d
- 0
- Latest permit
- May 19, 2026
Primarily Multifamily Alteration — 99% of 78 segment-classified permits
- 0618384
- 618384
As named in the permit records — identifiers we surface, not verified state licensure.
Typical service area ~5 mi in New York City
The p90 footprint of where M DADDIO INC has pulled permits in New York City — based on 115 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC115
Showing 20 of 78 permits by M DADDIO INC · most recent first
May 19, 2026 | 5-29 49 AVENUE, Queens, NY 11101 | Temporary Construction Support | $3K |
Apr 14, 2026 | 178 FRANKLIN STREET, Manhattan, NY 10013 | Multifamily Alteration | $75K |
Apr 2, 2026 | 31 WEST 11 STREET, Manhattan, NY 10011 | Multifamily Alteration | $166K |
Mar 31, 2026 | 178 FRANKLIN STREET, Manhattan, NY 10013 | Multifamily Alteration | $150K |
Mar 18, 2026 | 1088 PARK AVENUE, Manhattan, NY 10128 | Multifamily Alteration | $140K |
Feb 6, 2026 | 50 CLINTON STREET, Manhattan, NY 10002 | Multifamily Alteration Residential | $162K |
Jun 9, 2025 | 21 EAST 12 STREET, Manhattan, NY 10003 | Multifamily Alteration | $175K |
May 5, 2025 | 11 RIVERSIDE DRIVE, Manhattan, NY 10023 | Multifamily Alteration | $80K |
May 5, 2025 | 11 RIVERSIDE DRIVE, Manhattan, NY 10023 | Multifamily Alteration | $80K |
Apr 3, 2025 | 1088 PARK AVENUE, Manhattan, NY 10128 | Multifamily Alteration | $20K |
Mar 12, 2025 | 100 WEST 89 STREET, Manhattan, NY 10024 | Multifamily Alteration | $500K |
Feb 5, 2025 | 60 RIVERSIDE DRIVE, Manhattan, NY 10024 | Multifamily Alteration | $320K |
Dec 16, 2024 | 1088 PARK AVENUE, Manhattan, NY 10128 | Multifamily Alteration | $140K |
Nov 25, 2024 | 91 8 AVENUE, Brooklyn, NY 11215 | Multifamily Alteration | $716K |
Nov 8, 2024 | 1088 PARK AVENUE, Manhattan, NY 10128 | Multifamily Alteration | $200K |
Oct 28, 2024 | 40 WEST 76 STREET, Manhattan, NY 10023 | Multifamily Alteration | $224K |
Oct 28, 2024 | 40 WEST 76 STREET, Manhattan, NY 10023 | Multifamily Alteration | $224K |
Sep 20, 2024 | 11 RIVERSIDE DRIVE, Manhattan, NY 10023 | Multifamily Alteration | $150K |
Sep 18, 2024 | 11 RIVERSIDE DRIVE, Manhattan, NY 10023 | Multifamily Alteration | $390K |
Aug 19, 2024 | 40 WEST 76 STREET, Manhattan, NY 10023 | Multifamily Alteration | $7K |
Put M DADDIO INC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.