LUND FIRE PRODUCTS CO.INC
LUND FIRE PRODUCTS CO.INC concentrates in commercial alteration in New York City (81% of its 90 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 1991–2022.
- Territory
- New York City
- Active since
- 1991
- Licenses on file
- 3
- Canonical ID
- 40,441
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #6,392
- Permits (all-time)
- 124
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Dec 29, 2022
- 0000112
- 0000250
- 000250
LUND FIRE PRODUCTS CO.INC has 124 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~12 mi in New York City
The p90 footprint of where LUND FIRE PRODUCTS CO.INC has pulled permits in New York City — based on 124 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC124
Showing 20 of 90 permits by LUND FIRE PRODUCTS CO.INC · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Dec 29, 2022 | 271-11 76 AVENUE, Queens, NY 11040 | Commercial Alteration | $35K |
Jun 29, 2022 | 378 EAST FORDHAM ROAD, Bronx, NY 10458 | Commercial Alteration | $17K |
Feb 2, 2022 | 28-30 122 STREET, Queens, NY 11354 | Commercial Alteration | $57K |
Jul 28, 2021 | 150 EAST 57 STREET, Manhattan, NY 10022 | Multifamily Alteration | $6K |
Jul 9, 2021 | 271-11 76 AVENUE, Queens, NY 11040 | Commercial Alteration | $35K |
Apr 27, 2021 | 378 EAST FORDHAM ROAD, Bronx, NY 10458 | Commercial Alteration | $17K |
Apr 7, 2021 | 521 MADISON AVENUE, Manhattan, NY 10022 | Commercial Alteration | $30K |
Sep 14, 2020 | 1865 EASTCHESTER ROAD, Bronx, NY 10461 | Commercial Alteration | $30K |
Aug 14, 2020 | 1865 EASTCHESTER ROAD, Bronx, NY 10461 | Commercial Alteration | $30K |
Aug 13, 2020 | 521 MADISON AVENUE, Manhattan, NY 10022 | Commercial Alteration | $30K |
May 6, 2020 | 40-38 216 STREET, Queens, NY 11361 | Commercial Alteration | — |
Mar 3, 2020 | 560 LEXINGTON AVENUE, Manhattan, NY 10022 | Commercial Alteration | — |
May 9, 2019 | 40-38 216 STREET, Queens, NY 11361 | Commercial Alteration | — |
Apr 10, 2019 | 2 UNITED NATIONS PLAZA, Manhattan, NY 10017 | Commercial Alteration | — |
Aug 31, 2018 | 9502 AVENUE D, Brooklyn, NY 11236 | Commercial Alteration | — |
Dec 26, 2017 | 1180 5TH AVENUE, Manhattan, NY 10029 | Commercial Alteration | — |
Dec 26, 2017 | 1180 5TH AVENUE, Manhattan, NY 10029 | Commercial Alteration | — |
Nov 15, 2017 | 5901 PALISADES AVENUE, Bronx, NY 10471 | Commercial Alteration | — |
Apr 3, 2017 | 2 UNITED NATIONS PLAZA, Manhattan, NY 10017 | Commercial Alteration | — |
Oct 6, 2016 | 25-20 BQE, Queens, NY 11377 | Commercial Alteration | — |
Put LUND FIRE PRODUCTS CO.INC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.